Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 1 | FALCON FURY | VARUN |
2 | 3 | MYSORE PHARAOH | SAH FARID ANSARI |
3 | 5 | ARIANNE | S ANTONY RAJ |
4 | 2 | MISTY WARRIOR | C UMESH |
Won By : 2 1/2,1 1/2,3/4
Time : 1:06.49
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
39 | 12,10,15 | 35 | 38 | 15,13 | 74 | 29 | 182 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 8 | BUNDELKHAND QUEEN | ANKIT PAL |
2 | 2 | SEDUCTIVE | ABHISHEK MHATRE |
3 | 10 | ARIGATO | SHYAM KUMAR (CHE) |
4 | 6 | MIRACLE HONEY | KOSHI KUMAR |
Won By : SHORT NECK,1,2
Time : 1:13.78
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
21 | 12,21,18 | 65 | 48 | 28,30 | 174 | 102 | 426 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 1 | HEROISM | FAIZ |
2 | 4 | NATURAL WARRIOR | ANKIT PAL |
3 | 5 | SILVER DAYS AGAIN | KOSHI KUMAR |
4 | 7 | SHEROUK | SAH FARID ANSARI |
Won By : 7 1/2,1 3/4,3
Time : 1:24.73
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
32 | 10,23,28 | 71 | 83 | 12,31 | 485 | 201 | 3050 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 6 | NATURAL LIGHT | AMAN |
2 | 7 | SENGOL | ANIL BAANDAL |
3 | 4 | SAMARTH | S IMRAN |
4 | 11 | GENTLEMAN`S WORD | K SAI KIRAN |
Won By : 3 1/4,1 1/4,4 1/2
Time : 1:13.05
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
68 | 15,40,12 | 174 | 70 | 20,66 | 2383 | 1434 | 9829 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 6 | DEUS EX MACHINA | HASIB ALAM |
2 | 11 | STAG`S LEAP | LIKITH APPU K G |
3 | 2 | CONSTANT VARIABLE | C UMESH |
4 | 9 | WINTER AGENDA | S ANTONY RAJ |
Won By : 1 1/2,NOSE,1 1/4
Time : 1:10.95
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
153 | 43,15,16 | 44 | 54 | 47,50 | 2301 | 1044 | 7633 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 10 | ABSOLUTE CONQUERER | R SHIVA KUMAR |
2 | 7 | POLAR WIND | FAIZ |
3 | 2 | SERDAR | SAH FARID ANSARI |
4 | 6 | BIOMETRIC | A AYAZ KHAN |
Won By : 1 3/4,1 1/4,1/2
Time : 1:25.80
With Drawn Horses : H.NO:04 WALTER
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
153 | 32,22,13 | 50 | 46 | 27,59 | 1441 | 757 | 7565 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 2 | VANDHIYATHEVAN | C UMESH |
2 | 3 | MARK ONE | SHANKAR LAL H |
3 | 4 | TO HOT TO TOUCH | ABHISHEK MHATRE |
4 | 5 | D LORD | MD IMRAN ASHRAF |
Won By : 6 3/4,1 3/4,4 1/2
Time : 1:11.68
With Drawn Horses : H.NO:12 MOONLIGHT SPEED
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
32 | 14,46,11 | 143 | 83 | 24,83 | 1085 | 565 | 1382 |
TREBLE 1 | 1572/- (22 Tkts) | Winning Combination | 08-01-06 |
TREBLE 2 | 19592/- (2 Tkts) | Winning Combination | 06-10-02 |
1st JACKPOT 30% | C/O | Winning Combination | 01-06-06-10 |
1st JACKPOT 70% | C/O - 242623 | Winning Combination | 01-06-06-10-02 |
1st MINI JACKPOT | C/O - 60005 | Winning Combination | 06-06-10-02 |