Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 7 | THRILL OF BRAZIL | V R JAGADEESH |
2 | 5 | KSEPIMAN | VIVEK G |
3 | 1 | WOLF CREEK | P VIKRAM |
4 | 6 | ASSURANCES | AKSHAY KUMAR |
Won By : NOSE,4 3/4,1 1/2
Time : 1:52.86
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
17 | 10,16,13 | 54 | 40 | 14,25 | 132 | 113 | 337 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 8 | MIRACLE STAR | P TREVOR |
2 | 1 | MACHIAVELLIAN | A PRAKASH |
3 | 3 | STAR STUDDED | SURAJ NARREDU |
4 | 4 | TOLKIEN | ANTONY RAJ S |
Won By : 1 3/4,2 1/4,3/4
Time : 1:39.04
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
16 | 10,18,15 | 46 | 35 | 13,24 | 57 | 47 | 137 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 3 | STRAVINSKY | ANGAD |
2 | 4 | SUPER KIND | C A BRISSON |
3 | 7 | MEGA SUCCESS | V R JAGADEESH |
4 | 2 | RESPLENDENCE | A A VIKRANT |
Won By : 1 3/4,4 1/4,3
Time : 1:13.18
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
23 | 14,27,10 | 79 | 23 | 29,13 | 352 | 238 | 1014 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 1 | THUNDERING PHOENIX | ANTONY RAJ S |
2 | 4 | GORDON | A A VIKRANT |
3 | 2 | ELFIN KNIGHT | A SANDESH |
4 | 3 | SCARLETTE LADY | AKSHAY KUMAR |
Won By : 3 1/4,3/4,4 1/4
Time : 1:37.00
With Drawn Horses : H.NO:06 DISRUPTOR
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
23 | 13,13,10 | 36 | 39 | 13,17 | 121 | 94 | 182 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 3 | FORTUNATE SON | PRASHANT P DHEBE |
2 | 1 | CROSSWATER | PAVAN |
3 | 8 | ARMORY | ANGAD |
4 | 4 | TRUE FAITH | VISHWA V |
Won By : 2 3/4,1 1/4,2 1/4
Time : 1:26.04
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
25 | 10,31,33 | 34 | 115 | 20,0 | 101 | 65 | 260 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 1 | STAR SERENADE | DARSHAN R N |
2 | 7 | N R I JETPOWER | RAYAN AHMED R |
3 | 2 | CHINKY PINKY | SHIVAM |
4 | 9 | QUEVEGA | ANGAD |
Won By : 3/4,2 3/4,2
Time : 1:29.27
With Drawn Horses : H.NO:05 POSTHASTE
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
25 | 15,11,11 | 21 | 33 | 20,16 | 84 | 40 | 143 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 3 | FELISA | PAVAN |
2 | 2 | EASTERN GOLD | AKSHAY KUMAR |
3 | 8 | ROYAL DECCAN | ANTONY RAJ S |
4 | 4 | MASTER WAY | VINOD SHINDE |
Won By : 2 3/4,3/4,3 1/2
Time : 1:12.80
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
45 | 12,12,70 | 19 | 46 | 23,14 | 77 | 42 | 1120 |
TREBLE 1 | 139/- (207 Tkts) | Winning Combination | 08-03-01 |
TREBLE 2 | 372/- (76 Tkts) | Winning Combination | 03-01-03 |
1st JACKPOT 30% | 160/- (640 Tkts) | Winning Combination | 03-01-03-01 |
1st JACKPOT 70% | 3329/- (72 Tkts) | Winning Combination | 03-01-03-01-03 |
1st MINI JACKPOT | 1072/- (62 Tkts) | Winning Combination | 01-03-01-03 |