Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 5 | SUPER STRIDE | H RAHUL |
2 | 6 | TIGERKING | VISHWA V |
3 | 3 | PHOENIX GOLD | ABHISHEK MHATRE |
4 | 1 | COSMIC TOUCH | SHAMAZ SHAREEF |
Won By : 1/2,2 1/4,2
Time : 1:12.00
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
59 | 23,18,10 | 53 | 51 | 18,36 | 613 | 297 | 2315 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 8 | VANDAN | S G PRASAD |
2 | 5 | COORG GENERAL | DHANU SINGH DEORA |
3 | 6 | MIRACLE HONEY | S ANTONY RAJ |
4 | 2 | THE ANGEL POWER | P SAI KUMAR |
Won By : 3,SHORT HEAD,8 1/4
Time : 1:38.37
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
65 | 14,16,10 | 64 | 37 | 10,36 | 586 | 251 | 1420 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 2 | CREATIVE GIRL | S ANTONY RAJ |
2 | 7 | BEAUTIFUL BLOOM | K SAI KIRAN |
3 | 4 | MAYBURY | MADHU SUDHAN S |
4 | 5 | ASTAPOR | M S DEORA |
Won By : SHORT HEAD,2 1/2,1/2
Time : 1:12.12
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
17 | 10,11,19 | 33 | 50 | 14,10 | 39 | 37 | 195 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 1 | SEOLFORBULLET | ABHISHEK MHATRE |
2 | 9 | THE GOLDEN SUNRISE | P SAI KUMAR |
3 | 6 | CHOICE | C UMESH |
4 | 10 | ABSOLUTE CONQUERER | SIDDARAJU P |
Won By : 3/4,LONG NECK,1
Time : 1:10.86
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
37 | 16,13,27 | 45 | 59 | 10,22 | 169 | 68 | 826 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 6 | GOLD EMPIRE | SURAJ NAREEDU |
2 | 5 | EL REY | VIVEK G |
3 | 1 | FORTIS | AKSHAY KUMAR |
4 | 7 | SAPPORO | ARVIND KUMAR N |
Won By : 2 1/2,1,1
Time : 1:22.76
With Drawn Horses : H.NO:08 WHIRLWIND
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
28 | 10,17,10 | 36 | 35 | 21,15 | 130 | 78 | 268 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 8 | MAGNETIC | A PRAKASH |
2 | 3 | KANYA RASHI | S ANTONY RAJ |
3 | 1 | SEA THE SUN | ABHISHEK MHATRE |
4 | 2 | D GOLD STAR | J PASWAN |
Won By : 7,1/2,3/4
Time : 1:49.39
With Drawn Horses : H.NO:06 GRACE
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
16 | 15,14,13 | 30 | 38 | 18,26 | 45 | 32 | 99 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 5 | NEVADA GOLD | S G PRASAD |
2 | 9 | RED FALCON | SAQLAIN S |
3 | 11 | SHEROUK | NEERAJ RAWAL |
4 | 2 | AURELE | FAIZ |
Won By : 1/2,7 1/4,HEAD
Time : 1:23.83
With Drawn Horses : H.NO:12 ABSOLUTE KESARI
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
82 | 23,14,11 | 57 | 54 | 91,20 | 1266 | 357 | 2460 |
TREBLE 1 | 680/- (53 Tkts) | Winning Combination | 08-02-01 |
TREBLE 2 | 2743/- (18 Tkts) | Winning Combination | 06-08-05 |
1st JACKPOT 30% | 135/- (703 Tkts) | Winning Combination | 02-01-06-08 |
1st JACKPOT 70% | 14786/- (15 Tkts) | Winning Combination | 02-01-06-08-05 |
1st MINI JACKPOT | 20181/- (3 Tkts) | Winning Combination | 01-06-08-05 |