Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 1 | CASCAIS | AKSHAY KUMAR |
2 | 3 | VERRAZZANO | SURAJ NARREDU |
3 | 6 | SEA DIAMOND | VINOD SHINDE |
4 | 5 | ROYAL WHISPER | DARSHAN R N |
Won By : LONG NECK,1,3 3/4
Time : 1:29.29
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
41 | 10,14,17 | 39 | 39 | 12,11 | 96 | 30 | 246 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 8 | STRAVINSKY | ANGAD |
2 | 3 | AQUAMATIC | AKSHAY KUMAR |
3 | 2 | BLUE GOD | ANTONY RAJ S |
4 | 1 | PRIME ABBESS | NEERAJ RAWAL |
Won By : LONG NECK,9,1 1/2
Time : 1:27.01
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
33 | 10,23,13 | 41 | 77 | 42,51 | 157 | 111 | 361 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 7 | N R I VICTORY | ANTONY RAJ S |
2 | 5 | LUCA | RITESH GOCHHI |
3 | 4 | MAHLER | P TREVOR |
4 | 9 | TROPICAL PARADISE | PRASHANT P DHEBE |
Won By : 1 3/4,2,1
Time : 1:40.28
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
111 | 31,27,16 | 70 | 75 | 47,37 | 1249 | 738 | 3308 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 5 | STAR OF INDIA | NEERAJ RAWAL |
2 | 1 | YOUR UNFORGETTABLE | P TREVOR |
3 | 3 | HYPERDRIVE | PAVAN |
4 | 2 | CARAT LOVE | D`NUSINGH DEORA |
Won By : 1 1/4,HEAD,5 3/4
Time : 1:27.17
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
37 | 11,13,11 | 95 | 24 | 25,11 | 122 | 25 | 288 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 6 | MAANA | ANTONY RAJ S |
2 | 2 | DARRINGTON | ARVIND KUMAR N |
3 | 3 | KONKRAH | A SANDESH |
4 | 8 | SILVER QUEST | C A BRISSON |
Won By : 1 1/4,NECK,3/4
Time : 1:26.91
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
46 | 31,16,23 | 51 | 65 | 18,36 | 470 | 298 | 2213 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 5 | ICE OF FIRE | P TREVOR |
2 | 3 | ECHOES OF TIME | ANTONY RAJ S |
3 | 4 | SICYON | A SANDESH |
4 | 8 | NIGHT RAIDER | ARVIND KUMAR N |
Won By : 1 3/4,2,1/2
Time : 1:25.76
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
40 | 12,35,12 | 140 | 41 | 23,95 | 488 | 293 | 2528 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 4 | EMPHATIC | P TREVOR |
2 | 7 | ROCK BANK | AKSHAY KUMAR |
3 | 5 | BASHIR | ANTONY RAJ S |
4 | 1 | LIVERMORE | VIVEK G |
Won By : 2 1/2,3 1/2,4 1/4
Time : 1:37.82
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
24 | 10,12,15 | 27 | 27 | 18,16 | 63 | 29 | 118 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 7 | NEPTUNE | A SANDESH |
2 | 6 | KNOTTY CRUISE | VIVEK G |
3 | 2 | RENOIR | A PRAKASH |
4 | 3 | UNFORGETTABLE STAR | SURAJ NARREDU |
Won By : 2 3/4,2 3/4,3 1/2
Time : 1:26.46
With Drawn Horses : H.NO:04 ZORAWAR
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
13 | 10,12,12 | 30 | 26 | 10,16 | 32 | 28 | 88 |
TREBLE 1 | 1887/- (19 Tkts) | Winning Combination | 07-05-06 |
TREBLE 2 | 244/- (198 Tkts) | Winning Combination | 05-04-07 |
1st JACKPOT 30% | 1153/- (106 Tkts) | Winning Combination | 05-06-05-04 |
1st JACKPOT 70% | 4675/- (61 Tkts) | Winning Combination | 05-06-05-04-07 |
1st MINI JACKPOT | 1323/- (65 Tkts) | Winning Combination | 06-05-04-07 |