Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 6 | INSPIRE | ANTONY RAJ S |
2 | 5 | STORM SHADOW | P TREVOR |
3 | 4 | LUX AETERNA | RAMSWARUP |
4 | 3 | KNOTTY SCOTTY | AKSHAY KUMAR |
Won By : 2 1/4,1,NECK
Time : 1:52.08
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
17 | 12,11,13 | 34 | 33 | 12,50 | 73 | 44 | 333 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 1 | MONEY BAGS | AKSHAY KUMAR |
2 | 6 | BASILICA | P TREVOR |
3 | 5 | BELLAVITA | Y S SRINATH |
4 | 8 | GLORIOUS SPECTRE | D`NUSINGH DEORA |
Won By : 6,1/2,1
Time : 1:12.44
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
13 | 11,22,20 | 44 | 51 | 10,29 | 58 | 57 | 183 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 9 | UCHCHAIHSHRAVAS | NEERAJ RAWAL |
2 | 4 | CREDENCE | RAMSWARUP |
3 | 1 | IMPERIAL BLUE | PAVAN |
4 | 3 | STAR GLORY | DARSHAN R N |
Won By : 1/2,NOSE,1 1/4
Time : 1:12.17
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
178 | 12,10,19 | 32 | 45 | 33,12 | 1245 | 202 | 8218 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 5 | PRANA | SURAJ NAREEDU |
2 | 7 | CROWN DRIVE | HINDU SINGH |
3 | 4 | MEROPI | P TREVOR |
4 | 1 | KNOTTY CHARMER | ANTONY RAJ S |
Won By : 3/4,1/2,2 1/4
Time : 1:24.11
With Drawn Horses : H.NO:06 BERRETTINI
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
30 | 22,64 | 84 | 35 | 14,33 | 429 | 324 | 880 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 2 | BAYCHIMO | A PRAKASH |
2 | 1 | ARRIVED | S SAQLAIN |
3 | 5 | KNIGHT REGENT | Y S SRINATH |
4 | 3 | CIGAR GALAXY | VIVEK G |
Won By : LONG NECK,LONG NECK,1/2
Time : 1:38.05
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
74 | 23,22,18 | 62 | 47 | 34,64 | 1691 | 444 | 10160 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 12 | FYNBOS | P TREVOR |
2 | 5 | PROKOFIEV | SURAJ NARREDU |
3 | 13 | MIRACLE STAR | NEERAJ RAWAL |
4 | 6 | RED BISHOP | A SANDESH |
Won By : 3 1/2,2,1/2
Time : 2:03.28
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
21 | 21,25,62 | 67 | 181 | 12,38 | 98 | 59 | 1273 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 1 | PROMISEOFTHEFUTURE | PAVAN |
2 | 4 | MOUNTAIN JEWEL | ANTONY RAJ S |
3 | 2 | DON CARLOS | P TREVOR |
4 | 6 | HIDDEN DREAMS | ANGAD |
Won By : 3 1/2,6 3/4,2
Time : 1:25.26
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
36 | 12,10,10 | 27 | 38 | 15,13 | 90 | 36 | 142 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 3 | FLAMING SWORD | P TREVOR |
2 | 9 | SLICE OF LUCK | K SAI KIRAN |
3 | 2 | ECLIPSE PULSE | VIVEK G |
4 | 10 | FEELING GOOD | VINOD SHINDE |
Won By : 3 3/4,3/4,1 1/4
Time : 1:13.06
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
19 | 10,12,17 | 52 | 48 | 10,20 | 68 | 39 | 220 |
TREBLE 1 | 10763/- (4 Tkts) | Winning Combination | 09-05-02 |
TREBLE 2 | 295/- (265 Tkts) | Winning Combination | 12-01-03 |
1st JACKPOT 30% | 2102/- (94 Tkts) | Winning Combination | 05-02-12-01 |
1st JACKPOT 70% | 14409/- (32 Tkts) | Winning Combination | 05-02-12-01-03 |
1st MINI JACKPOT | 4966/- (22 Tkts) | Winning Combination | 02-12-01-03 |