Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 4 | MY SOLITAIRE | ANTONY RAJ S |
2 | 1 | FLAMINGO DREAM | V R JAGADEESH |
3 | 7 | EMBOSOM | VIVEK G |
4 | 2 | TURKOMAN | DARSHAN R N |
Won By : 1,1 1/4,3 1/2
Time : 1:31.43
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
27 | 16,12,11 | 44 | 42 | 15,29 | 192 | 120 | 471 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 4 | GOLDEN GLORY | ALEEMUDDIN |
2 | 2 | TOTALLY EPIC | ABHISHEK MHATRE |
3 | 6 | JULLY | ASIRVATHAM |
4 | 7 | ABSOLUTE KATRINA | D`NUSINGH DEORA |
Won By : 1,4,1 1/4
Time : 1:16.53
With Drawn Horses : H.NO:03 AMAZING STORM , H.NO:10 GOLDEN GALLERY
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
62 | 21,14,44 | 47 | 74 | 0,42 | 604 | 266 | 28955 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 10 | RIEKO | K SAI KIRAN |
2 | 7 | CHARDIRALA | A SANDESH |
3 | 3 | FOREST FRAGRANCE | HINDU SINGH |
4 | 6 | STRAVINSKY | ANGAD |
Won By : 3/4,1/2,1 1/4
Time : 1:28.17
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
45 | 14,17,16 | 43 | 46 | 24,28 | 218 | 151 | 1321 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 9 | SCENT OF RAIN | P TREVOR |
2 | 10 | VIBRANT QUEEN | VIVEK G |
3 | 3 | BLUE STORM | ARVIND KUMAR N |
4 | 4 | HUSANARA | SURAJ NARREDU |
Won By : 4 1/4,1 1/4,5 1/2
Time : 1:30.00
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
21 | 10,18,13 | 72 | 31 | 15,18 | 97 | 59 | 426 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 5 | VICTOR HUGO | VIVEK G |
2 | 2 | SECRET SAINT | P TREVOR |
3 | 1 | FORSETI | A RAMU |
4 | 4 | THE LEADER | NEERAJ RAWAL |
Won By : DISTANCE,1 1/4,NECK
Time : 1:58.32
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
20 | 28,10 | 15 | 94 | 15,10 | 30 | 19 | 158 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | - | - | - |
2 | - | - | - |
3 | - | - | - |
4 | - | - | - |
Won By : -
Time : -
With Drawn Horses : -
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - |
TREBLE 1 | 3212/- (5 Tkts) | Winning Combination | 04-04-10 |
TREBLE 2 | 54/- (685 Tkts) | Winning Combination | 09-05-ALL |
1st JACKPOT 30% | - | Winning Combination | - |
1st JACKPOT 70% | 6327/- (43 Tkts) | Winning Combination | 04-10-09-05-ALL |
1st MINI JACKPOT | 334/- (282 Tkts) | Winning Combination | 10-09-05-ALL |