Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 2 | BIOMETRIC | A AYAZ KHAN |
2 | 5 | SERAI | L ALEX ROZARIO |
3 | 3 | FARA | S MUBARAK |
4 | 7 | BREAK AWAY | VINOD SHINDE |
Won By : LONG NECK,2,4
Time : 1:13.22
With Drawn Horses : H.NO:06 LUCKY POINT
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
12 | 10,15,47 | 28 | 86 | 10,20 | 33 | 28 | 271 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 4 | ANUSHTUBHA | S ANTONY RAJ |
2 | 9 | EPSOM DOWNS | R N DARSHAN |
3 | 2 | JANNAT | ANKIT PAL |
4 | 8 | MIRACLE HONEY | KOSHI KUMAR |
Won By : SHORT HEAD,1/2,2 1/2
Time : 1:06.60
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
21 | 13,35,15 | 116 | 73 | 18,54 | 328 | 260 | 1080 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 2 | WORLDLY WISE | S IMRAN |
2 | 7 | MARK ONE | M PRABHAKARAN |
3 | 1 | ONE DIAMOND | FAIZ |
4 | 6 | SUPER STRIDE | H RAHUL |
Won By : 5 1/2,3/4,3/4
Time : 1:12.34
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
41 | 11,10,25 | 43 | 64 | 16,16 | 127 | 113 | 1131 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 1 | SEA THE SUN | H RAHUL |
2 | 4 | OPUS ONE | S ANTONY RAJ |
3 | 2 | DIVINE ART | SURAJ NARREDU |
4 | 3 | EXUBERANCE | J CHINOY |
Won By : LONG NECK,3/4,1
Time : 1:24.30
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
59 | 17,15,10 | 23 | 77 | 14,19 | 452 | 163 | 440 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 8 | ONE NATION | ABHISHEK MHATRE |
2 | 3 | STAR HONOUR | M PRABHAKARAN |
3 | 2 | SANDAL KING | L ALEX ROZARIO |
4 | 4 | CODE OF HONOUR | DHANU SINGH DEORA |
Won By : 1,2 1/2,4 1/2
Time : 1:38.69
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
36 | 15,16,10 | 40 | 73 | 19,32 | 156 | 83 | 354 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 5 | PURE FOR SURE | S ANTONY RAJ |
2 | 2 | TOM CRUISER | Y S SRINATH |
3 | 3 | RAISE A BUCK | A PRAKASH |
4 | 1 | CASTEEL | SURAJ NARREDU |
Won By : SHORT HEAD,1 1/4,1/2
Time : 1:24.22
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
41 | 20,19 | 52 | 27 | 24,26 | 737 | 276 | 1296 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 9 | DECACORN | HINDU SINGH |
2 | 8 | KANYA RASHI | S ANTONY RAJ |
3 | 1 | RISE AGAIN | Y S SRINATH |
4 | 5 | GOLD KITE | DHANU SINGH DEORA |
Won By : 1 3/4,HEAD,2 1/2
Time : 1:24.34
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
43 | 17,11,13 | 29 | 59 | 12,171 | 196 | 76 | 276 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 7 | MYSTIC DIVINE | N B KULDEEP |
2 | 12 | THE GOLDEN SUNRISE | K SAI KIRAN |
3 | 6 | SIR CALCULUS | L ALEX ROZARIO |
4 | 3 | MANDOLIN | SALMAN KHAN |
Won By : 1,SHORT NECK,1
Time : 1:25.13
With Drawn Horses : H.NO:01 TIME FOR VICTORY, H.NO:11 DABEET
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
144 | 31,10,16 | 32 | 43 | 121,24 | 516 | 111 | 1485 |
TREBLE 1 | 480/- (56 Tkts) | Winning Combination | 02-04-02 |
TREBLE 2 | 2140/- (9 Tkts) | Winning Combination | 02-01-08 |
TREBLE 3 | 2233/- (21 Tkts) | Winning Combination | 02-01-08 |
1st JACKPOT 30% | 3287/- (32 Tkts) | Winning Combination | 01-08-05-09 |
1st JACKPOT 70% | 122739/- (2 Tkts) | Winning Combination | 01-08-05-09-07 |
1st MINI JACKPOT | 18276/- (5 Tkts) | Winning Combination | 08-05-09-07 |