Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 5 | TOLKIEN | ANTONY RAJ S |
2 | 1 | ANDRE | P TREVOR |
3 | 6 | PRISTINE GLORY | A SANDESH |
4 | 4 | STAR STUDDED | SURAJ NARREDDU |
Won By : SHORT HEAD,2 1/2,6
Time : 1:37.51
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
60 | 21,25 | 47 | 28 | 11,12 | 201 | 61 | 528 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 1 | SEA DIAMOND | ASIRVATHAM |
2 | 3 | PETTES LOVE | K SAI KIRAN |
3 | 6 | DOUBLE SCOTCH | ANTONY RAJ S |
4 | 4 | WAKIZASHI | DHARSHAN ANTONY B |
Won By : 4 1/2,2 1/4,7
Time : 1:40.39
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
28 | 15,17,13 | 74 | 54 | 17,16 | 152 | 191 | 314 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 7 | EL ALAMEIN | VIVEK G |
2 | 4 | ABLE ONE | ASIRVATHAM |
3 | 2 | DOUBLE VISION | R ROBERT |
4 | 8 | CHISOX | G PRAVEEN |
Won By : 2 1/2,3,LONG NECK
Time : 1:26.57
With Drawn Horses : H.NO:03 AUGUSTO
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
29 | 14,15,10 | 45 | 46 | 10,13 | 95 | 54 | 297 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 4 | BASILICA | P TREVOR |
2 | 6 | CARAT LOVE | NEERAJ RAWAL |
3 | 8 | ECLIPSE PULSE | VIVEK G |
4 | 5 | BELLAVITA | Y S SRINATH |
Won By : 3 1/4,1/2,1 1/2
Time : 1:12.71
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
44 | 15,38,20 | 91 | 42 | 18,42 | 620 | 204 | 2260 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 7 | MANDARINO | ARVIND KUMARN |
2 | 4 | CHAMPIONS WAY | SURAJ NARREDU |
3 | 3 | GLOBAL INFLUENCE | ALEEMUDDIN |
4 | 6 | KALAMITSI | P TREVOR |
Won By : 1 1/2,1,3 1/2
Time : 1:23.85
With Drawn Horses : H.NO:08 NEVER GIVE IN
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
28 | 14,11,24 | 34 | 106 | 26,13 | 69 | 40 | 562 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 2 | POSITANO | P TREVOR |
2 | 6 | RISE AND REIGN | NEERAJ RAWAL |
3 | 3 | QUEEN OF KINGS | ANTONY RAJ S |
4 | 5 | VICTOR HUGO | VIVEK G |
Won By : 1/2,2 1/4,4
Time : 2:33.81
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
12 | 11,19 | 76 | 40 | 10,46 | 81 | 61 | 413 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 8 | BEZAWADA SULTAN | J CHINOY |
2 | 4 | AHERNE | ANTONY RAJ S |
3 | 3 | WELLINGTON | P TREVOR |
4 | 10 | AGERA | VIVEK G |
Won By : 1/2,1/2,HEAD
Time : 1:13.07
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
41 | 21,19,12 | 86 | 82 | 24,25 | 226 | 146 | 538 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 1 | SMALL DREAMS | AKSHAY KUMAR |
2 | 7 | DIVO | VINOD SHINDE |
3 | 11 | HONEST DESIRE | ALEEMUDDIN |
4 | 2 | MEHRA | Y S SRINATH |
Won By : NECK,2 1/4,3 1/2
Time : 1:13.24
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
41 | 15,34,16 | 78 | 88 | 11,63 | 757 | 624 | 4627 |
TREBLE 1 | 343/- (97 Tkts) | Winning Combination | 07-04-07 |
TREBLE 2 | 430/- (88 Tkts) | Winning Combination | 02-08-01 |
1st JACKPOT 30% | 271/- (425 Tkts) | Winning Combination | 04-07-02-08 |
1st JACKPOT 70% | 5494/- (49 Tkts) | Winning Combination | 04-07-02-08-01 |
1st MINI JACKPOT | 1099/- (53 Tkts) | Winning Combination | 07-02-08-01 |