Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 2 | ESCONIDO | A SANDESH |
2 | 1 | GOLDIVA | P TREVOR |
3 | 5 | LEO THE LION | A PRAKASH |
4 | 3 | SILVER BRAID | BHARAT SINGH |
Won By : 3 1/4,2 3/4,1 3/4
Time : 2:09.65
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
15 | 11,17 | 35 | 30 | 17,24 | 48 | 33 | 100 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 3 | ESPERANZA | ADITYA WAYDANDE |
2 | 4 | MIDNIGHT EXPRESS | N S PARMAR |
3 | 7 | FAST APPROACH | NEERAJ RAWAL |
4 | 2 | TIMELESS VISION | A SANDESH |
Won By : 2 3/4,3 1/4,1/2
Time : 0:57.49
With Drawn Horses : H.NO:06 GODDES OF DAWN
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
18 | 12,12,16 | 43 | 41 | 13,23 | 50 | 40 | 293 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 4 | SUPERSTAR | VIVEK G |
2 | 7 | GOLDEN DANCER | A SANDESH |
3 | 10 | PHANTASMIQUE | P TREVOR |
4 | 8 | HEART | YASH NARREDU |
Won By : SHORT HEAD,3 1/4,3
Time : 1:39.72
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
16 | 10,20,23 | 42 | 54 | 13,21 | 73 | 55 | 493 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 2 | ARDAKAN | A SANDESH |
2 | 4 | ATAASH | S A AMIT |
3 | 1 | PRIDE`S PRINCE | ANTONY RAJ S |
4 | 5 | SINGER SARGENT | C UMESH |
Won By : LONG NECK,1 3/4,3/4
Time : 1:25.77
With Drawn Horses : H.NO:08 FIELD OF DREAMS
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
37 | 10,46,18 | 122 | 43 | 16,54 | 719 | 618 | 1683 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 4 | DREAM ALLIANCE | ANTONY RAJ S |
2 | 2 | DUKE OF TUSCANY | P TREVOR |
3 | 1 | ARKADIAN | VIVEK G |
4 | 6 | PYRITE | A SANDESH |
Won By : 2 1/2,1 1/2,2 1/4
Time : 2:05.67
With Drawn Horses : H.NO:03 EVALDO
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
48 | 22,15 | 28 | 49 | 20,16 | 267 | 119 | 491 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 5 | CHELSEA | R AJINKYA |
2 | 8 | EXCITING | VIVEK G |
3 | 1 | VINCERO | ADITYA WAYDANDE |
4 | 4 | REMY RED | T S JODHA |
Won By : 3 1/4,LONG NECK,2 3/4
Time : 1:27.69
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
211 | 60,16,12 | 33 | 78 | 100,11 | 1951 | 486 | 3459 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 6 | PRECIOSO | T S JODHA |
2 | 1 | SHE`S A TEASER | BHAWANI SINGH |
3 | 3 | PRINCE IGOR | C UMESH |
4 | 4 | COIN EMPRESS | S J SUNIL |
Won By : 3 3/4,NECK,5
Time : 1:10.65
With Drawn Horses : H.NO:02 NORTHERN SINGER, H.NO:05 LYOZ CHANNETTE
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
18 | 10,11,18 | 33 | 47 | 15,11 | 60 | 32 | 150 |
TREBLE 1 | 5386/- (4 Tkts) | Winning Combination | 02-04-05 |
1st JACKPOT 30% | 13106/- (10 Tkts) | Winning Combination | 04-02-04-05 |
1st JACKPOT 70% | C/O (305815/-) | Winning Combination | 04-02-04-05-06 |
1st MINI JACKPOT | 17363/- (3 Tkts) | Winning Combination | 02-04-05-06 |