Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 7 | COSETTE | S IMRAN |
2 | 11 | SHAYLASH | ANIL BAANDAL |
3 | 10 | NATURAL LOOK | ANKIT PAL |
4 | 2 | MISTY WARRIOR | SHYAM KUMAR(CHE) |
Won By : 8 1/4,2,5 1/2
Time : 1:12.48
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
27 | 13,38,14 | 187 | 35 | 16,235 | 966 | 1098 | 3,427/- (15 TKTS) |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 3 | DALI`S GOLD | SIDDARAJU P |
2 | 8 | NIMBLE SPIRIT | S G PRASAD |
3 | 5 | MY LIFE MY RULES | R ROBERT |
4 | 11 | COOL WINTER | ANIL BAANDAL |
Won By : 1 1/4,3 1/2,1/2
Time : 1:13.52
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
86 | 19,16,70 | 34 | 210 | 38,18 | 480 | 200 | 27,767 (2 TKTS) |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 5 | ROCK BANK | P TREVOR |
2 | 1 | MAGNETIC | S ANTONY RAJ |
3 | 4 | KEY TO THE MINT | S IMRAN |
4 | 6 | TIGNANELLO | ARVIND KUMAR N |
Won By : 7 1/4,NECK,2 1/4
Time : 2:05.10
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
13 | 10,11,41 | 21 | 60 | 10,15 | 20 | 14 | 170/- (224 TKTS) |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 3 | SERAI | L ALEX ROZARIO |
2 | 1 | OCEAN | S ANTONY RAJ |
3 | 4 | CLODY RACE | ARVIND KUMAR N |
4 | 6 | KRISHVI | C UMESH |
Won By : 2 3/4,NECK,3/4
Time : 1:13.40
With Drawn Horses : H.NO: 07 TIGERKING, H.NO: 12 TENDRILS OF POWER
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
40 | 13,11,42 | 48 | 81 | 18,10 | 111 | 23 | 796/- (64 TKTS) |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 3 | THE GOLDEN SUNRISE | Y S SRINATH |
2 | 7 | PRETTY MOVE | S ANTONY RAJ |
3 | 9 | SAPIENT | VINOD SHINDE |
4 | 5 | POLAR WIND | ALEEMUDDIN |
Won By : 1 1/2,2 1/4,2 1/4
Time : 1:25.44
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
39 | 16,10,46 | 44 | 78 | 16,10 | 75 | 30 | 836/- (56 TKTS) |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 7 | MOON STAR | C UMESH |
2 | 3 | MAHLER | P TREVOR |
3 | 8 | ZILFEE | S ANTONY RAJ |
4 | 1 | GOLD EMPIRE | R N DARSHAN |
Won By : 3 1/4,2,4 1/4
Time : 1:37.39
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
16 | 13,14,14 | 30 | 53 | 13,34 | 47 | 31 | 240/- (217 TKTS) |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 4 | DRISANA | ANIL BAANDAL |
2 | 3 | BOUNTIFUL BEAUTY | S ANTONY RAJ |
3 | 8 | MARTINO | S G PRASAD |
4 | 1 | ONE DIAMOND | ABHISHEK MHATRE |
Won By : 2 1/2,2,LONG NECK
Time : 1:13.02
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
57 | 21,12,18 | 43 | 48 | 37,18 | 247 | 87 | 872/- (72 TKTS) |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 1 | CONFIDENT GAME | Y S SRINATH |
2 | 3 | RED FALCON | ARVIND KUMAR N |
3 | 5 | NATURAL TORNADO | ANKIT PAL |
4 | 2 | MYSTIC DIVINE | ABHISHEK MHATRE |
Won By : 2 1/4,3/4,1/2
Time : 1:25.39
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
29 | 15,16,24 | 52 | 79 | 17,26 | 89 | 37 | 886/- (71 TKTS) |
TREBLE 1 | 601/- (55 Tkts) | Winning Combination | 07-03-05 |
TREBLE 2 | 243/- (100 Tkts) | Winning Combination | 05-03-03 |
TREBLE 3 | 729/- (75 Tkts) | Winning Combination | 05-03-03 |
1st JACKPOT 30% | 1,715/- (75 Tkts) | Winning Combination | 03-03-07-04 |
1st JACKPOT 70% | 13,646/- (22 Tkts) | Winning Combination | 03-03-07-04-01 |
1st MINI JACKPOT | 4,144/- (24 Tkts) | Winning Combination | 03-07-04-01 |