Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 7 | GHIRARDELLI | ANTONY RAJ S |
2 | 3 | OPUS DEI | C UMESH |
3 | 4 | SPANISH EYES | A SANDESH |
4 | 8 | CHARDIKALA | P TREVOR |
Won By : LONG NECK,LONG NECK,1 1/2
Time : 1:25.99
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
68 | 17,17,13 | 72 | 88 | 36,64 | 830 | 480 | 3343/- (20 TKTS) |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 3 | TRUN AND BURN | N S PARMAR |
2 | 1 | CELLINI | VIVEK G |
3 | 4 | ESPERANZA | ADITYA WAYDANDE |
4 | 5 | MR BRAINWASH | D R SHUBHAM |
Won By : 2,2 1/4,3 3/4
Time : 0:58.32
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
18 | 10,11 | 31 | 64 | 10,21 | 71 | 42 | 63/- (766 TKTS) |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 1 | ARRIVED | A SANDESH |
2 | 3 | CARADOC | P TREVOR |
3 | 8 | HEART | ANTONY RAJ S |
4 | 7 | DEXTERITY | NEERAJ RAWAL |
Won By : 4 1/2,4 1/2,1/2
Time : 2:07.08
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
11 | 12,10,14 | 26 | 29 | 15,19 | 29 | 26 | 62/- (875 TKTS) |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 5 | CASCADE | ADITYA WAYDANDE |
2 | 7 | YULETIDE | A PRAKASH |
3 | 6 | MARLBORO MAN | RAMSWARUP |
4 | 2 | SILVER BRAID | NEERAJ RAWAL |
Won By : 4,LONG NECK,2
Time : 1:41.48
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
16 | 13,18,37 | 71 | 88 | 12,45 | 120 | 57 | 1398/- (35 TKTS) |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 3 | KING KE | VIVEK G |
2 | 5 | BLACK THUNDER | A SANDESH |
3 | 6 | NOSTALGIA | ANTONY RAJ S |
4 | 1 | BUGATTI | R AJINKYA |
Won By : 1 1/4,4 1/2,NECK
Time : 2:05.60
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
22 | 17,25,18 | 104 | 62 | 13,83 | 324 | 201 | 923/- (72 TKTS) |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 6 | FOUJITA | VIVEK G |
2 | 7 | FOXY | T S JODHA |
3 | 5 | DREAMER | N S PARMAR |
4 | 2 | AEON FLUX | HARIDAS GORE |
Won By : 1 1/4,1/2,1/2
Time : 0:59.57
With Drawn Horses : H.NO:03 ARLINGTON HEIGHTS, H.NO:11 MY HONEY
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
49 | 18,12,10 | 22 | 100 | 40,31 | 514 | 178 | 550/- (124 TKTS) |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 3 | KAVYA | N S PARMAR |
2 | 2 | CINDERELLA`S DREAM | A SANDESH |
3 | 1 | SCARAMOUCHE | ADITYA WAYDANDE |
4 | 8 | APPLAUSE | S MOSIN |
Won By : 2,1 1/4,4 3/4
Time : 1:05.41
With Drawn Horses : H.NO:13 ANANYA, H.NO:04 WESTERN STAR
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
14 | 11,11,16 | 20 | 32 | 14,31 | 27 | 25 | 54/- (1024 TKTS) |
TREBLE 1 | 789/- (33 TKTS) | Winning Combination | 05-03-06 |
1st JACKPOT 30% | 360/- (384 TKTS) | Winning Combination | 01-05-03-06 |
1st JACKPOT 70% | 1136/- (284 TKTS) | Winning Combination | 01-05-03-06-03 |
1st MINI JACKPOT | 983/- (58 TKTS) | Winning Combination | 05-03-06-03 |