| Place | Horse No. | Horse Name | Jockey Name |
|---|---|---|---|
| 1 | 2 | NEW YORKER | C UMESH |
| 2 | 6 | SAMSON | A PRAKASH |
| 3 | 1 | MIRAE | A SANDESH |
| 4 | 5 | WE STILL BELIEVE | ADITYA WAYDANDE |
Won By : 1 3/4,NECK,2 1/2
Time : 0:59.08
| WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
|---|---|---|---|---|---|---|---|
| 70 | 18,18,10 | 72 | 100 | 36,27 | 1056 | 339 | 1075/- (53 TKTS) |
| Place | Horse No. | Horse Name | Jockey Name |
|---|---|---|---|
| 1 | 3 | THALASSA | A SANDESH |
| 2 | 2 | GOLDEN KINGDOM | ANTONY RAJ S |
| 3 | 5 | COEUR DE LION | A PRAKASH |
| 4 | 1 | RULING DYNASTY | RAMSWARUP |
Won By : 8,DISTANCE,5 3/4
Time : 2:04.68
With Drawn Horses : H.NO:04 REGAL COMMAND
| WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
|---|---|---|---|---|---|---|---|
| 11 | 10,18 | 13 | 22 | 10,10 | 13 | 12 | REFUNDED |
| Place | Horse No. | Horse Name | Jockey Name |
|---|---|---|---|
| 1 | 2 | LIAM | P TREVOR |
| 2 | 6 | COME SEPTEMBER | C UMESH |
| 3 | 1 | FINCH | BHAWANI SINGH |
| 4 | 3 | BELIEVE | MUKESH KUMAR |
Won By : 1 3/4,1 1/2,3/4
Time : 1:26.82
| WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
|---|---|---|---|---|---|---|---|
| 15 | 10,15,13 | 30 | 60 | 10,28 | 55 | 47 | 285/- (180 TKTS) |
| Place | Horse No. | Horse Name | Jockey Name |
|---|---|---|---|
| 1 | 2 | TIMELESS FORTUNE | YASH NARREDU |
| 2 | 5 | EL MORAN | C UMESH |
| 3 | 4 | TRAIL BLAZER | N BHOSALE |
| 4 | 6 | MULAN | P TREVOR |
Won By : 3 1/2,3 1/4,2 1/2
Time : 1:09.70
With Drawn Horses : H.NO:03 BEZALEL
| WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
|---|---|---|---|---|---|---|---|
| 13 | 11,15,16 | 41 | 48 | 10,32 | 44 | 41 | 309/- (192 TKTS) |
| Place | Horse No. | Horse Name | Jockey Name |
|---|---|---|---|
| 1 | 5 | FOURTH WING | YASH NARREDU |
| 2 | 2 | MONEY BAGS | ANTONY RAJ S |
| 3 | 6 | ENCINO | AKSHAY KUMAR |
| 4 | 3 | BISHOP | A PRAKASH |
Won By : LONG NECK,5 1/4,1 1/4
Time : 1:24.92
| WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
|---|---|---|---|---|---|---|---|
| 135 | 37,10,14 | 31 | 37 | 66,19 | 731 | 201 | 1637/- (25 TKTS) |
| Place | Horse No. | Horse Name | Jockey Name |
|---|---|---|---|
| 1 | 8 | MERLET | MUKESH KUMAR |
| 2 | 4 | JACKSON | A SANDESH |
| 3 | 5 | TYRANNUS | P TREVOR |
| 4 | 10 | SASEKA | NEERAJ RAWAL |
Won By : 2 1/4,3/4,1/2
Time : 1:27.08
| WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
|---|---|---|---|---|---|---|---|
| 26 | 10,21,11 | 52 | 31 | 16,50 | 168 | 154 | 431/- (153 TKTS) |
| Place | Horse No. | Horse Name | Jockey Name |
|---|---|---|---|
| 1 | 2 | RED MERLOT | A PRAKASH |
| 2 | 4 | ARIYANA STAR | P TREVOR |
| 3 | 5 | LION KING | ADITYA WAYDANDE |
| 4 | 3 | NORTHERN SINGER | AVINASH PASWAN |
Won By : SHORT HEAD,3/4,3 3/4
Time : 1:10.63
| WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
|---|---|---|---|---|---|---|---|
| 21 | 12,11,14 | 27 | 23 | 20,14 | 54 | 23 | 103/- (699 TKTS) |
| TREBLE 1 | 760/- (31 TKTS) | Winning Combination | 02-05-08 |
| 1st JACKPOT 30% | 456/- (292 TKTS) | Winning Combination | 02-02-05-08 |
| 1st JACKPOT 70% | 3888/- (80 TKTS) | Winning Combination | 02-02-05-08-02 |
| 1st MINI JACKPOT | 2002/- (32 TKTS) | Winning Combination | 02-05-08-02 |