Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 3 | OLIVER | VIVEK G |
2 | 1 | TREASURE GOLD | S A AMIT |
3 | 4 | WIND DANCER | N BHOSALE |
4 | 2 | MARCUS | C UMESH |
Won By : 1 1/4,2,3 1/4
Time : 1:39.87
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
12 | 11,12,12 | 30 | 35 | 10,24 | 39 | 38 | 104/- (546 TKTS) |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 3 | FONTANA | VIVEK G |
2 | 8 | BEE MAGICAL | NEERAJ RAWAL |
3 | 2 | LORD ERIC | P TREVOR |
4 | 5 | APEROL | ANTONY RAJ S |
Won By : 2 1/2,SHORD HEAD,1 1/4
Time : 1:08.87
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
45 | 18,10,20 | 34 | 41 | 23,14 | 109 | 50 | 467/- (141 TKTS) |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 2 | CREDENCE | ADITYA WAYDANDE |
2 | 4 | DIVINE STAR | P TREVOR |
3 | 3 | SON OF A GUN | A PRAKASH |
4 | 1 | IRISH GOLD | A SANDESH |
Won By : 1 1/4,1 1/4,3
Time : 1:07.95
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
23 | 10,10 | 23 | 20 | 10,10 | 32 | 12 | - |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 2 | PSYCHIC STAR | VIVEK G |
2 | 6 | REGINA MEMORABILIS | NEERAJ RAWAL |
3 | 3 | ALPINE STAR | ADITYA WAYDANDE |
4 | 4 | THUNDERING PHOENIX | P TREVOR |
Won By : 1 1/2,9 1/2,3/4
Time : 1:51.85
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
12 | 12,10 | 23 | 39 | 15,18 | 35 | 26 | 155/- (278 TKTS) |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 7 | SNOWFALL | YASH NARREDU |
2 | 2 | MARKET KING | NEERAJ RAWAL |
3 | 1 | SIEGE COURAGEOUS | ANTONY RAJ S |
4 | 5 | JADE | VIVEK G |
Won By : 1,1,SHORT HEAD
Time : 1:25.17
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
43 | 16,17,14 | 62 | 44 | 24,79 | 588 | 334 | 937/- (59 TKTS) |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 1 | DIVINE INTUITION | P TREVOR |
2 | 7 | MOONLIGHT KISS | ADITYA WAYDANDE |
3 | 4 | MOJO | A SANDESH |
4 | 3 | MILA | A OMKAR |
Won By : 3 1/4,2 1/4,1 3/4
Time : 0:58.25
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
22 | 11,13,12 | 31 | 33 | 12,18 | 61 | 35 | 84/- (734 TKTS) |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 2 | STAR IMPACT | VIVEK G |
2 | 8 | BETWEEN FRIENDS | PRASHANT P DHEBE |
3 | 1 | PRINCE IGOR | ADITYA WAYDANDE |
4 | 7 | SPEAK THE BREED | ANTONY RAJ S |
Won By : 2 1/2,2 1/2,2 1/2
Time : 1:10.95
With Drawn Horses : H.NO:04 PURPLE MARINI
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
17 | 14,25,10 | 49 | 46 | 31,27 | 130 | 83 | 228 |
TREBLE 1 | 302/- (67 TKTS) | Winning Combination | 02-07-01 |
1st JACKPOT 30% | 188/- (580 TKTS) | Winning Combination | 02-02-07-01 |
1st JACKPOT 70% | 1200/- (212 TKTS) | Winning Combination | 02-02-07-01-02 |
1st MINI JACKPOT | 861/- (82 TKTS) | Winning Combination | 02-07-01-02 |