Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 1 | COOL DADDY | P TEJESHWAR |
2 | 2 | GLOBAL FASHION | P TREVOR |
3 | 3 | JUST DASH | ARUL J H |
4 | 5 | PYRGOS | HASIB ALAM |
Won By : 3 1/4,9,2 1/4
Time : 1:41.41
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
78 | 21,14 | 44 | 28 | 25,12 | 364 | 63 | 738/- (26 TKTS) |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 3 | ARABESKA | AKSHAY KUMAR |
2 | 4 | GALWAY GIRL | VISHAL BUNDE |
3 | 2 | NORWEGIAN WOOD | R VAIBHAV |
4 | 1 | GOOD DEEDS | YASH NARREDU |
Won By : 1 1/4,7 1/4,1 1/4
Time : 1:53.77
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
16 | 10,10 | 21 | 24 | 11,10 | 22 | 15 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 3 | SATVUR | IMRAN CHISTY |
2 | 2 | RAFFAELLO | A ASHHAD ASBAR |
3 | 1 | CHOPIN | AKSHAY KUMAR |
4 | 4 | STORMY OCEAN | ARMAN KHAN |
Won By : 2 1/4,2 1/2,1 3/4
Time : 1:40.09
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
14 | 10,38 | 24 | 29 | 10,115 | 25 | 20 |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 11 | ONLY DREAMS | P TEJESHWAR |
2 | 4 | INDIAN JACK | IMRAN CHISTY |
3 | 9 | CLAP YOUR HANDS | ARUL J H |
4 | 7 | CRISTALDO | ARMAN KHAN |
Won By : 2 3/4,2 1/4,LONG NECK
Time : 1:27.22
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
20 | 15,10,48 | 33 | 144 | 14,23 | 99 | 39 | 1382/- (28 TKTS) |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 4 | MERLET | MUKESH KUMAR |
2 | 5 | MORANO | ANTONY RAJ S |
3 | 1 | ELEANORA | YASH NARREDU |
4 | 7 | POLKA DOT | P TREVOR |
Won By : SHORT NECK,2 3/4,2
Time : 1:25.43
With Drawn Horses : H.NO:08 SHINE
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
36 | 10,13,21 | 32 | 55 | 11,17 | 156 | 80 | 347/- (20 TKTS) |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 5 | SABAR | P TREVOR |
2 | 4 | OISHIKA | R S BHATI |
3 | 8 | VICTORIOUS OMEN | MUKESH KUMAR |
4 | 1 | TRES BIEN | R VAIBHAV |
Won By : 3,2 3/4.2 1/2
Time : 1:13.70
With Drawn Horses : H.NO: 07 XTRAVAGANT STAR
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
16 | 18,10,15 | 39 | 33 | 35,19 | 41 | 25 | 97/- (252 TKTS) |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 4 | TRILLIONAIRE | VISHAL BUNDE |
2 | 2 | IMPRESSIVE ANNIE | R S BHATI |
3 | 3 | CYRENAICA | ANTONY RAJ S |
4 | 9 | N R I FANTASY | MUKESH KUMAR |
Won By : 2 3/4,2,SHORT HEAD
Time : 1:13.74
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
37 | 13,32,29 | 81 | 43 | 10,241 | 274 | 215 | 1236/- (35 TKTS) |
TREBLE 1 | 81/- (240 TKTS) | Winning Combination | 03-03-11 |
TREBLE 2 | 864/- (34 TKTS) | Winning Combination | 04-05-04 |
1st JACKPOT 30% | 224/- (387 TKTS) | Winning Combination | 03-11-04-05 |
1st JACKPOT 70% | 2819/- (72 TKTS) | Winning Combination | 03-11-04-05-04 |
1st MINI JACKPOT | 1943/- (16 TKTS) | Winning Combination | 11-04-05-04 |