Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 4 | ABSOLUTE KATRINA | J CHINOY |
2 | 2 | STAR SYMPHONY | J PASWAN |
3 | 3 | TURKOMAN | L ALEX ROZARIO |
4 | 10 | ASTROLOGER | ANIL BAANDAL |
Won By : 4 3/4,4,2 1/4
Time : 1:26.13
With Drawn Horses : H.NO:07 COUNTRYS FIRE
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
22 | 13,25,17 | 75 | 36 | 12,62 | 147 | 107 | 631/- (57 TKTS) |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 1 | CODE OF HONOUR | DHANU SINGH DEORA |
2 | 2 | EAGLE BLUFF | KULDEEP SINGH |
3 | 5 | ANUSHTUBHA | ANTONY RAJ S |
4 | 4 | KING SCARFACE | S G PRASAD |
Won By : 2,LONG NECK,2
Time : 1:06.23
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
63 | 11,53,19 | 207 | 47 | 34,92 | 950 | 1154 | 3312/- (9 TKTS) |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 9 | AGERA | L ALEX ROZARIO |
2 | 3 | LADY INVICTUS | Y S SRINATH |
3 | 12 | ABSOLUTE CONQUERER | SIDDARAJU P |
4 | 2 | LITTLE MINISTER | S IMRAN |
Won By : 3 1/4,2,1/2
Time : 1:11.78
With Drawn Horses : H.NO:06 STRAVINSKY, H.NO:07 EBOTSE, H.NO:8 DABEET
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
14 | 16,12,16 | 35 | 47 | 17,17 | 48 | 32 | 190/- (129 TKTS) |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | - | NULL & VOID | |
2 | - | - | - |
3 | - | - | - |
4 | - | - | - |
Won By : -
Time : -
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
REFUNDED | REFUNDED | REFUNDED | REFUNDED | REFUNDED | REFUNDED | REFUNDED | REFUNDED |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 2 | ECHOES OF TIME | ANTONY RAJ S |
2 | 1 | INDIAN BROCADE | YASH NARREDU |
3 | 4 | EFFICACY | SHREYAS SINGH |
4 | 6 | SCENT OF RAIN | P TREVOR |
Won By : 1 1/2,2 1/2,1 1/2
Time : 1:22.96
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
22 | 10,13,157 | 30 | 55 | 20,10 | 37 | 21 | 183/- (143 TKTS) |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 9 | PRETTY MOVE | ANTONY RAJ S |
2 | 4 | DRISANA | ANIL BAANDAL |
3 | 2 | MYSTIC DIVINE | FAIZ |
4 | 3 | THE GOLDEN SUNRISE | Y S SRINATH |
Won By : 2 1/2,1/2,2
Time : 1:24.78
With Drawn Horses : H.NO:06 AURELE
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
17 | 13,33,16 | 122 | 35 | 10,48 | 169 | 138 | 927/- (48 TKTS) |
Place | Horse No. | Horse Name | Jockey Name |
---|---|---|---|
1 | 3 | OCEAN | FAIZ |
2 | 6 | KNOTTY IN BLUE | AFSAR KHAN |
3 | 2 | FALCON FURY | Y S SRINATH |
4 | 7 | PHOENIX GOLD | ANIL BAANDAL |
Won By : 6 1/4,2 1/2,2 1/4
Time : 1:05.31
WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
---|---|---|---|---|---|---|---|
21 | 10,24,17 | 68 | 42 | 15,42 | 205 | 184 | 1073/- (45 TKTS) |
TREBLE 1 | 105/- (207 TKTS) | Winning Combination | 01-09-ALL |
TREBLE 2 | 127/- (205 TKTS) | Winning Combination | 02-09-03 |
1st JACKPOT 30% | 26/- (3357 TKTS) | Winning Combination | 09-ALL-02-09 |
1st JACKPOT 70% | 163/- (1282 TKTS) | Winning Combination | 09-ALL-02-09-03 |
1st MINI JACKPOT | 121/- (369 TKTS) | Winning Combination | ALL-02-09-03 |