| Place | Horse No. | Horse Name | Jockey Name |
|---|---|---|---|
| 1 | 4 | RED DUST | ADITYA WAYDANDE |
| 2 | 3 | ETOILE | ANTONY RAJ S |
| 3 | 2 | ARIYANA STAR | A SANDESH |
| 4 | 1 | ARBITRAGE | HARIDAS GORE |
Won By : 3/4,2 1/4,1 1/4
Time : 1:10.35
| WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
|---|---|---|---|---|---|---|---|
| 90 | 32,10,14 | 42 | 109 | 26,43 | 740 | 378 | 1,070/- (23 TKTS) |
| Place | Horse No. | Horse Name | Jockey Name |
|---|---|---|---|
| 1 | 8 | TURN AND BURN | N S PARMAR |
| 2 | 5 | CHRISTOPHANY | NEERAJ RAWAL |
| 3 | 3 | IT`S MY TIME | ADITYA WAYDANDE |
| 4 | 9 | CELLINI | K PRANIL |
Won By : LONG NECK,1/2,NECK
Time : 1:09.25
With Drawn Horses : H.NO:02 CREDENCE
| WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
|---|---|---|---|---|---|---|---|
| 33 | 10,12,109 | 33 | 206 | 17,36 | 379 | 181 | 1,865/- (15 TKTS) |
| Place | Horse No. | Horse Name | Jockey Name |
|---|---|---|---|
| 1 | 2 | BUGATTI | A PRAKASH |
| 2 | 3 | BLACK THUNDER | NEERAJ RAWAL |
| 3 | 4 | LAND OF PLENTY | ADITYA WAYDANDE |
| 4 | 1 | EXUMA | N S PARMAR |
Won By : 7 1/2,7 1/4,5 3/4
Time : 2:36.98
| WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
|---|---|---|---|---|---|---|---|
| 16 | 48,10 | 26 | 26 | 10,50 | 32 | 22 | - |
| Place | Horse No. | Horse Name | Jockey Name |
|---|---|---|---|
| 1 | 6 | MUTUAL TRUST | A SANDESH |
| 2 | 1 | ALL FOR LOVE | YASH NARREDU |
| 3 | 3 | FOXY | T S JODHA |
| 4 | 2 | AMERICAN EAGLE | MUKESH KUMAR |
Won By : 2,1,8 3/4
Time : 1:10.06
With Drawn Horses : H.NO: 04 HAZEL
| WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
|---|---|---|---|---|---|---|---|
| 18 | 14,10 | 42 | 28 | 13,10 | 46 | 17 | 39/- (913 TKTS) |
| Place | Horse No. | Horse Name | Jockey Name |
|---|---|---|---|
| 1 | 4 | BAYCHIMO | ANTONY RAJ S |
| 2 | 8 | ZACHARIAS | VIVEK G |
| 3 | 2 | GUNSMOKE | YASH NARREDU |
| 4 | 5 | WAITARA | C UMESH |
Won By : LONG NECK,6,3 1/4
Time : 1:40.05
| WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
|---|---|---|---|---|---|---|---|
| 42 | 13,11,16 | 33 | 28 | 17,11 | 78 | 43 | 195/- (228 TKTS) |
| Place | Horse No. | Horse Name | Jockey Name |
|---|---|---|---|
| 1 | - | - | - |
| 2 | - | - | - |
| 3 | - | - | - |
| 4 | - | - | - |
Won By : -
Time : -
With Drawn Horses : -
| WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - |
| Place | Horse No. | Horse Name | Jockey Name |
|---|---|---|---|
| 1 | - | - | - |
| 2 | - | - | - |
| 3 | - | - | - |
| 4 | - | - | - |
Won By : -
Time : -
With Drawn Horses : -
| WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - |
| TREBLE 1 | 90/- (120 TKTS) | Winning Combination | 06-04-ALL |
| 1st JACKPOT 30% | - | Winning Combination | - |
| 1st JACKPOT 70% | 160/- (1207 TKTS) | Winning Combination | 02-06-04-ALL-ALL |
| 1st MINI JACKPOT | 67/- (376 TKTS) | Winning Combination | 06-04-ALL-ALL |