| Place | Horse No. | Horse Name | Jockey Name |
|---|---|---|---|
| 1 | 7 | ILIA | ALEEMUDDIN |
| 2 | 4 | TYAARAA | MUKESH KUMAR (HYD) |
| 3 | 3 | HIGGS BOSON | ANGAD |
| 4 | 1 | AGAPE | K SAI KIRAN |
Won By : 1 1/4, 1 1/4, 4 1/2
Time : 1:15.22
With Drawn Horses : H.NO: 02 AGRIMA
| WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
|---|---|---|---|---|---|---|---|
| 16 | 20, 21, 10 | 43 | 40 | - | 98 | 71 | 191/- (185 TKTS) |
| Place | Horse No. | Horse Name | Jockey Name |
|---|---|---|---|
| 1 | 1 | ASSURANCES | SURAJ NARREDU |
| 2 | 5 | SHOCK AND AWE | DARSHAN R N |
| 3 | 8 | SOUTHERNARISTOCRAT | ANTONY RAJ S |
| 4 | 6 | DOUBLE SCOTCH | V R JAGADEESH |
Won By : 2 3/4, 1/2, 1 1/2
Time : 1:27.32
| WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
|---|---|---|---|---|---|---|---|
| 14 | 10, 24, 19 | 51 | 29 | - | 88 | 77 | 234/- (186 TKTS) |
| Place | Horse No. | Horse Name | Jockey Name |
|---|---|---|---|
| 1 | 4 | ADELANTO | ANGAD |
| 2 | 2 | ADORNMENT | ANTONY RAJ S |
| 3 | 3 | LARISSA | P TREVOR |
| 4 | 5 | LARSON | V R JAGADEESH |
Won By : SHORT HEAD, SHORT NECK, DISTANCE
Time : 1:40.05
| WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
|---|---|---|---|---|---|---|---|
| 44 | 25, 10 | 24 | 64 | - | 180 | 103 | 227/- (182 TKTS) |
| Place | Horse No. | Horse Name | Jockey Name |
|---|---|---|---|
| 1 | 5 | MASTER WAY | ASIRVATHAM |
| 2 | 2 | EL ALAMEIN | PAVAN |
| 3 | 4 | GANDOLFINI | P TREVOR |
| 4 | 6 | ELVEDEN | ANTONY RAJ S |
Won By : 6 3/4, 1 1/2, HEAD
Time : 1:26.24
| WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
|---|---|---|---|---|---|---|---|
| 73 | 22, 15, 10 | 30 | 54 | - | 183 | 173 | 735/- (35 TKTS) |
| Place | Horse No. | Horse Name | Jockey Name |
|---|---|---|---|
| 1 | 2 | FLIGHT ON | MUKESH KUMAR (HYD) |
| 2 | 4 | SMALL DREAMS | ALEEMUDDIN |
| 3 | 5 | FELISA | PAVAN |
| 4 | 6 | BAASHHA | S SACHIN |
Won By : 1 1/4, 1 1/2, 3/4
Time : 1:12.54
| WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
|---|---|---|---|---|---|---|---|
| 32 | 15, 12, 16 | 63 | 48 | - | 114 | 94 | 775/- (58 TKTS) |
| Place | Horse No. | Horse Name | Jockey Name |
|---|---|---|---|
| 1 | 1 | DARRINGTON | ARVIND KUMAR N |
| 2 | 4 | SKAGEN | P TREVOR |
| 3 | 3 | PRINCE OF WALES | MUKESH KUMAR (HYD) |
| 4 | 5 | SUPREME SUCCESS | DARSHAN R N |
Won By : SHORT NECK, SHORT HEAD, 4 3/4
Time : 1:37.67
| WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
|---|---|---|---|---|---|---|---|
| 42 | 23, 10 | 52 | 31 | - | 97 | 27 | 176/- (232 TKTS) |
| Place | Horse No. | Horse Name | Jockey Name |
|---|---|---|---|
| 1 | 2 | RICARDO | ALEEMUDDIN |
| 2 | 3 | KALAMITSI | P TREVOR |
| 3 | 5 | NEVER GIVE IN | ANTONY RAJ S |
| 4 | 7 | SEKHMET | RAYAN AHMED R |
Won By : 3 3/4, 1 1/4, LONG NECK
Time : 1:24.08
| WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
|---|---|---|---|---|---|---|---|
| 69 | 21, 11, 12 | 35 | 27 | - | 632 | 228 | 1,095/- (50 TKTS) |
| Place | Horse No. | Horse Name | Jockey Name |
|---|---|---|---|
| 1 | 1 | GODDESS OF WAR | ANTONY RAJ S |
| 2 | 3 | ABSOLUTE KATRINA | K SAI KIRAN |
| 3 | 5 | DR ASH | VIVEK |
| 4 | 8 | PANDURR | V R JAGADEESH |
Won By : 5 1/4, 3/4, 3/4
Time : 1:13.64
| WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
|---|---|---|---|---|---|---|---|
| 11 | 11, 10, 21 | 34 | 53 | - | 42 | 31 | 316/- (217 TKTS) |
| TREBLE 1 | 831/- (41 TKTS) | Winning Combination | 04-05-02 |
| TREBLE 2 | 1,033/- (35 TKTS) | Winning Combination | 01-02-01 |
| 1st JACKPOT 30% | 3,568/- (30 TKTS) | Winning Combination | 05-02-01-02 |
| 1st JACKPOT 70% | 10,859/- (23 TKTS) | Winning Combination | 05-02-01-02-01 |
| 1st MINI JACKPOT | 2,367/- (36 TKTS) | Winning Combination | 02-01-02-01 |