| Place | Horse No. | Horse Name | Jockey Name |
|---|---|---|---|
| 1 | 6 | LINEUPANDCOLLECT | VISHAL BUNDE |
| 2 | 2 | MADE IN HEAVEN | M MARK |
| 3 | 1 | HERMES | ANTONY RAJ S |
| 4 | 4 | MSG FANTASY | M S DEORA |
Won By : 5, 2 1/2, 3
Time : 1:28.00
| WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
|---|---|---|---|---|---|---|---|
| 41 | 10, 10, 13 | 28 | 42 | - | 100 | 53 | 142/- (253 TKTS) |
| Place | Horse No. | Horse Name | Jockey Name |
|---|---|---|---|
| 1 | 8 | PRINCESS PEACH | MUKESH KUMAR |
| 2 | 10 | RESPLENDENCE | VISHAL BUNDE |
| 3 | 5 | BLACK DIAMOND | SURAJ NARREDU |
| 4 | 1 | OISHIKA | R S BHATI |
Won By : 1 1/2, HEAD, 3/4
Time : 1:13.54
| WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
|---|---|---|---|---|---|---|---|
| 33 | 14, 17, 15 | 52 | 59 | - | 200 | 137 | 726/- (57 TKTS) |
| Place | Horse No. | Horse Name | Jockey Name |
|---|---|---|---|
| 1 | 1 | IMPRESSIVE ANNIE | R S BHATI |
| 2 | 4 | MOST AND MORE | SURAJ NARREDU |
| 3 | 7 | SPORTING TRAINER | VARUN |
| 4 | 8 | QUEEN OF MAFIA | A PRAKASH |
Won By : 2, 1 1/4, 1 1/2
Time : 1:13.54
| WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
|---|---|---|---|---|---|---|---|
| 60 | 24, 11, 28 | 39 | 67 | - | 219 | 61 | 2,321/- (13 TKTS) |
| Place | Horse No. | Horse Name | Jockey Name |
|---|---|---|---|
| 1 | 2 | MULTI SUCCESS | SURAJ NARREDU |
| 2 | 8 | LAAMIKA | ANTONY RAJ S |
| 3 | 3 | COOL DADDY | GAURAV SINGH |
| 4 | 5 | SANAYA | MUKESH KUMAR |
Won By : 3/4, 2 1/4, 1 1/2
Time : 2:08.52
| WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
|---|---|---|---|---|---|---|---|
| 34 | 17, 12, 28 | 31 | 32 | - | 79 | 36 | 408/- (73 TKTS) |
| Place | Horse No. | Horse Name | Jockey Name |
|---|---|---|---|
| 1 | 5 | CHARISMATIC | ANTONY RAJ S |
| 2 | 2 | BHARAT | MUKESH KUMAR |
| 3 | 6 | STAR CONCEPT | IMRAN CHISTY |
| 4 | 7 | TYCOONIST | VARUN |
Won By : 8, 4, 3/4
Time : 1:24.90
With Drawn Horses : H.NO: 01 ZURI
| WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
|---|---|---|---|---|---|---|---|
| 11 | 10, 18 | 23 | 35 | - | 30 | 28 | 91/- (443 TKTS) |
| Place | Horse No. | Horse Name | Jockey Name |
|---|---|---|---|
| 1 | 1 | KING`S RETREAT | VISHAL BUNDE |
| 2 | 8 | MISTY | P TREVOR |
| 3 | 6 | KING OF MAFIA | SURAJ NARREDU |
| 4 | 4 | CLIFFORD | ARUL J H |
Won By : HEAD, 8, 1/2
Time : 1:25.93
| WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
|---|---|---|---|---|---|---|---|
| 66 | 20, 10, 17 | 28 | 51 | - | 158 | 61 | 472/- (126 TKTS) |
| Place | Horse No. | Horse Name | Jockey Name |
|---|---|---|---|
| 1 | 1 | PANTAZI | P TREVOR |
| 2 | 4 | ABHICANDRA | R S BHATI |
| 3 | 6 | NORWEGIAN WOOD | MUKESH KUMAR |
| 4 | 10 | OH MY DARLING | A PRAKASH |
Won By : 4, 1 1/2, LONG NECK
Time : 1:25.51
With Drawn Horses : H.NO: 02 CELTIC HARLEQUIN
| WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
|---|---|---|---|---|---|---|---|
| 15 | 13, 21, 11 | 42 | 41 | - | 66 | 44 | 275/- (224 TKTS) |
| TREBLE 1 | 1413/- (23 TKTS) | Winning Combination | 08-01-02 |
| TREBLE 2 | 288/- (134 TKTS) | Winning Combination | 05-01-01 |
| 1st JACKPOT 30% | 1,399/- (69 TKTS) | Winning Combination | 01-02-05-01 |
| 1st JACKPOT 70% | 5,495/- (41 TKTS) | Winning Combination | 01-02-05-01-01 |
| 1st MINI JACKPOT | 650/- (110 TKTS) | Winning Combination | 02-05-01-01 |