| Place | Horse No. | Horse Name | Jockey Name |
|---|---|---|---|
| 1 | 5 | MOONVEIL | P TREVOR |
| 2 | 6 | STARZELLA | MUKESH KUMAR (HYD) |
| 3 | 2 | BUREVESTNIK | A SANDESH |
| 4 | 1 | ATMAN | ANTONY RAJ S |
Won By : 1, 1 3/4, 1 1/4
Time : 1:13.25
| WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
|---|---|---|---|---|---|---|---|
| 20 | 10, 22 | 28 | 28 | - | 37 | 18 | 52/- (653 TKTS) |
| Place | Horse No. | Horse Name | Jockey Name |
|---|---|---|---|
| 1 | 5 | PANDURR | V R JAGADEESH |
| 2 | 7 | HONEST DESIRE | ANTONY RAJ S |
| 3 | 3 | ROADRUNNER | DARSHAN N |
| 4 | 6 | ESTEFANIA | ALEEMUDDIN |
Won By : 2 3/4, 3, NECK
Time : 1:07.11
With Drawn Horses : H.NO: 02 GLORIOUS SPECTRE
| WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
|---|---|---|---|---|---|---|---|
| 21 | 10, 10, 13 | 40 | 54 | - | 114 | 91 | 371/- (88 TKTS) |
| Place | Horse No. | Horse Name | Jockey Name |
|---|---|---|---|
| 1 | 7 | EAGLE EYE | P TREVOR |
| 2 | 9 | STAR OF INDIA | NEERAJ RAWAL |
| 3 | 1 | POLE STAR | ANTONY RAJ S |
| 4 | 6 | SAPPORO | PAVAN |
Won By : 5, SHORT NECK, NOSE
Time : 1:24.11
| WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
|---|---|---|---|---|---|---|---|
| 18 | 10, 12, 15 | 51 | 43 | - | 64 | 52 | 119/- (284 TKTS) |
| Place | Horse No. | Horse Name | Jockey Name |
|---|---|---|---|
| 1 | 4 | EMPHATIC | NEERAJ RAWAL |
| 2 | 5 | SEKHMET | RAYAN AHMED R |
| 3 | 1 | GLOBAL INFLUENCE | SURAJ NARREDU |
| 4 | 2 | KALAMITSI | P TREVOR |
Won By : 1 1/2, 3/4, 1
Time : 1:37.10
| WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
|---|---|---|---|---|---|---|---|
| 19 | 10, 20 | 59 | 36 | - | 184 | 156 | 478/- (46 TKTS) |
| Place | Horse No. | Horse Name | Jockey Name |
|---|---|---|---|
| 1 | 5 | ICE OF FIRE | P TREVOR |
| 2 | 2 | ELYSIUM | AKSHAY KUMAR |
| 3 | 8 | SUNSHINE | A SANDESH |
| 4 | 1 | BISHOP | NEERAJ RAWAL |
Won By : 2, SHORT NECK, 3
Time : 1:37.43
| WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
|---|---|---|---|---|---|---|---|
| 45 | 12, 36, 14 | 114 | 32 | - | 1,037/- | 456 | 3,964/- (11 TKTS) |
| Place | Horse No. | Horse Name | Jockey Name |
|---|---|---|---|
| 1 | 2 | RUN FOR THE SUN | ALEEMUDDIN |
| 2 | 5 | NOBLE CAUSE | P TREVOR |
| 3 | 7 | LG`S STAR | PAVAN |
| 4 | 3 | SHAHENSHAAH | K SAI KIRAN |
Won By : 1/2, 6 1/4, 1 1/2
Time : 1:06.98
With Drawn Horses : H.NO: 06 BALTIMORE
| WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
|---|---|---|---|---|---|---|---|
| 21 | 10, 15, 11 | 47 | 27 | - | 73 | 45 | 243/- (165 TKTS) |
| Place | Horse No. | Horse Name | Jockey Name |
|---|---|---|---|
| 1 | 4 | TURKOMAN | LAXMAN SINGH |
| 2 | 1 | INFINITE SPIRIT | PAVAN |
| 3 | 11 | N R I GOLD | ANTONY RAJ S |
| 4 | 6 | STRIKING EYES | V R JAGADEESH |
Won By : 4, 1 1/2, 1 3/4
Time : 1:28.08
With Drawn Horses : H.NO: 03 MYSTICAL QUEEN, H.NO: 09 CHANNAGIDE
| WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
|---|---|---|---|---|---|---|---|
| 42 | 25, 24, 10 | 159 | 57 | - | 762 | 327 | 2,715/- (12 TKTS) |
| TREBLE 1 | 141/- (233 TKTS) | Winning Combination | 05-07-04 |
| TREBLE 2 | 664/- (47 TKTS) | Winning Combination | 05-02-04 |
| 1st JACKPOT 30% | 132/- (886 TKTS) | Winning Combination | 07-04-05-02 |
| 1st JACKPOT 70% | 1,642/- (167 TKTS) | Winning Combination | 07-04-05-02-04 |
| 1st MINI JACKPOT | 1,059/- (44 TKTS) | Winning Combination | 04-05-02-04 |