| Place | Horse No. | Horse Name | Jockey Name |
|---|---|---|---|
| 1 | 1 | EVALDO | AKSHAY KUMAR |
| 2 | 2 | SHUBANKAR | BHAWANI SINGH |
| 3 | 3 | REGINA MEMORABILIS | NEERAJ RAWAL |
| 4 |
Won By : 4 1/4, 3 3/4
Time : 2:32.63
| WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
|---|---|---|---|---|---|---|---|
| 13 | - | 25 | - | - | 41 | - | - |
| Place | Horse No. | Horse Name | Jockey Name |
|---|---|---|---|
| 1 | 5 | ANGELISA | VIVEK G |
| 2 | 1 | ALPHA STRIKE | NEERAJ RAWAL |
| 3 | 4 | LORENZO | YASH NARREDU |
| 4 | 2 | ANTINO | ANTONY RAJ S |
Won By : 4 1/2, 2 3/4, 1/2
Time : 1:38.38
With Drawn Horses : H.NO: 06 RADIANT REIGN
| WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
|---|---|---|---|---|---|---|---|
| 13 | 11, 13 | 28 | 25 | - | 37 | 34 | 59/- (668 TKTS) |
| Place | Horse No. | Horse Name | Jockey Name |
|---|---|---|---|
| 1 | 3 | MIRACLE OF HANUKAH | P TREVOR |
| 2 | 4 | DON JULIO | PRASHANT P DHEBE |
| 3 | 2 | LAND OF PLENTY | RAMSWARUP |
| 4 | 1 | FLAMING LAMBORGINI | S MOSIN |
Won By : NECK, 5 1/2, 6 1/4
Time : 1:38.20
| WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
|---|---|---|---|---|---|---|---|
| 13 | 11, 11 | 21 | 22 | - | 25 | 20 | - |
| Place | Horse No. | Horse Name | Jockey Name |
|---|---|---|---|
| 1 | 1 | GUNFIRE | YASH NARREDU |
| 2 | 6 | ZAYYAN | VIVEK G |
| 3 | 7 | EUROPE | NEERAJ RAWAL |
| 4 | 4 | PHANTOM STRIKE | P TREVOR |
Won By : 1 1/4, 2 3/4, 6
Time : 1:10.18
| WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
|---|---|---|---|---|---|---|---|
| 16 | 10, 15, 31 | 34 | 43 | - | 49 | 31 | 277/- (228 TKTS) |
| Place | Horse No. | Horse Name | Jockey Name |
|---|---|---|---|
| 1 | 11 | AZALEA | VIVEK G |
| 2 | 10 | SILVER BRAID | MUSTAKIM ALAM |
| 3 | 2 | TAJIRI | P TREVOR |
| 4 | 3 | BEYOND STARS | S ZERVAN |
Won By : 2 3/4, NOSE, 3 1/2
Time : 1:37.41
| WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
|---|---|---|---|---|---|---|---|
| 62 | 35, 71, 11 | 168 | 66 | - | 1,608/- | 1,070/- | 4,274/- (11 TKTS ) |
| Place | Horse No. | Horse Name | Jockey Name |
|---|---|---|---|
| 1 | 12 | CHARISSE | A PRAKASH |
| 2 | 4 | MARCUS | ANTONY RAJ S |
| 3 | 7 | UNDERCOVER | P TREVOR |
| 4 | 6 | JURACAN | DAVID ALLAN |
Won By : 1 3/4, 1, LONG NECK
Time : 1:23.60
| WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
|---|---|---|---|---|---|---|---|
| 175 | 63, 17, 14 | 72 | 61 | - | 4,428/- | 1,131/- | 8,445/- (7 TKTS) |
| Place | Horse No. | Horse Name | Jockey Name |
|---|---|---|---|
| 1 | 4 | YOUR UNFORGETTABLE | NEERAJ RAWAL |
| 2 | 1 | ESPERANZA | ADITYA WAYDANDE |
| 3 | 2 | LIBAN | A PRAKASH |
| 4 | 3 | CELLINI | AKSHAY KUMAR |
Won By : 1 3/4, 4 3/4, 3 1/4
Time : 0:57.53
| WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
|---|---|---|---|---|---|---|---|
| 25 | 12, 12 | 28 | 20 | - | 54 | 17 | - |
| Place | Horse No. | Horse Name | Jockey Name |
|---|---|---|---|
| 1 | 2 | EL MORAN | P TREVOR |
| 2 | 4 | LUCIO | ADITYA WAYDANDE |
| 3 | 1 | MONEY FAIR | AKSHAY KUMAR |
| 4 | 3 | SURREALIST | VIVEK G |
Won By : 3, 3/4, 3/4
Time : 1:10.58
| WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
|---|---|---|---|---|---|---|---|
| 30 | 15, 11, 11 | 31 | 52 | - | 136 | 60 | 302/- (199 TKTS) |
| Place | Horse No. | Horse Name | Jockey Name |
|---|---|---|---|
| 1 | 3 | VIENNOISE | A OMKAR |
| 2 | 4 | ARBITRAGE | RAMSWARUP |
| 3 | 11 | REGAL GALLERIA | B NIKHIL |
| 4 | 5 | SKY FULL OF STARS | AKSHAY GAIKWAD |
Won By : 4 1/4, 3 1/2, NECK
Time : 0:58.73
| WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
|---|---|---|---|---|---|---|---|
| 17 | 10, 29, 39 | 103 | 92 | - | 191 | 121 | 2,136/- (35 TKTS) |
| TREBLE 1 | 228/- (79 TKTS) | Winning Combination | 03-01-11 |
| TREBLE 2 | 5,475/- (2 TKTS) | Winning Combination | 12-04-02 |
| TREBLE 3 | 411/- (115 TKTS) | Winning Combination | 12-04-02 |
| 1st JACKPOT 30% | 65/- (1126 TKTS) | Winning Combination | 05-03-01-11 |
| 1st JACKPOT 70% | 6,870/- (25 TKTS) | Winning Combination | 05-03-01-11-12 |
| 2st JACKPOT 30% | 8,501/- (15 TKTS) | Winning Combination | 11-12-04-02 |
| 2st JACKPOT 70% | 49,589/- (6 TKTS) | Winning Combination | 11-12-04-02-03 |
| 1st MINI JACKPOT | 6,973/- (4 TKTS) | Winning Combination | 03-01-11-12 |
| 2nd MINI JACKPOT | 22,711/- (3 TKTS) | Winning Combination | 12-04-02-03 |