| Place | Horse No. | Horse Name | Jockey Name |
|---|---|---|---|
| 1 | 4 | LAHINA | VISHAL BUNDE |
| 2 | 2 | DANCING QUEEN | SAH FARID ANSARI |
| 3 | 5 | ROYAL KING | A A VIKRANT |
| 4 | 7 | DIAMOND GOLD | MD AZHARUDDIN |
Won By : 1 1/4, 1/2, 2 1/2
Time : 1:13.99
| WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
|---|---|---|---|---|---|---|---|
| 16 | 10, 15, 46 | 83 | 55 | 96 | 105 | 1876/- (20 Tkts) |
| Place | Horse No. | Horse Name | Jockey Name |
|---|---|---|---|
| 1 | 10 | LAGUNA SECA | HINDU SINGH |
| 2 | 2 | CIGAR GALAXY | P TREVOR |
| 3 | 1 | CONJURER | ANTONY RAJ S |
| 4 | 6 | ENCHANTING | SURAJ NARREDU |
Won By : 3/4, 1 1/4, HD
Time : 1:25.20
| WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
|---|---|---|---|---|---|---|---|
| 36 | 13, 11, 10 | 42 | 38 | 90 | 53 | 380/- (100 TKTS) |
| Place | Horse No. | Horse Name | Jockey Name |
|---|---|---|---|
| 1 | 1 | ABHICANDRA | ANTONY RAJ S |
| 2 | 6 | FABLE | P TREVOR |
| 3 | 5 | ELEANORA | SURAJ NARREDU |
| 4 | 4 | MERLET | IMRAN CHISTY |
Won By : 2 1/4, 2 1/4, 1/2
Time : 1:24.42
| WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
|---|---|---|---|---|---|---|---|
| 105 | 11, 10, 10 | 31 | 65 | - | 334 | 135 | 362/- (70 tkts) |
| Place | Horse No. | Horse Name | Jockey Name |
|---|---|---|---|
| 1 | 6 | MARCOLINI | IMRAN CHISTY |
| 2 | 4 | SURPRISE FANTASY | SURAJ NARREDU |
| 3 | 3 | KEITARO | VINOD SHINDE |
| 4 | 1 | GRENOBLE | ANTONY RAJ S |
Won By : 2 1/4, 1 1/2, 1 3/4
Time : 1:26.68
| WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
|---|---|---|---|---|---|---|---|
| 72 | 14, 13, 24 | 32 | 63 | - | 113 | 62 | 1,900/- (20 TKTS) |
| Place | Horse No. | Horse Name | Jockey Name |
|---|---|---|---|
| 1 | 1 | BLINKY BILL | DARSHAN N |
| 2 | 10 | CACHE | GAURAV SINGH |
| 3 | 4 | ALL TIME LEGEND | VISHAL BUNDE |
| 4 | 8 | CORTADO | P TREVOR |
Won By : 1/2, NECK, 2
Time : 1:13.36
| WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
|---|---|---|---|---|---|---|---|
| 42 | 16, 23, 85 | 47 | 203 | - | 217 | 138 | 5,702/- (7 TKTS) |
| Place | Horse No. | Horse Name | Jockey Name |
|---|---|---|---|
| 1 | 3 | GOLD EMPIRE | SURAJ NARREDU |
| 2 | 1 | ARRIVED | ANTONY RAJ S |
| 3 | 4 | SUPERSTAR | P TREVOR |
| 4 | 2 | GARTH | IMRAN CHISTY |
Won By : 1, 1, 8 1/2
Time : 3:04.17
| WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
|---|---|---|---|---|---|---|---|
| 15 | 10, 10 | 34 | 13 | - | 28 | 19 | - |
| Place | Horse No. | Horse Name | Jockey Name |
|---|---|---|---|
| 1 | 7 | SEA EAGLE | SURAJ NARREDU |
| 2 | 5 | IMPRESSIVE ANNIE | R S BHATI |
| 3 | 2 | BLUE GOD | P TEJESHWAR |
| 4 | 1 | VICTORIOUS OMEN | IMRAN CHISTY |
Won By : NOSE, 1 1/4, 3
Time : 1:25.93
| WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
|---|---|---|---|---|---|---|---|
| 32 | 15, 10, 61 | 45 | 116 | - | 192 | 100 | 1,850/- (26 TKTS) |
| TREBLE 1 | 1,589/- (15 TKTS) | Winning Combination | 10-01-06 |
| TREBLE 2 | 230/- (191 TKTS) | Winning Combination | 01-03-07 |
| 1st JACKPOT 30% | 2,430/- 41 TKTS) | Winning Combination | 01-06-01-03 |
| 1st JACKPOT 70% | 17,888/- (13 TKTS) | Winning Combination | 01-06-01-03-07 |
| 1st MINI JACKPOT | 1,836/- (45 TKTS) | Winning Combination | 06-01-03-07 |