| Place | Horse No. | Horse Name | Jockey Name |
|---|---|---|---|
| 1 | 2 | PRIDE`S PRINCE | ANTONY RAJ S |
| 2 | 4 | THE MILENIUM FORCE | P TREVOR |
| 3 | 5 | CHAGALL | A PRAKASH |
| 4 | 1 | SHUBANKAR | BHAWANI SINGH |
Won By : SHORT NECK, 2 1/4, 4 1/4
Time : 1:35.30
| WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
|---|---|---|---|---|---|---|---|
| 43 | 14, 15 | 28 | 26 | - | 89 | 39 | 163/- (185 TKTS) |
| Place | Horse No. | Horse Name | Jockey Name |
|---|---|---|---|
| 1 | 6 | LEMPIKA | VIVEK G |
| 2 | 5 | FUNNY BUNNY | SHRIKANT KAMBLE |
| 3 | 1 | ABSOLUTE EMPEROR | R AJINKYA |
| 4 | 8 | SHADAI | DAVID ALLAN |
Won By : 3/4, 1, 3/4
Time : 0:58.41
| WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
|---|---|---|---|---|---|---|---|
| 66 | 13, 28, 57 | 195 | 87 | - | 2,485/- | 1,014/- | 28,597/- (2 TKTS) |
| Place | Horse No. | Horse Name | Jockey Name |
|---|---|---|---|
| 1 | 1 | CINDERELLA`S DREAM | P TREVOR |
| 2 | 5 | SURREALIST | VIVEK G |
| 3 | 4 | MEDUSA | C UMESH |
| 4 | 2 | FOUJITA | A PRAKASH |
Won By : 1 1/2, 1/2, 3/4
Time : 1:10.00
| WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
|---|---|---|---|---|---|---|---|
| 17 | 11, 16, 10 | 30 | 54 | - | 37 | 29 | 143/- (230 TKTS) |
| Place | Horse No. | Horse Name | Jockey Name |
|---|---|---|---|
| 1 | 6 | MENORCA | DAVID ALLAN |
| 2 | 9 | SOLEVA | VIVEK G |
| 3 | 2 | INCREDIBLE LUCK | YASH NARREDU |
| 4 | 7 | ROGUE | ADITYA WAYDANDE |
Won By : 1 3/4, 2 1/4, 1 1/4
Time : 1:23.20
With Drawn Horses : H.NO: 10 YOUREMYEYESBABY
| WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
|---|---|---|---|---|---|---|---|
| 55 | 13, 14, 27 | 35 | 57 | - | 249 | 89 | 1,490/- (17 TKTS) |
| Place | Horse No. | Horse Name | Jockey Name |
|---|---|---|---|
| 1 | 2 | AKITANIA | DAVID ALLAN |
| 2 | 4 | VIENNOISE | A OMKAR |
| 3 | 13 | JAISALMER | MUSTAKIM ALAM |
| 4 | 9 | HOUSE OF LORDS | A PRAKASH |
Won By : 2 1/4, SHORT HEAD, 1 1/2
Time : 0:57.98
| WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
|---|---|---|---|---|---|---|---|
| 30 | 17, 15, 39 | 57 | 86 | - | 73 | 49 | 776/- (66 TKTS) |
| Place | Horse No. | Horse Name | Jockey Name |
|---|---|---|---|
| 1 | 7 | YOURMYLOVE | R MANISH |
| 2 | 1 | PRECIOSO | T S JODHA |
| 3 | 2 | BEYOND STARS | B NIKHIL |
| 4 | 3 | JETFIRE | PRASHANT P DHEBE |
Won By : 2, HEAD, 4
Time : 1:11.23
| WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
|---|---|---|---|---|---|---|---|
| 52 | 21, 13, 16 | 31 | 65 | - | 177 | 59 | 507/- (106 TKTS) |
| Place | Horse No. | Horse Name | Jockey Name |
|---|---|---|---|
| 1 | 1 | AMAZING RULER | P TREVOR |
| 2 | 8 | SHIRSA | S G PRASAD |
| 3 | 4 | MATISSE | S SIDDHARTH |
| 4 | 9 | VINCERO | ADITYA WAYDANDE |
Won By : 3/4, NECK, SHORT HEAD
Time : 1:22.36
With Drawn Horses : H.NO: 06 WIND DANCER
| WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
|---|---|---|---|---|---|---|---|
| 20 | 10, 36, 14 | 104 | 44 | - | 200 | 204 | 481/- (129 TKTS) |
| TREBLE 1 | 2,284/- (13 TKTS) | Winning Combination | 06-02-07 |
| 1st JACKPOT 30% | 843/- (164 TKTS) | Winning Combination | 01-06-02-07 |
| 1st JACKPOT 70% | 4,248/- (76 TKTS) | Winning Combination | 01-06-02-07-01 |
| 1st MINI JACKPOT | 2,815/- 22 TKTS) | Winning Combination | 06-02-07-01 |