| Place | Horse No. | Horse Name | Jockey Name |
|---|---|---|---|
| 1 | 5 | MISSEY BOY | SAMEER QURESHI |
| 2 | 9 | ROYAL BABY | ANKIT PAL |
| 3 | 3 | DUBAI FALCON | VISHAL |
| 4 | 7 | MAYA | VARUN |
Won By : 2 3/4, 1 1/2, SHORT HEAD
Time : 1:05.41
| WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
|---|---|---|---|---|---|---|---|
| 65 | 15, 53, 16 | 121 | 51 | - | 819 | 539 | 12,580/- (3 TKTS) |
| Place | Horse No. | Horse Name | Jockey Name |
|---|---|---|---|
| 1 | 7 | ALEX | VARUN |
| 2 | 5 | TELEKINESIS | R RAKESH |
| 3 | 3 | KAFTAN | ANKIT PAL |
| 4 | 9 | WERONIKA | K SUNNY KUMAR |
Won By : HEAD, 2, 2 1/4
Time : 1:06.20
With Drawn Horses : H.NO: 02 AEGIR
| WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
|---|---|---|---|---|---|---|---|
| 91 | 13, 12, 11 | 25 | 38 | - | 242 | 84 | 592/- (58 TKTS) |
| Place | Horse No. | Horse Name | Jockey Name |
|---|---|---|---|
| 1 | 4 | ASHWA KANGTO | VIVEK G |
| 2 | 8 | TRIPURARI | AKASH RAJPUT |
| 3 | 2 | GOLDEN SUN | R RAKESH |
| 4 | 11 | MASTER MULTITUDE | ANGAD |
Won By : 2 1/4, 1 1/4, 1
Time : 1:24.79
With Drawn Horses : H.NO: 05 EYES ON THE PRIZE
| WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
|---|---|---|---|---|---|---|---|
| 21 | 14, 10, 10 | 31 | 29 | - | 55 | 32 | 140/- (331 TKT) |
| Place | Horse No. | Horse Name | Jockey Name |
|---|---|---|---|
| 1 | 7 | GALWAY BAY | ANGAD |
| 2 | 4 | LUCKY LIPS | AASIF KHAN |
| 3 | 3 | JAAT HERO | VISHAL |
| 4 | 10 | ASHWA WAZEER | VISHAL SHIVHARE |
Won By : 3 1/2, 3/4, 1/2
Time : 1:25.54
| WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
|---|---|---|---|---|---|---|---|
| 46 | 12, 22, 49 | 59 | 85 | - | 239 | 189 | 2,160/- (16 TKTS) |
| Place | Horse No. | Horse Name | Jockey Name |
|---|---|---|---|
| 1 | 3 | MASTER STOUTE | ANGAD |
| 2 | 10 | BURNING DESIRE | AASIF KHAN |
| 3 | 8 | CHIEFTAIN | SAURAV RAWAT |
| 4 | 2 | TICKER | FAIZAN KHAN |
Won By : 3 1/4, 1 1/2, 1 1/2
Time : 1:26.43
| WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
|---|---|---|---|---|---|---|---|
| 26 | 18, 21, 19 | 66 | 41 | - | 229 | 160 | 1,328/- (34 TKTS) |
| Place | Horse No. | Horse Name | Jockey Name |
|---|---|---|---|
| 1 | 1 | ASHWA VEERAM | SURAJ NARREDU |
| 2 | 7 | HAVANA SKY | ARJUN |
| 3 | 2 | ROCKET ROD | SHIVAM |
| 4 | 4 | ASHWA CHANGEZ | VIVEK G |
Won By : 8 3/4, 3/4, 1/2
Time : 1:37.80
| WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
|---|---|---|---|---|---|---|---|
| 11 | 10, 27, 10 | 62 | 31 | - | 50 | 54 | 180/- (296 TKTS) |
| Place | Horse No. | Horse Name | Jockey Name |
|---|---|---|---|
| 1 | 1 | ASHWA BRAVO | VIVEK G |
| 2 | 5 | ASHWA TOKYO | VISHAL SHIVHARE |
| 3 | 6 | ASHWA VEDHA | SAMEER QURESHI |
| 4 | 4 | ASHWA KANCHENJUNGA | SURAJ NARREDU |
Won By : 5 1/2, 2 1/4, 5 3/4
Time : 1:10.80
| WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
|---|---|---|---|---|---|---|---|
| 15 | 10, 16, 12 | 35 | 45 | - | 42 | 35 | 306/- (186 TKTS) |
| Place | Horse No. | Horse Name | Jockey Name |
|---|---|---|---|
| 1 | 6 | BANKSY | DHANU SINGH DEORA |
| 2 | 7 | DARING DIVA | JAI PARKASH |
| 3 | 3 | MASTER BOMBER | ANGAD |
| 4 | 1 | POLY CZAR | KUNDAN PASWAN |
Won By : 1/2, 4 1/4, 1 3/4
Time : 1:27.33
| WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
|---|---|---|---|---|---|---|---|
| 70 | 31, 22, 15 | 37 | 48 | - | 413 | 145 | 1,315/- (38 TKTS) |
| TREBLE 1 | 637/- (54 TKTS) | Winning Combination | 04-07-03 |
| TREBLE 2 | 203/- (166 TKTS) | Winning Combination | 01-01-06 |
| 1st JACKPOT 30% | 161/- (649 TKTS) | Winning Combination | 07-03-01-01 |
| 1st JACKPOT 70% | 6,607/- (37 TKTS) | Winning Combination | 07-03-01-01-06 |
| 1st MINI JACKPOT | 1,351/- (51 TKTS) | Winning Combination | 03-01-01-06 |