| Place | Horse No. | Horse Name | Jockey Name |
|---|---|---|---|
| 1 | 4 | SIMRAN`S ATTITUDE | VARUN |
| 2 | 2 | LOCHS AND GLENS | NIKHIL NAIDU |
| 3 | 1 | CARNATION | SURAJ NARREDU |
| 4 | 6 | SENSATIONS | R VAIBHAV |
Won By : 1, 2, 2 1/2
Time : 1:41.62
With Drawn Horses : H.NO: 03MACCHIATO
| WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
|---|---|---|---|---|---|---|---|
| 69 | 15, 27 | 60 | 74 | - | 912 | 236 | 1,747/- (23 TKTS) |
| Place | Horse No. | Horse Name | Jockey Name |
|---|---|---|---|
| 1 | 9 | PHENOMENAL LADY | VINOD SHINDE |
| 2 | 1 | CASHABAN | VISHAL BUNDE |
| 3 | 8 | SCHWARZENEGGER | SAH FARID ANSARI |
| 4 | 7 | DIAMOND GOLD | M S DEORA |
Won By : 1 1/2, SHORT HEAD, 1 3/4
Time : 1:06.90
| WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
|---|---|---|---|---|---|---|---|
| 89 | 20, 28, 16 | 40 | 36 | - | 778 | 325 | 3,839/- (7 TKTS) |
| Place | Horse No. | Horse Name | Jockey Name |
|---|---|---|---|
| 1 | 2 | CONTESSINA | DARSHAN N |
| 2 | 12 | ANANTA SUKHA | SAH FARID ANSARI |
| 3 | 6 | HONEY CAKE | ABHISHEK MHATRE |
| 4 | 1 | DR DOOM | R VAIBHAV |
Won By : 2 1/4, 2, 1 1/4
Time : 1:13.09
With Drawn Horses : H.NO: 05 PRICELESS PRINCE
| WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
|---|---|---|---|---|---|---|---|
| 25 | 11, 12, 23 | 26 | 41 | - | 52 | 35 | 144/- (289 TKTS) |
| Place | Horse No. | Horse Name | Jockey Name |
|---|---|---|---|
| 1 | 3 | BANDUK WALI | VINOD SHINDE |
| 2 | 7 | VERRAZZANO | VISHAL BUNDE |
| 3 | 1 | OH MY DARLING | VARUN |
| 4 | 4 | WONDERFUL | ARUL J H |
Won By : 2 1/4, SHORT HEAD, 7
Time : 1:38.09
| WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
|---|---|---|---|---|---|---|---|
| 73 | 32, 24, 27 | 146 | 66 | - | 3,574/- | 1,276 | 36,530/- (1 TKT) |
| Place | Horse No. | Horse Name | Jockey Name |
|---|---|---|---|
| 1 | 2 | SHINE | SURAJ NARREDU |
| 2 | 5 | MERLET | IMRAN CHISTY |
| 3 | 3 | OISHIKA | ABHISHEK MHATRE |
| 4 | 7 | LIGHT THE WORLD | R S BHATI |
Won By : 2, NOSE, 2 1/2
Time : 1:12.91
| WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
|---|---|---|---|---|---|---|---|
| 11 | 10, 14, 16 | 28 | 34 | - | 26 | 25 | 60/- (899 TKTS) |
| Place | Horse No. | Horse Name | Jockey Name |
|---|---|---|---|
| 1 | 1 | DUESENBERG | IMRAN CHISTY |
| 2 | 3 | MAGNIFICO | R VAIBHAV |
| 3 | 4 | BLACK DIAMOND | VISHAL BUNDE |
| 4 | 7 | MULTI SUCCESS | SURAJ NARREDU |
Won By : 3 1/2, 1 1/2, 1/2
Time : 2:07.01
| WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
|---|---|---|---|---|---|---|---|
| 20 | 10, 23, 12 | 66 | 40 | - | 190 | 113 | 650/- (66 TKTS) |
| TREBLE 1 | 3,357/- (7 TKTS) | Winning Combination | 04-09-02 |
| TREBLE 2 | 323/- (92 TKTS) | Winning Combination | 03-02-01 |
| 1st JACKPOT 30% | 1,106/- (80 TKTS) | Winning Combination | 09-02-03-02 |
| 1st JACKPOT 70% | 7,379/- (28 TKTS) | Winning Combination | 09-02-03-02-01 |
| 1st MINI JACKPOT | 858/- (106 TKTS) | Winning Combination | 02-03-02-01 |