| Place | Horse No. | Horse Name | Jockey Name |
|---|---|---|---|
| 1 | 4 | FOURTH WING | YASH NARREDU |
| 2 | 7 | BEE MAGICAL | NEERAJ RAWAL |
| 3 | 3 | EARTH | ADITYA WAYDANDE |
| 4 | 2 | ARDAKAN | VIVEK G |
Won By : HD, 1/2, 3
Time : 1:21.70
| WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
|---|---|---|---|---|---|---|---|
| 17 | 10, 12, 16 | 49 | 32 | - | 107 | 91 | 239/- (244 TKTS) |
| Place | Horse No. | Horse Name | Jockey Name |
|---|---|---|---|
| 1 | 6 | DON JULIO | PRASHANT P DHEBE |
| 2 | 3 | TYRANNUS | NEERAJ RAWAL |
| 3 | 4 | SENECA | VIVEK G |
| 4 | 2 | RAMBLER | YASH NARREDU |
Won By : SHORT HEAD, 1 1/4, 1
Time : 1:36.49
| WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
|---|---|---|---|---|---|---|---|
| 20 | 10, 15, 10 | 32 | 36 | - | 54 | 36 | 113/- (503 TKTS) |
| Place | Horse No. | Horse Name | Jockey Name |
|---|---|---|---|
| 1 | 4 | ZAYYAN | VIVEK G |
| 2 | 3 | LION HEART | AKSHAY KUMAR |
| 3 | 10 | SPECTRA | PRASHANT P DHEBE |
| 4 | 7 | GOLDEN EYE | N S PARMAR |
Won By : 6, NOSE, 2 1/2
Time : 1:22.40
| WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
|---|---|---|---|---|---|---|---|
| 13 | 10, 21, 22 | 42 | 59 | - | 41 | 44 | 221/- (211 TKTS) |
| Place | Horse No. | Horse Name | Jockey Name |
|---|---|---|---|
| 1 | 11 | STARIA | AKSHAY KUMAR |
| 2 | 2 | LUCKY DIAMOND | VIVEK G |
| 3 | 8 | QUEEN CAROLINE | S G PRASAD |
| 4 | 10 | SPORTING ALICE | NEERAJ RAWAL |
Won By : 1 1/2, HEAD, 2 1/4
Time : 0:57.94
| WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
|---|---|---|---|---|---|---|---|
| 21 | 12, 10, 25 | 33 | 38 | - | 31 | 21 | 109/- (533 TKTS) |
| Place | Horse No. | Horse Name | Jockey Name |
|---|---|---|---|
| 1 | 6 | ENSKY | C UMESH |
| 2 | 7 | HOUSE OF LORDS | BHARAT SINGH |
| 3 | 10 | JAISALMER | DASHRATH SINGH |
| 4 | 1 | CHELSEA | ADITYA WAYDANDE |
Won By : 1 3/4, 1/2, SHORT HEAD
Time : 0:57.96
| WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
|---|---|---|---|---|---|---|---|
| 49 | 19, 18, 11 | 146 | 54 | - | 713 | 389 | 2,374/- (17 TKTS) |
| Place | Horse No. | Horse Name | Jockey Name |
|---|---|---|---|
| 1 | 5 | GOLDEN HEART | YASH NARREDU |
| 2 | 4 | BEYOND STARS | S ZERVAN |
| 3 | 8 | GOLDEN HAMMER | ADITYA WAYDANDE |
| 4 | 1 | CASSAT | SANTOSH G |
Won By : 1 1/2, 3, 1 1/2
Time : 1:23.86
| WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
|---|---|---|---|---|---|---|---|
| 42 | 14, 10, 14 | 36 | 45 | - | 166 | 92 | 332/- (177 TKTS) |
| Place | Horse No. | Horse Name | Jockey Name |
|---|---|---|---|
| 1 | 5 | INTERCEPTOR | YASH NARREDU |
| 2 | 4 | DESERT CLASSIC | N S PARMAR |
| 3 | 2 | BELIEVE | B NIKHIL |
| 4 | 3 | SILVER STRIKE | C UMESH |
Won By : 1 1/4, 2 3/4, 1/2
Time : 1:10.10
With Drawn Horses : H.NO: 08 ABSOLUTE GORGEOUS , H.NO: 10 DEMETRIUS
| WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
|---|---|---|---|---|---|---|---|
| 22 | 13, 26, 48 | 86 | 65 | - | 182 | 58 | 2,306/- (29 TKTS) |
| TREBLE 1 | 360/- (63 TKTS) | Winning Combination | 11-06-05 |
| 1st JACKPOT 30% | 197/- (718 TKTS) | Winning Combination | 04-11-06-05 |
| 1st JACKPOT 70% | 1,071/- (309 TKTS) | Winning Combination | 04-11-06-05-05 |
| 1st MINI JACKPOT | 963/- (54 TKTS) | Winning Combination | 11-06-05-05 |