| Place | Horse No. | Horse Name | Jockey Name |
|---|---|---|---|
| 1 | 2 | AZURE | AKSHAY KUMAR |
| 2 | 4 | ENFORCER | YASH NARREDU |
| 3 | |||
| 4 | 1 | STORM CLOUD | A SANDESH |
Won By : 3/4, DEAD HEAT, 3
Time : 0:57.24
| WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
|---|---|---|---|---|---|---|---|
| 22 | 21, 11, 14 | 21, 36 | REFUNDED | - | 54, 112 | 38, 67 | Rs. 331/- (81 TKTS), Rs. 479/- (56 TKTS) |
| Place | Horse No. | Horse Name | Jockey Name |
|---|---|---|---|
| 1 | 3 | GOLDEN DANCER | AKSHAY KUMAR |
| 2 | 2 | ENDURANCE | YASH NARREDU |
| 3 | 4 | KIMIKO | P TREVOR |
| 4 | 1 | EXUMA | N S PARMAR |
Won By : 4, LONG NECK, 1 3/4
Time : 2:02.32
| WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
|---|---|---|---|---|---|---|---|
| 18 | 11, 12 | 23 | 17 | - | 37 | 18 | - |
| Place | Horse No. | Horse Name | Jockey Name |
|---|---|---|---|
| 1 | 9 | TAJIRI | P TREVOR |
| 2 | 3 | JURACAN | AKSHAY KUMAR |
| 3 | 5 | GIANT GOLD | YASH NARREDU |
| 4 | 2 | EKATARINA | NEERAJ RAWAL |
Won By : 1 1/2, 1/2, 3 1/2
Time : 1:36.30
| WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
|---|---|---|---|---|---|---|---|
| 26 | 12, 13, 15 | 34 | 49 | - | 87 | 53 | 116/- (517 TKTS) |
| Place | Horse No. | Horse Name | Jockey Name |
|---|---|---|---|
| 1 | 5 | ULTIMO | P TREVOR |
| 2 | 4 | IRISH GOLD | AKSHAY KUMAR |
| 3 | 1 | MARKET KING | YASH NARREDU |
| 4 | 3 | MOJITO | PRASHANT P DHEBE |
Won By : 1 1/2, 3/4, NOSE
Time : 1:21.57
| WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
|---|---|---|---|---|---|---|---|
| 15 | 10, 28 | 37 | 25 | - | 42 | 27 | 45/- (1044 TKTS) |
| Place | Horse No. | Horse Name | Jockey Name |
|---|---|---|---|
| 1 | 1 | MINISTRY OF TIME | P TREVOR |
| 2 | 5 | ASHWA ANKARA | VIVEK G |
| 3 | 6 | SASEKA | NEERAJ RAWAL |
| 4 | 2 | SIMOLA | C UMESH |
Won By : 3/4, 1 3/4, 3
Time : 1:23.18
| WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
|---|---|---|---|---|---|---|---|
| 20 | 10, 17, 14 | 39 | 51 | - | 55 | 45 | 141/- (470 TKTS) |
| Place | Horse No. | Horse Name | Jockey Name |
|---|---|---|---|
| 1 | 2 | HEAVEN`S RHYTHM | YASH NARREDU |
| 2 | 10 | ABSOLUTE GORGEOUS | DASHRATH SINGH |
| 3 | 4 | ELOQUENT | S MOSIN |
| 4 | 6 | APPALACHIAN | T S JODHA |
Won By : SHORT HEAD, LONG NECK, 1
Time : 1:10.11
With Drawn Horses : H.NO: 07 ESTEBAN
| WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
|---|---|---|---|---|---|---|---|
| 27 | 11, 15, 66 | 66 | 157 | - | 145 | 85 | 3,090/- (21 TKTS) |
| TREBLE 1 | 88/- (266TKTS) | Winning Combination | 09-05-01 |
| 1st JACKPOT 30% | 59/- (2282 TKTS) | Winning Combination | 03-09-05-01 |
| 1st JACKPOT 70% | 483/- (655 TKTS) | Winning Combination | 03-09-05-01-02 |
| 1st MINI JACKPOT | 424/- (168 TKTS) | Winning Combination | 09-05-01-02 |