| Place | Horse No. | Horse Name | Jockey Name |
|---|---|---|---|
| 1 | 3 | SIR MOR | DHANU SINGH DEORA |
| 2 | 5 | SUPER SPEED | ARJUN |
| 3 | 6 | CASHIER | SAURAV RAWAT |
| 4 | 2 | NIZBATI WINGS | ABDUL FAZAL |
Won By : SHORT HEAD, 2 1/4, SHORT HEAD
Time : 1:07.07
| WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
|---|---|---|---|---|---|---|---|
| 54 | 15, 10 | 29 | 38 | - | 81 | 27 | 761/- (16 TKTS) |
| Place | Horse No. | Horse Name | Jockey Name |
|---|---|---|---|
| 1 | 1 | PROPERLY POSH | ARJUN |
| 2 | 3 | JAAT HERO | SHIVAM |
| 3 | 2 | LUCKY LIPS | R RAKESH |
| 4 | 5 | ASHWA TEJVEER | G S SHEKHAWAT |
Won By : 6 1/2, 8 1/4, 4
Time : 1:11.28
| WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
|---|---|---|---|---|---|---|---|
| 11 | 10, 33 | 26 | 24 | - | 21 | 21 | 92/- (184 TKTS) |
| Place | Horse No. | Horse Name | Jockey Name |
|---|---|---|---|
| 1 | 3 | EMPEROR ASHOKA | SAURAV RAWAT |
| 2 | 5 | NAIROBI | SHIVAM |
| 3 | 2 | BEAT GOES ON | AASIF KHAN |
| 4 | 1 | CHIEFTAIN | VISHAL |
Won By : NECK, 2, 1 1/2
Time : 1:12.16
| WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
|---|---|---|---|---|---|---|---|
| 77 | 22, 11 | 22 | 31 | - | 268 | 35 | 420/- (41 TKTS) |
| Place | Horse No. | Horse Name | Jockey Name |
|---|---|---|---|
| 1 | 3 | EASTERN CROWN | ARJUN |
| 2 | 6 | THANKS AGAIN | SHIVAM |
| 3 | 5 | O ROMEO | VARUN |
| 4 | 8 | JET FALCON | DEEPAK KUMAR |
Won By : 2 1/4, 1 1/4, 1
Time : 1:12.47
With Drawn Horses : H.NO: 04 DINAAR, H.NO: 07 INSTA MILLIONAIRE
| WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
|---|---|---|---|---|---|---|---|
| 18 | 10, 10, 25 | 18 | 94 | - | 65 | 41 | 300/- (11 TKTS) |
| Place | Horse No. | Horse Name | Jockey Name |
|---|---|---|---|
| 1 | 6 | RINKU ROMEO | ARJUN |
| 2 | 2 | ASHWA FRANKIE | ANKIT PAL |
| 3 | 1 | MASTER MULTITUDE | ANGAD |
| 4 | 9 | FIRST CLASS | R RAKESH |
Won By : 1, 1/2, 3 3/4
Time : 1:39.39
| WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
|---|---|---|---|---|---|---|---|
| 14 | 13, 16, 16 | 67 | 44 | - | 141 | 78 | 511/- (48 TKTS) |
| Place | Horse No. | Horse Name | Jockey Name |
|---|---|---|---|
| 1 | 1 | LADY HITMAN | VARUN |
| 2 | 3 | WERONIKA | AASIF KHAN |
| 3 | 4 | ELITE | LAVE KUMAR |
| 4 | 5 | SALAM BHAI | ANGAD |
Won By : 3, 1 1/4, 2 3/4
Time : 0:59.82
| WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
|---|---|---|---|---|---|---|---|
| 59 | 16, 11, 10 | 33 | 51 | - | 132 | 47 | 385/- (61 TKTS) |
| TREBLE 1 | 169/- (161 TKTS) | Winning Combination | 03-06-01 |
| 1st JACKPOT 30% | 137/- (300 TKTS) | Winning Combination | 01-03-03-06 |
| 1st JACKPOT 70% | 1,374/- (70 TKTS) | Winning Combination | 01-03-03-06-01 |
| 1st MINI JACKPOT | 2,040/- (12 TKTS) | Winning Combination | 03-03-06-01 |