| Place | Horse No. | Horse Name | Jockey Name |
|---|---|---|---|
| 1 | 2 | SHE`S A BEAUTY | SHIVAM |
| 2 | 1 | DIVIT | JAI PARKASH |
| 3 | 3 | TRENDING CRUISE | DHANU SINGH DEORA |
| 4 | 5 | BIGG TYMER | ANKIT PAL |
Won By : 2, 1, 6 1/4
Time : 0:59.30
| WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
|---|---|---|---|---|---|---|---|
| 24 | 13, 11, 14 | 41 | 43 | - | 116 | 96 | 195/- (132 TKTS) |
| Place | Horse No. | Horse Name | Jockey Name |
|---|---|---|---|
| 1 | 1 | LEMON PIE | VISHAL |
| 2 | 3 | LADY HITMAN | VARUN |
| 3 | 4 | CHIEFTAIN | SHIVAM |
| 4 | 6 | TANTALISING STAR | K NARENDER KUMAR |
Won By : 1 1/4, 2 1/4, 1 3/4
Time : 0:59.72
| WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
|---|---|---|---|---|---|---|---|
| 22 | 25, 11 | 20 | 33 | - | 48 | 28 | 145/- (152 TKTS) |
| Place | Horse No. | Horse Name | Jockey Name |
|---|---|---|---|
| 1 | 2 | NIZBATI WINGS | ABDUL FAZAL |
| 2 | 4 | MIGHTY | DHANU SINGH DEORA |
| 3 | 6 | PURE RIDE | R RAKESH |
| 4 | 3 | USTAAD JI | PRAVEEN SAINI |
Won By : 6 1/2, 1 1/2, 1
Time : 1:12.74
With Drawn Horses : H.NO: 05 MYSTIC ZLATAN
| WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
|---|---|---|---|---|---|---|---|
| 23 | 17, 14 | 23 | 27 | - | 59 | 38 | 118/- (205 TKTS) |
| Place | Horse No. | Horse Name | Jockey Name |
|---|---|---|---|
| 1 | 3 | ASHWA FRANKIE | K NAZIL |
| 2 | 2 | PROPERLY POSH | ARJUN |
| 3 | 4 | JET SUKHOI | K SUNNY KUMAR |
| 4 | 1 | BIG DADDY | VISHAL |
Won By : 1/2, 4 3/4, 3/4
Time : 1:12.33
| WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
|---|---|---|---|---|---|---|---|
| 62 | 23, 13 | 25 | 85 | - | 109 | 61 | 2,078/- (12 TKTS) |
| Place | Horse No. | Horse Name | Jockey Name |
|---|---|---|---|
| 1 | 1 | ASHWA MANSLU | K NAZIL |
| 2 | 2 | MISSEY BOY | SAMEER QURESHI |
| 3 | 3 | ASHWA SULTAN | G S SHEKHAWAT |
| 4 | 4 | BEEJAY | ABDUL FAZAL |
Won By : 1 1/4, 4 1/4, 1/2
Time : 1:12.60
| WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
|---|---|---|---|---|---|---|---|
| 14 | 10, 20 | 15 | 40 | - | 28 | 26 | 119/- (257 TKTS) |
| Place | Horse No. | Horse Name | Jockey Name |
|---|---|---|---|
| 1 | 1 | BEST IN BUSINESS | ABDUL FAZAL |
| 2 | 3 | ASHWA DENALI | DHANU SINGH DEORA |
| 3 | 6 | THANKS AGAIN | SHIVAM |
| 4 | 8 | JET FALCON | DEEPAK KUMAR |
Won By : 1 1/4, 1 1/4, 2
Time : 1:06.24
| WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
|---|---|---|---|---|---|---|---|
| 50 | 19, 19, 12 | 88 | 95 | - | 796 | 533 | 2,032/- (22 TKTS) |
| TREBLE 1 | 1,407/- (22 TKTS) | Winning Combination | 03-01-01 |
| 1st JACKPOT 30% | 654/- (82 TKTS) | Winning Combination | 01-02-03-01 |
| 1st JACKPOT 70% | 31,320/- (4 TKTS) | Winning Combination | 01-02-03-01-01 |
| 1st MINI JACKPOT | 41,777/- (1 TKT) | Winning Combination | 02-03-01-01 |