| Place | Horse No. | Horse Name | Jockey Name |
|---|---|---|---|
| 1 | 2 | ZAYANA | PAVAN |
| 2 | 8 | MYSTICAL QUEEN | ASIRVATHAM |
| 3 | 10 | EMBOSOM | V R JAGADEESH |
| 4 | 3 | STAR OF THE FUTURE | RAYAN AHMED R |
Won By : 2 1/4, 8, 4
Time : 1:14.56
| WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
|---|---|---|---|---|---|---|---|
| 16 | 11, 16, 20 | 36 | 55 | - | 53 | 33 | 323/- (153 TKTS) |
| Place | Horse No. | Horse Name | Jockey Name |
|---|---|---|---|
| 1 | 6 | FREDERIKA | A ASHHAD ASBAR |
| 2 | 8 | QUEENDOM | SHREYAS SINGH S |
| 3 | 3 | VIBRANT QUEEN | L ALEX ROZARIO |
| 4 | 1 | IMPERADOR | MUKESH KUMAR (HYD) |
Won By : 2 1/4, 2 1/2, 2 1/4
Time : 1:19.43
| WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
|---|---|---|---|---|---|---|---|
| 38 | 20, 14, 10 | 65 | 42 | - | 167 | 84 | 895/- (34 TKTS) |
| Place | Horse No. | Horse Name | Jockey Name |
|---|---|---|---|
| 1 | 2 | ZEPHYRINE | PAVAN |
| 2 | 6 | ROYAL JEWEL | SHAMAZ SHAREEF |
| 3 | 1 | WINDCLEAVER | VISHWA V |
| 4 | 11 | RECREATOR | ARSHAD ALAM |
Won By : 2 1/2, 3/4, 3
Time : 1:16.10
With Drawn Horses : H.NO: 03 AGRIMA , H.NO: 10 BLUE SAINT
| WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
|---|---|---|---|---|---|---|---|
| 15 | 13, 11, 31 | 37 | 85 | - | 21 | 20 | 128/- (86 TKTS) |
| Place | Horse No. | Horse Name | Jockey Name |
|---|---|---|---|
| 1 | 3 | BELLAVITA | S SACHIN |
| 2 | 1 | THRILL OF BRAZIL | MUKESH KUMAR (HYD) |
| 3 | 10 | SHE RULES | LAXMAN SINGH |
| 4 | 5 | GOLDEN TIME | L ALEX ROZARIO |
Won By : 2, 3 1/4, 1
Time : 1:28.00
| WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
|---|---|---|---|---|---|---|---|
| 32 | 15, 10, 16 | 29 | 50 | - | 57 | 38 | 244/- (115 TKTS) |
| Place | Horse No. | Horse Name | Jockey Name |
|---|---|---|---|
| 1 | 7 | DEEP RESPECT | SURAJ NARREDU |
| 2 | 2 | LEGACY FIELD | AKSHAY KUMAR |
| 3 | 1 | BUREVESTNIK | P TREVOR |
| 4 | 9 | PORTIEUX | MUKESH KUMAR (HYD) |
Won By : 1/2, 1 1/2, 1 1/2
Time : 1:08.61
| WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
|---|---|---|---|---|---|---|---|
| 49 | 34, 10, 10 | 26 | 125 | - | 466 | 117 | 626/- (67 TKTS) |
| Place | Horse No. | Horse Name | Jockey Name |
|---|---|---|---|
| 1 | 3 | TOLKIEN | AKSHAY KUMAR |
| 2 | 5 | D FRONX | A ASHHAD ASBAR |
| 3 | 2 | EAGLE EYE | P TREVOR |
| 4 | 4 | WINFIELD | ANTONY RAJ S |
Won By : 1 1/4, 1 3/4, 4
Time : 1:26.25
| WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
|---|---|---|---|---|---|---|---|
| 38 | 24, 19, 12 | 76 | 87 | - | 835 | 520 | 3,215/- (13 TKTS) |
| Place | Horse No. | Horse Name | Jockey Name |
|---|---|---|---|
| 1 | 2 | HAZEL | AKSHAY KUMAR |
| 2 | 8 | AUCTAV | LAXMAN SINGH |
| 3 | 7 | LARISSA | P TREVOR |
| 4 | 9 | MAGESTIC PERSONA | SUHAS K |
Won By : LONG NECK, HEAD, 6 1/2
Time : 1:20.38
| WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
|---|---|---|---|---|---|---|---|
| 21 | 20, 52, 10 | 133 | 35 | - | 578 | 534 | 1,658/- (32 TKTS) |
| TREBLE 1 | 420/- (63 TKTS) | Winning Combination | 06-02-03 |
| TREBLE 2 | 603/- (59 TKTS) | Winning Combination | 07-03-02 |
| 1st JACKPOT 30% | 532/- (174 TKTS) | Winning Combination | 02-03-07-03 |
| 1st JACKPOT 70% | 3,488/- (62 TKTS) | Winning Combination | 02-03-07-03-02 |
| 1st MINI JACKPOT | 4,768/- (6 TKTS) | Winning Combination | 03-07-03-02 |