| Place | Horse No. | Horse Name | Jockey Name |
|---|---|---|---|
| 1 | 1 | BLUE STORM | PAVAN |
| 2 | 6 | LG`S SCRIPT | L ALEX ROZARIO |
| 3 | 3 | VERSACE | INDRAJEET KUMAR |
| 4 | 5 | RANSOMWARE | KIRAN RAI P |
Won By : 5, 3, 6 3/4
Time : 1:27.74
With Drawn Horses : H.NO: 07 SHOCK AND AWE
| WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
|---|---|---|---|---|---|---|---|
| 11 | 10, 15, 10 | 39 | 24 | - | 39 | 39 | 69/- (380 TKTS) |
| Place | Horse No. | Horse Name | Jockey Name |
|---|---|---|---|
| 1 | 4 | MNEMOSYNE | AKSHAY KUMAR |
| 2 | 2 | NIGHT RAIDER | ARVIND KUMAR N |
| 3 | 1 | MUTUAL TRUST | ASIRVATHAM |
| 4 | 6 | TIGER BAY | SHAMAZ SHAREEF |
Won By : 1 1/2, SHORT HEAD, NOSE
Time : 1:14.51
With Drawn Horses : H.NO: 07 ALLEGRO DANCE
| WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
|---|---|---|---|---|---|---|---|
| 23 | 13, 10, 10 | 32 | 31 | - | 60 | 30 | 145/- (274 TKTS) |
| Place | Horse No. | Horse Name | Jockey Name |
|---|---|---|---|
| 1 | 1 | FILS DE FRANCE | ANTONY RAJ S |
| 2 | 6 | STEFFEN | S SACHIN |
| 3 | 7 | SUPREME SUCCESS | DARSHAN R N |
| 4 | 9 | BREEZE BLUSTER | R VAIBHAV |
Won By : 3, 2 1/4, 3 1/2
Time : 1:28.51
| WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
|---|---|---|---|---|---|---|---|
| 25 | 10, 15, 14 | 54 | 34 | - | 316 | 209 | 473/- (57 TKTS) |
| Place | Horse No. | Horse Name | Jockey Name |
|---|---|---|---|
| 1 | 6 | JADE MOUNTAIN | P TREVOR |
| 2 | 2 | SPLENDID DREAM | SHREYAS SINGH S |
| 3 | 1 | SAPPORO | PAVAN |
| 4 | 9 | INICIO | S SACHIN |
Won By : 3 1/4, 2 1/2, 3/4
Time : 1:13.17
With Drawn Horses : H.NO: 07 LOCKHEED
| WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
|---|---|---|---|---|---|---|---|
| 23 | 16, 18, 12 | 36 | 36 | - | 76 | 33 | 128/- (338 TKTS) |
| Place | Horse No. | Horse Name | Jockey Name |
|---|---|---|---|
| 1 | 8 | PROKOFIEV | NEERAJ RAWAL |
| 2 | 2 | RIEKO | P TREVOR |
| 3 | 3 | CROSSWATER | ALEEMUDDIN |
| 4 | 4 | INSPIRE | ANTONY RAJ S |
Won By : 3 1/4, 1 1/4, 1
Time : 1:25.60
| WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
|---|---|---|---|---|---|---|---|
| 14 | 10, 12, 102 | 25 | 211 | - | 31 | 25 | 361/- (132 TKTS) |
| Place | Horse No. | Horse Name | Jockey Name |
|---|---|---|---|
| 1 | 1 | BULLETPROOF | P TREVOR |
| 2 | 9 | OSAKA | SURAJ NARREDU |
| 3 | 8 | MONSTERA | L ALEX ROZARIO |
| 4 | 5 | BELLUCCI | ARVIND KUMAR N |
Won By : 4 1/4, 1 3/4, 3/4
Time : 1:14.42
| WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
|---|---|---|---|---|---|---|---|
| 16 | 10, 10, 39 | 54 | 116 | - | 65 | 46 | 798/- (72 TKTS) |
| Place | Horse No. | Horse Name | Jockey Name |
|---|---|---|---|
| 1 | 2 | MONEY BAGS | P TREVOR |
| 2 | 6 | POLE STAR | MUKESH KUMAR (HYD) |
| 3 | 5 | DEFENCE COUNSEL | RAYAN AHMED R |
| 4 | 12 | SEE THE LIGHT | SURAJ NARREDU |
Won By : 7 1/2, 2 1/2, 1 1/4
Time : 1:12.56
| WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
|---|---|---|---|---|---|---|---|
| 15 | 14, 21, 46 | 42 | 175 | - | 50 | 66 | 1,932/- (31 TKTS) |
| TREBLE 1 | 131/- (269 TKTS) | Winning Combination | 04-01-06 |
| TREBLE 2 | 48/- (755 TKTS) | Winning Combination | 08-01-02 |
| 1st JACKPOT 30% | 52/- (2124 TKTS) | Winning Combination | 01-06-08-01 |
| 1st JACKPOT 70% | 252/- (1026 TKTS) | Winning Combination | 01-06-08-01-02 |
| 1st MINI JACKPOT | 175/- (352 TKTS) | Winning Combination | 06-08-01-02 |