| Place | Horse No. | Horse Name | Jockey Name |
|---|---|---|---|
| 1 | 4 | STUD POKER | ANTONY RAJ S |
| 2 | 7 | VALOR QUEEN | VIVEK G |
| 3 | 6 | SHUTTERFLY | P TREVOR |
| 4 | 5 | BELLUCCI | ARVIND KUMAR N |
Won By : DISTANCE. 3 3/4, 5
Time : 1:24.06
| WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
|---|---|---|---|---|---|---|---|
| 21 | 10, 17, 12 | 84 | 32 | - | 348 | 236 | 1,070/- (40 TKTS) |
| Place | Horse No. | Horse Name | Jockey Name |
|---|---|---|---|
| 1 | 4 | EVERYNNE | P TREVOR |
| 2 | 6 | GARZIAN | A PRAKASH |
| 3 | 2 | ATMAN | MUKESH KUMAR (HYD) |
| 4 | 7 | PORTIEUX | NEERAJ RAWAL |
Won By : HEAD, 2 1/4, 1 1/2
Time : 1:07.98
With Drawn Horses : H. NO: NIMBUS SPEED
| WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
|---|---|---|---|---|---|---|---|
| 73 | 12, 29, 10 | 87 | 55 | 997 | 605 | 2430 (12 TKTS) |
| Place | Horse No. | Horse Name | Jockey Name |
|---|---|---|---|
| 1 | 1 | ZEPHYRINE | PAVAN |
| 2 | 5 | ANNABELLE | ANTONY RAJ S |
| 3 | 2 | BLIND FAITH | A S PETER |
| 4 | 6 | THE MAKE SURE | A ASHHAD ASBAR |
Won By : 2 1/4, SNK, 1 3/4
Time : 1:14.15
With Drawn Horses : H. NO: 4 PARADOXICAL
| WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
|---|---|---|---|---|---|---|---|
| 28 | 10, 10, 20 | 27 | 32 | - | 76 | 34 | 274/- (100 TKTS) |
| Place | Horse No. | Horse Name | Jockey Name |
|---|---|---|---|
| 1 | 1 | STAR OF INDIA | ALEEMUDDIN |
| 2 | 2 | GLORIOUS STRIDES | SURAJ NARREDU |
| 3 | 6 | STALINGRAD | L ALEX ROZARIO |
| 4 | 4 | SHAHENSHAAH | K SAI KIRAN |
Won By : 2 1/4, NOSE, 4 1/2
Time : 1:38.82
| WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
|---|---|---|---|---|---|---|---|
| 52 | 12, 10, 20 | 49 | 37 | 149 | 43 | 494/- (73 TKTS) |
| Place | Horse No. | Horse Name | Jockey Name |
|---|---|---|---|
| 1 | 7 | LA MCQUEEN | ALEEMUDDIN |
| 2 | 6 | FORTIS | SHREYAS SINGH S |
| 3 | 4 | SMALL DREAMS | MUKESH KUMAR (HYD) |
| 4 | 8 | ETERNAL GLORY | G PRAVEEN |
Won By : 1 1/4, 3 1/4, 1 1/2
Time : 1:14.16
| WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
|---|---|---|---|---|---|---|---|
| 45 | 12, 10, 10 | 23 | 33 | 99 | 39 | 199/- (176 TKTS) |
| Place | Horse No. | Horse Name | Jockey Name |
|---|---|---|---|
| 1 | 4 | ZUCCARO | VIVEK G |
| 2 | 5 | SIEGE COURAGEOUS | P TREVOR |
| 3 | 3 | KNOTTY CHARMER | ANTONY RAJ S |
| 4 | 7 | GALAHAD | AKSHAY KUMAR |
Won By : 2 1/4, NECK, 1 1/2
Time : 1:24.11
| WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
|---|---|---|---|---|---|---|---|
| 30 | 13, 14, 21 | 28 | 52 | 65 | 33 | 332/- (146 TKTS) |
| Place | Horse No. | Horse Name | Jockey Name |
|---|---|---|---|
| 1 | 2 | MYSTIKOS | P TREVOR |
| 2 | 8 | BREEZE BLUSTER | ANTONY RAJ S |
| 3 | 4 | EBOTSE | ALEEMUDDIN |
| 4 | 1 | SOUTHERN FORCE | AKSHAY KUMAR |
Won By : 1 3/4, 1 1/2, 1
Time : 1:14.32
With Drawn Horses : H. NO: 11 PERIDOT
| WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
|---|---|---|---|---|---|---|---|
| 21 | 11, 24, 25 | 36 | 44 | 69 | 61 | 260/- (197 TKTS) |
| Place | Horse No. | Horse Name | Jockey Name |
|---|---|---|---|
| 1 | 1 | GLORIOUSNESS | SURAJ NARREDU |
| 2 | 2 | JADE MOUNTAIN | P TREVOR |
| 3 | 7 | SCENT OF RAIN | A SANDESH |
| 4 | 6 | MNEMOSYNE | AKSHAY KUMAR |
Won By : 2 1/4, 2 1/2, 1
Time : 1:13.49
| WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
|---|---|---|---|---|---|---|---|
| 28 | 16, 13, 13 | 36 | 32 | 82 | 43 | 183/- (303 TKTS) |
| TREBLE 1 | 593/- (58 TKTS) | Winning Combination | 01-01-07 |
| TREBLE 2 | 236/- (240 TKTS) | Winning Combination | 04-02-01 |
| 1st JACKPOT 30% | 552/- (251 TKTS) | Winning Combination | 07-04-02-01 |
| 1st JACKPOT 70% | 7526/- (43 TKTS) | Winning Combination | 01-07-04-02-01 |
| 1st MINI JACKPOT | 1137/- (104 TKTS) | Winning Combination | 07-04-02-01 |