| Place | Horse No. | Horse Name | Jockey Name |
|---|---|---|---|
| 1 | 1 | DIVINE RAY | AKSHAY KUMAR |
| 2 | 6 | DR LOGAN | L. ALEX ROZARIO |
| 3 | 9 | CLEVER HANS | VIVEK G |
| 4 | 10 | MOVING AHEAD | A. ASHHAD ASBAR |
Won By : 7 1/2, Lnk., 3
Time : 1:28.20
| WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
|---|---|---|---|---|---|---|---|
| 30 | 20, 47, 15 | 206 | 34 | 24, 206 | 638 | 392 | 12695 |
| Place | Horse No. | Horse Name | Jockey Name |
|---|---|---|---|
| 1 | 6 | SHUBANKAR | Y. S. SRINATH |
| 2 | 5 | LYCURGUS | ARVIND KUMAR. N |
| 3 | 4 | STAR COMET | AKSHAY KUMAR |
| 4 | 8 | TYTO ALBA | K. SAI KIRAN |
Won By : 4, Snk., 3 3/4
Time : 1:54.62
| WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
|---|---|---|---|---|---|---|---|
| 51 | 20, 39, 10 | 167 | 47 | 34, 462 | 833 | 838 | 4385 |
| Place | Horse No. | Horse Name | Jockey Name |
|---|---|---|---|
| 1 | 10 | MONTELENA | P. S. CHOUHAN |
| 2 | 4 | STAR ADMIRAL | VISHAL N BUNDE |
| 3 | 2 | INDIA STRONG | N. S. PARMAR |
| 4 | 6 | CAPRIATI | P. TREVOR |
Won By : 3/4, 4 1/2, 1/2
Time : 1:15.08
| WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
|---|---|---|---|---|---|---|---|
| 47 | 16, 22, 40 | 75 | 112 | 18, 53 | 380 | 190 | 3778 |
| Place | Horse No. | Horse Name | Jockey Name |
|---|---|---|---|
| 1 | 5 | FORSETI | P. TREVOR |
| 2 | 7 | MOON`S BLESSING | SHREYAS SINGH S |
| 3 | 4 | IMPERIAL BLUE | AKSHAY KUMAR |
| 4 | 6 | ELUSIVE GIRL | ARSHAD ALAM |
Won By : 1, 3 1/2, 1 1/4
Time : 1:27.07
With Drawn Horses : H.NO:08 KEYSTONE
| WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
|---|---|---|---|---|---|---|---|
| 20 | 10, 17, 13 | 52 | 43 | 17, 33 | 79 | 77 | 217 |
| Place | Horse No. | Horse Name | Jockey Name |
|---|---|---|---|
| 1 | 7 | TACTICAL COMMAND | AKSHAY KUMAR |
| 2 | 6 | STAR GLORY | SURAJ NARREDU |
| 3 | 8 | KENSINSTON COURT | P. TREVOR |
| 4 | 1 | WATCHMYHSTARS | K. G. LIKITH APPU |
Won By : 3/4, Nose., 2 1/4
Time : 1:13.86
| WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
|---|---|---|---|---|---|---|---|
| 67 | 18, 15, 11 | 40 | 38 | 31, 27 | 263 | 125 | 511 |
| Place | Horse No. | Horse Name | Jockey Name |
|---|---|---|---|
| 1 | 1 | FAITH | P. S. CHOUHAN |
| 2 | 5 | CROWN CONSORT | SURAJ NARREDU |
| 3 | 2 | FORTUNATE SON | N. S. PARMAR |
| 4 | 4 | YUKAN | AKSHAY KUMAR |
Won By : 2 3/4, 2 3/4, 2
Time : 1:26.75
| WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
|---|---|---|---|---|---|---|---|
| 52 | 33, 17 | 51 | 32 | 19, 11 | 97 | 33 | 668 |
| Place | Horse No. | Horse Name | Jockey Name |
|---|---|---|---|
| 1 | 10 | MARK ONE | VIVEK G |
| 2 | 7 | STUNNING BEAUTY | ARVIND KUMAR. N |
| 3 | 5 | DEDICATED BOY | KIRAN NAIDU |
| 4 | 4 | BENEDICTION | R. AJINKYA |
Won By : 2 3/4, 3 3/4, Nk.,
Time : 1:19.33
With Drawn Horses : H.NO:01 LAUTERBRUNNEN
| WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
|---|---|---|---|---|---|---|---|
| 35 | 10, 14, 25 | 63 | 48 | 17, 31 | 241 | 105 | 1038 |
| TREBLE 1 | 896/- (41 Tkts) | Winning Combination | 01-06-10 |
| TREBLE 2 | 835/- (53 Tkts) | Winning Combination | 05-07-01 |
| TREBLE 3 | 26/- (3109 Tkts) | Winning Combination | 05-07-01 |
| 1st JACKPOT 30% | 100% 1678/- ( 278 Tkts) | Winning Combination | 07-01-10-00 |
| 1st MINI JACKPOT | 181/- (593 Tkts) | Winning Combination | 01-10-00-00 |