| Place | Horse No. | Horse Name | Jockey Name |
|---|---|---|---|
| 1 | 1 | BACCHUS | L. ALEX ROZARIO |
| 2 | 7 | DEAL SHOW | H. ZEESHAN |
| 3 | 2 | LEAD SINGER | A. R. PRADEEP |
| 4 | 4 | ECO SYSTEM | H. G. RATHOD |
Won By : 1, 1/2, 2 1/2
Time : 1:40.64
| WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
|---|---|---|---|---|---|---|---|
| 18 | 11, 45, 13 | 140 | 35 | 13, 87 | 206 | 222 | 689 |
| Place | Horse No. | Horse Name | Jockey Name |
|---|---|---|---|
| 1 | 1 | D DURGA | ANGAD |
| 2 | 5 | MISS CHINA | C. S. JODHA |
| 3 | 4 | ROYAL TITLE | SIDDARAJU P |
| 4 | 3 | SCARLET PRINCESS | A. R. PRADEEP |
Won By : 3 1/4, 1/2, 4 3/4
Time : 1:26.18
With Drawn Horses : H.NO:08 LIKE MY DADDY
| WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
|---|---|---|---|---|---|---|---|
| 22 | 14, 10, 17 | 31 | 39 | 14, 15 | 51 | 27 | 162 |
| Place | Horse No. | Horse Name | Jockey Name |
|---|---|---|---|
| 1 | 2 | DEIMUS | ANGAD |
| 2 | 4 | STONE HOUSE | NAZDERUL ALAM |
| 3 | 3 | SWISS TIGRESS | P. KIRAN RAI |
| 4 | 5 | LUCKY POINT | K. SAI KIRAN |
Won By : 1 1/4, 4 1/2, 1 1/2
Time : 1:12.15
With Drawn Horses : H.NO:01 D FIRE
| WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
|---|---|---|---|---|---|---|---|
| 19 | 10, 11, 29 | 38 | 60 | 13, 24 | 60 | 32 | 347 |
| Place | Horse No. | Horse Name | Jockey Name |
|---|---|---|---|
| 1 | 3 | EYE THE MIND | SAH FARID ANSARI |
| 2 | 1 | D ROMAN REGINS | R. AJAY KUMAR |
| 3 | 10 | INEXHAUSTIBLE | P. KIRAN RAI |
| 4 | 4 | MEADOW FLOWER | K. SAI KIRAN |
Won By : 1, 1 1/4, Shd.,
Time : 1:25.09
With Drawn Horses : H.NO:02 N R I MILLENNIUM
| WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
|---|---|---|---|---|---|---|---|
| 48 | 15, 26, 13 | 61 | 59 | 25, 45 | 489 | 314 | 1748 |
| Place | Horse No. | Horse Name | Jockey Name |
|---|---|---|---|
| 1 | 2 | CAVAROZZI | L. ALEX ROZARIO |
| 2 | 6 | GHYAMA | C. S. JODHA |
| 3 | 4 | AMAZONIA | S. ANTONY RAJ |
| 4 | 7 | NOTORIETY | R. SHIVA KUMAR |
Won By : 3 1/4, 1/2, 5 1/2
Time : 1:49.40
| WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
|---|---|---|---|---|---|---|---|
| 94 | 18, 12, 13 | 32 | 32 | 25, 14 | 357 | 104 | 698 |
| Place | Horse No. | Horse Name | Jockey Name |
|---|---|---|---|
| 1 | 6 | FLAMINGO DANCER | LIKITH APPU K. G |
| 2 | 7 | SAMAY BALWAN | NAZERUAL ALAM |
| 3 | 2 | BRAXTON | AHSAN QURESHI |
| 4 | 5 | BREAK AWAY | SAH FARID ANSARI |
Won By : Lnk., 3 1/4, Nose.,
Time : 1:25.42
With Drawn Horses : H.NO:13 BRAVE GIRL
| WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
|---|---|---|---|---|---|---|---|
| 19 | 11, 22, 20 | 62 | 55 | 10, 41 | 93 | 64 | 301 |
| Place | Horse No. | Horse Name | Jockey Name |
|---|---|---|---|
| 1 | 9 | MOONLIGHT QUEEN | S. ANTONY RAJ |
| 2 | 5 | LAND OF GOLD | SHAMAZ SHAREEF |
| 3 | 8 | TOM CRUSER | H. ZEESHAN |
| 4 | 10 | RICH STRIKE | SAMEER QURESHI |
Won By : 8 1/2, 1/2, 1 1/4
Time : 1:12.35
| WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
|---|---|---|---|---|---|---|---|
| 18 | 11, 25, 35 | 63 | 68 | 13, 22 | 86 | 92 | 912 |
| Place | Horse No. | Horse Name | Jockey Name |
|---|---|---|---|
| 1 | 11 | SOCRATES | ANGAD |
| 2 | 7 | ATHULYA | NAZERUAL ALAM |
| 3 | 1 | ACHOOK | S. ANTONY RAJ |
| 4 | 12 | INFINITEPOSIBILITY | AKASH AGARWAL |
Won By : 4, Nose., 1 1/4
Time : 1:24.14
| WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
|---|---|---|---|---|---|---|---|
| 22 | 18, 16, 15 | 52 | 47 | 11, 51 | 132 | 89 | 479 |
| Place | Horse No. | Horse Name | Jockey Name |
|---|---|---|---|
| 1 | 2 | SOUND OF CANON`S | LIKITH APPU K. G |
| 2 | 12 | LOVELY THOUGHTS | R. SHIVA KUMAR |
| 3 | 9 | BEAT THE ODDS | MUKESH KUMAR |
| 4 | 1 | CRIMSON FIRE | SAH FARID ANSARI |
Won By : 3 1/4, 1/2, 1 1/4
Time : 1:24.86
| WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
|---|---|---|---|---|---|---|---|
| 20 | 10, 190, 142 | 754 | 251 | 17, 235 | 1589 | 1406 | 47452 |
| TREBLE 1 | 140/- (233 Tkts) | Winning Combination | 01-01-02 |
| TREBLE 2 | 1947/- (24 Tkts) | Winning Combination | 03-02-06 |
| TREBLE 3 | 288/- (223 Tkts) | Winning Combination | 03-02-06 |
| 1st JACKPOT 30% | 1080/- (119 Tkts) | Winning Combination | 02-06-09-11 |
| 1st JACKPOT 70% | 11996/- (25 Tkts) | Winning Combination | 02-06-09-11-02 |
| 1st MINI JACKPOT | 587/- (242 Tkts) | Winning Combination | 06-09-11-02 |