ABOUT 1400 METRES
3:30 PM
A handicap for horses, 5 year olds and upward, rated 20 to 45
| Pl | H.No. | Horse Name | Horse Prev.Wt. | Horse Curr.Wt. | Trainer | Jockey | Weight | Al | Dr No. | Won By | Rtg | Time | Book Odds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 466 | 472 | R.H.Sequeira | B.R.Kumar | 57.5 | 11 | 2 | 40 | 1:27.486 | 10/1 | ||
| 2 | 6 | 394 | 404 | K.S.V.Prasad Raju | Ajay Kumar |
56.5 (CR 55.00) |
12 | 5 3/4 | 38 | 1:27.796 | 8/1 | ||
| 3 | 13 | 419 | 425 | A Vatsalya | H.M. Akshay |
51 (CR 52.00) |
2 | 2 | 27 | 1:28.727 | 20/1 | ||
| 4 | 3 | 0 | 432 | Sandeep G | A.Ashhad Asbar | 57.5 | 7 | 1 1/2 | 40 | 1:29.074 | 16/10 | ||
| 5 | 12 | 458 | 451 | A. Imran Khan | P.Sai Kumar | 51.5 | 1 | NECK | 28 | 1:29.306 | 20/1 | ||
| 6 | 10 | 443 | 460 | Magan Singh Parmar | Dhanu S.Deora | 53.5 | 5 | 3/4 | 32 | 1:29.354 | 10/1 | ||
| 7 | 2 | 473 | 492 | G. Shashikanth | Sonu Kumar |
58 (CR 54.50) |
13 | 2 3/4 | 41 | 1:29.468 | 10/1 | ||
| 8 | 7 | 430 | 442 | Neelesh Rawal | Md.Ismail | 55.5 | 4 | 3 | 36 | 1:29.928 | 20/1 | ||
| 9 | 9 | 433 | 421 | M.Srinivas Reddy | Antony Raj S | 54 | 10 | 5 | 33 | 1:30.412 | 5/1 | ||
| 10 | 11 | 389 | 405 | Jasbir Singh | B.Nikhil | 52 | 8 | 1 1/2 | 29 | 1:31.221 | 20/1 | ||
| 11 | 14 | 0 | 460 | K.Satheesh | Md Ekram Alam |
50.5 (CR 51.00) |
6 | 7 3/4 | 26 | 1:31.468 | 20/1 | ||
| 12 | 1 | 446 | 442 | Mir Faiyaz Ali Khan | Afroz Khan | 60 | 14 | 1 1/4 | 45 | 1:32.763 | 20/1 | ||
| 13 | 8 | 387 | 395 | S.Sreekanth | Abhay Singh | 54 | 9 | 49 1/2 | 33 | 1:39.950 | 20/1 | ||
| 14 | 5 | 457 | 464 | S.Sreekanth | Kuldeep Singh (Sr) | 57 | 3 | 39 | 1:41.124 | 20/1 | |||
Tote Favourite : H.NO:03 LEGO
Time : 1:27.796
Won By : 2,5 3/4,2,1 1/2,NECK,3/4,2 3/4,3,5,1 1/2,7 3/4,1 1/4,49 1/2,
| WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
|---|---|---|---|---|---|---|---|
| 69 | 18, 27, 41 | 71 | 102 | - | 628 | 421 | 17,815/- (3 TKTS) |