Penetrometer : 5.28 CMs
Track Condition : GOING GOOD
ABOUT 1600 METRES
01:20 PM
For Maiden horses, 3 year olds only
| Pl | H.No. | Horse Name | Horse Prev.Wt. | Horse Curr.Wt. | Trainer | Jockey | Weight | Al | Dr No. | Won By | Rtg | Time | Book Odds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 452 | N.Ravinder Singh | Gaurav Singh | 56 | 5 | 1 1/2 | 36 | 1:39.671 | 1 1/2 | |||
| 2 | 6 | 464 | D.Netto | Shivam | 54.5 | 8 | 2 1/4 | 28 | 1:39.909 | 1 1/2 | |||
| 3 | 2 | 447 | Magan Singh Parmar | Afroz Khan | 56 | 3 | 4 | 0 | 1:40.264 | 8/1 | |||
| 4 | 5 | 451 | Mukesh Kumar B | Md.Ismail | 54.5 | 7 | 9 | 27 | 1:40.907 | 20/1 | |||
| 5 | 8 | 423 | L.V.R.Deshmukh | P.Trevor | 54.5 | 2 | 3 1/2 | 0 | 1:42.396 | 10/1 | |||
| 6 | 3 | 447 | L.V.R.Deshmukh | P.Ajeeth Kumar | 56 | 4 | 15 1/4 | 30 | 1:42.977 | 8/1 | |||
| 7 | 4 | 429 | Neelesh Rawal | M S Deora | 56 | 1 | 4 3/4 | 0 | 1:45.499 | 20/1 | |||
| 8 | 7 | 469 | Jasbir Singh | Arjun | 54.5 | 6 | 27 | 1:46.290 | 20/1 | ||||
Tote Favourite : H.NO: 06 GRIT N GRACE
Time : 1:39.909
Won By : 1 1/2,2 1/4,4,9,3 1/2,15 1/4,4 3/4,
| WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
|---|---|---|---|---|---|---|---|
| 20 | 11, 10, 18 | 28 | 48 | 36 | 20 | 247/- (130 TKTS) |