ABOUT 1400 METRES
01:20 PM
A handicap for Maiden horses, 3 year olds and upward, rated 20 to 45
| Pl | H.No. | Horse Name | Horse Prev.Wt. | Horse Curr.Wt. | Trainer | Jockey | Weight | Al | Dr No. | Won By | Rtg | Time | Book Odds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 444 | Neelesh Rawal | Neeraj Rawal | 60 | 1 | 6 | 36 | 1:26.437 | 5/10 | |||
| 2 | 4 | 442 | Mukesh Kumar B | Mukesh Kumar | 56.5 | 8 | 3 | 29 | 1:27.423 | 4 1/2 | |||
| 3 | 2 | 430 | R.H.Sequeira | B.R.Kumar | 58.5 | 4 | 3/4 | 33 | 1:27.912 | 10/1 | |||
| 4 | 7 | 423 | L.V.R.Deshmukh | P.Ajeeth Kumar | 55.5 | 2 | 2 | 27 | 1:28.035 | 20/1 | |||
| 5 | 3 | 411 | S.A. Raza Shehzad | G Naresh | 57 | 6 | 3 1/4 | 30 | 1:28.377 | 20/1 | |||
| 6 | 5 | 451 | N.Ravinder Singh | Gaurav Singh | 56 | 3 | 5 3/4 | 28 | 1:28.912 | 20/1 | |||
| 7 | 6 | 439 | Jasbir Singh | Mohit Singh | 56 | 5 | 1 1/2 | 28 | 1:29.876 | 20/1 | |||
| 8 | 8 | 451 | Mir Faiyaz Ali Khan | Kuldeep Singh (Jr) |
54 (CR 51.50) |
7 | 24 | 1:30.108 | 20/1 | ||||
Tote Favourite : 1
Time : 1:27.423
Won By : 6,3,3/4,2,3 1/4,5 3/4,1 1/2,
| WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
|---|---|---|---|---|---|---|---|
| 13 | 10, 15, 10 | 20 | 31 | 28 | 23 | 37 (1307 TKTS) |