ABOUT 1200 METRES
12:55 PM
A handicap for horses 4 year olds and upward, rated upto 25.
| Pl | H.No. | Horse Name | Horse Prev.Wt. | Horse Curr.Wt. | Trainer | Jockey | Weight | Al | Dr No. | Won By | Rtg | Time | Book Odds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 412 | 423 | Magan Singh Parmar | Dhanu S.Deora | 62 | 4 | 8 | 25 | 1:13.130 | 8/10 | ||
| 2 | 7 | 429 | 431 | Mir Faiyaz Ali Khan | Kuldeep Singh (Sr) | 56.5 | 5 | 2 | 14 | 1:14.448 | 7/1 | ||
| 3 | 8 | 0 | 398 | Mir Faiyaz Ali Khan | Rafique Sk. | 51.5 | 1 | 1/2 | 4 | 1:14.742 | 12/1 | ||
| 4 | 9 | 380 | 386 | A Vatsalya | Ajay Kumar | 50 | 9 | 3/4 | 1 | 1:14.826 | 20/1 | ||
| 5 | 3 | 441 | 440 | Jasbir Singh | Mohit Singh | 61.5 | 7 | 1 1/2 | 24 | 1:14.976 | 8/1 | ||
| 6 | 4 | 440 | 441 | Robin Reddy Kondakalla | G Naresh | 61.5 | 8 | NECK | 24 | 1:15.232 | 4/1 | ||
| 7 | 2 | 437 | 445 | S.S.F.Hassan | Sohan Kumar |
62 (CR 57) |
2 | HEAD | 25 | 1:15.300 | 10/1 | ||
| 8 | 6 | 442 | 438 | Neelesh Rawal | Bhawani S |
60 (CR 55) |
3 | 10 | 21 | 1:15.333 | 12/1 | ||
| 9 | 5 | 456 | 456 | S.A. Raza Shehzad | A.A.Vikrant | 61 | 6 | 23 | 1:16.976 | 20/1 | |||
Tote Favourite : 1
Time : 1:14.448
Won By : 8,2,1/2,3/4,1 1/2,NECK,HEAD,10,
| WIN | PLACE | SHP | THP | SHW | FORECAST | QUINELLA | TANALA |
|---|---|---|---|---|---|---|---|
| 18 | 11, 21, 22 | 40 | 58 | 84 | 63 | 657 (48 TKTS) |