Watch Live ABOUT 1400 METRES CATEGORY-III
3:30 PM
1st Leg
CONDITION A handicap for horses, 5 year olds and upward, rated 20 to 45
WEIGHT
| WINNER | SECOND | THIRD | FOURTH | FIFTH | SIXTH |
|---|---|---|---|---|---|
| Rs.292,500 | Rs.162,500 | Rs.130,000 | Rs.32,500 | Rs.19,500 | Rs.13,000 |
Starts 50 :: First 5 :: Second 2 :: Third 5 :: Fourth 4 :: Unplaced 34
Owned By : Mr.Syed Mohiuddin Mufeed
(Yellow, brown hoops, yellow sleeves and cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2025-09-21 | 112 | Afroz Khan | 0 | 1200 | 449 | U.P. | - | 47 |
|
| 2025-09-08 | 91 | Afroz Khan | 0 | 1200 | 440 | U.P. | - | 47 |
|
| 2025-09-01 | 82 | Afroz Khan | 0 | 1100 | 447 | U.P. | 1:10.250 | 49 |
|
| 2025-08-24 | 71 | Surya Prakash | 0 | 1100 | 445 | U.P. | - | 51 |
|
| 2025-08-09 | 38 | Surya Prakash | 0 | 1400 | 445 | U.P. | 1-31.813 | 53 |
|
Racing Incidents (RI) :
More
Veterinary Remarks (VR) :
More
Starts 11 :: First 1 :: Second 2 :: Third 1 :: Fourth 3 :: Unplaced 4
Owned By : M/s.V.Narendar Reddy, V.Avinash Reddy & K.Mallikarjuna Rao.
(White and red halves, red diamonds on white sleeves and white diamonds on red cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2025-10-05 | 128 | Sonu Kumar | 54.5 | 1600 | 477 | 2nd | 1-42.168 | 37 |
|
| 2025-09-08 | 89 | Mukesh Kumar | 0 | 1400 | 471 | 4th | 1-30.008 | 37 |
|
| 2025-08-17 | 50 | Ajay Kumar | 49.5 | 1800 | 476 | 1st | 1-55.186 | 27 |
|
| 2025-07-28 | 24 | H.M. Akshay | 0 | 1600 | 478 | 4th | 1-45.241 | 27 |
|
| 2025-02-16 | 161 | Mukesh Kumar | 52.5 | 2000 | 457 | 3rd | 2-09.682 | 28 |
|
Racing Incidents (RI) :
Jky & Tr explanation noted05/10/2025(128)
More
Veterinary Remarks (VR) :
More
Starts 7 :: First 1 :: Second 2 :: Third 1 :: Fourth 0 :: Unplaced 3
Owned By : M/s.G.V. Reddy & Morusupalli Vasudev Rao
(Dark blue, ivory 'V' and ivory cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2025-09-22 | 116 | A.Ashhad Asbar | 0 | 1600 | 0 | 3rd | 1-42.914 | 39 |
|
| 2025-09-15 | 103 | A.Ashhad Asbar | 0 | 1400 | 415 | 2nd | 1-28.641 | 36 |
|
| 2025-08-18 | 63 | A.Ashhad Asbar | 0 | 1200 | 426 | 2nd | 1-16.824 | 33 |
|
| 2025-07-21 | 8 | A.Ashhad Asbar | 0 | 1200 | 428 | 1st | 1-16.439 | 22 |
|
| 2025-02-17 | 169 | H.M. Akshay | 0 | 1200 | 416 | 6th | 1-15.942 | 26 |
|
Racing Incidents (RI) :
Jky explanation noted.22/09/2025(116)
More
Veterinary Remarks (VR) :
More
Starts 1 :: First 0 :: Second 0 :: Third 0 :: Fourth 0 :: Unplaced 1
Owned By : M/s.Imran Isa Sayyed, S.Saleem Shah & The Estate of Late Mr.L.D`Silva
(Royal blue, magenta sleeves, white & magenta sash, magenta cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2023-09-03 | 69 | Hindu Singh | 0 | 1600 | 466 | U.P. | - | 37 |
|
Racing Incidents (RI) :
Did not raise a fluent gallop through out the race03/09/2023(69)
More
Veterinary Remarks (VR) :
More
Starts 33 :: First 1 :: Second 2 :: Third 8 :: Fourth 5 :: Unplaced 17
Owned By : M/s. Mamidi Bhudevi Dilip Kumar & Jagadish Joshi
(Gold, black sleeves, black cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2025-09-30 | 126 | Kuldeep Singh (Sr) | 0 | 1200 | 457 | 5th | 1-15.244 | 39 |
|
| 2025-09-14 | 95 | Mohit Singh | 0 | 1200 | 456 | 3rd | 1-15.846 | 38 |
|
| 2025-08-04 | 32 | Kuldeep Singh (Sr) | 0 | 1400 | 451 | 6th | 1-30.091 | 40 |
|
| 2025-07-28 | 21 | Kuldeep Singh (Sr) | 0 | 1200 | 456 | 6th | 1-16.245 | 42 |
|
| 2025-07-21 | 7 | Kuldeep Singh (Sr) | 0 | 1400 | 463 | U.P. | - | 42 |
|
Racing Incidents (RI) :
More
Veterinary Remarks (VR) :
performed Tieback operation ( Laryngeal Prosthesis) for treatment of Roaring.04/04/2024(0)
More
Starts 9 :: First 1 :: Second 1 :: Third 0 :: Fourth 0 :: Unplaced 7
Owned By : Mr.M.Ramakrishna Reddy
(Peacock blue, red sash, hooped sleeves, quartered cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2025-09-21 | 111 | Md Ekram Alam | 0 | 1400 | 403 | 1st | 1-28.666 | 21 |
|
| 2025-08-24 | 72 | K G Likith Appu | 0 | 1200 | 396 | 2nd | 1-15.705 | 18 |
|
| 2025-08-09 | 39 | Md Ekram Alam | 0 | 1200 | 411 | 6th | 1-17.148 | 20 |
|
| 2025-08-04 | 34 | Md Ekram Alam | 0 | 1400 | 414 | U.P. | - | 20 |
|
| 2024-10-14 | 147 | Shivansh | 56.5 | 1600 | 384 | 6th | 1-44.004 | 25 |
|
Racing Incidents (RI) :
More
Veterinary Remarks (VR) :
More
Starts 54 :: First 2 :: Second 8 :: Third 7 :: Fourth 3 :: Unplaced 34
Owned By : Mr.Prasidh Vinayak Vijay Patel, Mrs.Nirupama Chodagam & Mr.Soma Raju Adipudi
(Pink, black horse shoe, checked sleeves and cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2025-10-05 | 128 | Md.Ismail | 0 | 1600 | 439 | U.P. | - | 41 |
|
| 2025-08-11 | 44 | Shivansh | 56.5 | 1400 | 447 | U.P. | 1-30.205 | 43 |
|
| 2025-07-28 | 24 | Shivansh | 57.5 | 1600 | 439 | 6th | 1-45.755 | 45 |
|
| 2025-07-21 | 7 | Shivansh | 57.5 | 1400 | 441 | U.P. | - | 45 |
|
| 2025-02-16 | 168 | Alex Rozario | 0 | 1400 | 451 | 2nd | 1-26.772 | 45 |
|
Racing Incidents (RI) :
More
Veterinary Remarks (VR) :
More
Starts 45 :: First 3 :: Second 3 :: Third 4 :: Fourth 8 :: Unplaced 27
Owned By : Mr.Manish Jaiswal, Mrs.Candida Tania Jaiswal, M/s.C S Suresh & Samuel George Quraishy
(White, dark green hoops, white sleeves, white cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2025-09-30 | 124 | Kuldeep Singh (Sr) | 0 | 1200 | 387 | 4th | 1-15.978 | 33 |
|
| 2025-09-08 | 89 | Kuldeep Singh (Sr) | 0 | 1400 | 388 | U.P. | - | 33 |
|
| 2025-08-17 | 55 | Ajay Kumar | 52.5 | 1200 | 389 | U.P. | - | 33 |
|
| 2025-08-04 | 29 | Ajay Kumar | 58.5 | 1400 | 391 | 1st | 1-30.867 | 25 |
|
| 2025-07-21 | 8 | Kuldeep Singh (Sr) | 0 | 1200 | 394 | 4th | 1-18.380 | 25 |
|
Racing Incidents (RI) :
Jky cautione to be more vigorous in the final stages of the race30/09/2025(124)
More
Veterinary Remarks (VR) :
was castrated this morning.30/06/2022(0)
More
Starts 10 :: First 1 :: Second 0 :: Third 2 :: Fourth 1 :: Unplaced 6
Owned By : Mr.Meka Nitish Reddy
(White, royal blue 'V', green sleeves, white and royal blue quartered cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2025-10-05 | 127 | P.Trevor | 0 | 1400 | 433 | 1st | 1-30.450 | 22 |
|
| 2025-09-21 | 111 | H.M. Akshay | 0 | 1400 | 435 | 3rd | 1-29.413 | 21 |
|
| 2025-08-04 | 29 | Varun | 0 | 1400 | 432 | U.P. | - | 21 |
|
| 2025-02-17 | 169 | Kuldeep Singh (Sr) | 0 | 1200 | 420 | U.P. | - | 27 |
|
| 2025-01-12 | 114 | Santosh Raj N R | 0 | 1600 | 426 | U.P. | - | 27 |
|
Racing Incidents (RI) :
More
Veterinary Remarks (VR) :
More
Starts 11 :: First 0 :: Second 1 :: Third 3 :: Fourth 1 :: Unplaced 6
Owned By : Mr. Rajeev Sharma
(Orange, blue braces and hooped cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2025-10-13 | 138 | Mukesh Kumar | 0 | 1200 | 443 | 3rd | - | 31 |
|
| 2025-09-22 | 116 | Mukesh Kumar | 0 | 1600 | 446 | 5th | 1-43.763 | 32 |
|
| 2025-09-15 | 103 | Mukesh Kumar | 0 | 1400 | 452 | U.P. | - | 32 |
|
| 2025-09-01 | 80 | Mukesh Kumar | 0 | 1400 | 455 | 2nd | 1-28.789 | 29 |
|
| 2025-08-18 | 60 | Mukesh Kumar | 0 | 1100 | 453 | 6th | 1-09.862 | 29 |
|
Racing Incidents (RI) :
More
Veterinary Remarks (VR) :
was castrated this morning.03/03/2024(0)
More
Starts 60 :: First 4 :: Second 1 :: Third 3 :: Fourth 8 :: Unplaced 44
Owned By : Mrs. Manju Rani
(Dark blue, yellow 'V', and dark blue cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2025-09-08 | 88 | Md Ekram Alam | 0 | 1400 | 389 | U.P. | - | 31 |
|
| 2025-09-01 | 83 | Shivansh | 54 | 1600 | 394 | 5th | 1-45.413 | 34 |
|
| 2025-08-17 | 50 | Kuldeep Singh (Jr) | 53 | 1800 | 395 | 6th | 1-59.027 | 36 |
|
| 2025-08-04 | 32 | Kuldeep Singh (Jr) | 55.5 | 1400 | 397 | U.P. | - | 38 |
|
| 2025-07-28 | 24 | Sonu Kumar | 52.5 | 1600 | 397 | U.P. | - | 40 |
|
Racing Incidents (RI) :
trailed the field throughout the race08/09/2025(88)
More
Veterinary Remarks (VR) :
More
Starts 16 :: First 1 :: Second 1 :: Third 0 :: Fourth 0 :: Unplaced 14
Owned By : Mr.Hothur Sajjad Wahab
(Dark green, white 'V', dark blue sleeves and dark blue cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2025-10-13 | 142 | A.Ashhad Asbar | 0 | 1600 | 458 | 2nd | - | 25 |
|
| 2025-09-21 | 111 | Md.Ismail | 0 | 1400 | 453 | U.P. | 1-29.819 | 25 |
|
| 2025-08-31 | 79 | Md.Ismail | 0 | 1200 | 464 | 6th | 1-18.932 | 27 |
|
| 2025-08-24 | 66 | Md.Ismail | 0 | 1400 | 465 | 5th | 1-32.213 | 27 |
|
| 2025-08-04 | 32 | P.Sai Kumar | 0 | 1400 | 0 | U.P. | - | 27 |
|
Racing Incidents (RI) :
More
Veterinary Remarks (VR) :
More
Starts 35 :: First 1 :: Second 0 :: Third 5 :: Fourth 8 :: Unplaced 21
Owned By : M/s.Sriram Uppaluri, Lakshmana Chowdary Yalamanchili & Bhaskara Raju Adipudi
(Red, gold spots, gold sleeves red cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2025-10-05 | 128 | H.M. Akshay | 0 | 1600 | 420 | 4th | 1-43.766 | 28 |
|
| 2025-09-30 | 126 | A.Ashhad Asbar | 53 | 1200 | 422 | 6th | 1-15.297 | 28 |
|
| 2025-09-08 | 88 | H.M. Akshay | 0 | 1400 | 409 | 3rd | 1-29.038 | 27 |
|
| 2025-09-01 | 83 | Kuldeep Singh (Jr) | 50 | 1600 | 411 | 4th | 1-44.162 | 27 |
|
| 2025-08-24 | 64 | H.M. Akshay | 0 | 1400 | 417 | 4th | 1-29.312 | 27 |
|
Racing Incidents (RI) :
Recieved interference soon after the start05/10/2025(128)
More
Veterinary Remarks (VR) :
More
Starts 25 :: First 1 :: Second 3 :: Third 1 :: Fourth 2 :: Unplaced 18
Owned By : Dr.M.A.M.Ramaswamy Chettiar of Chettinad Charitable Trust rep. by Dr.Mrs.Meena Muthiah
(Gold, brown belt and cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2025-09-30 | 120 | Nakhat Singh | 0 | 1200 | 448 | 2nd | - | 23 |
|
| 2025-08-24 | 72 | Jodha R S | 0 | 1200 | 458 | 6th | 1-18.010 | 25 |
|
| 2025-08-04 | 34 | Jodha R S | 0 | 1400 | 453 | U.P. | - | 25 |
|
| 2025-07-21 | 7 | Md Ekram Alam | 0 | 1400 | 454 | 6th | 1-31.149 | 25 |
|
| 2025-02-17 | 169 | Jodha R S | 0 | 1200 | 443 | 5th | 1-15.391 | 32 |
|
Racing Incidents (RI) :
Recieved interference at about 1100 mtrs30/09/2025(120)
More
Veterinary Remarks (VR) :
More
ABOUT 1200 METRES CATEGORY-III
4:00 PM
1st Jackpot 1st Leg~ 2nd Leg~1st Treble 1st Leg
CONDITION A handicap for Maiden horses 4 year old and upward, rated 20 to 45
WEIGHT
| WINNER | SECOND | THIRD | FOURTH | FIFTH | SIXTH |
|---|---|---|---|---|---|
| Rs.292,500 | Rs.162,500 | Rs.130,000 | Rs.32,500 | Rs.19,500 | Rs.13,000 |
Starts 5 :: First 0 :: Second 1 :: Third 3 :: Fourth 1 :: Unplaced 0
Owned By : Mr.Shantanu Sharma
(Yellow and dark blue quarters, dark blue sleeves yellow cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2025-09-30 | 123 | P.Trevor | 0 | 1400 | 444 | 2nd | 1-26.950 | 34 |
|
| 2025-09-08 | 87 | Akshay Kumar | 0 | 1400 | 435 | 3rd | 1-27.156 | 33 |
|
| 2025-08-11 | 42 | Akshay Kumar | 0 | 1200 | 440 | 3rd | 1-14.156 | 32 |
|
| 2025-02-10 | 153 | Abhay Singh | 0 | 1200 | 433 | 4th | 1-14.482 | 0 |
|
| 2025-01-06 | 102 | Abhay Singh | 0 | 1200 | 454 | 3rd | 1-14.694 | 0 |
|
Racing Incidents (RI) :
More
Veterinary Remarks (VR) :
was castrated this morning.17/10/2024(0)
More
Starts 0 :: First 0 :: Second 0 :: Third 0 :: Fourth 0 :: Unplaced 0
Owned By : Col. K.S.Garcha
(Cerise, white stripe, white sleeves with cerise stripes and cerise cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|
Starts 28 :: First 0 :: Second 6 :: Third 4 :: Fourth 4 :: Unplaced 14
Owned By : Mr.Al Murugappan
(Gold, pink sleeves and cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2025-09-30 | 122 | Md Ekram Alam | 0 | 1200 | 439 | U.P. | 1-15.872 | 34 |
|
| 2025-09-15 | 103 | Sonu Kumar | 50.5 | 1400 | 441 | 5th | 1-29.480 | 36 |
|
| 2025-09-01 | 80 | Sonu Kumar | 54.5 | 1400 | 442 | 5th | 1-30.041 | 37 |
|
| 2025-08-09 | 39 | Nakhat Singh | 0 | 1200 | 443 | 4th | 1-15.947 | 37 |
|
| 2025-07-28 | 25 | Nakhat Singh | 0 | 1200 | 446 | 2nd | 1-15.413 | 34 |
|
Racing Incidents (RI) :
More
Veterinary Remarks (VR) :
More
Starts 6 :: First 0 :: Second 1 :: Third 0 :: Fourth 2 :: Unplaced 3
Owned By : M/s. M.Ramakrishna Reddy, Bharat Venkat Epur & Mrs.Rajini Meka
(Peacock blue, red sash, hooped sleeves, quartered cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2025-09-21 | 109 | K G Likith Appu | 0 | 1600 | 443 | 4th | 1-41.458 | 33 |
|
| 2025-09-08 | 87 | Vivek G | 0 | 1400 | 442 | 5th | 1-27.836 | 33 |
|
| 2025-08-24 | 65 | K G Likith Appu | 0 | 1600 | 442 | 2nd | 1-41.859 | 30 |
|
| 2025-08-11 | 42 | K G Likith Appu | 0 | 1200 | 449 | 4th | 1-15.011 | 30 |
|
| 2025-07-21 | 3 | K G Likith Appu | 0 | 1100 | 0 | U.P. | - | 30 |
|
Racing Incidents (RI) :
Jky fined for shifting out in the final straight & failing to exercise greater control on his mount21/09/2025(109)
More
Veterinary Remarks (VR) :
was castrated this morning.18/02/2025(0)
More
Starts 6 :: First 0 :: Second 1 :: Third 2 :: Fourth 2 :: Unplaced 1
Owned By : Mr.Syed Mohiuddin Mufeed
(Yellow, brown hoops, yellow sleeves and cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2025-10-05 | 131 | Afroz Khan | 0 | 1200 | 442 | 6th | 1-16.550 | 34 |
|
| 2025-09-30 | 121 | Afroz Khan | 0 | 1400 | 461 | 3rd | 1-26.887 | 33 |
|
| 2025-08-18 | 56 | Afroz Khan | 0 | 1400 | 463 | 4th | 1-29.912 | 33 |
|
| 2025-08-04 | 26 | Akshay Kumar | 0 | 1200 | 465 | 2nd | 1-15.289 | 29 |
|
| 2025-07-21 | 3 | Afroz Khan | 0 | 1100 | 460 | 3rd | 1-08.136 | 28 |
|
Racing Incidents (RI) :
More
Veterinary Remarks (VR) :
More
Starts 8 :: First 0 :: Second 2 :: Third 1 :: Fourth 3 :: Unplaced 2
Owned By : Dr.Suresh Chintamaneni
(White, gold swastika & sleeves and white cap.)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2025-08-09 | 39 | P.Ajeeth Kumar | 0 | 1200 | 416 | 2nd | 1-15.516 | 28 |
|
| 2025-07-21 | 7 | Surya Prakash | 51 | 1400 | 424 | 3rd | 1-29.043 | 26 |
|
| 2025-02-17 | 169 | P.Ajeeth Kumar | 0 | 1200 | 412 | 4th | 1-15.123 | 30 |
|
| 2025-01-28 | 140 | P.Ajeeth Kumar | 0 | 1400 | 400 | 2nd | 1-26.358 | 27 |
|
| 2024-12-22 | 78 | H.M. Akshay | 0 | 1800 | 406 | 4th | 1-54.775 | 27 |
|
Racing Incidents (RI) :
Returned bleeding from both the nostrils09/08/2025(39)
More
Veterinary Remarks (VR) :
More
Starts 6 :: First 0 :: Second 0 :: Third 3 :: Fourth 2 :: Unplaced 1
Owned By : Mr.Md.Sultan
(Black with gold chevrons and black cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2025-09-30 | 123 | Afroz Khan | 0 | 1400 | 416 | 4th | 1-27.972 | 30 |
|
| 2025-08-09 | 35 | Afroz Khan | 0 | 1600 | 420 | 4th | 1-42.678 | 30 |
|
| 2025-08-04 | 28 | Vivek G | 0 | 1200 | 424 | 3rd | 1-15.112 | 29 |
|
| 2025-07-21 | 1 | Afroz Khan | 0 | 1100 | 419 | 3rd | 1.08.491 | 28 |
|
| 2025-01-19 | 119 | Vivek G | 0 | 1100 | 421 | 6th | 1-08.323 | 0 |
|
Racing Incidents (RI) :
More
Veterinary Remarks (VR) :
More
Starts 0 :: First 0 :: Second 0 :: Third 0 :: Fourth 0 :: Unplaced 0
Owned By : Mr. C.Viduraprasad Rao
(White, navy blue 'V', black sleeves, white cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|
Starts 3 :: First 0 :: Second 1 :: Third 1 :: Fourth 1 :: Unplaced 0
Owned By : M/s.Rakesh Reddy Kondakalla & Srinivas Pangam
(Purple, white 'V', white arm band, quartered cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2025-10-13 | 139 | G Naresh | 0 | 1200 | 449 | 2nd | - | 26 |
|
| 2025-09-14 | 95 | G Naresh | 0 | 1200 | 452 | 4th | 1-15.867 | 26 |
|
| 2025-08-11 | 48 | G Naresh | 51 | 1200 | 444 | 3rd | 1-15.537 | 24 |
|
Racing Incidents (RI) :
More
Veterinary Remarks (VR) :
More
Starts 3 :: First 0 :: Second 0 :: Third 0 :: Fourth 0 :: Unplaced 3
Owned By : M/s. Vishal Gupta, Ashok Kumar Gupta & Meka Nitish Reddy
(White, orange striped sleeves, hooped cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2025-09-22 | 119 | H.M. Akshay | 0 | 1100 | 410 | U.P. | - | 30 |
|
| 2025-09-08 | 86 | H.M. Akshay | 0 | 1200 | 415 | U.P. | - | 0 |
|
| 2025-08-04 | 26 | H.M. Akshay | 0 | 1200 | 412 | U.P. | - | 0 |
|
Racing Incidents (RI) :
More
Veterinary Remarks (VR) :
More
Starts 10 :: First 0 :: Second 1 :: Third 1 :: Fourth 3 :: Unplaced 5
Owned By : Mr.Donald Anthony Netto
(Dark blue, white 'V', white cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2025-09-21 | 108 | Kuldeep Singh (Sr) | 0 | 1400 | 417 | 3rd | 1-28.410 | 26 |
|
| 2025-09-15 | 103 | B.Nikhil | 0 | 1400 | 419 | 4th | 1-28.980 | 26 |
|
| 2025-09-01 | 80 | Kuldeep Singh (Sr) | 0 | 1400 | 426 | U.P. | - | 26 |
|
| 2025-01-19 | 122 | Santosh Raj N R | 0 | 1200 | 408 | 5th | 1-14.006 | 29 |
|
| 2024-12-01 | 44 | Kuldeep Singh (Sr) | 0 | 1100 | 412 | 4th | 1-07.030 | 29 |
|
Racing Incidents (RI) :
Jky cautioned to be more vigorous in the final stages of the race21/09/2025(108)
More
Veterinary Remarks (VR) :
More
Starts 5 :: First 0 :: Second 0 :: Third 1 :: Fourth 0 :: Unplaced 4
Owned By : M/s. Satyanarayana Reddy Pannala & Rakesh Reddy Kondakalla
(Gold, dark green diagonals stripes, gold sleeves and striped cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2025-10-13 | 136 | G Naresh | 0 | 1200 | 403 | 3rd | - | 27 |
|
| 2025-09-30 | 123 | B.Nikhil | 0 | 1400 | 400 | U.P. | 1-29.196 | 29 |
|
| 2025-09-22 | 119 | Gaurav Singh | 0 | 1100 | 404 | U.P. | 1-10.030 | 30 |
|
| 2025-09-08 | 87 | G Naresh | 0 | 1400 | 399 | U.P. | 1-30.494 | 0 |
|
| 2025-08-17 | 49 | G Naresh | 0 | 1100 | 408 | U.P. | - | 0 |
|
Racing Incidents (RI) :
More
Veterinary Remarks (VR) :
was castrated this evening.24/01/2025(0)
More
Starts 2 :: First 0 :: Second 0 :: Third 0 :: Fourth 0 :: Unplaced 2
Owned By : Col. S. B. Nair & Mr.Aditya P.Thackersey
(Dark green, gold 'V', gold arm bands, gold cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2025-09-30 | 121 | Akshay Kumar | 0 | 1400 | 435 | U.P. | 1-29.320 | 0 |
|
| 2025-08-17 | 49 | Afroz Khan | 0 | 1100 | 429 | 6th | 1-10.066 | 0 |
|
Racing Incidents (RI) :
Jky explanation noted, Tr advised30/09/2025(121)
More
Veterinary Remarks (VR) :
More
Starts 5 :: First 0 :: Second 1 :: Third 0 :: Fourth 1 :: Unplaced 3
Owned By : M/s.Chukkala Ashok & Sardar Jivtesh Singh
(Saffron, blue maltese cross, saffron cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2025-09-08 | 94 | Sonu Kumar | 54.5 | 1200 | 387 | 2nd | 1-17.472 | 23 |
|
| 2025-08-17 | 52 | Ajay Kumar | 57.5 | 1100 | 399 | 4th | 1-10.838 | 23 |
|
| 2025-08-09 | 39 | H.M. Akshay | 0 | 1200 | 401 | U.P. | - | 23 |
|
| 2025-02-17 | 172 | H.M. Akshay | 0 | 1200 | 402 | U.P. | - | 27 |
|
| 2025-01-28 | 140 | G Naresh | 0 | 1400 | 422 | U.P. | - | 27 |
|
Racing Incidents (RI) :
More
Veterinary Remarks (VR) :
More
ABOUT 1100 METRES CATEGORY-III
4:25 PM
1st Jackpot 2nd Leg~ 3rd Leg~1st Treble 2nd Leg
CONDITION A handicap for horses 4 year olds and upward rated 20 to 45.
WEIGHT
| WINNER | SECOND | THIRD | FOURTH | FIFTH | SIXTH |
|---|---|---|---|---|---|
| Rs.292,500 | Rs.162,500 | Rs.130,000 | Rs.32,500 | Rs.19,500 | Rs.13,000 |
Starts 50 :: First 5 :: Second 4 :: Third 5 :: Fourth 3 :: Unplaced 33
Owned By : Dr.M.A.M.Ramaswamy Chettiar of Chettinad Charitable Trust rep. by Dr.Mrs.Meena Muthiah
(Gold, brown belt and cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2025-09-15 | 105 | Nakhat Singh | 0 | 1200 | 479 | U.P. | - | 46 |
|
| 2025-09-01 | 84 | Md Ekram Alam | 0 | 1100 | 483 | 6th | 1-09.084 | 48 |
|
| 2025-08-18 | 58 | Nakhat Singh | 0 | 1200 | 496 | 4th | 1-15.717 | 48 |
|
| 2025-08-09 | 41 | Md Ekram Alam | 0 | 1200 | 491 | U.P. | - | 50 |
|
| 2025-07-22 | 14 | Md Ekram Alam | 0 | 1100 | 491 | U.P. | - | 50 |
|
Racing Incidents (RI) :
Recieved interference at about 200 mtrs15/09/2025(105)
More
Veterinary Remarks (VR) :
More
Starts 28 :: First 2 :: Second 3 :: Third 1 :: Fourth 1 :: Unplaced 21
Owned By : M/s.Subodh Kumar Ananthula & Srinivasa Rao Thota
(Orange with purple sash and purple star on orange cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2025-09-30 | 122 | Mukesh Kumar | 0 | 1200 | 460 | 2nd | 1-15.276 | 42 |
|
