Watch Live ABOUT 1200 METRES CATEGORY-III
03:00 PM
1st Leg
CONDITION A handicap for horses 4 year olds and upward rated 20 to 45.
WEIGHT
| WINNER | SECOND | THIRD | FOURTH | FIFTH | SIXTH |
|---|---|---|---|---|---|
| Rs.292,500 | Rs.162,500 | Rs.130,000 | Rs.32,500 | Rs.19,500 | Rs.13,000 |
Starts 7 :: First 1 :: Second 2 :: Third 1 :: Fourth 1 :: Unplaced 2
Owned By : Mr.S.Pathy
(Brown, white sleeves .)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2025-09-14 | 95 | Akshay Kumar | 0 | 1200 | 438 | 2nd | 1-15.339 | 40 |
|
| 2025-08-18 | 60 | Kuldeep Singh (Sr) | 0 | 1100 | 433 | 3rd | 1-09.362 | 39 |
|
| 2025-07-21 | 4 | Kuldeep Singh (Sr) | 0 | 1100 | 440 | U.P. | - | 39 |
|
| 2025-02-16 | 162 | Kuldeep Singh (Sr) | 0 | 1100 | 427 | U.P. | 1-07.680 | 0 |
|
| 2025-01-19 | 119 | Kuldeep Singh (Sr) | 0 | 1100 | 416 | 1st | 1-07.942 | 0 |
|
Racing Incidents (RI) :
More
Veterinary Remarks (VR) :
More
Starts 7 :: First 1 :: Second 1 :: Third 0 :: Fourth 1 :: Unplaced 4
Owned By : M/s.Syed Nawaz Hussain, Vazhaparmbil John Joseph, Bharat Venkat Epur & Imran Isa Sayyed
(Pink, green maltese cross, gold sleeves, green arm band, pink & green hooped cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-03-09 | 1 | P.Ajeeth Kumar | 0 | 1200 | 420 | 4th | 1-14.414 | 37 |
|
| 2025-08-04 | 32 | Shivansh | 56 | 1400 | 407 | U.P. | 1-31.637 | 39 |
|
| 2025-07-22 | 12 | K G Likith Appu | 0 | 1400 | 406 | U.P. | - | 39 |
|
| 2025-02-16 | 162 | Akshay Kumar | 0 | 1100 | 396 | 2nd | 1-06.942 | 0 |
|
| 2025-01-06 | 108 | S. Saqlain | 0 | 1200 | 391 | 5th | 1-14.130 | 0 |
|
Racing Incidents (RI) :
More
Veterinary Remarks (VR) :
More
Starts 26 :: First 2 :: Second 1 :: Third 5 :: Fourth 3 :: Unplaced 15
Owned By : Mr.N.V.Rohin Kumar
(Royal blue, white epaulettes, royal blue cap with white stripes)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-03-09 | 7 | Kuldeep Singh (Sr) | 0 | 1400 | 424 | U.P. | - | 37 |
|
| 2025-10-13 | 139 | B.Nikhil | 0 | 1200 | 410 | 4th | - | 39 |
|
| 2025-10-05 | 128 | Imran Chisty | 0 | 1600 | 405 | 3rd | 1-43.646 | 38 |
|
| 2025-09-30 | 122 | A.Ashhad Asbar | 0 | 1200 | 409 | 6th | 1-15.832 | 40 |
|
| 2025-09-08 | 88 | Akshay Kumar | 0 | 1400 | 404 | 5th | 1-29.678 | 42 |
|
Racing Incidents (RI) :
More
Veterinary Remarks (VR) :
More
Starts 7 :: First 0 :: Second 1 :: Third 1 :: Fourth 1 :: Unplaced 4
Owned By : M/s.Sarainaga Racing Private Limited
(Gold, royal blue hoops & sleeves and gold cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2025-09-30 | 121 | P.Trevor | 0 | 1400 | 446 | 4th | 1-27.209 | 34 |
|
| 2025-09-21 | 109 | H.M. Akshay | 0 | 1600 | 442 | 2nd | 1-41.357 | 31 |
|
| 2025-09-01 | 81 | B.R.Kumar | 0 | 1800 | 445 | 3rd | 1-55.855 | 30 |
|
| 2025-08-24 | 65 | B.R.Kumar | 0 | 1600 | 451 | 6th | 1-42.905 | 30 |
|
| 2025-08-09 | 35 | Abhay Singh | 0 | 1600 | 457 | 6th | 1-43.090 | 30 |
|
Racing Incidents (RI) :
Jky explanation noted, Tr advised30/09/2025(121)
More
Veterinary Remarks (VR) :
More
Starts 25 :: First 0 :: Second 5 :: Third 5 :: Fourth 0 :: Unplaced 15
Owned By : Mr.Md.Sultan
(Black with gold chevrons and black cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2025-10-13 | 136 | Surya Prakash | 0 | 1200 | 465 | 6th | - | 31 |
|
| 2025-09-21 | 108 | Afroz Khan | 0 | 1400 | 457 | U.P. | - | 34 |
|
| 2025-09-08 | 88 | Md.Ismail | 0 | 1400 | 456 | U.P. | - | 36 |
|
| 2025-09-01 | 80 | Deepak Singh | 0 | 1400 | 458 | 6th | 1-31.140 | 38 |
|
| 2025-08-18 | 57 | Surya Prakash | 0 | 1100 | 467 | U.P. | - | 38 |
|
Racing Incidents (RI) :
More
Veterinary Remarks (VR) :
More
Starts 2 :: First 0 :: Second 0 :: Third 0 :: Fourth 0 :: Unplaced 2
Owned By : M/s.Ashok Ranpise, Teja Gollapudi, Seshadri Reddy Pochana, Dr.Teegala Vijender Reddy, M/s.Teegala Sumant Reddy, Bollineni Krishnaiah, Mukund Kakani & Pochana Arjun Reddy
(Claret & yellow checks and checked cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2025-09-08 | 87 | Ajay Kumar | 0 | 1400 | 502 | U.P. | - | 0 |
|
| 2025-08-04 | 26 | P.Sai Kumar | 0 | 1200 | 504 | U.P. | - | 0 |
|
Racing Incidents (RI) :
Jky explanation noted, Tr advised08/09/2025(87)
More
Veterinary Remarks (VR) :
More
Starts 0 :: First 0 :: Second 0 :: Third 0 :: Fourth 0 :: Unplaced 0
Owned By : M/s.Mahesh Yadav & Laxman Singh Parmar
(Yellow, royal blue 'V', hooped sleeves and quartered cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|
Starts 0 :: First 0 :: Second 0 :: Third 0 :: Fourth 0 :: Unplaced 0
Owned By : Mr. Gurjinder Singh
(Pink, white 'V' and pink cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|
Starts 0 :: First 0 :: Second 0 :: Third 0 :: Fourth 0 :: Unplaced 0
Owned By : M/s.Ashok Kumar Gupta & M.Vasudev Rao
(White, orange striped sleeves, hooped cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|
Starts 3 :: First 0 :: Second 0 :: Third 0 :: Fourth 0 :: Unplaced 3
Owned By : M/s.Arun Alagappan Racing LLP, M/s..Chandrakant Kankaria & Bhaskar Shyamraju
(Royal blue, yellow arm band and royal blue cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2025-08-24 | 65 | Abhay Singh | 0 | 1600 | 423 | U.P. | - | 30 |
|
| 2025-08-11 | 42 | P.Sai Kumar | 0 | 1200 | 428 | U.P. | - | 0 |
|
| 2025-02-10 | 155 | A.Ashhad Asbar | 0 | 1200 | 435 | U.P. | - | 0 |
|
Racing Incidents (RI) :
More
Veterinary Remarks (VR) :
More
Starts 92 :: First 4 :: Second 7 :: Third 11 :: Fourth 10 :: Unplaced 60
Owned By : Mr.Syed Nawaz Hussain (Permitted upto & including Winter Season 2025-2026)
(Peacock blue, red 'V', white sleeves, red cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-03-09 | 1 | Md.Ismail | 53.5 | 1200 | 457 | U.P. | - | 30 |
|
| 2025-10-05 | 128 | A.A.Vikrant | 0 | 1600 | 451 | 5th | 1-44.619 | 35 |
|
| 2025-09-30 | 124 | P.Ajeeth Kumar | 0 | 1200 | 450 | U.P. | - | 38 |
|
| 2025-09-21 | 112 | Kuldeep Singh (Jr) | 49 | 1200 | 450 | 5th | 1-16.176 | 40 |
|
| 2025-09-01 | 83 | Deepak Singh | 0 | 1600 | 451 | U.P. | - | 42 |
|
Racing Incidents (RI) :
Took a fly jump losing about 1 or 2 lengths09/03/2026(1)
More
Veterinary Remarks (VR) :
More
Starts 3 :: First 0 :: Second 0 :: Third 0 :: Fourth 1 :: Unplaced 2
Owned By : M/s. Ashok Kumar Gupta & Rafaat Hussain
(White, orange striped sleeves, red cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2025-09-22 | 119 | K G Likith Appu | 0 | 1100 | 413 | U.P. | - | 27 |
|
| 2025-09-08 | 86 | B.R.Kumar | 0 | 1200 | 410 | 4th | 1-16.167 | 0 |
|
| 2025-08-04 | 28 | B.R.Kumar | 0 | 1200 | 416 | 5th | 1-15.786 | 0 |
|
Racing Incidents (RI) :
Withdrawn before coming under starters orders. SSC revoked.22/09/2025(119)
More
Veterinary Remarks (VR) :
More
Starts 1 :: First 0 :: Second 0 :: Third 0 :: Fourth 1 :: Unplaced 0
Owned By : M/s. Ramakrishna Reddy Makireddy, Suraj Teja Potlapally, Srinath Reddy Kottam & Ram Bhoopal Poduvu
(Navy blue, gold 'Z', bottle green & orange triangle panel on sleeves and gold cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2025-09-14 | 98 | A.Ashhad Asbar | 0 | 1100 | 470 | 4th | 1-08.389 | 0 |
|
Racing Incidents (RI) :
Returned bleeding from both nostrils.14/09/2025(98)
More
Veterinary Remarks (VR) :
More
Starts 0 :: First 0 :: Second 0 :: Third 0 :: Fourth 0 :: Unplaced 0
Owned By : Mr.Rohit Gupta
(Black, orange horse shoe, sleeves and cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|
ABOUT 1400 METRES CATEGORY-II
3:35 PM
1st Jackpot 1st Leg~ 2nd Leg~1st Treble 1st Leg
CONDITION A handiacap for horses 4 year olds and upward, rated 40 to 65.
WEIGHT
| WINNER | SECOND | THIRD | FOURTH | FIFTH | SIXTH |
|---|---|---|---|---|---|
| Rs.333,000 | Rs.185,000 | Rs.148,000 | Rs.37,000 | Rs.22,200 | Rs.14,800 |
Starts 13 :: First 1 :: Second 1 :: Third 1 :: Fourth 1 :: Unplaced 9
Owned By : Mr.Ashok Kumar Gupta & The Estate of Late Mr.Rajesh Sanghani
(White, orange striped sleeves, hooped cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2025-09-14 | 97 | Deepak Singh | 0 | 1600 | 500 | 3rd | 1-42.171 | 61 |
|
| 2025-08-24 | 69 | Deepak Singh | 0 | 1400 | 504 | 4th | 1-27.450 | 61 |
|
| 2025-07-28 | 19 | A.A.Vikrant | 0 | 1200 | 513 | 6th | 1-15.697 | 61 |
|
| 2025-02-09 | 149 | Deepak Singh | 0 | 1400 | 506 | U.P. | 1-28.734 | 65 |
|
| 2025-01-19 | 124 | P.Sai Kumar | 0 | 1400 | 501 | U.P. | - | 68 |
|
Racing Incidents (RI) :
More
Veterinary Remarks (VR) :
More
Starts 34 :: First 3 :: Second 4 :: Third 8 :: Fourth 4 :: Unplaced 15
Owned By : M/s.Shaik Asif, Thota V N S S Prasad, Rajendra Babu Manthena, Pamulapati Srinivasa Rao, Yerram Srinivasareddy & Sriram Uppaluri
(White, red stars on sleeves, red star on white cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-03-10 | 11 | H.M. Akshay | 0 | 1400 | 460 | U.P. | - | 60 |
|
| 2025-10-13 | 140 | P.Ajeeth Kumar | 0 | 1100 | 470 | 1st | 1-08.00 | 50 |
|
| 2025-10-05 | 129 | H.M. Akshay | 0 | 1800 | 468 | 5th | 1-59.303 | 50 |
|
| 2025-09-21 | 112 | H.M. Akshay | 0 | 1200 | 459 | 3rd | 1-14.598 | 49 |
|
| 2025-09-14 | 96 | P.Ajeeth Kumar | 0 | 1400 | 463 | 4th | 1-29.149 | 49 |
|
Racing Incidents (RI) :
More
Veterinary Remarks (VR) :
was castrated this morning and both testicles removed.20/06/2022(0)
More
Starts 7 :: First 3 :: Second 0 :: Third 2 :: Fourth 0 :: Unplaced 2
Owned By : Mr.V.Narendar Reddy
(Royal blue, gold 'V', gold stripes on sleeves and gold cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2025-10-05 | 129 | Sonu Kumar | 56.5 | 1800 | 432 | U.P. | 2-02.585 | 60 |
|
| 2025-09-08 | 90 | Mukesh Kumar | 0 | 1400 | 428 | 3rd | 1-26.909 | 58 |
|
| 2025-08-09 | 40 | Mukesh Kumar | 0 | 1400 | 432 | 3rd | 1-29.293 | 58 |
|
| 2025-07-28 | 18 | Mukesh Kumar | 54 | 1400 | 437 | 1st | 1-26.069 | 46 |
|
| 2025-02-16 | 162 | Mukesh Kumar | 0 | 1100 | 441 | 1st | 1-06.752 | 0 |
|
Racing Incidents (RI) :
Jky explanation noted, Tr fined for sharp molars on his charge05/10/2025(129)
More
Veterinary Remarks (VR) :
More
Starts 7 :: First 3 :: Second 0 :: Third 1 :: Fourth 1 :: Unplaced 2
Owned By : Dr.M.A.M.Ramaswamy Chettiar of Chettinad Charitable Trust rep. by Dr.Mrs.Meena Muthiah
(Gold, brown belt and cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-03-10 | 11 | Md Ekram Alam | 0 | 1400 | 435 | 6th | 1-27.309 | 59 |
|
| 2025-10-05 | 129 | Akshay Kumar | 0 | 1800 | 449 | 3rd | 1-56.246 | 58 |
|
| 2025-08-31 | 75 | Jodha R S | 0 | 1400 | 438 | 1st | 1-27.900 | 46 |
|
| 2025-08-11 | 48 | Jodha R S | 0 | 1200 | 437 | 1st | 1-14.606 | 36 |
|
| 2025-07-22 | 12 | Jodha R S | 0 | 1400 | 453 | 5th | 1-30.613 | 36 |
|
Racing Incidents (RI) :
More
Veterinary Remarks (VR) :
More
Starts 9 :: First 2 :: Second 2 :: Third 2 :: Fourth 0 :: Unplaced 3
Owned By : Mr.M.Ramakrishna Reddy & Ms.Meka Ahalya
(Peacock blue, red sash, hooped sleeves, quartered cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-03-10 | 11 | Ajay Kumar | 55 | 1400 | 474 | 3rd | 1-25.807 | 57 |
|
| 2025-10-05 | 134 | N.S.Parmar | 0 | 2000 | 462 | U.P. | 2-07.202 | 57 |
|
| 2025-09-15 | 104 | Afroz Khan | 0 | 1800 | 466 | 1st | 1-53.004 | 46 |
|
| 2025-09-08 | 92 | Vivek G | 0 | 1600 | 465 | U.P. | 1-40.877 | 46 |
|
| 2025-08-04 | 30 | Neeraj Rawal | 0 | 1600 | 461 | 2nd | 1-40.450 | 43 |
|
Racing Incidents (RI) :
More
Veterinary Remarks (VR) :
More
Starts 4 :: First 2 :: Second 1 :: Third 0 :: Fourth 0 :: Unplaced 1
Owned By : Mr.S.Pathy
(Brown, white sleeves .)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2025-09-21 | 108 | A.Ashhad Asbar | 0 | 1400 | 439 | 1st | 1-26.838 | 40 |
|
| 2025-08-18 | 56 | Yash Narredu | 0 | 1400 | 445 | 1st | 1-28.532 | 30 |
|
| 2025-07-21 | 1 | Gaurav Singh | 0 | 1100 | 453 | 2nd | 1.07:979 | 0 |
|
| 2025-01-12 | 112 | Gaurav Singh | 0 | 1400 | 446 | 6th | 1-27.553 | 0 |
|
Racing Incidents (RI) :
More
Veterinary Remarks (VR) :
More
Starts 5 :: First 2 :: Second 0 :: Third 2 :: Fourth 1 :: Unplaced 0
Owned By : Mr.Kersi Homy Vachha
(Red, gold 'V', gold arm band, red cap with gold star)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2025-08-11 | 46 | A.Ashhad Asbar | 0 | 1200 | 420 | 1st | 1-14.894 | 38 |
|
| 2025-07-22 | 12 | A.Ashhad Asbar | 0 | 1400 | 418 | 4th | 1-30.172 | 38 |
|
| 2025-02-09 | 146 | A.Ashhad Asbar | 0 | 1600 | 429 | 1st | 1-41.136 | 0 |
|
| 2024-12-29 | 86 | A.Ashhad Asbar | 0 | 1400 | 426 | 3rd | 1-26.364 | 0 |
|
| 2024-12-16 | 66 | A.Ashhad Asbar | 0 | 1100 | 440 | 3rd | 1-06.410 | 0 |
|
Racing Incidents (RI) :
Met with interference soon after the start.11/08/2025(46)
More
Veterinary Remarks (VR) :
More
Starts 0 :: First 0 :: Second 0 :: Third 0 :: Fourth 0 :: Unplaced 0
Owned By : Mr.Rajendran rep. M/s.Rapar`s Galloping Stars LLP
(Red with red and blue striped sleeves, blue stars on red cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|
Starts 11 :: First 1 :: Second 0 :: Third 1 :: Fourth 1 :: Unplaced 8
Owned By : M/s.Srinivasa Rao Mogili & Ravi Teja Addepalli
(Green, white & yellow sash, arm bands, quartered cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2025-10-05 | 132 | Surya Prakash | 0 | 1100 | 442 | U.P. | - | 50 |
|
| 2025-09-01 | 82 | ND | 0 | 1100 | 0 | U.P. | - | 50 |
|
| 2025-08-31 | 75 | Uday Kiran P | 0 | 1400 | 440 | 4th | 1-29.619 | 50 |
|
| 2025-08-09 | 41 | Surya Prakash | 0 | 1200 | 435 | 6th | 1-16.613 | 50 |
|
| 2025-07-21 | 5 | Surya Prakash | 0 | 1200 | 437 | U.P. | - | 50 |
|
Racing Incidents (RI) :
More
Veterinary Remarks (VR) :
was castrated this morning.23/02/2024(0)
More
Starts 9 :: First 1 :: Second 0 :: Third 0 :: Fourth 2 :: Unplaced 6
Owned By : Mr.Rohit Gupta
(Black, orange horse shoe, sleeves and cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-03-09 | 3 | Dhanu S.Deora | 0 | 1100 | 430 | U.P. | - | 47 |
|
| 2025-10-05 | 132 | B.Nikhil | 0 | 1100 | 414 | U.P. | - | 47 |
|
| 2025-09-22 | 114 | B.Nikhil | 0 | 1100 | 414 | 1st | 1-07.867 | 39 |
|
| 2025-08-31 | 76 | B.Nikhil | 0 | 1200 | 418 | 4th | 1-16.748 | 39 |
|
| 2025-08-18 | 57 | Mukesh Kumar | 0 | 1100 | 410 | U.P. | - | 39 |
|
Racing Incidents (RI) :
More
Veterinary Remarks (VR) :
More
ABOUT 1600 METRES CATEGORY-III
4:05 PM
1st Jackpot 2nd Leg~ 3rd Leg~1st Treble 2nd Leg
CONDITION A handicap for horses 4 year olds and upward rated 20 to 45.
WEIGHT
| WINNER | SECOND | THIRD | FOURTH | FIFTH | SIXTH |
|---|---|---|---|---|---|
| Rs.292,500 | Rs.162,500 | Rs.130,000 | Rs.32,500 | Rs.19,500 | Rs.13,000 |
Starts 5 :: First 0 :: Second 1 :: Third 1 :: Fourth 0 :: Unplaced 3
Owned By : M/s.Ashok Kumar Gupta, Rama Seshu Eyunni & Rafaat Hussain
(White, orange striped sleeves, hooped cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2025-09-30 | 121 | P.Ajeeth Kumar | 0 | 1400 | 462 | 2nd | 1-26.590 | 31 |
|
| 2025-09-08 | 86 | P.Ajeeth Kumar | 0 | 1200 | 455 | 5th | 1-16.629 | 31 |
|
| 2025-08-17 | 49 | B.R.Kumar | 0 | 1100 | 456 | U.P. | - | 31 |
|
| 2025-02-10 | 153 | Akshay Kumar | 0 | 1200 | 456 | U.P. | - | 0 |
|
| 2024-12-16 | 64 | Akshay Kumar | 0 | 1100 | 455 | 3rd | 1-07.393 | 0 |
|
Racing Incidents (RI) :
More
Veterinary Remarks (VR) :
More
Starts 10 :: First 1 :: Second 2 :: Third 0 :: Fourth 0 :: Unplaced 7
Owned By : Mr.M.Ramakrishna Reddy
(Peacock blue, red sash, hooped sleeves, quartered cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-03-10 | 8 | Ajay Kumar | 55 | 1400 | 404 | 2nd | 1-27.796 | 38 |
|
| 2025-09-21 | 111 | Md Ekram Alam | 0 | 1400 | 403 | 1st | 1-28.666 | 21 |
|
| 2025-08-24 | 72 | K G Likith Appu | 0 | 1200 | 396 | 2nd | 1-15.705 | 18 |
|
| 2025-08-09 | 39 | Md Ekram Alam | 0 | 1200 | 411 | 6th | 1-17.148 | 20 |
|
| 2025-08-04 | 34 | Md Ekram Alam | 0 | 1400 | 414 | U.P. | - | 20 |
|
Racing Incidents (RI) :
More
Veterinary Remarks (VR) :
More
Starts 28 :: First 2 :: Second 3 :: Third 1 :: Fourth 4 :: Unplaced 18
Owned By : M/s.B M Dayananda & Sriram Uppaluri
(White, gold quarters, royal blue arm band on white sleeves, white & royal blue quartered cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2025-10-05 | 128 | G Naresh | 0 | 1600 | 473 | U.P. | - | 38 |
|
| 2025-09-21 | 113 | Kuldeep Singh (Jr) | 49 | 1200 | 473 | U.P. | 1-16.537 | 40 |
|
| 2025-09-01 | 85 | H.M. Akshay | 0 | 1600 | 474 | U.P. | - | 40 |
|
| 2025-08-17 | 50 | H.M. Akshay | 0 | 1800 | 470 | U.P. | - | 40 |
|
| 2025-02-09 | 151 | Surya Prakash | 0 | 1200 | 451 | U.P. | - | 43 |
|
Racing Incidents (RI) :
More
Veterinary Remarks (VR) :
More
Starts 29 :: First 2 :: Second 1 :: Third 4 :: Fourth 3 :: Unplaced 19
Owned By : Mr.Md.Sultan
(Black with gold chevrons and black cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2025-10-05 | 128 | Surya Prakash | 0 | 1600 | 448 | 6th | 1-45.720 | 38 |
|
| 2025-09-30 | 122 | Surya Prakash | 0 | 1200 | 452 | 3rd | 1-15.281 | 37 |
|
| 2025-09-22 | 116 | Kuldeep Singh (Jr) | 56.5 | 1600 | 449 | U.P. | - | 37 |
|
| 2025-09-08 | 89 | Md.Ismail | 0 | 1400 | 448 | 3rd | 1-29.911 | 36 |
|
| 2025-08-31 | 74 | Deepak Singh | 0 | 1600 | 450 | 1st | 1-44.020 | 25 |
|
Racing Incidents (RI) :
Reared up at start and lost about 4 or 5 lengths, SSC revoked05/10/2025(128)
More
Veterinary Remarks (VR) :
More
Starts 10 :: First 0 :: Second 0 :: Third 1 :: Fourth 0 :: Unplaced 9
Owned By : Mr.Vipin Kalra
(Orange, white swastika, black sleeves and orange cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-03-09 | 7 | Rafique Sk. | 0 | 1400 | 465 | 5th | 1-27.769 | 32 |
|
| 2025-09-30 | 121 | P.Sai Kumar | 0 | 1400 | 425 | 5th | 1-27.373 | 35 |
|
| 2025-09-21 | 109 | Gaurav Singh | 0 | 1600 | 431 | 6th | 1-41.911 | 36 |
|
| 2025-09-01 | 81 | Mohit Singh | 0 | 1800 | 442 | 5th | 1-56.912 | 36 |
|
| 2025-08-24 | 65 | Mohit Singh | 0 | 1600 | 446 | 3rd | 1-42.098 | 35 |
|
Racing Incidents (RI) :
More
Veterinary Remarks (VR) :
More
Starts 36 :: First 1 :: Second 0 :: Third 6 :: Fourth 8 :: Unplaced 21
Owned By : M/s.Sriram Uppaluri, Lakshmana Chowdary Yalamanchili & Bhaskara Raju Adipudi
(Red, gold spots, gold sleeves red cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-03-10 | 8 | H.M. Akshay | 52 | 1400 | 425 | 3rd | 1-28.727 | 27 |
|
| 2025-10-05 | 128 | H.M. Akshay | 0 | 1600 | 420 | 4th | 1-43.766 | 28 |
|
| 2025-09-30 | 126 | A.Ashhad Asbar | 53 | 1200 | 422 | 6th | 1-15.297 | 28 |
|
| 2025-09-08 | 88 | H.M. Akshay | 0 | 1400 | 409 | 3rd | 1-29.038 | 27 |
|
| 2025-09-01 | 83 | Kuldeep Singh (Jr) | 50 | 1600 | 411 | 4th | 1-44.162 | 27 |
|
Racing Incidents (RI) :
More
Veterinary Remarks (VR) :
More
Starts 19 :: First 1 :: Second 2 :: Third 3 :: Fourth 3 :: Unplaced 10
Owned By : Mr.Ashok Kumar Gupta
(White, orange striped sleeves, red cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2025-09-22 | 116 | P.Sai Kumar | 0 | 1600 | 436 | 4th | 1-43.232 | 30 |
|
| 2025-09-08 | 89 | P.Sai Kumar | 0 | 1400 | 441 | 6th | 1-30.820 | 30 |
|
| 2025-08-17 | 50 | P.Sai Kumar | 51 | 1800 | 447 | 2nd | 1-56.922 | 26 |
|
| 2025-08-11 | 43 | P.Sai Kumar | 0 | 1600 | 448 | 1st | 1-44.540 | 14 |
|
| 2025-08-04 | 34 | P.Sai Kumar | 0 | 1400 | 445 | U.P. | - | 14 |
|
Racing Incidents (RI) :
Met with interference at about 400 mtrs.22/09/2025(116)
More
Veterinary Remarks (VR) :
More
Starts 6 :: First 0 :: Second 0 :: Third 2 :: Fourth 0 :: Unplaced 4
Owned By : Mr. C. Aryama Sundaram
(Red, white & red striped sleeves and striped cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2025-09-21 | 109 | A.Ashhad Asbar | 0 | 1600 | 429 | 3rd | 1-41.433 | 28 |
|
| 2025-08-24 | 65 | A.Ashhad Asbar | 0 | 1600 | 440 | U.P. | 1-42.932 | 28 |
|
| 2025-08-04 | 26 | A.Ashhad Asbar | 0 | 1200 | 437 | 3rd | 1-16.635 | 27 |
|
| 2025-02-17 | 170 | A.Ashhad Asbar | 0 | 1600 | 432 | 6th | 1-43.773 | 0 |
|
| 2025-01-12 | 112 | Akshay Kumar | 0 | 1400 | 447 | U.P. | 1-28.417 | 0 |
|
Racing Incidents (RI) :
More
Veterinary Remarks (VR) :
More
Starts 2 :: First 0 :: Second 0 :: Third 0 :: Fourth 0 :: Unplaced 2
Owned By : M/s. Rishiraj Singh Rathore & Sudarshan Singh Rathore Kanwar
(Peacock blue, red star, red arm bands, red cap)
