Watch Live ABOUT 1100 METRES CATEGORY-III
3:00 PM
1st Leg
CONDITION A handicap for horses 4 year olds and upward rated 20 to 45.
WEIGHT
| WINNER | SECOND | THIRD | FOURTH | FIFTH | SIXTH |
|---|---|---|---|---|---|
| Rs.292,500 | Rs.162,500 | Rs.130,000 | Rs.32,500 | Rs.19,500 | Rs.13,000 |
Starts 32 :: First 3 :: Second 0 :: Third 6 :: Fourth 8 :: Unplaced 15
Owned By : Mr.Al Murugappan
(Gold, pink sleeves and cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-03-09 | 2 | Abhay Singh | 0 | 1200 | 476 | U.P. | - | 47 |
|
| 2025-10-13 | 140 | Nakhat Singh | 0 | 1100 | 480 | 4th | - | 47 |
|
| 2025-09-30 | 125 | Abhay Singh | 0 | 1200 | 486 | U.P. | - | 47 |
|
| 2025-02-16 | 166 | Jodha R S | 0 | 1200 | 478 | U.P. | - | 53 |
|
| 2024-12-09 | 59 | Gaurav Singh | 0 | 1100 | 474 | U.P. | - | 55 |
|
Racing Incidents (RI) :
Dropped back in the staright and finished the course distance behind09/03/2026(2)
More
Veterinary Remarks (VR) :
More
Starts 51 :: First 5 :: Second 4 :: Third 5 :: Fourth 3 :: Unplaced 34
Owned By : Dr.M.A.M.Ramaswamy Chettiar of Chettinad Charitable Trust rep. by Dr.Mrs.Meena Muthiah
(Gold, brown belt and cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-03-10 | 10 | Md Ekram Alam | 0 | 1100 | 478 | U.P. | - | 45 |
|
| 2025-09-15 | 105 | Nakhat Singh | 0 | 1200 | 479 | U.P. | - | 46 |
|
| 2025-09-01 | 84 | Md Ekram Alam | 0 | 1100 | 483 | 6th | 1-09.084 | 48 |
|
| 2025-08-18 | 58 | Nakhat Singh | 0 | 1200 | 496 | 4th | 1-15.717 | 48 |
|
| 2025-08-09 | 41 | Md Ekram Alam | 0 | 1200 | 491 | U.P. | - | 50 |
|
Racing Incidents (RI) :
More
Veterinary Remarks (VR) :
More
Starts 23 :: First 1 :: Second 4 :: Third 3 :: Fourth 4 :: Unplaced 11
Owned By : M/s.Srinivasa Rao Mogili & Ravi Teja Addepalli
(Violet, orange & yellow sash, orange & yellow arm bands and violet cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2025-10-13 | 140 | Surya Prakash | 0 | 1100 | 462 | 6th | - | 40 |
|
| 2025-09-01 | 84 | Surya Prakash | 0 | 1100 | 470 | U.P. | - | 42 |
|
| 2025-08-18 | 62 | Surya Prakash | 0 | 1200 | 478 | U.P. | - | 42 |
|
| 2025-01-12 | 116 | Afroz Khan | 0 | 1400 | 444 | U.P. | - | 47 |
|
| 2025-01-05 | 99 | Afroz Khan | 0 | 1400 | 441 | U.P. | - | 50 |
|
Racing Incidents (RI) :
More
Veterinary Remarks (VR) :
More
Starts 1 :: First 0 :: Second 0 :: Third 0 :: Fourth 0 :: Unplaced 1
Owned By : M/s.Villoo Poonawalla Racing & Breeding Private Limited rep.by Dr.Cyrus S.Poonawalla & Mr.Adar C.Poonawalla
(Red, white maltese cross, red cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2025-10-13 | 136 | A.Ashhad Asbar | 0 | 1200 | 432 | U.P. | - | 36 |
|
Racing Incidents (RI) :
More
Veterinary Remarks (VR) :
More
Starts 7 :: First 0 :: Second 2 :: Third 0 :: Fourth 2 :: Unplaced 3
Owned By : M/s. M.Ramakrishna Reddy, Bharat Venkat Epur & Mrs.Rajini Meka
(Peacock blue, red sash, hooped sleeves, quartered cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-03-10 | 9 | Ajay Kumar | 55 | 1200 | 446 | 2nd | 1-13.863 | 33 |
|
| 2025-09-21 | 109 | K G Likith Appu | 0 | 1600 | 443 | 4th | 1-41.458 | 33 |
|
| 2025-09-08 | 87 | Vivek G | 0 | 1400 | 442 | 5th | 1-27.836 | 33 |
|
| 2025-08-24 | 65 | K G Likith Appu | 0 | 1600 | 442 | 2nd | 1-41.859 | 30 |
|
| 2025-08-11 | 42 | K G Likith Appu | 0 | 1200 | 449 | 4th | 1-15.011 | 30 |
|
Racing Incidents (RI) :
More
Veterinary Remarks (VR) :
was castrated this morning.18/02/2025(0)
More
Starts 5 :: First 1 :: Second 0 :: Third 0 :: Fourth 0 :: Unplaced 4
Owned By : M/s. E.Anoop Kumar Reddy, Sunil Kumar Sethi, Syed Nawaz Hussain, M.Madhukar & T.Rakesh Reddy
(Dark blue, white striped sleeves, dark blue cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-03-10 | 14 | P.Ajeeth Kumar | 0 | 1200 | 416 | 1st | 1-15.582 | 25 |
|
| 2025-10-05 | 131 | P.Ajeeth Kumar | 0 | 1200 | 412 | U.P. | 1-17.238 | 29 |
|
| 2025-09-22 | 119 | P.Ajeeth Kumar | 0 | 1100 | 410 | 6th | 1-09.822 | 30 |
|
| 2025-08-11 | 42 | A.Ashhad Asbar | 0 | 1200 | 415 | 5th | 1-15.390 | 0 |
|
| 2025-07-21 | 3 | P.Ajeeth Kumar | 0 | 1100 | 462 | U.P. | 1-11.372 | 0 |
|
Racing Incidents (RI) :
More
Veterinary Remarks (VR) :
was castrated this morning.10/07/2024(0)
More
Starts 2 :: First 0 :: Second 1 :: Third 0 :: Fourth 0 :: Unplaced 1
Owned By : Mr.K.Ram Gopal Rao
(Sky blue with dark blue 'V', white stars on dark blue sleeves and dark blue star on sky blue cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2025-10-13 | 136 | B.Nikhil | 0 | 1200 | 450 | 2nd | - | 27 |
|
| 2025-07-21 | 3 | B.Nikhil | 0 | 1100 | 456 | 6th | 1-10.104 | 0 |
|
Racing Incidents (RI) :
More
Veterinary Remarks (VR) :
More
Starts 1 :: First 0 :: Second 0 :: Third 0 :: Fourth 0 :: Unplaced 1
Owned By : Mr.Mirza Ayub Baig, The Estate of Late Mr.Rajesh Sanghani & Mr.Suchit Jayraj Shah
(Royal blue, white and gold 'V', white & gold arm bands white cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2025-09-08 | 86 | Antony Raj S | 0 | 1200 | 469 | 6th | 1-16.994 | 0 |
|
Racing Incidents (RI) :
More
Veterinary Remarks (VR) :
More
Starts 15 :: First 2 :: Second 0 :: Third 2 :: Fourth 2 :: Unplaced 9
Owned By : Mr.G.V. Reddy
(Navy blue with gold braids, ivory sleeves, navy blue cap with gold braid)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2025-09-30 | 120 | A.Ashhad Asbar | 0 | 1200 | 408 | 1st | 1-15.76 | 19 |
|
| 2025-09-15 | 101 | B.R.Kumar | 0 | 1200 | 402 | 3rd | 1-16.548 | 18 |
|
| 2025-07-22 | 16 | Santosh Raj N R | 0 | 1100 | 398 | 3rd | 1-10.812 | 17 |
|
| 2025-01-27 | 129 | G Naresh | 0 | 1200 | 372 | 1st | 1-14.519 | 9 |
|
| 2024-11-24 | 30 | G Naresh | 0 | 1200 | 384 | 4th | 1-16.416 | 9 |
|
Racing Incidents (RI) :
More
Veterinary Remarks (VR) :
ORTHOPAEDIC OPERATION11/03/2012(0)
More
Starts 1 :: First 0 :: Second 0 :: Third 0 :: Fourth 0 :: Unplaced 1
Owned By : Mr.Rohit Gupta
(Black, orange horse shoe, sleeves and cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2025-10-05 | 131 | B.Nikhil | 0 | 1200 | 407 | U.P. | - | 27 |
|
Racing Incidents (RI) :
More
Veterinary Remarks (VR) :
More
Starts 4 :: First 0 :: Second 0 :: Third 0 :: Fourth 0 :: Unplaced 4
Owned By : M/s. Vishal Gupta, Ashok Kumar Gupta & Meka Nitish Reddy
(White, orange striped sleeves, hooped cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-03-10 | 9 | H.M. Akshay | 0 | 1200 | 390 | 5th | 1-15.407 | 28 |
|
| 2025-09-22 | 119 | H.M. Akshay | 0 | 1100 | 410 | U.P. | - | 30 |
|
| 2025-09-08 | 86 | H.M. Akshay | 0 | 1200 | 415 | U.P. | - | 0 |
|
| 2025-08-04 | 26 | H.M. Akshay | 0 | 1200 | 412 | U.P. | - | 0 |
|
Racing Incidents (RI) :
Jky cautioned for failing to maintain straight course in the straight.10/03/2026(9)
More
Veterinary Remarks (VR) :
More
Starts 2 :: First 0 :: Second 0 :: Third 0 :: Fourth 0 :: Unplaced 2
Owned By : Mr.S.A.Shehzad Abbas
(Light green, red ' V ', light green sleeves .)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2025-09-14 | 98 | Darshan R N | 55 | 1100 | 432 | U.P. | 1-10.998 | 27 |
|
| 2025-07-22 | 9 | Md.Ismail | 0 | 1400 | 441 | U.P. | - | 27 |
|
Racing Incidents (RI) :
More
Veterinary Remarks (VR) :
More
Starts 3 :: First 0 :: Second 0 :: Third 0 :: Fourth 1 :: Unplaced 2
Owned By : M/s.GMMSR Advisory Services LLP rep by: Dr. Muthiah Ramaswamy & Mr. Ramaswamy Muthiah
(Blue, white braids, white and light green halved sleeves, white and light green quartered cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2025-08-04 | 28 | Md.Ismail | 0 | 1200 | 377 | U.P. | 1-16.920 | 27 |
|
| 2025-01-28 | 138 | Md.Ismail | 0 | 1200 | 377 | U.P. | 1-15.438 | 0 |
|
| 2024-12-16 | 64 | Md.Ismail | 0 | 1100 | 380 | 4th | 1-08.110 | 0 |
|
Racing Incidents (RI) :
More
Veterinary Remarks (VR) :
More
ABOUT 1200 METRES CATEGORY-III
3:35 PM
1st Jackpot 1st Leg~ 2nd Leg~1st Treble 1st Leg
CONDITION A handicap for horses, 5 year olds and upward, rated 20 to 45
WEIGHT
| WINNER | SECOND | THIRD | FOURTH | FIFTH | SIXTH |
|---|---|---|---|---|---|
| Rs.292,500 | Rs.162,500 | Rs.130,000 | Rs.32,500 | Rs.19,500 | Rs.13,000 |
Starts 31 :: First 2 :: Second 5 :: Third 3 :: Fourth 4 :: Unplaced 17
Owned By : Mr.G.V. Reddy
(Navy blue with gold braids, ivory sleeves, navy blue cap with gold braid)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2025-10-13 | 140 | B.Nikhil | 0 | 1100 | 477 | 5th | - | 45 |
|
| 2025-09-14 | 96 | B.Nikhil | 0 | 1400 | 470 | 5th | 1-29.471 | 47 |
|
| 2025-09-08 | 90 | B.Nikhil | 0 | 1400 | 469 | U.P. | - | 49 |
|
| 2025-08-31 | 75 | B.Nikhil | 0 | 1400 | 480 | U.P. | 1-32.892 | 51 |
|
| 2025-08-04 | 30 | Varun | 0 | 1600 | 466 | 5th | 1-42.923 | 53 |
|
Racing Incidents (RI) :
More
Veterinary Remarks (VR) :
More
Starts 37 :: First 2 :: Second 3 :: Third 6 :: Fourth 4 :: Unplaced 22
Owned By : Mr.Hothur Sajjad Wahab
(Dark green, white 'V', dark blue sleeves and dark blue cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-03-10 | 10 | P.Sai Kumar | 0 | 1100 | 401 | 6th | 1-08.687 | 45 |
|
| 2025-10-13 | 137 | P.Sai Kumar | 0 | 1100 | 402 | 5th | - | 45 |
|
| 2025-09-30 | 126 | P.Sai Kumar | 0 | 1200 | 400 | 2nd | 1-14.752 | 42 |
|
| 2025-08-18 | 63 | Md.Ismail | 0 | 1200 | 405 | U.P. | 1-17.575 | 44 |
|
| 2025-07-28 | 25 | Md.Ismail | 0 | 1200 | 406 | 4th | 1-15.822 | 44 |
|
Racing Incidents (RI) :
More
Veterinary Remarks (VR) :
was castrated this morning.23/06/2022(0)
More
Starts 25 :: First 2 :: Second 4 :: Third 2 :: Fourth 3 :: Unplaced 14
Owned By : M/s.Krishnan Kamesh, K.Balamukunda Das & Srikanth Badruka
(Royal blue, peach maltese cross with striped sleeves and royal blue cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-03-09 | 1 | P.Sai Kumar | 0 | 1200 | 480 | 6th | 1-14.777 | 45 |
|
| 2025-10-13 | 139 | Deepak Singh | 0 | 1200 | 474 | 6th | - | 45 |
|
| 2025-09-30 | 125 | P.Sai Kumar | 0 | 1200 | 478 | U.P. | - | 45 |
|
| 2025-09-15 | 105 | P.Sai Kumar | 0 | 1200 | 471 | U.P. | 1-16.344 | 46 |
|
| 2025-09-01 | 84 | P.Sai Kumar | 0 | 1100 | 468 | U.P. | 1-09.449 | 48 |
|
Racing Incidents (RI) :
More
Veterinary Remarks (VR) :
More
Starts 42 :: First 2 :: Second 7 :: Third 2 :: Fourth 5 :: Unplaced 26
Owned By : Dr.M.A.M.Ramaswamy Chettiar of Chettinad Charitable Trust rep. by Dr.Mrs.Meena Muthiah
(Gold, brown belt and cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-03-10 | 10 | Abhay Singh | 0 | 1100 | 470 | U.P. | 1-08.882 | 42 |
|
| 2025-09-30 | 124 | Abhay Singh | 0 | 1200 | 458 | 6th | 1-16.261 | 42 |
|
| 2025-09-08 | 88 | Abhay Singh | 0 | 1400 | 458 | 4th | 1-29.541 | 42 |
|
| 2025-08-18 | 57 | Abhay Singh | 0 | 1100 | 464 | 2nd | 1-09.851 | 39 |
|
| 2025-08-11 | 44 | Abhay Singh | 0 | 1400 | 467 | 4th | 1-29.239 | 39 |
|
Racing Incidents (RI) :
More
Veterinary Remarks (VR) :
was castrated this morning.01/10/2021(0)
More
Starts 34 :: First 1 :: Second 2 :: Third 8 :: Fourth 5 :: Unplaced 18
Owned By : M/s. Mamidi Bhudevi Dilip Kumar & Jagadish Joshi
(Gold, black sleeves, black cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-03-10 | 8 | Kuldeep Singh (Sr) | 0 | 1400 | 464 | U.P. | - | 39 |
|
| 2025-09-30 | 126 | Kuldeep Singh (Sr) | 0 | 1200 | 457 | 5th | 1-15.244 | 39 |
|
| 2025-09-14 | 95 | Mohit Singh | 0 | 1200 | 456 | 3rd | 1-15.846 | 38 |
|
| 2025-08-04 | 32 | Kuldeep Singh (Sr) | 0 | 1400 | 451 | 6th | 1-30.091 | 40 |
|
| 2025-07-28 | 21 | Kuldeep Singh (Sr) | 0 | 1200 | 456 | 6th | 1-16.245 | 42 |
|
Racing Incidents (RI) :
Trailed the field throughout the race and finished the course distance behind.10/03/2026(8)
More
Veterinary Remarks (VR) :
performed Tieback operation ( Laryngeal Prosthesis) for treatment of Roaring.04/04/2024(0)
More
Starts 57 :: First 4 :: Second 4 :: Third 5 :: Fourth 9 :: Unplaced 35
Owned By : Mr.Md.Sultan
(Black with gold chevrons and black cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2025-10-05 | 131 | Md.Ismail | 0 | 1200 | 379 | U.P. | - | 37 |
|
| 2025-09-22 | 114 | Md.Ismail | 0 | 1100 | 376 | U.P. | - | 37 |
|
| 2025-08-31 | 79 | Deepak Singh | 0 | 1200 | 375 | 5th | 1-18.760 | 39 |
|
| 2025-08-18 | 63 | Sonu Kumar | 53.5 | 1200 | 372 | U.P. | - | 41 |
|
| 2025-08-04 | 31 | Sonu Kumar | 55.5 | 1100 | 371 | U.P. | - | 43 |
|
Racing Incidents (RI) :
More
Veterinary Remarks (VR) :
More
Starts 12 :: First 0 :: Second 1 :: Third 7 :: Fourth 0 :: Unplaced 4
Owned By : M/s.Rakesh Reddy Kondakalla & Narasimha Reddy Banala
(Orange, white 'V', orange cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-03-09 | 1 | G Naresh | 0 | 1200 | 412 | 3rd | 1-14.233 | 33 |
|
| 2025-09-22 | 114 | G Naresh | 0 | 1100 | 412 | 3rd | 1-08.147 | 31 |
|
| 2025-09-01 | 80 | G Naresh | 0 | 1400 | 413 | 3rd | 1-28.851 | 30 |
|
| 2025-08-09 | 39 | Md.Ismail | 0 | 1200 | 417 | 3rd | 1-15.886 | 29 |
|
| 2025-01-28 | 140 | Akshay Kumar | 53 | 1400 | 406 | 3rd | 1-26.858 | 30 |
|
Racing Incidents (RI) :
More
Veterinary Remarks (VR) :
More
Starts 54 :: First 5 :: Second 5 :: Third 5 :: Fourth 2 :: Unplaced 37
Owned By : Mr.Leeladhar Sharma
(Purple, white swastika, purple & white striped sleeves and quartered cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-03-10 | 10 | B.Nikhil | 0 | 1100 | 491 | U.P. | - | 36 |
|
| 2025-09-30 | 124 | Gaurav Singh | 0 | 1200 | 492 | 5th | 1-16.025 | 36 |
|
| 2025-09-22 | 117 | Gaurav Singh | 0 | 1100 | 487 | 6th | 1-09.405 | 36 |
|
| 2025-09-14 | 95 | Gaurav Singh | 0 | 1200 | 495 | 6th | 1-16.385 | 36 |
|
| 2025-08-18 | 63 | Kuldeep Singh (Jr) | 49.5 | 1200 | 488 | 1st | 1-16.794 | 28 |
|
Racing Incidents (RI) :
More
Veterinary Remarks (VR) :
More
Starts 55 :: First 2 :: Second 8 :: Third 7 :: Fourth 3 :: Unplaced 35
Owned By : Mr.Prasidh Vinayak Vijay Patel, Mrs.Nirupama Chodagam & Mr.Soma Raju Adipudi
(Pink, black horse shoe, checked sleeves and cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-03-10 | 8 | Md.Ismail | 0 | 1400 | 442 | U.P. | - | 36 |
|
| 2025-10-05 | 128 | Md.Ismail | 0 | 1600 | 439 | U.P. | - | 41 |
|
| 2025-08-11 | 44 | Shivansh | 56.5 | 1400 | 447 | U.P. | 1-30.205 | 43 |
|
| 2025-07-28 | 24 | Shivansh | 57.5 | 1600 | 439 | 6th | 1-45.755 | 45 |
|
| 2025-07-21 | 7 | Shivansh | 57.5 | 1400 | 441 | U.P. | - | 45 |
|
Racing Incidents (RI) :
More
Veterinary Remarks (VR) :
More
Starts 13 :: First 1 :: Second 1 :: Third 2 :: Fourth 0 :: Unplaced 9
Owned By : Mr.Tatineni Prasad Rao
(Dark green & white halves, white arm bands on dark green sleeves and white squares on dark green cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2025-09-30 | 124 | Md.Ismail | 0 | 1200 | 389 | 3rd | 1-15.669 | 32 |
|
| 2025-09-14 | 95 | A.A.Vikrant | 0 | 1200 | 391 | 5th | 1-15.961 | 34 |
|
| 2025-09-08 | 88 | B.R.Kumar | 0 | 1400 | 393 | U.P. | - | 36 |
|
| 2025-08-24 | 66 | K G Likith Appu | 0 | 1400 | 400 | U.P. | - | 36 |
|
| 2025-08-11 | 44 | B.R.Kumar | 0 | 1400 | 396 | U.P. | - | 36 |
|
Racing Incidents (RI) :
More
Veterinary Remarks (VR) :
was castrated this morning.26/07/2024(0)
More
Starts 16 :: First 1 :: Second 1 :: Third 1 :: Fourth 2 :: Unplaced 11
Owned By : M/s.Md.Sultan, Narasimha Reddy Banala, Sreerama Suresh & Chalapathi Rao Parimi
(Black with gold chevrons and black cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2025-09-30 | 126 | Surya Prakash | 0 | 1200 | 447 | U.P. | - | 33 |
|
| 2025-09-08 | 88 | Ajay Kumar | 52.5 | 1400 | 445 | U.P. | - | 33 |
|
| 2025-08-17 | 52 | Deepak Singh | 0 | 1100 | 442 | 1st | 1-10.020 | 25 |
|
| 2025-01-27 | 136 | Deepak Singh | 0 | 1200 | 410 | 2nd | 1-14.870 | 22 |
|
| 2025-01-19 | 128 | Mukesh Kumar | 0 | 1400 | 415 | U.P. | - | 22 |
|
Racing Incidents (RI) :
Recieved interference at about 500 mtrs30/09/2025(126)
More
Veterinary Remarks (VR) :
More
Starts 5 :: First 0 :: Second 1 :: Third 1 :: Fourth 1 :: Unplaced 2
Owned By : Mr.Ravinder Reddy Male
(Red, silver swastik .)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2025-10-05 | 131 | H.M. Akshay | 0 | 1200 | 462 | 3rd | 1-16.015 | 30 |
|
| 2025-09-01 | 80 | Santosh Raj N R | 0 | 1400 | 465 | 4th | 1-29.419 | 30 |
|
| 2025-01-05 | 96 | Kuldeep Singh (Sr) | 0 | 1400 | 0 | U.P. | - | 33 |
|
| 2024-12-09 | 60 | A.A.Vikrant | 0 | 1200 | 461 | 2nd | 1-12.961 | 30 |
|
| 2024-10-29 | 182 | A.A.Vikrant | 0 | 1100 | 454 | U.P. | 1-09.903 | 30 |
|
Racing Incidents (RI) :
Jky fined for tender handling of his mount05/10/2025(131)
More
Veterinary Remarks (VR) :
was castrated this morning.24/08/2023(0)
More
Starts 6 :: First 0 :: Second 1 :: Third 1 :: Fourth 0 :: Unplaced 4
Owned By : Mrs.Smita Bajoria & Mrs.Rina Mahindra
(Maroon, grey spots and maroon cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2025-10-05 | 127 | Imran Chisty | 0 | 1400 | 450 | 2nd | 1-31.342 | 24 |
|
| 2025-08-24 | 67 | Imran Chisty | 0 | 1200 | 454 | 3rd | 1-16.084 | 23 |
|
| 2025-02-09 | 150 | B.R.Kumar | 0 | 1400 | 440 | 6th | 1-30.529 | 28 |
|
| 2024-12-09 | 60 | B.R.Kumar | 0 | 1200 | 447 | 6th | 1-15.453 | 28 |
|
| 2024-12-01 | 40 | B.R.Kumar | 0 | 1400 | 0 | U.P. | - | 28 |
|
Racing Incidents (RI) :
Jky & Tr explanation noted05/10/2025(127)
More
Veterinary Remarks (VR) :
performed interspinous ligament desmotomy by Dr.Hasneyn Mirza at Aspital, The Equine Clinic, Bangalore.28/04/2025(0)
More
Starts 11 :: First 0 :: Second 2 :: Third 0 :: Fourth 0 :: Unplaced 9
Owned By : M/s.Harinath Reddy Teegala, Rama Seshu Eyunni, K.S.V.Prasad Raju, Teegala Sumant Reddy & Dr.Teegala Vijender Reddy
(Royal green with pink sash, white sleeves and pink cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2025-09-21 | 108 | Ajay Kumar | 52.5 | 1400 | 468 | 6th | 1-30.074 | 29 |
|
| 2025-09-14 | 95 | Ajay Kumar | 51.5 | 1200 | 476 | U.P. | - | 29 |
|
| 2025-08-11 | 46 | P.Sai Kumar | 0 | 1200 | 471 | U.P. | - | 29 |
|
| 2025-08-04 | 27 | Ajay Kumar | 50.5 | 1100 | 485 | 2nd | 1-08.691 | 26 |
|
| 2025-07-22 | 10 | Ajay Kumar | 49 | 1200 | 498 | U.P. | 1-19.971 | 26 |
|
Racing Incidents (RI) :
More
Veterinary Remarks (VR) :
was castrated this morning.31/08/2023(0)
More
ABOUT 1400 METRES CATEGORY-II
4:05 PM
1st Jackpot 2nd Leg~ 3rd Leg~1st Treble 2nd Leg
CONDITION A handicap for horses, 4 year olds and upward, rated 60 to 85
WEIGHT
| WINNER | SECOND | THIRD | FOURTH | FIFTH | SIXTH |
|---|---|---|---|---|---|
| Rs.378,000 | Rs.210,000 | Rs.168,000 | Rs.42,000 | Rs.25,200 | Rs.16,800 |
Starts 34 :: First 3 :: Second 8 :: Third 4 :: Fourth 2 :: Unplaced 17
Owned By : Mr.Md.Kashif Khan
(Gold with black diamond belt and gold star on black cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2025-10-13 | 141 | Gaurav Singh | 0 | 1600 | 462 | 6th | - | 68 |
|
| 2025-10-05 | 135 | Gaurav Singh | 0 | 1200 | 456 | U.P. | - | 70 |
|
| 2025-09-22 | 118 | Ajay Kumar | 49 | 1800 | 457 | 5th | 1-54.764 | 70 |
|
| 2025-09-15 | 106 | B.Nikhil | 0 | 1200 | 456 | 3rd | 1-14.087 | 69 |
|
| 2025-09-08 | 93 | B.Nikhil | 0 | 1600 | 458 | U.P. | - | 72 |
|
Racing Incidents (RI) :
More
Veterinary Remarks (VR) :
More
Starts 19 :: First 3 :: Second 8 :: Third 2 :: Fourth 3 :: Unplaced 3
Owned By : Mr.Rajendran rep. M/s.Rapar`s Galloping Stars LLP
(Red with red and blue striped sleeves, blue stars on red cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2025-09-15 | 106 | Mukesh Kumar | 0 | 1200 | 451 | U.P. | 1-14.416 | 79 |
|
| 2025-08-31 | 77 | Mukesh Kumar | 0 | 1400 | 449 | 2nd | 1-27.196 | 76 |
|
| 2025-08-04 | 33 | Mukesh Kumar | 0 | 1400 | 450 | 4th | 1-29.518 | 76 |
|
| 2025-02-10 | 159 | Akshay Kumar | 0 | 1600 | 443 | 2nd | 1-39.119 | 76 |
|
| 2025-01-05 | 99 | B.R.Kumar | 0 | 1400 | 445 | 2nd | 1-25.193 | 71 |
|
Racing Incidents (RI) :
Got interfered at about 1100 mtrs15/09/2025(106)
More
Veterinary Remarks (VR) :
was castrated this morning and both testicles removed.20/03/2023(0)
More
Starts 18 :: First 4 :: Second 5 :: Third 0 :: Fourth 5 :: Unplaced 4
Owned By : Mr.Donald Anthony Netto
(Dark blue, white 'V', white cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2025-08-31 | 77 | Santosh Raj N R | 0 | 1400 | 453 | 4th | 1-28.246 | 78 |
|
| 2025-08-18 | 61 | Varun | 0 | 1200 | 457 | 5th | 1-14.982 | 80 |
|
| 2025-07-28 | 19 | Santosh Raj N R | 0 | 1200 | 462 | 4th | 1-15.209 | 80 |
|
