Watch Live ABOUT 1100 METRES CATEGORY-III
3:00 PM
1st Leg
CONDITION A handicap for horses 4 year olds and upward rated 20 to 45.
WEIGHT
| WINNER | SECOND | THIRD | FOURTH | FIFTH | SIXTH |
|---|---|---|---|---|---|
| Rs.292,500 | Rs.162,500 | Rs.130,000 | Rs.32,500 | Rs.19,500 | Rs.13,000 |
Starts 18 :: First 2 :: Second 0 :: Third 2 :: Fourth 4 :: Unplaced 10
Owned By : Mr.Aditya P.Thackersey
(White, claret maltese cross, hooped sleeves, hooped cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-03-09 | 7 | H.M. Akshay | 0 | 1400 | 416 | U.P. | - | 45 |
|
| 2025-09-15 | 103 | H.M. Akshay | 0 | 1400 | 401 | 6th | 1-29.599 | 45 |
|
| 2025-09-01 | 83 | H.M. Akshay | 0 | 1600 | 403 | 3rd | 1-43.648 | 44 |
|
| 2025-08-17 | 55 | H.M. Akshay | 0 | 1200 | 409 | 4th | 1-16.469 | 44 |
|
| 2025-07-21 | 7 | Sonu Kumar | 54.5 | 1400 | 419 | 4th | 1-30.042 | 44 |
|
Racing Incidents (RI) :
More
Veterinary Remarks (VR) :
was castrated this morning.09/08/2023(0)
More
Starts 9 :: First 1 :: Second 2 :: Third 3 :: Fourth 0 :: Unplaced 3
Owned By : Mr.S.Pathy
(Brown, white sleeves .)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2025-09-15 | 103 | P.Ajeeth Kumar | 0 | 1400 | 400 | U.P. | - | 42 |
|
| 2025-08-18 | 63 | P.Ajeeth Kumar | 0 | 1200 | 405 | 6th | 1-17.469 | 42 |
|
| 2025-07-22 | 10 | B.R.Kumar | 0 | 1200 | 406 | 2nd | 1-15.619 | 39 |
|
| 2025-02-10 | 160 | Akshay Kumar | 0 | 1100 | 390 | 1st | 1-07.107 | 33 |
|
| 2024-12-29 | 83 | Abhay Singh | 0 | 1200 | 395 | 3rd | 1-12.967 | 32 |
|
Racing Incidents (RI) :
Jky and Tr explanation noted15/09/2025(103)
More
Veterinary Remarks (VR) :
More
Starts 7 :: First 0 :: Second 1 :: Third 1 :: Fourth 0 :: Unplaced 5
Owned By : Mr.Mukund Kakani
(Light blue with dark blue sash and light blue cap with dark blue star.)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-03-10 | 10 | A.Ashhad Asbar | 52.5 | 1100 | 395 | 2nd | 1-07.116 | 29 |
|
| 2025-10-13 | 139 | Mukesh Kumar | 0 | 1200 | 398 | 3rd | - | 28 |
|
| 2025-09-22 | 119 | P.Sai Kumar | 0 | 1100 | 395 | 5th | 1-09.798 | 29 |
|
| 2025-08-24 | 65 | P.Sai Kumar | 0 | 1600 | 400 | U.P. | - | 30 |
|
| 2025-08-04 | 26 | Abhay Singh | 0 | 1200 | 397 | U.P. | 1-16.991 | 30 |
|
Racing Incidents (RI) :
More
Veterinary Remarks (VR) :
was castrated this morning,08/06/2025(0)
More
Starts 4 :: First 0 :: Second 0 :: Third 1 :: Fourth 1 :: Unplaced 2
Owned By : M/s.Rama Seshu Eyunni & Suchit Jayraj Shah
(Purple, gold stars, gold stars on white sleeves, purple & black quartered cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2025-09-22 | 119 | Kuldeep Singh (Sr) | 0 | 1100 | 440 | 3rd | 1-09.525 | 30 |
|
| 2025-08-18 | 56 | Kuldeep Singh (Sr) | 0 | 1400 | 434 | U.P. | 1-30.549 | 30 |
|
| 2025-07-21 | 1 | Kuldeep Singh (Sr) | 0 | 1100 | 443 | 4th | 1.08.534 | 0 |
|
| 2024-12-16 | 66 | Kuldeep Singh (Sr) | 0 | 1100 | 438 | U.P. | 1-06.842 | 0 |
|
Racing Incidents (RI) :
Raised an unsuccessful objection againt the horse placed 2nd in this race.22/09/2025(119)
More
Veterinary Remarks (VR) :
performed removal of chip fracture of disto dorso lateral aspect of right fore radius by Dr. Prashant Wandhare.10/01/2025(0)
More
Starts 46 :: First 3 :: Second 3 :: Third 4 :: Fourth 8 :: Unplaced 28
Owned By : Mr.Manish Jaiswal, Mrs.Candida Tania Jaiswal, M/s.C S Suresh & Samuel George Quraishy
(White, dark green hoops, white sleeves, white cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-03-10 | 8 | Abhay Singh | 0 | 1400 | 395 | U.P. | - | 33 |
|
| 2025-09-30 | 124 | Kuldeep Singh (Sr) | 0 | 1200 | 387 | 4th | 1-15.978 | 33 |
|
| 2025-09-08 | 89 | Kuldeep Singh (Sr) | 0 | 1400 | 388 | U.P. | - | 33 |
|
| 2025-08-17 | 55 | Ajay Kumar | 52.5 | 1200 | 389 | U.P. | - | 33 |
|
| 2025-08-04 | 29 | Ajay Kumar | 58.5 | 1400 | 391 | 1st | 1-30.867 | 25 |
|
Racing Incidents (RI) :
More
Veterinary Remarks (VR) :
was castrated this morning.30/06/2022(0)
More
Starts 1 :: First 0 :: Second 0 :: Third 0 :: Fourth 0 :: Unplaced 1
Owned By : Mr. Gurjinder Singh
(Pink, white 'V' and pink cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-03-16 | 15 | Md.Ismail | 0 | 1200 | 436 | U.P. | - | 30 |
|
Racing Incidents (RI) :
More
Veterinary Remarks (VR) :
More
Starts 1 :: First 0 :: Second 0 :: Third 0 :: Fourth 0 :: Unplaced 1
Owned By : Sardar Jivtesh Singh, M/s.S.Daljeet Singh, Chukkala Ashok & Tekula Chandra Reddy
(Saffron, blue maltese cross, saffron cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2024-12-01 | 39 | H.M. Akshay | 0 | 1100 | 416 | U.P. | - | 0 |
|
Racing Incidents (RI) :
Jky expln noted. Tr advised.01/12/2024(39)
More
Veterinary Remarks (VR) :
More
Starts 0 :: First 0 :: Second 0 :: Third 0 :: Fourth 0 :: Unplaced 0
Owned By : Mr.Rohit Gupta
(Black, orange horse shoe, sleeves and cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|
Starts 3 :: First 0 :: Second 0 :: Third 0 :: Fourth 0 :: Unplaced 3
Owned By : Mrs.Smita Bajoria
(Maroon, grey spots and maroon cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-03-17 | 28 | Md Ekram Alam | 0 | 1100 | 406 | U.P. | - | 27 |
|
| 2025-09-14 | 100 | Rafique Sk. | 0 | 1200 | 413 | U.P. | - | 27 |
|
| 2025-08-31 | 73 | Imran Chisty | 0 | 1100 | 417 | U.P. | - | 27 |
|
Racing Incidents (RI) :
More
Veterinary Remarks (VR) :
More
ABOUT 1100 METRES CATEGORY-II
3:30 PM
2nd Leg~1st Treble 1st Leg
CONDITION For Maiden horses, 3 year olds only
WEIGHT Colts and Geldings .. 56 Kgs., : Fillies .. 54.5Kgs.
| WINNER | SECOND | THIRD | FOURTH | FIFTH | SIXTH |
|---|---|---|---|---|---|
| Rs.551,250 | Rs.306,250 | Rs.245,000 | Rs.61,250 | Rs.36,750 | Rs.24,500 |
Starts 1 :: First 0 :: Second 0 :: Third 0 :: Fourth 1 :: Unplaced 0
Owned By : Mr.Subodh Kumar Ananthula & Dr.Prabhakar Chowdary Tripuraneni
(Orange with purple sash and purple star on orange cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-03-09 | 5 | B.R.Kumar | 0 | 1100 | 442 | 4th | 1-07.338 | 0 |
|
Racing Incidents (RI) :
More
Veterinary Remarks (VR) :
More
Starts 0 :: First 0 :: Second 0 :: Third 0 :: Fourth 0 :: Unplaced 0
Owned By : Mr.Rajendran rep.Rapar`s Galloping Stars LLP
(Red with red and blue striped sleeves, blue stars on red cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|
Starts 0 :: First 0 :: Second 0 :: Third 0 :: Fourth 0 :: Unplaced 0
Owned By : Mr. Meka Nitish Reddy
(White, royal blue 'V', green sleeves, white and royal blue quartered cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|
Starts 1 :: First 0 :: Second 0 :: Third 0 :: Fourth 0 :: Unplaced 1
Owned By : M/s.Stride Livestock Private Limited rep.by Dr.Ram H.Shroff & Mr.Raj Shroff & Mr.Chetan Shantilal Shah
(Black, pink cross sashes, white sleeves, black cap with pink star)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-03-10 | 12 | Md.Ismail | 0 | 1200 | 442 | 6th | 1-14.769 | 0 |
|
Racing Incidents (RI) :
More
Veterinary Remarks (VR) :
More
Starts 1 :: First 0 :: Second 1 :: Third 0 :: Fourth 0 :: Unplaced 0
Owned By : M/s. A G Bloodstock LLP, Rep by: Mrs.Anasuya Gupta & Mr.Abhiroop Gupta,M/s. Shantanu Sharma, Bal Krishan Agarwal & Aditya Ghosh
(Grey, white hooped sleeves, dark green cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-03-09 | 5 | Antony Raj S | 0 | 1100 | 449 | 2nd | 1-06.320 | 0 |
|
Racing Incidents (RI) :
Jky explanation noted09/03/2026(5)
More
Veterinary Remarks (VR) :
More
Starts 0 :: First 0 :: Second 0 :: Third 0 :: Fourth 0 :: Unplaced 0
Owned By : Mr.Ravinder Pal Singh Chauhan
(Light green, saffron belt, epaulettes, arm band and cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|
Starts 0 :: First 0 :: Second 0 :: Third 0 :: Fourth 0 :: Unplaced 0
Owned By : Mr.Sreeramulu Bommishetty
(Orange, white sleeves, quartered cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|
Starts 0 :: First 0 :: Second 0 :: Third 0 :: Fourth 0 :: Unplaced 0
Owned By : Mr.Hoosain Sultanali Nensey
(Blue, yellow 'V', blue sleeves with yellow spots, spotted cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|
Starts 0 :: First 0 :: Second 0 :: Third 0 :: Fourth 0 :: Unplaced 0
Owned By : Mr. Gurjinder Singh
(Pink, white 'V' and pink cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|
Starts 1 :: First 0 :: Second 0 :: Third 1 :: Fourth 0 :: Unplaced 0
Owned By : Mr.S.Pathy
(Brown, white sleeves .)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-03-09 | 5 | Santosh Raj N R | 0 | 1100 | 455 | 3rd | 1-06.889 | 0 |
|
Racing Incidents (RI) :
Jky explanation noted09/03/2026(5)
More
Veterinary Remarks (VR) :
More
Starts 0 :: First 0 :: Second 0 :: Third 0 :: Fourth 0 :: Unplaced 0
Owned By : Mr.Maddali Sai Kumar
(White with maroon sleeves, swastik and cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|
ABOUT 1100 METRES CATEGORY-III
4:05 PM
1st Jackpot 1st Leg~ 3rd Leg~1st Treble 2nd Leg
CONDITION A handicap for horses 4 year olds and upward rated 20 to 45.
WEIGHT
| WINNER | SECOND | THIRD | FOURTH | FIFTH | SIXTH |
|---|---|---|---|---|---|
| Rs.292,500 | Rs.162,500 | Rs.130,000 | Rs.32,500 | Rs.19,500 | Rs.13,000 |
Starts 44 :: First 5 :: Second 3 :: Third 3 :: Fourth 4 :: Unplaced 29
Owned By : Mr.Suchit Jayraj Shah
(Royal blue, white and gold 'V', white & gold arm bands white cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2025-09-30 | 126 | B.Nikhil | 0 | 1200 | 511 | 4th | 1-15.041 | 43 |
|
| 2025-09-14 | 97 | B.Nikhil | 0 | 1600 | 510 | U.P. | 1-45.394 | 45 |
|
| 2025-08-04 | 30 | B.Nikhil | 0 | 1600 | 506 | U.P. | 1-47.166 | 46 |
|
| 2025-07-28 | 18 | Kuldeep Singh (Jr) | 51 | 1400 | 512 | 5th | 1-28.895 | 48 |
|
| 2025-07-22 | 11 | B.Nikhil | 0 | 1400 | 514 | U.P. | 1-30.410 | 48 |
|
Racing Incidents (RI) :
Recieved interference at about 300 mtrs30/09/2025(126)
More
Veterinary Remarks (VR) :
More
Starts 3 :: First 1 :: Second 1 :: Third 0 :: Fourth 0 :: Unplaced 1
Owned By : M/s.Boppidi Sham Sunder Reddy, Chandrasekhar Reddy Challuri, Srinivasa Rao Thota & Venkata Krishna Reddy Challuri
(Gold, brown 'V', brown arm band, brown cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2025-07-22 | 15 | Mukesh Kumar | 0 | 1200 | 407 | 5th | 1-17.030 | 42 |
|
| 2025-02-09 | 150 | Mukesh Kumar | 0 | 1400 | 393 | 2nd | 1-29.699 | 42 |
|
| 2025-01-12 | 118 | Mukesh Kumar | 0 | 1200 | 402 | 1st | 1-11.697 | 27 |
|
Racing Incidents (RI) :
Jky explanation noted. Tr advised.22/07/2025(15)
More
Veterinary Remarks (VR) :
More
Starts 1 :: First 0 :: Second 1 :: Third 0 :: Fourth 0 :: Unplaced 0
Owned By : Mr.Md.Sultan
(Black with gold chevrons and black cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2025-09-08 | 86 | Akshay Kumar | 0 | 1200 | 412 | 2nd | 1-15.009 | 32 |
|
Racing Incidents (RI) :
More
Veterinary Remarks (VR) :
More
Starts 9 :: First 1 :: Second 0 :: Third 0 :: Fourth 3 :: Unplaced 5
Owned By : Mr.S.Pathy
(Brown, white sleeves .)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-03-10 | 10 | Kuldeep Singh (Sr) | 0 | 1100 | 430 | U.P. | - | 33 |
|
| 2025-09-22 | 117 | Ajay Kumar | 53.5 | 1100 | 417 | 4th | 1-08.883 | 32 |
|
| 2025-02-09 | 150 | Gaurav Singh | 0 | 1400 | 406 | 5th | 1-30.519 | 35 |
|
| 2024-12-29 | 81 | Gaurav Singh | 0 | 1200 | 410 | 5th | 1-12.911 | 35 |
|
| 2024-12-01 | 44 | P.Sai Kumar | 0 | 1100 | 415 | 5th | 1-07.219 | 35 |
|
Racing Incidents (RI) :
Dropped back from 400 mtrs and finished the course at the rear end of the field.10/03/2026(10)
More
Veterinary Remarks (VR) :
More
Starts 56 :: First 2 :: Second 8 :: Third 7 :: Fourth 3 :: Unplaced 36
Owned By : Mr.Prasidh Vinayak Vijay Patel, Mrs.Nirupama Chodagam & Mr.Soma Raju Adipudi
(Pink, black horse shoe, checked sleeves and cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-03-17 | 23 | Md.Ismail | 0 | 1200 | 440 | U.P. | 1-14.777 | 34 |
|
| 2026-03-10 | 8 | Md.Ismail | 0 | 1400 | 442 | U.P. | - | 36 |
|
| 2025-10-05 | 128 | Md.Ismail | 0 | 1600 | 439 | U.P. | - | 41 |
|
| 2025-08-11 | 44 | Shivansh | 56.5 | 1400 | 447 | U.P. | 1-30.205 | 43 |
|
| 2025-07-28 | 24 | Shivansh | 57.5 | 1600 | 439 | 6th | 1-45.755 | 45 |
|
Racing Incidents (RI) :
More
Veterinary Remarks (VR) :
More
Starts 0 :: First 0 :: Second 0 :: Third 0 :: Fourth 0 :: Unplaced 0
Owned By : Mr.Rakesh Reddy Kondakalla
(Sky blue & silver vertical halves with reverse sleeves and quartered cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|
Starts 16 :: First 2 :: Second 0 :: Third 2 :: Fourth 2 :: Unplaced 10
Owned By : Mr.G.V. Reddy
(Navy blue with gold braids, ivory sleeves, navy blue cap with gold braid)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-03-17 | 22 | H.M. Akshay | 0 | 1100 | 401 | U.P. | - | 29 |
|
| 2025-09-30 | 120 | A.Ashhad Asbar | 0 | 1200 | 408 | 1st | 1-15.76 | 19 |
|
| 2025-09-15 | 101 | B.R.Kumar | 0 | 1200 | 402 | 3rd | 1-16.548 | 18 |
|
| 2025-07-22 | 16 | Santosh Raj N R | 0 | 1100 | 398 | 3rd | 1-10.812 | 17 |
|
| 2025-01-27 | 129 | G Naresh | 0 | 1200 | 372 | 1st | 1-14.519 | 9 |
|
Racing Incidents (RI) :
Trailed the field throughout the race despite jky efforts.17/03/2026(22)
More
Veterinary Remarks (VR) :
ORTHOPAEDIC OPERATION11/03/2012(0)
More
Starts 0 :: First 0 :: Second 0 :: Third 0 :: Fourth 0 :: Unplaced 0
Owned By : Mr. Gurjinder Singh
(Pink, white 'V' and pink cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|
Starts 6 :: First 0 :: Second 0 :: Third 0 :: Fourth 0 :: Unplaced 6
Owned By : Dr.Syed Ainuddin Arif, M/s.S.A.Shehzad Abbas & Shankar Srinivas
(Navy blue, gold 'V', gold arm bands, navy blue cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-03-09 | 1 | A.Ashhad Asbar | 53 | 1200 | 453 | U.P. | - | 27 |
|
| 2025-09-01 | 83 | B.Nikhil | 0 | 1600 | 433 | U.P. | - | 27 |
|
| 2025-08-04 | 32 | H.M. Akshay | 0 | 1400 | 440 | U.P. | - | 27 |
|
| 2025-02-09 | 146 | P.Sai Kumar | 0 | 1600 | 428 | U.P. | 1-46.746 | 0 |
|
| 2025-01-06 | 104 | Md.Ismail | 0 | 1200 | 428 | U.P. | - | 0 |
|
Racing Incidents (RI) :
Jky Cautioned to be more vigorous in the initial part of the race09/03/2026(1)
More
Veterinary Remarks (VR) :
was operated this morning for release of epiglottic entrapment.08/10/2025(0)
More
ABOUT 1100 METRES CATEGORY-II
4:35 PM
1st Jackpot 2nd Leg~ 4th Leg~ 1st Leg~1st Treble 3rd Leg
CONDITION A handiacap for horses 4 year olds and upward, rated 40 to 65.
WEIGHT
| WINNER | SECOND | THIRD | FOURTH | FIFTH | SIXTH |
|---|---|---|---|---|---|
| Rs.333,000 | Rs.185,000 | Rs.148,000 | Rs.37,000 | Rs.22,200 | Rs.14,800 |
Starts 9 :: First 3 :: Second 2 :: Third 1 :: Fourth 1 :: Unplaced 2
Owned By : M/s.N.Shyam Sunder, Anil Viswanatha Poduval & Vara Prasad Reddy
(Royal blue, gold 'S', royal blue & gold hooped sleeves and gold cap with royal blue stars)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-03-09 | 3 | A.Ashhad Asbar | 0 | 1100 | 476 | 4th | 1-07.183 | 65 |
|
| 2025-08-24 | 71 | A.Ashhad Asbar | 0 | 1100 | 487 | 1st | 1-06.920 | 55 |
|
| 2025-08-04 | 27 | Neeraj Rawal | 0 | 1100 | 481 | 1st | 1-07.722 | 43 |
|
| 2025-07-21 | 4 | Shamaz Shareef | 0 | 1100 | 473 | 2nd | 1-07.127 | 40 |
|
| 2025-02-16 | 162 | P.Sai Kumar | 0 | 1100 | 467 | 3rd | 1-06.947 | 0 |
|
Racing Incidents (RI) :
More
Veterinary Remarks (VR) :
More
Starts 4 :: First 2 :: Second 1 :: Third 0 :: Fourth 1 :: Unplaced 0
Owned By : M/s.Ravinder Reddy Male, Suchit Jayraj Shah & Dr.Prabhakar Chowdary Tripuraneni
(Red, silver swastik .)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2025-09-22 | 117 | Mukesh Kumar | 0 | 1100 | 435 | 1st | 1-07.291 | 45 |
|
| 2025-08-17 | 49 | Akshay Kumar | 0 | 1100 | 438 | 1st | 1-07.450 | 33 |
|
| 2025-07-21 | 3 | Varun | 0 | 1100 | 443 | 4th | 1-08.196 | 33 |
|
| 2025-02-10 | 153 | Kuldeep Singh (Sr) | 0 | 1200 | 462 | 2nd | 1-13.804 | 0 |
|
Racing Incidents (RI) :
More
Veterinary Remarks (VR) :
More
Starts 9 :: First 2 :: Second 2 :: Third 2 :: Fourth 1 :: Unplaced 2
Owned By : Mr.Syed Mohiuddin Mufeed
(Yellow, brown hoops, yellow sleeves and cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2025-10-13 | 138 | Sonu Kumar | 57.5 | 1200 | 413 | 1st | 1-13.00 | 44 |
|
| 2025-09-22 | 114 | Shivansh | 58.5 | 1100 | 419 | 5th | 1-09.086 | 44 |
|
| 2025-08-18 | 60 | Akshay Kumar | 0 | 1100 | 415 | 2nd | 1-09.306 | 41 |
|
| 2025-08-11 | 46 | Akshay Kumar | 0 | 1200 | 414 | 3rd | 1-16.086 | 40 |
|
| 2025-08-04 | 27 | Vivek G | 0 | 1100 | 417 | 3rd | 1-08.906 | 39 |
|
Racing Incidents (RI) :
More
Veterinary Remarks (VR) :
More
Starts 6 :: First 2 :: Second 0 :: Third 0 :: Fourth 0 :: Unplaced 4
Owned By : M/s.Zaveri Stud Farm Private Limited rep.by Mr.Champaklal Zaveri, Mrs.Bindu C.Zaveri, Miss Harsha N.Desai & Miss Niti N.Desai
(Gold, red spots, green sleeves, gold cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-03-09 | 3 | P.Ajeeth Kumar | 0 | 1100 | 448 | 6th | 1-07.229 | 51 |
|
| 2025-10-05 | 132 | A.Ashhad Asbar | 0 | 1100 | 448 | U.P. | - | 51 |
|
| 2025-09-14 | 100 | A.Ashhad Asbar | 0 | 1200 | 450 | 1st | 1-14.996 | 40 |
|
| 2025-08-18 | 60 | A.Ashhad Asbar | 0 | 1100 | 453 | U.P. | 1-09.917 | 40 |
|
| 2025-08-04 | 27 | A.Ashhad Asbar | 0 | 1100 | 454 | 6th | 1-09.752 | 40 |
|
Racing Incidents (RI) :
More
Veterinary Remarks (VR) :
More
Starts 22 :: First 2 :: Second 5 :: Third 0 :: Fourth 5 :: Unplaced 10
Owned By : Mr.Kishore M.Dingra & M/s.Sohna Stud Farm Private Limited Rep.by Mr.Sultan Singh
(Light blue, dark blue sleeves with gold spots, dark blue cap with gold spots)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-03-16 | 18 | Mukesh Kumar | 0 | 1200 | 450 | U.P. | - | 53 |
|
| 2025-10-13 | 137 | Sonu Kumar | 54 | 1100 | 424 | U.P. | - | 54 |
|
| 2025-09-21 | 107 | Sonu Kumar | 52 | 1200 | 421 | U.P. | - | 54 |
|
| 2025-08-18 | 62 | Mukesh Kumar | 0 | 1200 | 428 | 4th | 1-16.485 | 54 |
|
| 2025-08-09 | 38 | Sonu Kumar | 51 | 1400 | 425 | 4th | 1-28.997 | 54 |
|
Racing Incidents (RI) :
More
Veterinary Remarks (VR) :
More
Starts 6 :: First 1 :: Second 1 :: Third 3 :: Fourth 1 :: Unplaced 0
Owned By : Mr.Shantanu Sharma
(Yellow and dark blue quarters, dark blue sleeves yellow cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-03-10 | 9 | Antony Raj S | 0 | 1200 | 443 | 1st | 1-13.310 | 40 |
|
| 2025-09-30 | 123 | P.Trevor | 0 | 1400 | 444 | 2nd | 1-26.950 | 34 |
|
| 2025-09-08 | 87 | Akshay Kumar | 0 | 1400 | 435 | 3rd | 1-27.156 | 33 |
|
| 2025-08-11 | 42 | Akshay Kumar | 0 | 1200 | 440 | 3rd | 1-14.156 | 32 |
|
| 2025-02-10 | 153 | Abhay Singh | 0 | 1200 | 433 | 4th | 1-14.482 | 0 |
|
Racing Incidents (RI) :
More
Veterinary Remarks (VR) :
was castrated this morning.17/10/2024(0)
More
Starts 8 :: First 0 :: Second 2 :: Third 4 :: Fourth 1 :: Unplaced 1
Owned By : M/s. Ashok Kumar Gupta, Vishal Gupta & Meka Nitish Reddy
(White, orange striped sleeves, hooped cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-03-09 | 3 | Sonu Kumar | 50.5 | 1100 | 440 | 3rd | 1-06.453 | 47 |
|
| 2025-09-22 | 115 | H.M. Akshay | 0 | 1200 | 445 | 3rd | 1-14.615 | 36 |
|
| 2025-09-14 | 98 | H.M. Akshay | 0 | 1100 | 450 | 2nd | 1-08.106 | 33 |
|
| 2025-08-17 | 49 | H.M. Akshay | 0 | 1100 | 445 | 3rd | 1-09.009 | 32 |
|
| 2025-07-21 | 3 | H.M. Akshay | 0 | 1100 | 440 | 2nd | 1-07.992 | 29 |
|
Racing Incidents (RI) :
More
Veterinary Remarks (VR) :
More
Starts 37 :: First 3 :: Second 4 :: Third 3 :: Fourth 5 :: Unplaced 22
Owned By : M/s.Chukkala Ashok & Syed Shah Faisal Hassan
(White, dark blue squares, quartered cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-03-17 | 25 | Uday Kiran P | 0 | 1400 | 475 | U.P. | - | 48 |
|
| 2026-03-10 | 11 | Rafique Sk. | 0 | 1400 | 476 | U.P. | - | 48 |
|
| 2025-10-05 | 132 | H.M. Akshay | 0 | 1100 | 468 | U.P. | - | 48 |
|
| 2025-09-22 | 117 | P.Sai Kumar | 0 | 1100 | 467 | 2nd | 1-07.616 | 45 |
|
| 2025-09-08 | 91 | H.M. Akshay | 0 | 1200 | 471 | U.P. | - | 45 |
|
Racing Incidents (RI) :
Dropped back in from the 400 mtrs and finished the course distance behind.17/03/2026(25)
More
Veterinary Remarks (VR) :
was castrated this morning.03/03/2024(0)
More
Starts 26 :: First 3 :: Second 2 :: Third 3 :: Fourth 2 :: Unplaced 16
Owned By : Mr.Rajendran rep.Rapar`s Galloping Stars LLP
(Red with red and blue striped sleeves, blue stars on red cap)
