Watch Live ABOUT 1100 METRES CATEGORY-III
03:00 PM
1st Leg
CONDITION A handicap for horses, 4 year olds and upward, rated upto 25.
WEIGHT
| WINNER | SECOND | THIRD | FOURTH | FIFTH | SIXTH |
|---|---|---|---|---|---|
| Rs.225,000 | Rs.125,000 | Rs.100,000 | Rs.25,000 | Rs.15,000 | Rs.10,000 |
Starts 6 :: First 0 :: Second 0 :: Third 0 :: Fourth 1 :: Unplaced 5
Owned By : Mr.Rohit Gupta
(Black, orange horse shoe, sleeves and cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-03-10 | 14 | Dhanu S.Deora | 0 | 1200 | 437 | 4th | 1-17.276 | 22 |
|
| 2025-08-04 | 32 | B.Nikhil | 0 | 1400 | 430 | 5th | 1-29.833 | 22 |
|
| 2025-02-09 | 147 | B.Nikhil | 0 | 1400 | 426 | U.P. | - | 26 |
|
| 2025-01-28 | 140 | B.Nikhil | 0 | 1400 | 426 | U.P. | - | 28 |
|
| 2025-01-12 | 110 | Mukesh Kumar | 0 | 1200 | 438 | 6th | 1-14.223 | 30 |
|
Racing Incidents (RI) :
More
Veterinary Remarks (VR) :
was castrated this morning.02/08/2024(0)
More
Starts 23 :: First 0 :: Second 1 :: Third 2 :: Fourth 3 :: Unplaced 17
Owned By : M/s.Jitendra D.Parekh, Leeladhar Sharma & Vijay Anand Jangiti
(Maroon, cream cross sashes and cream cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-03-10 | 14 | P.Sai Kumar | 0 | 1200 | 399 | U.P. | - | 25 |
|
| 2025-10-05 | 131 | Surya Prakash | 0 | 1200 | 402 | U.P. | - | 26 |
|
| 2025-09-22 | 114 | Kuldeep Singh (Jr) | 49.5 | 1100 | 402 | U.P. | - | 26 |
|
| 2025-09-14 | 100 | Kuldeep Singh (Jr) | 49 | 1200 | 401 | 5th | 1-17.139 | 27 |
|
| 2025-08-24 | 64 | P.Sai Kumar | 0 | 1400 | 406 | U.P. | - | 27 |
|
Racing Incidents (RI) :
More
Veterinary Remarks (VR) :
was castrated this morning and only left testicle removed.22/03/2024(0)
More
Starts 37 :: First 2 :: Second 1 :: Third 3 :: Fourth 5 :: Unplaced 26
Owned By : Mr.Suchit Jayraj Shah
(Royal blue, white and gold 'V', white & gold arm bands white cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2025-10-05 | 127 | Kuldeep Singh (Sr) | 0 | 1400 | 482 | U.P. | 1-33.549 | 25 |
|
| 2025-07-21 | 8 | B.Nikhil | 0 | 1200 | 480 | 3rd | 1-17.983 | 24 |
|
| 2025-02-10 | 160 | Kuldeep Singh (Sr) | 0 | 1100 | 460 | U.P. | - | 32 |
|
| 2025-01-06 | 103 | Kuldeep Singh (Sr) | 0 | 1200 | 478 | U.P. | - | 32 |
|
| 2024-11-11 | 11 | Surya Prakash | 0 | 1400 | 480 | 5th | 1-27.461 | 32 |
|
Racing Incidents (RI) :
More
Veterinary Remarks (VR) :
More
Starts 16 :: First 0 :: Second 2 :: Third 0 :: Fourth 2 :: Unplaced 12
Owned By : M/s.M.Sudheer Reddy, Sharath Chandra Reddy Malipedhi & Mirza Ayub Baig
(Gold, white 'A', gold cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-03-17 | 28 | Uday Kiran P | 0 | 1100 | 396 | U.P. | - | 25 |
|
| 2026-03-10 | 10 | Ajay Kumar | 49 | 1100 | 406 | U.P. | - | 26 |
|
| 2025-10-13 | 138 | H.M. Akshay | 0 | 1200 | 380 | 4th | - | 27 |
|
| 2025-09-22 | 114 | Akshay Kumar | 0 | 1100 | 379 | 6th | 1-09.134 | 27 |
|
| 2025-08-24 | 67 | Akshay Kumar | 0 | 1200 | 383 | 2nd | 1-15.935 | 24 |
|
Racing Incidents (RI) :
More
Veterinary Remarks (VR) :
More
Starts 21 :: First 0 :: Second 3 :: Third 2 :: Fourth 0 :: Unplaced 16
Owned By : Mr.S.A.Shehzad Abbas
(Light green, red ' V ', light green sleeves .)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-03-16 | 21 | Uday Kiran P | 0 | 1200 | 402 | U.P. | - | 25 |
|
| 2026-03-09 | 1 | Uday Kiran P | 50.5 | 1200 | 404 | U.P. | - | 25 |
|
| 2025-09-22 | 116 | H.M. Akshay | 0 | 1600 | 413 | U.P. | - | 25 |
|
| 2025-09-14 | 95 | H.M. Akshay | 0 | 1200 | 418 | U.P. | 1-16.410 | 25 |
|
| 2025-08-31 | 74 | H.M. Akshay | 0 | 1600 | 420 | 3rd | 1-45.617 | 25 |
|
Racing Incidents (RI) :
More
Veterinary Remarks (VR) :
More
Starts 68 :: First 1 :: Second 9 :: Third 9 :: Fourth 9 :: Unplaced 40
Owned By : Mr.Faiyaz Ali Khan
(Dark green with white stripes, dark green sleeves and cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-03-16 | 21 | H.M. Akshay | 0 | 1200 | 406 | U.P. | 1-16.312 | 20 |
|
| 2026-03-09 | 4 | H.M. Akshay | 0 | 1400 | 406 | 3rd | 1-30.167 | 19 |
|
| 2025-10-13 | 142 | P.Ajeeth Kumar | 0 | 1600 | 409 | 3rd | - | 18 |
|
| 2025-10-05 | 127 | P.Ajeeth Kumar | 0 | 1400 | 415 | 5th | 1-32.312 | 20 |
|
| 2025-09-21 | 111 | P.Ajeeth Kumar | 0 | 1400 | 414 | 6th | 1-29.817 | 22 |
|
Racing Incidents (RI) :
An enquiry has been opened into the running and riding of the horse16/03/2026(21)
More
Veterinary Remarks (VR) :
More
Starts 29 :: First 1 :: Second 2 :: Third 3 :: Fourth 3 :: Unplaced 20
Owned By : M/s.Sanjay R Goyani & S.Prasad Raju
(Royal blue, white spots on cerise sleeves and white spots on cerise cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-03-16 | 21 | Md.Ismail | 0 | 1200 | 470 | 3rd | 1-15.314 | 13 |
|
| 2026-03-09 | 4 | Ajay Kumar | 54 | 1400 | 468 | 6th | 1-31.702 | 16 |
|
| 2025-10-13 | 142 | Kuldeep Singh (Jr) | 55 | 1600 | 474 | 5th | - | 20 |
|
| 2025-10-05 | 127 | P.Sai Kumar | 0 | 1400 | 483 | U.P. | - | 22 |
|
| 2025-08-31 | 74 | P.Sai Kumar | 0 | 1600 | 471 | U.P. | - | 25 |
|
Racing Incidents (RI) :
More
Veterinary Remarks (VR) :
More
Starts 17 :: First 0 :: Second 2 :: Third 0 :: Fourth 0 :: Unplaced 15
Owned By : Mr.Premanand Sugandhi
(Pink with yellow star, sleeves and cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-03-09 | 4 | Surya Prakash | 0 | 1400 | 413 | U.P. | - | 10 |
|
| 2025-09-21 | 111 | Rafique Sk. | 0 | 1400 | 391 | U.P. | - | 14 |
|
| 2025-09-08 | 94 | Md.Ismail | 0 | 1200 | 390 | U.P. | - | 17 |
|
| 2025-08-24 | 72 | A.A.Vikrant | 0 | 1200 | 394 | 5th | 1-17.977 | 19 |
|
| 2025-08-04 | 29 | A.A.Vikrant | 0 | 1400 | 392 | U.P. | 1-33.952 | 21 |
|
Racing Incidents (RI) :
Trailed the field throughout the race, Tr advised09/03/2026(4)
More
Veterinary Remarks (VR) :
was castrated this morning.11/02/2024(0)
More
Starts 12 :: First 0 :: Second 0 :: Third 0 :: Fourth 1 :: Unplaced 11
Owned By : Mr. Gurjinder Singh
(Pink, white 'V' and pink cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-03-16 | 21 | G Naresh | 0 | 1200 | 446 | U.P. | - | 11 |
|
| 2026-03-09 | 4 | Rafique Sk. | 0 | 1400 | 449 | U.P. | - | 11 |
|
| 2025-10-13 | 142 | B.Nikhil | 0 | 1600 | 459 | 6th | - | 10 |
|
| 2025-02-17 | 176 | R.S. Bhati | 0 | 1400 | 437 | 4th | 1-29.661 | 13 |
|
| 2025-02-09 | 145 | R.S. Bhati | 0 | 1800 | 443 | 5th | 2-00.322 | 16 |
|
Racing Incidents (RI) :
More
Veterinary Remarks (VR) :
Was castrated this morning.16/06/2024(0)
More
ABOUT 1200 METRES CATEGORY-III
3:30 PM
2nd Leg~1st Treble 1st Leg
CONDITION A handicap for horses 4 year olds and upward rated 20 to 45.
WEIGHT
| WINNER | SECOND | THIRD | FOURTH | FIFTH | SIXTH |
|---|---|---|---|---|---|
| Rs.292,500 | Rs.162,500 | Rs.130,000 | Rs.32,500 | Rs.19,500 | Rs.13,000 |
Starts 13 :: First 2 :: Second 3 :: Third 2 :: Fourth 1 :: Unplaced 5
Owned By : Col. S. B. Nair & Mr.Aditya P.Thackersey
(Dark green, gold 'V', gold arm bands, gold cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2025-09-14 | 96 | Surya Prakash | 0 | 1400 | 396 | U.P. | - | 49 |
|
| 2025-08-24 | 71 | Kuldeep Singh (Jr) | 53 | 1100 | 397 | U.P. | - | 51 |
|
| 2025-07-22 | 11 | A.Ashhad Asbar | 0 | 1400 | 400 | 5th | 1-29.967 | 51 |
|
| 2025-02-17 | 173 | A.Ashhad Asbar | 0 | 1400 | 400 | 1st | 1-25.512 | 46 |
|
| 2025-01-19 | 126 | Afroz Khan | 0 | 1200 | 399 | 4th | 1-12.906 | 46 |
|
Racing Incidents (RI) :
Jumped out awkwardly losing 1-2 lengths and thereafter veered out at about 1200 mtrs.14/09/2025(96)
More
Veterinary Remarks (VR) :
More
Starts 5 :: First 1 :: Second 0 :: Third 0 :: Fourth 0 :: Unplaced 4
Owned By : Mr.S.A.Shehzad Abbas
(Light green, red ' V ', light green sleeves .)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-03-16 | 18 | Uday Kiran P | 0 | 1200 | 392 | U.P. | - | 42 |
|
| 2025-09-08 | 86 | Darshan R N | 55 | 1200 | 391 | 1st | 1-14.930 | 27 |
|
| 2025-08-17 | 49 | Md.Ismail | 0 | 1100 | 397 | 5th | 1-09.967 | 27 |
|
| 2025-08-04 | 26 | Rafique Sk. | 0 | 1200 | 397 | 5th | 1-16.895 | 27 |
|
| 2025-07-21 | 3 | Md.Ismail | 0 | 1100 | 409 | 5th | 1-08.580 | 27 |
|
Racing Incidents (RI) :
More
Veterinary Remarks (VR) :
More
Starts 3 :: First 1 :: Second 0 :: Third 0 :: Fourth 0 :: Unplaced 2
Owned By : Mr.Prashant Datta Kankonkar
(Light blue, red star, red stars on light blue sleeves, light blue cap with red stars)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2024-09-09 | 97 | B.Nikhil | 0 | 1200 | 400 | 1st | 1-17.369 | 25 |
|
| 2024-08-04 | 21 | Mohit Singh | 0 | 1100 | 0 | U.P. | - | 25 |
|
| 2024-02-18 | 160 | P.Sai Kumar | 0 | 1400 | 387 | 5th | 1-28.249 | 27 |
|
Racing Incidents (RI) :
Jky expln noted.07/10/2024(142)
More
Veterinary Remarks (VR) :
More
Starts 3 :: First 1 :: Second 0 :: Third 2 :: Fourth 0 :: Unplaced 0
Owned By : Mr.H.S.Srikanth
(Teal, crimson braces, crimson seam and crimson cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-03-10 | 10 | B.R.Kumar | 0 | 1100 | 461 | 3rd | 1-07.521 | 38 |
|
| 2025-08-24 | 64 | B.R.Kumar | 0 | 1400 | 471 | 3rd | 1-28.839 | 37 |
|
| 2025-07-21 | 3 | B.R.Kumar | 0 | 1100 | 462 | 1st | 1-07.672 | 28 |
|
Racing Incidents (RI) :
More
Veterinary Remarks (VR) :
More
Starts 24 :: First 1 :: Second 4 :: Third 3 :: Fourth 4 :: Unplaced 12
Owned By : M/s.Srinivasa Rao Mogili & Ravi Teja Addepalli
(Violet, orange & yellow sash, orange & yellow arm bands and violet cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-03-17 | 22 | Surya Prakash | 0 | 1100 | 469 | U.P. | - | 40 |
|
| 2025-10-13 | 140 | Surya Prakash | 0 | 1100 | 462 | 6th | - | 40 |
|
| 2025-09-01 | 84 | Surya Prakash | 0 | 1100 | 470 | U.P. | - | 42 |
|
| 2025-08-18 | 62 | Surya Prakash | 0 | 1200 | 478 | U.P. | - | 42 |
|
| 2025-01-12 | 116 | Afroz Khan | 0 | 1400 | 444 | U.P. | - | 47 |
|
Racing Incidents (RI) :
Met with interference at about 750 mtrs.17/03/2026(22)
More
Veterinary Remarks (VR) :
More
Starts 35 :: First 1 :: Second 2 :: Third 8 :: Fourth 5 :: Unplaced 19
Owned By : M/s. Mamidi Bhudevi Dilip Kumar & Jagadish Joshi
(Gold, black sleeves, black cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-03-17 | 23 | Imran Chisty | 0 | 1200 | 454 | 5th | 1-14.447 | 39 |
|
| 2026-03-10 | 8 | Kuldeep Singh (Sr) | 0 | 1400 | 464 | U.P. | - | 39 |
|
| 2025-09-30 | 126 | Kuldeep Singh (Sr) | 0 | 1200 | 457 | 5th | 1-15.244 | 39 |
|
| 2025-09-14 | 95 | Mohit Singh | 0 | 1200 | 456 | 3rd | 1-15.846 | 38 |
|
| 2025-08-04 | 32 | Kuldeep Singh (Sr) | 0 | 1400 | 451 | 6th | 1-30.091 | 40 |
|
Racing Incidents (RI) :
More
Veterinary Remarks (VR) :
performed Tieback operation ( Laryngeal Prosthesis) for treatment of Roaring.04/04/2024(0)
More
Starts 6 :: First 1 :: Second 1 :: Third 0 :: Fourth 0 :: Unplaced 4
Owned By : M/s. E.Anoop Kumar Reddy, Sunil Kumar Sethi, Syed Nawaz Hussain, M.Madhukar & T.Rakesh Reddy
(Dark blue, white striped sleeves, dark blue cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-03-17 | 22 | P.Ajeeth Kumar | 0 | 1100 | 423 | 2nd | 1-06.126 | 34 |
|
| 2026-03-10 | 14 | P.Ajeeth Kumar | 0 | 1200 | 416 | 1st | 1-15.582 | 25 |
|
| 2025-10-05 | 131 | P.Ajeeth Kumar | 0 | 1200 | 412 | U.P. | 1-17.238 | 29 |
|
| 2025-09-22 | 119 | P.Ajeeth Kumar | 0 | 1100 | 410 | 6th | 1-09.822 | 30 |
|
| 2025-08-11 | 42 | A.Ashhad Asbar | 0 | 1200 | 415 | 5th | 1-15.390 | 0 |
|
Racing Incidents (RI) :
More
Veterinary Remarks (VR) :
was castrated this morning.10/07/2024(0)
More
Starts 27 :: First 2 :: Second 1 :: Third 5 :: Fourth 3 :: Unplaced 16
Owned By : Mr.N.V.Rohin Kumar
(Royal blue, white epaulettes, royal blue cap with white stripes)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-03-16 | 15 | B.Nikhil | 0 | 1200 | 421 | U.P. | - | 35 |
|
| 2026-03-09 | 7 | Kuldeep Singh (Sr) | 0 | 1400 | 424 | U.P. | - | 37 |
|
| 2025-10-13 | 139 | B.Nikhil | 0 | 1200 | 410 | 4th | - | 39 |
|
| 2025-10-05 | 128 | Imran Chisty | 0 | 1600 | 405 | 3rd | 1-43.646 | 38 |
|
| 2025-09-30 | 122 | A.Ashhad Asbar | 0 | 1200 | 409 | 6th | 1-15.832 | 40 |
|
Racing Incidents (RI) :
More
Veterinary Remarks (VR) :
More
Starts 17 :: First 1 :: Second 1 :: Third 1 :: Fourth 2 :: Unplaced 12
Owned By : M/s.Md.Sultan, Narasimha Reddy Banala, Sreerama Suresh & Chalapathi Rao Parimi
(Black with gold chevrons and black cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-03-17 | 23 | Surya Prakash | 0 | 1200 | 442 | U.P. | - | 33 |
|
| 2025-09-30 | 126 | Surya Prakash | 0 | 1200 | 447 | U.P. | - | 33 |
|
| 2025-09-08 | 88 | Ajay Kumar | 52.5 | 1400 | 445 | U.P. | - | 33 |
|
| 2025-08-17 | 52 | Deepak Singh | 0 | 1100 | 442 | 1st | 1-10.020 | 25 |
|
| 2025-01-27 | 136 | Deepak Singh | 0 | 1200 | 410 | 2nd | 1-14.870 | 22 |
|
Racing Incidents (RI) :
More
Veterinary Remarks (VR) :
More
Starts 55 :: First 5 :: Second 5 :: Third 5 :: Fourth 2 :: Unplaced 38
Owned By : Mr.Leeladhar Sharma
(Purple, white swastika, purple & white striped sleeves and quartered cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-03-17 | 23 | H.M. Akshay | 0 | 1200 | 492 | U.P. | - | 34 |
|
| 2026-03-10 | 10 | B.Nikhil | 0 | 1100 | 491 | U.P. | - | 36 |
|
| 2025-09-30 | 124 | Gaurav Singh | 0 | 1200 | 492 | 5th | 1-16.025 | 36 |
|
| 2025-09-22 | 117 | Gaurav Singh | 0 | 1100 | 487 | 6th | 1-09.405 | 36 |
|
| 2025-09-14 | 95 | Gaurav Singh | 0 | 1200 | 495 | 6th | 1-16.385 | 36 |
|
Racing Incidents (RI) :
More
Veterinary Remarks (VR) :
More
Starts 46 :: First 3 :: Second 3 :: Third 4 :: Fourth 8 :: Unplaced 28
Owned By : Mr.Manish Jaiswal, Mrs.Candida Tania Jaiswal, M/s.C S Suresh & Samuel George Quraishy
(White, dark green hoops, white sleeves, white cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-03-10 | 8 | Abhay Singh | 0 | 1400 | 395 | U.P. | - | 33 |
|
| 2025-09-30 | 124 | Kuldeep Singh (Sr) | 0 | 1200 | 387 | 4th | 1-15.978 | 33 |
|
| 2025-09-08 | 89 | Kuldeep Singh (Sr) | 0 | 1400 | 388 | U.P. | - | 33 |
|
| 2025-08-17 | 55 | Ajay Kumar | 52.5 | 1200 | 389 | U.P. | - | 33 |
|
| 2025-08-04 | 29 | Ajay Kumar | 58.5 | 1400 | 391 | 1st | 1-30.867 | 25 |
|
Racing Incidents (RI) :
More
Veterinary Remarks (VR) :
was castrated this morning.30/06/2022(0)
More
Starts 0 :: First 0 :: Second 0 :: Third 0 :: Fourth 0 :: Unplaced 0
Owned By : Mr. Gurjinder Singh
(Pink, white 'V' and pink cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|
Starts 11 :: First 1 :: Second 0 :: Third 0 :: Fourth 1 :: Unplaced 9
Owned By : Mr.C.S.Kaushik
(Dark green, lime green chevron,silver grey sleeves and dark green and lime green striped cap.)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-03-09 | 7 | G Naresh | 0 | 1400 | 429 | U.P. | - | 27 |
|
| 2025-10-13 | 142 | Gaurav Singh | 0 | 1600 | 416 | 1st | 1-43.80 | 17 |
|
| 2025-09-21 | 111 | Shivansh | 0 | 1400 | 0 | U.P. | - | 17 |
|
| 2025-08-31 | 74 | Mohit Singh | 0 | 1600 | 425 | 6th | 1-47.526 | 19 |
|
| 2025-07-22 | 16 | Mohit Singh | 0 | 1100 | 426 | U.P. | 1-11.981 | 19 |
|
Racing Incidents (RI) :
More
Veterinary Remarks (VR) :
More
Starts 16 :: First 0 :: Second 1 :: Third 2 :: Fourth 3 :: Unplaced 10
Owned By : Mr.Rakesh Reddy Kondakalla
(Sky blue & silver vertical halves with reverse sleeves and quartered cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-03-09 | 7 | B.Nikhil | 0 | 1400 | 477 | U.P. | 1-29.491 | 25 |
|
| 2025-10-05 | 127 | G Naresh | 0 | 1400 | 480 | 6th | 1-32.330 | 25 |
|
| 2025-09-14 | 100 | B.Nikhil | 0 | 1200 | 478 | 6th | 1-17.312 | 25 |
|
| 2025-08-11 | 46 | G Naresh | 0 | 1200 | 470 | 6th | 1-17.255 | 26 |
|
| 2025-07-21 | 7 | Ajay Kumar | 49 | 1400 | 473 | 5th | 1-30.874 | 26 |
|
Racing Incidents (RI) :
Jumped out slowly losing about 1 or 2 lengths09/03/2026(7)
More
Veterinary Remarks (VR) :
More
ABOUT 1200 METRES CATEGORY-II
4:00 PM
1st Jackpot 1st Leg~ 3rd Leg~1st Treble 2nd Leg
CONDITION A handiacap for horses 4 year olds and upward, rated 40 to 65.
WEIGHT
| WINNER | SECOND | THIRD | FOURTH | FIFTH | SIXTH |
|---|---|---|---|---|---|
| Rs.333,000 | Rs.185,000 | Rs.148,000 | Rs.37,000 | Rs.22,200 | Rs.14,800 |
Starts 7 :: First 3 :: Second 2 :: Third 1 :: Fourth 1 :: Unplaced 0
Owned By : Mr.Teja Gollapudi
(Dark blue, gold belt, dark blue & gold checked sleeves and cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-03-09 | 3 | Yash Narredu | 0 | 1100 | 436 | 2nd | 1-06.331 | 60 |
|
| 2025-09-14 | 96 | P.Sai Kumar | 0 | 1400 | 435 | 2nd | 1-27.427 | 57 |
|
| 2025-08-18 | 59 | Yash Narredu | 0 | 1400 | 439 | 1st | 1-28.367 | 49 |
|
| 2025-07-21 | 4 | P.Sai Kumar | 0 | 1100 | 444 | 1st | 1-06.997 | 40 |
|
| 2025-02-16 | 167 | P.Sai Kumar | 0 | 1400 | 449 | 3rd | 1-26.298 | 0 |
|
Racing Incidents (RI) :
More
Veterinary Remarks (VR) :
was castrated this morning.07/01/2025(0)
More
Starts 27 :: First 1 :: Second 6 :: Third 5 :: Fourth 3 :: Unplaced 12
Owned By : M/s.Sunil Kumar Sethi, E.Anoop Kumar Reddy, Bharat Venkat Epur, Ayyadevara Srinivas & T.Rakesh Reddy
(Red, white maltese cross, dark blue sleeves, dark blue cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-03-16 | 18 | Afroz Khan | 0 | 1200 | 429 | 3rd | 1-12.821 | 62 |
|
| 2025-09-21 | 107 | P.Ajeeth Kumar | 0 | 1200 | 415 | 4th | 1-13.194 | 62 |
|
| 2025-08-24 | 68 | P.Ajeeth Kumar | 0 | 1200 | 416 | 3rd | 1-13.611 | 61 |
|
| 2025-08-18 | 58 | P.Ajeeth Kumar | 0 | 1200 | 421 | 2nd | 1-15.559 | 58 |
|
| 2025-07-22 | 14 | P.Ajeeth Kumar | 0 | 1100 | 422 | 4th | 1-08.365 | 58 |
|
Racing Incidents (RI) :
More
Veterinary Remarks (VR) :
More
Starts 12 :: First 2 :: Second 5 :: Third 1 :: Fourth 2 :: Unplaced 2
Owned By : Mr.S.A.Shehzad Abbas
(Light green, red ' V ', light green sleeves .)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-03-10 | 13 | Surya Prakash | 0 | 1200 | 486 | U.P. | - | 62 |
|
| 2025-09-15 | 102 | Abhay Singh | 0 | 1200 | 473 | 4th | 1-14.483 | 62 |
|
| 2025-09-01 | 82 | Akshay Kumar | 0 | 1100 | 476 | 2nd | 1:07:415 | 59 |
|
| 2025-08-09 | 41 | Abhay Singh | 0 | 1200 | 473 | 2nd | 1-14.583 | 56 |
|
| 2024-12-29 | 84 | Alex Rozario | 0 | 1400 | 469 | 2nd | 1-25.292 | 56 |
|
Racing Incidents (RI) :
More
Veterinary Remarks (VR) :
was castrated this morning.24/09/2025(0)
More
Starts 36 :: First 3 :: Second 6 :: Third 3 :: Fourth 5 :: Unplaced 19
Owned By : Mr. Rajeev Sharma
(Orange, blue braces and hooped cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2025-10-13 | 140 | Mukesh Kumar | 0 | 1100 | 440 | 2nd | - | 47 |
|
| 2025-07-22 | 14 | B.Nikhil | 0 | 1100 | 436 | U.P. | - | 47 |
|
| 2025-02-16 | 168 | Mukesh Kumar | 0 | 1400 | 424 | 1st | 1-25.772 | 35 |
|
| 2025-01-05 | 94 | Mukesh Kumar | 0 | 1400 | 427 | 6th | 1-29.994 | 35 |
|
| 2024-12-16 | 70 | B.Nikhil | 0 | 1400 | 426 | 5th | 1-27.310 | 37 |
|
Racing Incidents (RI) :
More
Veterinary Remarks (VR) :
More
Starts 22 :: First 2 :: Second 5 :: Third 0 :: Fourth 5 :: Unplaced 10
Owned By : Mr.Kishore M.Dingra & M/s.Sohna Stud Farm Private Limited Rep.by The Estate of Late Mr.Sultan Singh
(Light blue, dark blue sleeves with gold spots, dark blue cap with gold spots)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-03-16 | 18 | Mukesh Kumar | 0 | 1200 | 450 | U.P. | - | 53 |
|
| 2025-10-13 | 137 | Sonu Kumar | 54 | 1100 | 424 | U.P. | - | 54 |
|
| 2025-09-21 | 107 | Sonu Kumar | 52 | 1200 | 421 | U.P. | - | 54 |
|
| 2025-08-18 | 62 | Mukesh Kumar | 0 | 1200 | 428 | 4th | 1-16.485 | 54 |
|
| 2025-08-09 | 38 | Sonu Kumar | 51 | 1400 | 425 | 4th | 1-28.997 | 54 |
|
Racing Incidents (RI) :
More
Veterinary Remarks (VR) :
More
Starts 7 :: First 1 :: Second 3 :: Third 1 :: Fourth 1 :: Unplaced 1
Owned By : Dr.Suresh Chintamaneni
(White, gold swastika & sleeves and white cap.)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-03-16 | 18 | P.Ajeeth Kumar | 0 | 1200 | 435 | 2nd | 1-12.669 | 46 |
|
| 2025-10-13 | 139 | Akshay Kumar | 0 | 1200 | 424 | 1st | 1-14.20 | 34 |
|
