Watch Live ABOUT 1800 METRES CATEGORY-III
02:55 PM
1st Treble 1st Leg
CONDITION A handicap for Maiden horses 4 year old and upward, rated 20 to 45
WEIGHT
| WINNER | SECOND | THIRD | FOURTH | FIFTH | SIXTH |
|---|---|---|---|---|---|
| Rs.292,500 | Rs.162,500 | Rs.130,000 | Rs.32,500 | Rs.19,500 | Rs.13,000 |
Starts 1 :: First 0 :: Second 0 :: Third 0 :: Fourth 0 :: Unplaced 1
Owned By : Col. K.S.Garcha
(Cerise, white stripe, white sleeves with cerise stripes and cerise cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-03-10 | 9 | Kuldeep Singh (Sr) | 0 | 1200 | 444 | U.P. | - | 35 |
|
Racing Incidents (RI) :
Met with interference ay about the 900 mtrs.10/03/2026(9)
More
Veterinary Remarks (VR) :
More
Starts 5 :: First 0 :: Second 0 :: Third 0 :: Fourth 0 :: Unplaced 5
Owned By : M/s.Suchit Jayraj Shah, Sudarshan Singh Rathore Kanwar & Rishiraj Singh Rathore
(Peacock blue, red star, red arm bands, red cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2025-08-09 | 35 | Kuldeep Singh (Sr) | 0 | 1600 | 442 | U.P. | - | 30 |
|
| 2025-07-28 | 17 | Kuldeep Singh (Sr) | 0 | 1200 | 449 | 5th | 1-14.710 | 30 |
|
| 2025-02-10 | 155 | B.R.Kumar | 0 | 1200 | 442 | U.P. | - | 0 |
|
| 2025-01-06 | 102 | Kuldeep Singh (Sr) | 0 | 1200 | 433 | U.P. | 1-15.667 | 0 |
|
| 2024-12-16 | 64 | Kuldeep Singh (Sr) | 0 | 1100 | 431 | 6th | 1-08.244 | 0 |
|
Racing Incidents (RI) :
More
Veterinary Remarks (VR) :
was castrated this morning.09/08/2024(0)
More
Starts 3 :: First 0 :: Second 0 :: Third 0 :: Fourth 0 :: Unplaced 3
Owned By : Kunwar Digvijay Singh Shekhawat
(Yellow, grey sleeves grey cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2025-08-31 | 73 | Gaurav Singh | 0 | 1100 | 390 | U.P. | - | 27 |
|
| 2025-08-04 | 28 | Gaurav Singh | 0 | 1200 | 399 | U.P. | - | 27 |
|
| 2025-02-16 | 162 | G Naresh | 0 | 1100 | 391 | U.P. | - | 0 |
|
Racing Incidents (RI) :
More
Veterinary Remarks (VR) :
More
Starts 4 :: First 0 :: Second 0 :: Third 0 :: Fourth 0 :: Unplaced 4
Owned By : Mr.B.Vijay
(Dark blue, cream stripe, saffron sleeves and cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-03-28 | 48 | B.Nikhil | 0 | 1400 | 456 | 6th | 1-27.397 | 28 |
|
| 2026-03-09 | 7 | Imran Chisty | 0 | 1400 | 455 | 6th | 1-28.376 | 30 |
|
| 2025-09-30 | 123 | Gaurav Singh | 0 | 1400 | 449 | U.P. | - | 0 |
|
| 2025-08-17 | 49 | Gaurav Singh | 0 | 1100 | 435 | U.P. | - | 0 |
|
Racing Incidents (RI) :
More
Veterinary Remarks (VR) :
was castrated on 09.05.2024 at Sarvang Stud Farm, Karnataka.09/05/2024(0)
More
Starts 5 :: First 0 :: Second 0 :: Third 0 :: Fourth 0 :: Unplaced 5
Owned By : M/s. Vishal Gupta, Ashok Kumar Gupta & Meka Nitish Reddy
(White, orange striped sleeves, hooped cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-03-17 | 22 | Afroz Khan | 0 | 1100 | 390 | 6th | 1-07.613 | 27 |
|
| 2026-03-10 | 9 | H.M. Akshay | 0 | 1200 | 390 | 5th | 1-15.407 | 28 |
|
| 2025-09-22 | 119 | H.M. Akshay | 0 | 1100 | 410 | U.P. | - | 30 |
|
| 2025-09-08 | 86 | H.M. Akshay | 0 | 1200 | 415 | U.P. | - | 0 |
|
| 2025-08-04 | 26 | H.M. Akshay | 0 | 1200 | 412 | U.P. | - | 0 |
|
Racing Incidents (RI) :
Trailed the field throughout the race despite jky efforts.17/03/2026(22)
More
Veterinary Remarks (VR) :
More
Starts 7 :: First 0 :: Second 0 :: Third 1 :: Fourth 0 :: Unplaced 6
Owned By : M/s. Satyanarayana Reddy Pannala & Rakesh Reddy Kondakalla
(Gold, dark green diagonals stripes, gold sleeves and striped cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-03-28 | 48 | G Naresh | 0 | 1400 | 405 | U.P. | 1-28.065 | 28 |
|
| 2026-03-10 | 9 | G Naresh | 0 | 1200 | 408 | 6th | 1-15.679 | 28 |
|
| 2025-10-13 | 136 | G Naresh | 0 | 1200 | 403 | 3rd | - | 27 |
|
| 2025-09-30 | 123 | B.Nikhil | 0 | 1400 | 400 | U.P. | 1-29.196 | 29 |
|
| 2025-09-22 | 119 | Gaurav Singh | 0 | 1100 | 404 | U.P. | 1-10.030 | 30 |
|
Racing Incidents (RI) :
More
Veterinary Remarks (VR) :
was castrated this evening.24/01/2025(0)
More
Starts 7 :: First 0 :: Second 0 :: Third 0 :: Fourth 0 :: Unplaced 7
Owned By : Mr. Venkata Ramana Reddy Bommareddy
(Teal, white stipes and striped cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2025-09-30 | 123 | G Naresh | 0 | 1400 | 425 | U.P. | - | 26 |
|
| 2025-09-22 | 119 | G Naresh | 0 | 1100 | 421 | U.P. | - | 27 |
|
| 2025-09-01 | 81 | B.Nikhil | 0 | 1800 | 427 | U.P. | 2-00.049 | 27 |
|
| 2025-07-21 | 1 | G Naresh | 0 | 1100 | 422 | U.P. | - | 27 |
|
| 2025-02-17 | 170 | Md.Ismail | 0 | 1600 | 423 | U.P. | - | 0 |
|
Racing Incidents (RI) :
Jumped out slowly losing about 4 or 5 lengths, SSC revoked30/09/2025(123)
More
Veterinary Remarks (VR) :
More
ABOUT 1200 METRES CATEGORY-III
3:20 PM
1st Leg~1st Treble 2nd Leg
CONDITION A handicap for horses 4 year olds and upward rated 20 to 45.
WEIGHT
| WINNER | SECOND | THIRD | FOURTH | FIFTH | SIXTH |
|---|---|---|---|---|---|
| Rs.292,500 | Rs.162,500 | Rs.130,000 | Rs.32,500 | Rs.19,500 | Rs.13,000 |
Starts 5 :: First 2 :: Second 1 :: Third 0 :: Fourth 0 :: Unplaced 2
Owned By : Mr.Prashant Datta Kankonkar
(Light blue, red star, red stars on light blue sleeves, light blue cap with red stars)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-03-28 | 44 | Mukesh Kumar | 0 | 1200 | 414 | 2nd | 1-12.498 | 41 |
|
| 2026-03-24 | 39 | Akshay Kumar | 0 | 1200 | 422 | 1st | 1-13.715 | 32 |
|
| 2024-09-09 | 97 | B.Nikhil | 0 | 1200 | 400 | 1st | 1-17.369 | 25 |
|
| 2024-08-04 | 21 | Mohit Singh | 0 | 1100 | 0 | U.P. | - | 25 |
|
| 2024-02-18 | 160 | P.Sai Kumar | 0 | 1400 | 387 | 5th | 1-28.249 | 27 |
|
Racing Incidents (RI) :
More
Veterinary Remarks (VR) :
More
Starts 5 :: First 0 :: Second 1 :: Third 1 :: Fourth 1 :: Unplaced 2
Owned By : M/s.Rama Seshu Eyunni & Suchit Jayraj Shah
(Purple, gold stars, gold stars on white sleeves, purple & black quartered cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-03-23 | 29 | Kuldeep Singh (Sr) | 0 | 1100 | 441 | 2nd | 1-07.558 | 31 |
|
| 2025-09-22 | 119 | Kuldeep Singh (Sr) | 0 | 1100 | 440 | 3rd | 1-09.525 | 30 |
|
| 2025-08-18 | 56 | Kuldeep Singh (Sr) | 0 | 1400 | 434 | U.P. | 1-30.549 | 30 |
|
| 2025-07-21 | 1 | Kuldeep Singh (Sr) | 0 | 1100 | 443 | 4th | 1.08.534 | 0 |
|
| 2024-12-16 | 66 | Kuldeep Singh (Sr) | 0 | 1100 | 438 | U.P. | 1-06.842 | 0 |
|
Racing Incidents (RI) :
Recieved interference at about 700 mtrs23/03/2026(29)
More
Veterinary Remarks (VR) :
performed removal of chip fracture of disto dorso lateral aspect of right fore radius by Dr. Prashant Wandhare.10/01/2025(0)
More
Starts 4 :: First 0 :: Second 1 :: Third 2 :: Fourth 1 :: Unplaced 0
Owned By : M/s.Rakesh Reddy Kondakalla & Srinivas Pangam
(Purple, white 'V', white arm band, quartered cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-03-10 | 9 | Akshay Kumar | 0 | 1200 | 442 | 3rd | 1-13.919 | 29 |
|
| 2025-10-13 | 139 | G Naresh | 0 | 1200 | 449 | 2nd | - | 26 |
|
| 2025-09-14 | 95 | G Naresh | 0 | 1200 | 452 | 4th | 1-15.867 | 26 |
|
| 2025-08-11 | 48 | G Naresh | 51 | 1200 | 444 | 3rd | 1-15.537 | 24 |
|
Racing Incidents (RI) :
Met with interference soon after the start.10/03/2026(9)
More
Veterinary Remarks (VR) :
More
Starts 8 :: First 1 :: Second 1 :: Third 0 :: Fourth 1 :: Unplaced 5
Owned By : Mr.Rohit Gupta
(Black, orange horse shoe, sleeves and cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-03-28 | 43 | Mukesh Kumar | 0 | 1100 | 434 | 1st | 1-08.297 | 25 |
|
| 2026-03-24 | 42 | Antony Raj S | 0 | 1100 | 439 | 2nd | 1-08.712 | 22 |
|
| 2026-03-10 | 14 | Dhanu S.Deora | 0 | 1200 | 437 | 4th | 1-17.276 | 22 |
|
| 2025-08-04 | 32 | B.Nikhil | 0 | 1400 | 430 | 5th | 1-29.833 | 22 |
|
| 2025-02-09 | 147 | B.Nikhil | 0 | 1400 | 426 | U.P. | - | 26 |
|
Racing Incidents (RI) :
More
Veterinary Remarks (VR) :
was castrated this morning.02/08/2024(0)
More
Starts 7 :: First 1 :: Second 1 :: Third 0 :: Fourth 1 :: Unplaced 4
Owned By : M/s.Chukkala Ashok & Sardar Jivtesh Singh
(Saffron, blue maltese cross, saffron cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-03-24 | 42 | Akshay Kumar | 0 | 1100 | 391 | 1st | 1-08.422 | 25 |
|
| 2026-03-10 | 9 | P.Sai Kumar | 0 | 1200 | 401 | U.P. | - | 26 |
|
| 2025-09-08 | 94 | Sonu Kumar | 54.5 | 1200 | 387 | 2nd | 1-17.472 | 23 |
|
| 2025-08-17 | 52 | Ajay Kumar | 57.5 | 1100 | 399 | 4th | 1-10.838 | 23 |
|
| 2025-08-09 | 39 | H.M. Akshay | 0 | 1200 | 401 | U.P. | - | 23 |
|
Racing Incidents (RI) :
Stumbled at about 300 mtrs for no apparent reason.24/03/2026(42)
More
Veterinary Remarks (VR) :
More
Starts 57 :: First 2 :: Second 8 :: Third 7 :: Fourth 4 :: Unplaced 36
Owned By : Mr.Prasidh Vinayak Vijay Patel, Mrs.Nirupama Chodagam & Mr.Soma Raju Adipudi
(White, black horse shoe, white and black checked sleeves and checked cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-03-23 | 31 | Md.Ismail | 0 | 1100 | 438 | 4th | 1-08.804 | 32 |
|
| 2026-03-17 | 23 | Md.Ismail | 0 | 1200 | 440 | U.P. | 1-14.777 | 34 |
|
| 2026-03-10 | 8 | Md.Ismail | 0 | 1400 | 442 | U.P. | - | 36 |
|
| 2025-10-05 | 128 | Md.Ismail | 0 | 1600 | 439 | U.P. | - | 41 |
|
| 2025-08-11 | 44 | Shivansh | 56.5 | 1400 | 447 | U.P. | 1-30.205 | 43 |
|
Racing Incidents (RI) :
More
Veterinary Remarks (VR) :
More
Starts 29 :: First 2 :: Second 1 :: Third 5 :: Fourth 3 :: Unplaced 18
Owned By : Mr.N.V.Rohin Kumar
(Royal blue, white epaulettes, royal blue cap with white stripes)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-03-28 | 44 | H.M. Akshay | 0 | 1200 | 415 | 6th | 1-13.766 | 33 |
|
| 2026-03-24 | 39 | B.R.Kumar | 0 | 1200 | 416 | 6th | 1-15.554 | 35 |
|
| 2026-03-16 | 15 | B.Nikhil | 0 | 1200 | 421 | U.P. | - | 35 |
|
| 2026-03-09 | 7 | Kuldeep Singh (Sr) | 0 | 1400 | 424 | U.P. | - | 37 |
|
| 2025-10-13 | 139 | B.Nikhil | 0 | 1200 | 410 | 4th | - | 39 |
|
Racing Incidents (RI) :
More
Veterinary Remarks (VR) :
More
Starts 7 :: First 0 :: Second 0 :: Third 3 :: Fourth 3 :: Unplaced 1
Owned By : Mr.Md.Sultan
(Black with gold chevrons and black cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-03-10 | 9 | Imran Chisty | 0 | 1200 | 433 | 4th | 1-15.103 | 30 |
|
| 2025-09-30 | 123 | Afroz Khan | 0 | 1400 | 416 | 4th | 1-27.972 | 30 |
|
| 2025-08-09 | 35 | Afroz Khan | 0 | 1600 | 420 | 4th | 1-42.678 | 30 |
|
| 2025-08-04 | 28 | Vivek G | 0 | 1200 | 424 | 3rd | 1-15.112 | 29 |
|
| 2025-07-21 | 1 | Afroz Khan | 0 | 1100 | 419 | 3rd | 1.08.491 | 28 |
|
Racing Incidents (RI) :
Met with interference soon after the start. Jky cautioned to be more vigorous in the straight.10/03/2026(9)
More
Veterinary Remarks (VR) :
More
Starts 12 :: First 0 :: Second 1 :: Third 1 :: Fourth 3 :: Unplaced 7
Owned By : Mr.Donald Anthony Netto
(Dark blue, white 'V', white cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-03-24 | 39 | H.M. Akshay | 0 | 1200 | 421 | U.P. | - | 28 |
|
| 2026-03-10 | 9 | Sonu Kumar | 51 | 1200 | 435 | U.P. | 1-16.193 | 28 |
|
| 2025-09-21 | 108 | Kuldeep Singh (Sr) | 0 | 1400 | 417 | 3rd | 1-28.410 | 26 |
|
| 2025-09-15 | 103 | B.Nikhil | 0 | 1400 | 419 | 4th | 1-28.980 | 26 |
|
| 2025-09-01 | 80 | Kuldeep Singh (Sr) | 0 | 1400 | 426 | U.P. | - | 26 |
|
Racing Incidents (RI) :
Planted and took no practical part in the race.SSC revoked.24/03/2026(39)
More
Veterinary Remarks (VR) :
More
Starts 2 :: First 0 :: Second 0 :: Third 0 :: Fourth 0 :: Unplaced 2
Owned By : M/s.Mahesh Yadav & Laxman Singh Parmar
(Yellow, royal blue 'V', hooped sleeves and quartered cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-03-24 | 39 | Kuldeep Singh (Sr) | 0 | 1200 | 437 | U.P. | - | 30 |
|
| 2026-03-16 | 15 | G Naresh | 0 | 1200 | 455 | U.P. | - | 30 |
|
Racing Incidents (RI) :
More
Veterinary Remarks (VR) :
More
Starts 2 :: First 0 :: Second 0 :: Third 0 :: Fourth 0 :: Unplaced 2
Owned By : Sardar Jivtesh Singh, M/s.S.Daljeet Singh, Chukkala Ashok & Tekula Chandra Reddy
(Saffron, blue maltese cross, xxxxxxxx)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-03-23 | 29 | Afroz Khan | 0 | 1100 | 435 | 6th | 1-09.145 | 27 |
|
| 2024-12-01 | 39 | H.M. Akshay | 0 | 1100 | 416 | U.P. | - | 0 |
|
Racing Incidents (RI) :
Jky explanation noted, Tr advised23/03/2026(29)
More
Veterinary Remarks (VR) :
More
Starts 4 :: First 0 :: Second 0 :: Third 0 :: Fourth 1 :: Unplaced 3
Owned By : M/s. Ashok Kumar Gupta & Rafaat Hussain
(White, orange striped sleeves, hooped cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-03-16 | 15 | Afroz Khan | 0 | 1200 | 431 | 5th | - | 27 |
|
| 2025-09-22 | 119 | K G Likith Appu | 0 | 1100 | 413 | U.P. | - | 27 |
|
| 2025-09-08 | 86 | B.R.Kumar | 0 | 1200 | 410 | 4th | 1-16.167 | 0 |
|
| 2025-08-04 | 28 | B.R.Kumar | 0 | 1200 | 416 | 5th | 1-15.786 | 0 |
|
Racing Incidents (RI) :
More
Veterinary Remarks (VR) :
More
Starts 17 :: First 0 :: Second 3 :: Third 0 :: Fourth 2 :: Unplaced 12
Owned By : M/s.M.Sudheer Reddy, Sharath Chandra Reddy Malipedhi & Mirza Ayub Baig
(Gold, white 'A', gold cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-03-28 | 43 | Akshay Kumar | 0 | 1100 | 391 | 2nd | 1-08.714 | 24 |
|
| 2026-03-17 | 28 | Uday Kiran P | 0 | 1100 | 396 | U.P. | - | 25 |
|
| 2026-03-10 | 10 | Ajay Kumar | 49 | 1100 | 406 | U.P. | - | 26 |
|
| 2025-10-13 | 138 | H.M. Akshay | 0 | 1200 | 380 | 4th | - | 27 |
|
| 2025-09-22 | 114 | Akshay Kumar | 0 | 1100 | 379 | 6th | 1-09.134 | 27 |
|
Racing Incidents (RI) :
More
Veterinary Remarks (VR) :
More
Starts 1 :: First 0 :: Second 0 :: Third 0 :: Fourth 1 :: Unplaced 0
Owned By : Mr.Rohit Gupta
(Black, orange horse shoe, sleeves and cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-03-23 | 29 | B.Nikhil | 0 | 1100 | 406 | 4th | 1-08.371 | 27 |
|
Racing Incidents (RI) :
More
Veterinary Remarks (VR) :
More
ABOUT 1200 METRES CATEGORY-II
3:45 PM
2nd Leg~1st Treble 3rd Leg~2nd Treble 1st Leg
CONDITION A handicap for horses 4 year olds and upward, rated 40 to 65.
WEIGHT
| WINNER | SECOND | THIRD | FOURTH | FIFTH | SIXTH |
|---|---|---|---|---|---|
| Rs.333,000 | Rs.185,000 | Rs.148,000 | Rs.37,000 | Rs.22,200 | Rs.14,800 |
Starts 4 :: First 2 :: Second 1 :: Third 0 :: Fourth 0 :: Unplaced 1
Owned By : Mr.Ravinder Reddy Male
(Red, silver swastik .)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2025-09-01 | 83 | Mukesh Kumar | 0 | 1600 | 398 | 1st | 1-42.188 | 40 |
|
| 2025-08-04 | 32 | Varun | 0 | 1400 | 404 | 2nd | 1-28.281 | 36 |
|
| 2025-02-10 | 155 | Kuldeep Singh (Sr) | 0 | 1200 | 396 | 1st | 1-13.972 | 0 |
|
| 2024-11-17 | 15 | B.R.Kumar | 0 | 1100 | 409 | 6th | 1-13.867 | 0 |
|
Racing Incidents (RI) :
More
Veterinary Remarks (VR) :
More
Starts 8 :: First 3 :: Second 0 :: Third 2 :: Fourth 0 :: Unplaced 3
Owned By : Mr.V.Narendar Reddy
(Royal blue, gold 'V', gold stripes on sleeves and gold cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-03-16 | 16 | Ajay Kumar | 57.5 | 1400 | 453 | U.P. | - | 60 |
|
| 2025-10-05 | 129 | Sonu Kumar | 56.5 | 1800 | 432 | U.P. | 2-02.585 | 60 |
|
| 2025-09-08 | 90 | Mukesh Kumar | 0 | 1400 | 428 | 3rd | 1-26.909 | 58 |
|
| 2025-08-09 | 40 | Mukesh Kumar | 0 | 1400 | 432 | 3rd | 1-29.293 | 58 |
|
| 2025-07-28 | 18 | Mukesh Kumar | 54 | 1400 | 437 | 1st | 1-26.069 | 46 |
|
Racing Incidents (RI) :
More
Veterinary Remarks (VR) :
More
Starts 7 :: First 1 :: Second 2 :: Third 3 :: Fourth 1 :: Unplaced 0
Owned By : Mr.Shantanu Sharma
(Yellow and dark blue quarters, dark blue sleeves yellow cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-03-23 | 32 | Antony Raj S | 55 | 1100 | 442 | 2nd | 1-06.472 | 50 |
|
| 2026-03-10 | 9 | Antony Raj S | 0 | 1200 | 443 | 1st | 1-13.310 | 40 |
|
| 2025-09-30 | 123 | P.Trevor | 0 | 1400 | 444 | 2nd | 1-26.950 | 34 |
|
| 2025-09-08 | 87 | Akshay Kumar | 0 | 1400 | 435 | 3rd | 1-27.156 | 33 |
|
| 2025-08-11 | 42 | Akshay Kumar | 0 | 1200 | 440 | 3rd | 1-14.156 | 32 |
|
Racing Incidents (RI) :
More
Veterinary Remarks (VR) :
was castrated this morning.17/10/2024(0)
More
Starts 9 :: First 1 :: Second 2 :: Third 2 :: Fourth 1 :: Unplaced 3
Owned By : M/s.M.Ramakrishna Reddy, Bharat Venkat Epur & Mrs.Rajini Meka
(Peacock blue, red sash, hooped sleeves, quartered cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-03-24 | 38 | Ajay Kumar | 58 | 1200 | 406 | 6th | 1-14.636 | 55 |
|
| 2026-03-09 | 3 | Ajay Kumar | 56 | 1100 | 403 | U.P. | - | 55 |
|
| 2025-10-05 | 132 | Mukesh Kumar | 0 | 1100 | 385 | U.P. | - | 55 |
|
| 2025-09-15 | 105 | Mukesh Kumar | 0 | 1200 | 394 | 2nd | 1-14.319 | 52 |
|
| 2025-08-31 | 76 | Akshay Kumar | 0 | 1200 | 406 | 1st | 1-15.276 | 41 |
|
Racing Incidents (RI) :
More
Veterinary Remarks (VR) :
More
Starts 24 :: First 1 :: Second 3 :: Third 4 :: Fourth 7 :: Unplaced 9
Owned By : Dr.M.A.M.Ramaswamy Chettiar of Chettinad Charitable Trust rep. by Dr.Mrs.Meena Muthiah
(Gold, brown belt and cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-03-28 | 49 | Santosh Raj N R | 0 | 1400 | 449 | U.P. | - | 54 |
|
| 2026-03-17 | 25 | Abhay Singh | 0 | 1400 | 450 | U.P. | - | 54 |
|
| 2026-03-09 | 3 | Abhay Singh | 0 | 1100 | 453 | U.P. | 1-07.562 | 54 |
|
| 2025-10-05 | 132 | Abhay Singh | 0 | 1100 | 448 | U.P. | - | 47 |
|
| 2025-09-15 | 105 | Abhay Singh | 0 | 1200 | 448 | 4th | 1-15.286 | 47 |
|
Racing Incidents (RI) :
More
Veterinary Remarks (VR) :
More
Starts 4 :: First 2 :: Second 1 :: Third 0 :: Fourth 0 :: Unplaced 1
Owned By : M/s.Boppidi Sham Sunder Reddy, Chandrasekhar Reddy Challuri, Srinivasa Rao Thota & Venkata Krishna Reddy Challuri
(Gold, brown 'V', brown arm band, brown cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-03-23 | 31 | Mukesh Kumar | 0 | 1100 | 408 | 1st | 1-07.282 | 42 |
|
| 2025-07-22 | 15 | Mukesh Kumar | 0 | 1200 | 407 | 5th | 1-17.030 | 42 |
|
| 2025-02-09 | 150 | Mukesh Kumar | 0 | 1400 | 393 | 2nd | 1-29.699 | 42 |
|
| 2025-01-12 | 118 | Mukesh Kumar | 0 | 1200 | 402 | 1st | 1-11.697 | 27 |
|
Racing Incidents (RI) :
More
Veterinary Remarks (VR) :
More
Starts 10 :: First 2 :: Second 2 :: Third 3 :: Fourth 0 :: Unplaced 3
Owned By : Mr.S.Pathy
(Brown, white sleeves .)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-03-23 | 29 | B.R.Kumar | 0 | 1100 | 407 | 1st | 1-07.392 | 41 |
|
| 2025-09-15 | 103 | P.Ajeeth Kumar | 0 | 1400 | 400 | U.P. | - | 42 |
|
| 2025-08-18 | 63 | P.Ajeeth Kumar | 0 | 1200 | 405 | 6th | 1-17.469 | 42 |
|
| 2025-07-22 | 10 | B.R.Kumar | 0 | 1200 | 406 | 2nd | 1-15.619 | 39 |
|
| 2025-02-10 | 160 | Akshay Kumar | 0 | 1100 | 390 | 1st | 1-07.107 | 33 |
|
Racing Incidents (RI) :
More
Veterinary Remarks (VR) :
More
Starts 7 :: First 2 :: Second 1 :: Third 1 :: Fourth 2 :: Unplaced 1
Owned By : Mr.Hothur Sajjad Wahab
(Dark green, white 'V', dark blue sleeves and dark blue cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-03-16 | 18 | P.Sai Kumar | 0 | 1200 | 443 | 5th | 1-13.444 | 50 |
|
| 2025-07-22 | 11 | P.Sai Kumar | 0 | 1400 | 440 | 4th | 1-29.944 | 50 |
|
| 2025-02-17 | 173 | Akshay Kumar | 0 | 1400 | 426 | 2nd | 1-25.862 | 50 |
|
| 2025-01-12 | 116 | Akshay Kumar | 52.5 | 1400 | 425 | 3rd | 1-25.304 | 47 |
|
| 2024-12-16 | 65 | A. Prakash | 0 | 1400 | 427 | 1st | 1-26.088 | 39 |
|
Racing Incidents (RI) :
More
Veterinary Remarks (VR) :
performed superior check ligament desmotomy for the treatment of right fore tendon breakdown.04/09/2025(0)
More
Starts 34 :: First 2 :: Second 6 :: Third 1 :: Fourth 2 :: Unplaced 23
Owned By : Mrs.T.Rohini
(Royal blue, orange swastika, orange arm band, orange cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
