Watch Live ABOUT 1200 METRES CATEGORY-II
1:00 PM
1st Treble 1st Leg
CONDITION A handicap for horses 3 year olds and upward, rated 40 to 65
WEIGHT
| WINNER | SECOND | THIRD | FOURTH | FIFTH | SIXTH |
|---|---|---|---|---|---|
| Rs.333,000 | Rs.185,000 | Rs.148,000 | Rs.37,000 | Rs.22,200 | Rs.14,800 |
Starts 46 :: First 4 :: Second 5 :: Third 7 :: Fourth 3 :: Unplaced 27
Owned By : M/s.Md.Sultan, Sardar Jivtesh Singh & M.Praveen Kumar
(Saffron, blue maltese cross, saffron cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-08-10 | 35 | Kuldeep Singh (Jr) | 58 | 1200 | 445 | 5th | 1-16.253 | 64 |
|
| 2026-03-17 | 24 | Surya Prakash | 0 | 1400 | 452 | U.P. | - | 68 |
|
| 2025-10-05 | 135 | Sonu Kumar | 51 | 1200 | 455 | 4th | 1-14.530 | 68 |
|
| 2025-09-21 | 107 | Kuldeep Singh (Jr) | 60 | 1200 | 458 | 2nd | 1-12.479 | 65 |
|
| 2025-08-31 | 77 | Surya Prakash | 0 | 1400 | 455 | U.P. | - | 65 |
|
Racing Incidents (RI) :
Jumped out slowly losing 1-2 lengths and thereafter trailed the field and finished the course distance behind. Tr advised.31/08/2026(67)
More
Veterinary Remarks (VR) :
More
Starts 30 :: First 3 :: Second 6 :: Third 5 :: Fourth 5 :: Unplaced 11
Owned By : M/s.G.Krishnamohan Rao, T.Nataraja Mehta & Mirza Ayub Baig
(Brown, red hoops on brown sleeves quartered cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-08-17 | 48 | Shivam | 0 | 1200 | 414 | U.P. | 1-16.162 | 63 |
|
| 2026-07-27 | 6 | A.A.Vikrant | 0 | 1200 | 418 | U.P. | - | 63 |
|
| 2026-04-05 | 70 | Surya Prakash | 0 | 1400 | 419 | U.P. | - | 67 |
|
| 2026-03-17 | 27 | H.M. Akshay | 0 | 1400 | 429 | U.P. | - | 67 |
|
| 2025-10-13 | 137 | Mukesh Kumar | 0 | 1100 | 419 | 1st | 1-07.60 | 59 |
|
Racing Incidents (RI) :
More
Veterinary Remarks (VR) :
was operated this morning for removal of chondroid over right aryteniod cartilage and Roaring02/06/2023(0)
More
Starts 9 :: First 1 :: Second 4 :: Third 1 :: Fourth 2 :: Unplaced 1
Owned By : Dr.Suresh Chintamaneni
(White, gold swastika & sleeves and white cap.)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-08-09 | 26 | Kuldeep Singh (Jr) | 53 | 1200 | 449 | 4th | 1-15.168 | 54 |
|
| 2026-03-28 | 45 | P.Trevor | 54.5 | 1200 | 428 | 2nd | 1-11.994 | 49 |
|
| 2026-03-16 | 18 | P.Ajeeth Kumar | 0 | 1200 | 435 | 2nd | 1-12.669 | 46 |
|
| 2025-10-13 | 139 | Akshay Kumar | 0 | 1200 | 424 | 1st | 1-14.20 | 34 |
|
| 2025-09-08 | 87 | P.Trevor | 0 | 1400 | 430 | 4th | 1-27.306 | 34 |
|
Racing Incidents (RI) :
Jky explanation noted,trainer advised.09/08/2026(26)
More
Veterinary Remarks (VR) :
More
Starts 14 :: First 2 :: Second 4 :: Third 0 :: Fourth 2 :: Unplaced 6
Owned By : Mr.S.Pathy
(Brown, white sleeves .)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-08-16 | 40 | B.R.Kumar | 0 | 1100 | 463 | U.P. | - | 52 |
|
| 2025-07-22 | 15 | B.R.Kumar | 0 | 1200 | 456 | 1st | 1-15.460 | 45 |
|
| 2025-02-17 | 172 | Akshay Kumar | 0 | 1200 | 440 | 2nd | 1-14.427 | 45 |
|
| 2024-12-16 | 70 | B.R.Kumar | 0 | 1400 | 430 | 2nd | 1-25.844 | 42 |
|
| 2024-11-24 | 37 | Alex Rozario | 0 | 1400 | 427 | 2nd | 1-28.231 | 38 |
|
Racing Incidents (RI) :
Jumped out slowly losing 1-2 lengths. Jk fined for losing position in the initial stages of the race.31/08/2026(67)
More
Veterinary Remarks (VR) :
performed tendon splitting operation for the treatment of right fore tendon breakdown.19/08/2025(0)
More
Starts 7 :: First 1 :: Second 3 :: Third 1 :: Fourth 1 :: Unplaced 1
Owned By : Mr. Ravi Dunu Meghawat
(Light grey, maroon & light grey striped sleeves and maroon cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2025-09-30 | 121 | Mukesh Kumar | 0 | 1400 | 424 | 1st | 1-25.865 | 41 |
|
| 2025-09-22 | 115 | Mukesh Kumar | 0 | 1200 | 426 | 2nd | 1-13.438 | 37 |
|
| 2025-09-14 | 98 | Akshay Kumar | 0 | 1100 | 429 | 3rd | 1-08.138 | 36 |
|
| 2025-08-11 | 42 | Mukesh Kumar | 0 | 1200 | 431 | 2nd | 1-13.655 | 33 |
|
| 2025-07-28 | 17 | Mukesh Kumar | 0 | 1200 | 434 | 2nd | 1-14.125 | 30 |
|
Racing Incidents (RI) :
Met with inteference in tyhe last 100 mtrs.31/08/2026(67)
More
Veterinary Remarks (VR) :
was castrated this morning.06/12/2024(0)
More
Starts 25 :: First 3 :: Second 2 :: Third 1 :: Fourth 1 :: Unplaced 18
Owned By : M/s.Mir Saqafath Ali Khan & S.A.Shehzad Abbas
(Light green, red ' V ', light green sleeves .)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-08-10 | 37 | Surya Prakash | 0 | 1200 | 439 | U.P. | 1-16.172 | 47 |
|
| 2026-07-27 | 6 | Abhay Singh | 0 | 1200 | 452 | U.P. | - | 47 |
|
| 2025-10-05 | 132 | Rafique Sk. | 0 | 1100 | 443 | U.P. | 1-08.517 | 49 |
|
| 2025-09-14 | 97 | Darshan R N | 55 | 1600 | 441 | 6th | 1-43.754 | 49 |
|
| 2025-09-08 | 89 | Darshan R N | 0 | 1400 | 441 | 1st | 1-28.643 | 38 |
|
Racing Incidents (RI) :
Severely reprimanded for travelling wide until entering the straight and thereafter dropping his hands for no apparent reason.31/08/2026(67)
More
Veterinary Remarks (VR) :
More
Starts 11 :: First 2 :: Second 1 :: Third 2 :: Fourth 0 :: Unplaced 6
Owned By : M/s. E.Anoop Kumar Reddy, Sunil Kumar Sethi, Syed Nawaz Hussain, M.Madhukar & T.Rakesh Reddy
(Dark blue, white striped sleeves, dark blue cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-08-23 | 58 | P.Ajeeth Kumar | 0 | 1200 | 432 | 3rd | 1-17.631 | 45 |
|
| 2026-08-09 | 26 | A.Ashhad Asbar | 0 | 1200 | 438 | 5th | 1-15.179 | 47 |
|
| 2026-07-27 | 6 | Kuldeep Singh (Jr) | 50.5 | 1200 | 439 | U.P. | 1-15.286 | 47 |
|
| 2026-04-05 | 65 | P.Ajeeth Kumar | 0 | 1100 | 418 | 1st | 1-07.353 | 38 |
|
| 2026-03-28 | 44 | A.Ashhad Asbar | 0 | 1200 | 419 | 3rd | 1-13.062 | 37 |
|
Racing Incidents (RI) :
Jky severely cautioned for tender handling of his mount for greater part of the race.23/08/2026(58)
More
Veterinary Remarks (VR) :
was castrated this morning.10/07/2024(0)
More
Starts 63 :: First 5 :: Second 5 :: Third 7 :: Fourth 3 :: Unplaced 43
Owned By : M/s.Satyanarayana Reddy Pannala, Sharath Chandra Reddy Malipedhi, Mirza Ayub Baig & Mohammed Abdul Wajid Khan
(Gold, dark green diagonals stripes, gold sleeves and striped cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-08-10 | 35 | B.Nikhil | 0 | 1200 | 409 | U.P. | - | 46 |
|
| 2026-04-04 | 60 | Md.Ismail | 0 | 1400 | 420 | U.P. | - | 50 |
|
| 2026-03-31 | 55 | Md.Ismail | 0 | 1200 | 426 | 6th | 1-12.502 | 52 |
|
| 2026-03-24 | 38 | Md.Ismail | 0 | 1200 | 426 | U.P. | 1-14.963 | 54 |
|
| 2026-03-17 | 25 | Md.Ismail | 0 | 1400 | 429 | U.P. | 1-27.680 | 54 |
|
Racing Incidents (RI) :
Post race vetenary exmaination revealed as a bleeder.31/08/2026(67)
More
Veterinary Remarks (VR) :
More
ABOUT 1200 METRES CATEGORY-II
1:35 PM
1st Leg~1st Treble 2nd Leg
CONDITION For Maiden horses, 3 year olds only.
WEIGHT Colts and Geldings: ...56 Kgs., Fillies:...54.5 Kgs.
| WINNER | SECOND | THIRD | FOURTH | FIFTH | SIXTH |
|---|---|---|---|---|---|
| Rs.551,250 | Rs.306,250 | Rs.245,000 | Rs.61,250 | Rs.36,750 | Rs.24,500 |
Starts 2 :: First 0 :: Second 1 :: Third 0 :: Fourth 1 :: Unplaced 0
Owned By : M/s. Soma Raju Adipudi & Aditya P.Thackersey
(Dark blue, red belt, arm bands and quartered cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-04-05 | 66 | P.Ajeeth Kumar | 0 | 1100 | 424 | 2nd | 1-07.420 | 0 |
|
| 2026-03-10 | 12 | P.Ajeeth Kumar | 0 | 1200 | 433 | 4th | 1-14.231 | 0 |
|
Racing Incidents (RI) :
Met with interference at about 700 mtrs.31/08/2026(68)
More
Veterinary Remarks (VR) :
was castrated this morning and both testicles removed.28/05/2025(0)
More
Starts 0 :: First 0 :: Second 0 :: Third 0 :: Fourth 0 :: Unplaced 0
Owned By : M/s. Vipin Kalra & Gurjinder Singh
(Orange, white swastika, black sleeves and orange cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|
Starts 4 :: First 0 :: Second 0 :: Third 1 :: Fourth 0 :: Unplaced 3
Owned By : M/s.Stride Livestock Private Limited rep.by Dr.Ram H.Shroff & Mr.Raj Shroff & Mr.Chetan Shantilal Shah
(Black, pink cross sashes, white sleeves, black cap with pink star)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-08-03 | 18 | Yash Narredu | 0 | 1200 | 442 | 3rd | 1-14.797 | 30 |
|
| 2026-04-05 | 67 | Neeraj Rawal | 0 | 1100 | 442 | 5th | 1-07.447 | 0 |
|
| 2026-03-23 | 30 | Neeraj Rawal | 0 | 1100 | 436 | 6th | 1-07.011 | 0 |
|
| 2026-03-10 | 12 | Md.Ismail | 0 | 1200 | 442 | 6th | 1-14.769 | 0 |
|
Racing Incidents (RI) :
Jky explanation noted, Jky severely cautioned to exercise greater control over his mont in the future.31/08/2026(68)
More
Veterinary Remarks (VR) :
More
Starts 3 :: First 0 :: Second 0 :: Third 0 :: Fourth 0 :: Unplaced 3
Owned By : Mr.S.Pathy
(Brown, white sleeves .)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-08-10 | 32 | Kuldeep Singh (Sr) | 0 | 1400 | 459 | U.P. | - | 27 |
|
| 2026-07-27 | 3 | G Naresh | 0 | 1100 | 466 | U.P. | - | 0 |
|
| 2026-04-05 | 67 | Rafique Sk. | 0 | 1100 | 460 | U.P. | 1-10.812 | 0 |
|
Racing Incidents (RI) :
Jk severely reprimanded for losing position in the initial stages of the race.31/08/2026(68)
More
Veterinary Remarks (VR) :
More
Starts 5 :: First 0 :: Second 0 :: Third 2 :: Fourth 1 :: Unplaced 2
Owned By : M/s. N.Shyam Sunder & Vara Prasad Reddy
(Royal blue, gold 'S', royal blue & gold hooped sleeves and gold cap with royal blue stars)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-08-17 | 45 | M S Deora | 0 | 1200 | 409 | 4th | 1-14.700 | 29 |
|
| 2026-08-09 | 24 | Md.Ismail | 0 | 1100 | 409 | 3rd | 1-07.967 | 28 |
|
| 2026-07-27 | 1 | Md.Ismail | 0 | 1100 | 410 | 5th | 1-08.125 | 28 |
|
| 2026-04-05 | 67 | Md.Ismail | 0 | 1100 | 417 | 3rd | 1-07.381 | 0 |
|
| 2026-03-09 | 5 | A.Ashhad Asbar | 0 | 1100 | 427 | 5th | 1-07.874 | 0 |
|
Racing Incidents (RI) :
More
Veterinary Remarks (VR) :
More
Starts 1 :: First 0 :: Second 0 :: Third 0 :: Fourth 0 :: Unplaced 1
Owned By : Mr.Hari Sharan Devgan
(Royal blue, gold swastik, royal blue cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-08-09 | 24 | Md Ekram Alam | 0 | 1100 | 469 | 6th | 1-09.138 | 0 |
|
Racing Incidents (RI) :
More
Veterinary Remarks (VR) :
More
Starts 4 :: First 0 :: Second 0 :: Third 0 :: Fourth 2 :: Unplaced 2
Owned By : M/s. G.Krishnamohan Rao, P.Ranga Raju & Mirza Ayub Baig
(Brown, red hoops on brown sleeves quartered cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-08-10 | 32 | Shivam | 0 | 1400 | 452 | 5th | 1-28.188 | 27 |
|
| 2026-04-05 | 66 | P.Sai Kumar | 0 | 1100 | 448 | 4th | 1-07.730 | 0 |
|
| 2026-03-24 | 37 | H.M. Akshay | 0 | 1200 | 455 | 4th | 1-14.787 | 0 |
|
| 2026-03-10 | 12 | Kuldeep Singh (Sr) | 0 | 1200 | 466 | U.P. | - | 0 |
|
Racing Incidents (RI) :
More
Veterinary Remarks (VR) :
More
Starts 0 :: First 0 :: Second 0 :: Third 0 :: Fourth 0 :: Unplaced 0
Owned By : Mr. Gurjinder Singh
(Pink, white 'V' and pink cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|
ABOUT 1200 METRES CATEGORY-II
2:10 PM
2nd Leg~1st Treble 3rd Leg~2nd Treble 1st Leg
CONDITION A handicap for horses 3 year olds and upward, rated 40 to 65
WEIGHT
| WINNER | SECOND | THIRD | FOURTH | FIFTH | SIXTH |
|---|---|---|---|---|---|
| Rs.333,000 | Rs.185,000 | Rs.148,000 | Rs.37,000 | Rs.22,200 | Rs.14,800 |
Starts 0 :: First 0 :: Second 0 :: Third 0 :: Fourth 0 :: Unplaced 0
Owned By : Dr Ameeta Mehra, M/s.So Blest Trading Co., Pvt., Ltd., rep.by Mr.Atul N.Amersey & Mr.Rajan Aggarwal
(Light blue, gold star, gold sleeves and gold cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|
Starts 33 :: First 4 :: Second 1 :: Third 6 :: Fourth 4 :: Unplaced 18
Owned By : Mr.Hari Sharan Devgan
(Royal blue, gold swastik, royal blue cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-08-10 | 35 | Md Ekram Alam | 0 | 1200 | 490 | 3rd | 1-15.009 | 60 |
|
| 2026-07-28 | 16 | Md Ekram Alam | 0 | 1100 | 485 | 6th | 1-10.888 | 60 |
|
| 2026-03-31 | 55 | Md Ekram Alam | 0 | 1200 | 485 | 5th | 1-12.279 | 63 |
|
| 2026-03-23 | 34 | Md Ekram Alam | 0 | 1400 | 492 | 6th | 1-28.998 | 65 |
|
| 2026-03-17 | 24 | Md Ekram Alam | 0 | 1400 | 498 | U.P. | - | 66 |
|
Racing Incidents (RI) :
More
Veterinary Remarks (VR) :
was operated this morning for the treatment of right fore tendon breakdown.04/10/2021(0)
More
Starts 20 :: First 4 :: Second 0 :: Third 0 :: Fourth 4 :: Unplaced 12
Owned By : M/s.Nishant Jain & Shailendra Singh
(Red, wihte 'R', white arm band and red cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-08-09 | 26 | Afroz Khan | 0 | 1200 | 415 | U.P. | - | 58 |
|
| 2026-07-27 | 6 | B.Nikhil | 0 | 1200 | 420 | U.P. | - | 58 |
|
| 2026-04-04 | 60 | Mukesh Kumar | 0 | 1400 | 419 | 1st | 1-26.702 | 52 |
|
| 2026-03-28 | 49 | Mukesh Kumar | 54 | 1400 | 420 | 6th | 1-26.488 | 52 |
|
| 2026-03-24 | 36 | Antony Raj S | 0 | 1400 | 429 | 1st | 1-29.071 | 43 |
|
Racing Incidents (RI) :
Jky explanation noted,Tr advised.31/08/2026(69)
More
Veterinary Remarks (VR) :
More
Starts 42 :: First 3 :: Second 4 :: Third 8 :: Fourth 6 :: Unplaced 21
Owned By : M/s.Shaik Asif, T.Rakesh Reddy, Rajendra Babu Manthena, Pamulapati Srinivasa Rao, Yerram Srinivasareddy, Sriram Uppaluri, & Tulasiram Kaskana
(White, red stars on sleeves, red star on white cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-08-17 | 46 | P.Ajeeth Kumar | 0 | 1200 | 465 | 4th | 1-15.680 | 53 |
|
| 2026-08-10 | 35 | P.Ajeeth Kumar | 0 | 1200 | 459 | 4th | 1-15.661 | 53 |
|
| 2026-08-03 | 19 | G Naresh | 0 | 1600 | 465 | 6th | 1-42.180 | 54 |
|
| 2026-07-27 | 6 | Mohit Singh | 0 | 1200 | 467 | U.P. | - | 54 |
|
| 2026-04-05 | 69 | Rafique Sk. | 0 | 1400 | 455 | U.P. | - | 58 |
|
Racing Incidents (RI) :
More
Veterinary Remarks (VR) :
was castrated this morning and both testicles removed.20/06/2022(0)
More
Starts 12 :: First 2 :: Second 2 :: Third 2 :: Fourth 2 :: Unplaced 4
Owned By : M/s.Imran Isa Sayyed, Rafaat Hussain, Ashok Kumar Gupta & Vishal Gupta
(Royal blue, magenta sleeves, white & magenta sash, magenta cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-08-10 | 37 | B.R.Kumar | 0 | 1200 | 485 | 4th | 1-15.003 | 52 |
|
| 2026-07-28 | 11 | B.R.Kumar | 0 | 1100 | 500 | 6th | 1-09.465 | 52 |
|
| 2025-10-05 | 132 | Afroz Khan | 0 | 1100 | 472 | 2nd | 1-07.929 | 51 |
|
| 2025-09-08 | 91 | B.R.Kumar | 0 | 1200 | 481 | 3rd | 1-14.441 | 50 |
|
| 2025-08-24 | 68 | B.R.Kumar | 0 | 1200 | 491 | 4th | 1-13.777 | 50 |
|
Racing Incidents (RI) :
More
Veterinary Remarks (VR) :
More
Starts 4 :: First 2 :: Second 0 :: Third 1 :: Fourth 0 :: Unplaced 1
Owned By : M/s.Arun Alagappan Racing LLP & Mr.S.Pathy
(Royal blue, yellow arm band and royal blue cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-08-17 | 48 | Kuldeep Singh (Sr) | 0 | 1200 | 459 | 6th | 1-15.557 | 47 |
|
| 2026-04-04 | 63 | Kuldeep Singh (Sr) | 0 | 1200 | 454 | 3rd | 1-13.356 | 48 |
|
| 2025-01-12 | 117 | Akshay Kumar | 0 | 1200 | 452 | 1st | 1-11.510 | 0 |
|
| 2024-11-10 | 2 | Akshay Kumar | 0 | 1100 | 440 | 1st | 1-07.590 | 0 |
|
Racing Incidents (RI) :
More
Veterinary Remarks (VR) :
was operated for removal of extensive exostosis of distal radius due to osteoarthritis of right fore knee joint.13/04/2026(0)
More
Starts 13 :: First 1 :: Second 2 :: Third 2 :: Fourth 1 :: Unplaced 7
Owned By : M/s.M.Ramakrishna Reddy, Bharat Venkat Epur & Mrs.Rajini Meka
(Peacock blue, red sash, hooped sleeves, quartered cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-08-17 | 46 | Ajay Kumar | 0 | 1200 | 406 | U.P. | 1-16.156 | 48 |
|
| 2026-08-09 | 26 | Ajay Kumar | 0 | 1200 | 406 | 6th | 1-15.790 | 50 |
|
| 2026-07-27 | 6 | Ajay Kumar | 0 | 1200 | 409 | U.P. | - | 50 |
|
| 2026-04-04 | 59 | Ajay Kumar | 53 | 1200 | 406 | 5th | 1-13.444 | 54 |
|
| 2026-03-24 | 38 | Ajay Kumar | 58 | 1200 | 406 | 6th | 1-14.636 | 55 |
|
Racing Incidents (RI) :
Jky fined for failing to persevere with his mont in the initial stages of the race.31/08/2026(69)
More
Veterinary Remarks (VR) :
More
Starts 37 :: First 2 :: Second 6 :: Third 1 :: Fourth 2 :: Unplaced 26
Owned By : Mrs.T.Rohini
(Royal blue, orange swastika, orange arm band, orange cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-08-10 | 31 | Surya Prakash | 0 | 1200 | 480 | U.P. | - | 44 |
|
| 2026-07-28 | 16 | Surya Prakash | 0 | 1100 | 478 | U.P. | - | 44 |
|
| 2026-04-04 | 59 | Surya Prakash | 0 | 1200 | 491 | U.P. | - | 46 |
|
| 2026-03-24 | 38 | Surya Prakash | 0 | 1200 | 495 | U.P. | - | 46 |
|
| 2026-03-16 | 18 | Surya Prakash | 0 | 1200 | 500 | U.P. | - | 46 |
|
Racing Incidents (RI) :
Dropped back from about 400 mts, finished the course distance behind.Trainer advised.10/08/2026(31)
More
Veterinary Remarks (VR) :
More
ABOUT 1400 METRES CATEGORY-III
2:45 PM
1st Jackpot 1st Leg~ 3rd Leg~2nd Treble 2nd Leg
CONDITION A handicap for horses 5 year olds and upward, rated 20 to 45
WEIGHT
| WINNER | SECOND | THIRD | FOURTH | FIFTH | SIXTH |
|---|---|---|---|---|---|
| Rs.292,500 | Rs.162,500 | Rs.130,000 | Rs.32,500 | Rs.19,500 | Rs.13,000 |
Starts 6 :: First 0 :: Second 0 :: Third 0 :: Fourth 1 :: Unplaced 5
Owned By : Mr.S.A.Shehzad Abbas
(Light green, red ' V ', light green sleeves .)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-08-16 | 40 | Surya Prakash | 0 | 1100 | 425 | U.P. | - | 44 |
|
| 2026-04-04 | 63 | Surya Prakash | 0 | 1200 | 436 | 5th | 1-13.549 | 46 |
|
| 2026-03-23 | 32 | Rafique Sk. | 52 | 1100 | 443 | 4th | 1-06.830 | 43 |
|
| 2025-09-08 | 90 | Uday Kiran P | 0 | 1400 | 426 | 5th | 1-28.813 | 43 |
|
| 2025-08-24 | 68 | Rafique Sk. | 0 | 1200 | 436 | 5th | 1-13.853 | 43 |
|
Racing Incidents (RI) :
Jumped out slowly losing 1-2 lengths.16/08/2026(40)
More
Veterinary Remarks (VR) :
More
Starts 41 :: First 2 :: Second 4 :: Third 5 :: Fourth 9 :: Unplaced 21
Owned By : M/s.Vara Prasad Reddy & A C Subbaiah
(Orange, dark green cross, dark green arm bands and quartered cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-08-17 | 47 | Santosh Raj N R | 0 | 1100 | 417 | 3rd | 1-08.802 | 41 |
|
| 2026-08-03 | 23 | Md.Ismail | 0 | 1200 | 414 | 6th | 1-16.044 | 43 |
|
| 2026-07-27 | 5 | Santosh Raj N R | 0 | 1400 | 425 | U.P. | - | 43 |
|
| 2026-04-04 | 60 | Santosh Raj N R | 0 | 1400 | 416 | U.P. | - | 46 |
|
| 2026-03-16 | 18 | Neeraj Rawal | 0 | 1200 | 424 | 6th | 1-13.538 | 47 |
|
Racing Incidents (RI) :
Jky cautioned for failing to position his mout well up with the field in the initial stages of the race.17/08/2026(47)
More
Veterinary Remarks (VR) :
More
Starts 29 :: First 1 :: Second 5 :: Third 5 :: Fourth 4 :: Unplaced 14
Owned By : M/s.Ravi Teja Addepalli & Srinivasa Rao Mogili
(Violet, orange & yellow sash, orange & yellow arm bands and violet cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-08-23 | 58 | Md.Ismail | 0 | 1200 | 442 | U.P. | - | 43 |
|
| 2026-07-27 | 5 | Jodha R S | 0 | 1400 | 438 | U.P. | - | 43 |
|
| 2026-03-31 | 53 | Kuldeep Singh (Jr) | 49.5 | 1600 | 440 | U.P. | 1-46.001 | 47 |
|
| 2026-03-17 | 25 | Surya Prakash | 0 | 1400 | 442 | U.P. | - | 47 |
|
| 2025-10-13 | 137 | Kuldeep Singh (Jr) | 51.5 | 1100 | 443 | 6th | - | 47 |
|
Racing Incidents (RI) :
Trailed the field throughout the race and finished the course at the rear end of the field, Tradvised.23/08/2026(58)
More
Veterinary Remarks (VR) :
was castrated this morning.28/07/2022(0)
More
Starts 10 :: First 2 :: Second 0 :: Third 0 :: Fourth 4 :: Unplaced 4
Owned By : Dr.Suresh Chintamaneni
(White, gold swastika & sleeves and white cap.)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-08-03 | 22 | P.Ajeeth Kumar | 0 | 1200 | 446 | U.P. | - | 41 |
|
| 2026-04-05 | 68 | P.Ajeeth Kumar | 0 | 1400 | 443 | U.P. | - | 45 |
|
| 2026-03-24 | 39 | P.Ajeeth Kumar | 0 | 1200 | 446 | U.P. | - | 45 |
|
| 2025-10-05 | 129 | P.Ajeeth Kumar | 0 | 1800 | 448 | 4th | 1-56.557 | 45 |
|
| 2025-09-22 | 116 | P.Ajeeth Kumar | 0 | 1600 | 450 | 1st | 1-41.931 | 35 |
|
Racing Incidents (RI) :
Met with interference soon after the start. Jky cautioned to be more vigorous in the initial stages of the race.03/08/2026(22)
More
Veterinary Remarks (VR) :
was castrated this morning16/11/2023(0)
More
Starts 6 :: First 1 :: Second 1 :: Third 0 :: Fourth 1 :: Unplaced 3
Owned By : Dr.Prabhakar Chowdary Tripuraneni, M/s.Srikanth Badruka & Rama Seshu Eyunni
(Purple, gold stars, gold stars on white sleeves, purple & black quartered cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-08-23 | 59 | Akshay Kumar | 0 | 1400 | 410 | 1st | 1-29.140 | 27 |
|
| 2026-08-03 | 22 | Kuldeep Singh (Jr) | 49.5 | 1200 | 418 | 2nd | 1-14.711 | 23 |
|
| 2026-03-31 | 50 | B.R.Kumar | 0 | 1200 | 418 | 5th | 1-13.625 | 25 |
|
| 2025-09-14 | 100 | Santosh Raj N R | 0 | 1200 | 420 | U.P. | - | 25 |
|
| 2025-08-09 | 39 | Kuldeep Singh (Sr) | 0 | 1200 | 429 | U.P. | - | 27 |
|
