Watch Live ABOUT 1400 METRES CATEGORY-II
2:10 PM
1st Treble 1st Leg
CONDITION For Maiden horses, 3 year olds only
WEIGHT Colts and Geldings .. 56 Kgs., : Fillies .. 54.5Kgs.
| WINNER | SECOND | THIRD | FOURTH | FIFTH | SIXTH |
|---|---|---|---|---|---|
| Rs.551,250 | Rs.306,250 | Rs.245,000 | Rs.61,250 | Rs.36,750 | Rs.24,500 |
Starts 2 :: First 0 :: Second 1 :: Third 1 :: Fourth 0 :: Unplaced 0
Owned By : M/s.Zaveri Stud Farm Private Limited rep.by Mr.Champaklal Zaveri, Mrs.Bindu C.Zaveri, Miss Harsha N.Desai & Miss Niti N.Desai
(Gold, red spots, green sleeves, gold cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-08-23 | 53 | P.Ajeeth Kumar | 0 | 1400 | 452 | 3rd | 1-26.744 | 0 |
|
| 2026-08-09 | 25 | Surya Prakash | 0 | 1100 | 462 | 2nd | 1-05.546 | 0 |
|
Racing Incidents (RI) :
Met with interference soon after the start.23/08/2026(53)
More
Veterinary Remarks (VR) :
was castrated this morning and both testicles removed.22/03/2026(0)
More
Starts 1 :: First 0 :: Second 0 :: Third 0 :: Fourth 0 :: Unplaced 1
Owned By : Mr.H.S.Srikanth
(Teal, crimson braces, crimson seam and crimson cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-08-09 | 24 | B.R.Kumar | 0 | 1100 | 435 | 5th | 1-08.782 | 0 |
|
Racing Incidents (RI) :
More
Veterinary Remarks (VR) :
More
Starts 5 :: First 0 :: Second 2 :: Third 0 :: Fourth 0 :: Unplaced 3
Owned By : Mr.Ravinder Pal Singh Chauhan
(Light green, saffron belt, epaulettes, arm band and cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-08-23 | 53 | Gaurav Singh | 0 | 1400 | 455 | 2nd | 1-26.711 | 30 |
|
| 2026-08-09 | 24 | Gaurav Singh | 0 | 1100 | 457 | 2nd | 1-07.706 | 27 |
|
| 2026-07-27 | 1 | B.Nikhil | 0 | 1100 | 460 | 6th | 1-08.257 | 27 |
|
| 2026-04-04 | 61 | B.Nikhil | 0 | 1600 | 456 | 6th | 1-43.936 | 0 |
|
| 2026-03-23 | 30 | Gaurav Singh | 0 | 1100 | 457 | U.P. | - | 0 |
|
Racing Incidents (RI) :
More
Veterinary Remarks (VR) :
More
Starts 4 :: First 0 :: Second 0 :: Third 1 :: Fourth 1 :: Unplaced 2
Owned By : Mr. Vipin Kalra
(Orange, white swastika, black sleeves and orange cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-08-23 | 53 | Mohit Singh | 0 | 1400 | 437 | 4th | 1-26.918 | 28 |
|
| 2026-07-27 | 1 | Mohit Singh | 0 | 1100 | 446 | U.P. | - | 28 |
|
| 2026-04-05 | 66 | Mohit Singh | 55 | 1100 | 430 | 3rd | 1-07.646 | 0 |
|
| 2026-03-10 | 12 | G Naresh | 0 | 1200 | 455 | U.P. | 1-14.995 | 0 |
|
Racing Incidents (RI) :
More
Veterinary Remarks (VR) :
More
Starts 1 :: First 0 :: Second 0 :: Third 1 :: Fourth 0 :: Unplaced 0
Owned By : M/s.Narendra Vithaldas Shah, N.Shyam Sunder, Anil Viswanatha Poduval, Meher Kassamali Sunderji & Suyash Uttam Dalvi
(Dark blue, red 'V', red cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-08-17 | 45 | Neeraj Rawal | 0 | 1200 | 480 | 3rd | 1-14.418 | 0 |
|
Racing Incidents (RI) :
Slow into stride losing 1-2 lengths.17/08/2026(45)
More
Veterinary Remarks (VR) :
More
Starts 1 :: First 0 :: Second 0 :: Third 0 :: Fourth 0 :: Unplaced 1
Owned By : Mr.M.Ramakrishna Reddy
(Peacock blue, red sash, hooped sleeves, quartered cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-08-23 | 53 | Ajay Kumar | 0 | 1400 | 478 | U.P. | - | 0 |
|
Racing Incidents (RI) :
Met with interference soon after the start.23/08/2026(53)
More
Veterinary Remarks (VR) :
More
Starts 3 :: First 0 :: Second 0 :: Third 0 :: Fourth 1 :: Unplaced 2
Owned By : Mr.M.Ramakrishna Reddy
(Peacock blue, red sash, hooped sleeves, white cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-08-23 | 53 | P.Sai Kumar | 0 | 1400 | 447 | 5th | 1-27.374 | 27 |
|
| 2026-08-10 | 32 | P.Sai Kumar | 0 | 1400 | 447 | 4th | 1-27.829 | 0 |
|
| 2026-07-27 | 1 | P.Sai Kumar | 0 | 1100 | 444 | U.P. | 1-08.909 | 0 |
|
Racing Incidents (RI) :
More
Veterinary Remarks (VR) :
More
Starts 5 :: First 0 :: Second 0 :: Third 1 :: Fourth 0 :: Unplaced 4
Owned By : Kunwar Digvijay Singh Shekhawat, M/s.Soma Raju Adipudi & G.Narasa Reddy
(Yellow, grey sleeves grey cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-08-23 | 56 | B.Nikhil | 0 | 1100 | 455 | 3rd | 1-08.872 | 27 |
|
| 2026-08-10 | 32 | Gaurav Singh | 0 | 1400 | 465 | U.P. | 1-28.845 | 27 |
|
| 2026-07-27 | 3 | B.Nikhil | 0 | 1100 | 462 | U.P. | 1-09.480 | 27 |
|
| 2026-03-31 | 54 | Gaurav Singh | 0 | 1100 | 454 | U.P. | 1-07.674 | 0 |
|
| 2026-03-17 | 26 | B.Nikhil | 0 | 1100 | 453 | 6th | 1-07.232 | 0 |
|
Racing Incidents (RI) :
Jumped out slowly losing 1-2 lengths.23/08/2026(56)
More
Veterinary Remarks (VR) :
More
Starts 4 :: First 0 :: Second 0 :: Third 0 :: Fourth 0 :: Unplaced 4
Owned By : Mr. Rajeev Sharma
(Orange, blue braces and hooped cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-08-09 | 25 | Dhanu S.Deora | 0 | 1100 | 464 | 5th | 1-06.499 | 27 |
|
| 2026-07-28 | 10 | B.Nikhil | 0 | 1200 | 475 | U.P. | - | 27 |
|
| 2026-03-24 | 37 | A.Ashhad Asbar | 0 | 1200 | 465 | U.P. | - | 0 |
|
| 2026-03-09 | 5 | Dhanu S.Deora | 0 | 1100 | 475 | U.P. | - | 0 |
|
Racing Incidents (RI) :
Jumped out slowly losing about 1 or 2 lengths09/08/2026(25)
More
Veterinary Remarks (VR) :
More
Starts 3 :: First 0 :: Second 0 :: Third 0 :: Fourth 0 :: Unplaced 3
Owned By : M/s.Sarainaga Racing Private Limited
(Gold, royal blue hoops & sleeves and gold cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-08-23 | 56 | P.Sai Kumar | 0 | 1100 | 458 | U.P. | - | 27 |
|
| 2026-08-09 | 25 | P.Sai Kumar | 0 | 1100 | 462 | U.P. | - | 0 |
|
| 2026-07-27 | 3 | P.Sai Kumar | 0 | 1100 | 472 | U.P. | - | 0 |
|
Racing Incidents (RI) :
More
Veterinary Remarks (VR) :
More
Starts 1 :: First 0 :: Second 0 :: Third 0 :: Fourth 0 :: Unplaced 1
Owned By : M/s.Meka Nitish Reddy & Gundla Narender
(White, royal blue 'V', green sleeves, white and royal blue quartered cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-03-31 | 54 | P.Sai Kumar | 0 | 1100 | 452 | 6th | 1-07.495 | 0 |
|
Racing Incidents (RI) :
More
Veterinary Remarks (VR) :
More
ABOUT 1800 METRES CATEGORY-I
2:45 PM
1st Jackpot 1st Leg~1st Treble 2nd Leg
CONDITION For horses, 3 year olds and upward
WEIGHT 3 year olds... 51.5 Kgs., : 4 year olds and upward 52 Kgs.
PENALTIES Winner of a Category I race / or a race of value Rs.2,50,000 or over ( other than a category/Maiden race ) 1.5 Kgs., or either of 2 such races 2.5 Kgs., or either of 3 such races 4.5 Kgs., or either of 4 such races 6 Kgs., or either of 5 such races 8 Kgs or either of 6 or more such races 10 Kgs. In addition : Winner of a race value Rs. 7,50,000 or over 0.5 Kg., or of a race of value Rs.15,00,000 or over 1 Kgs.
ALLOWANCES Fillies and Mares... 1.5 Kgs.
| WINNER | SECOND | THIRD | FOURTH | FIFTH | SIXTH |
|---|---|---|---|---|---|
| Rs.551,250 | Rs.306,250 | Rs.245,000 | Rs.61,250 | Rs.36,750 | Rs.24,500 |
Starts 0 :: First 0 :: Second 0 :: Third 0 :: Fourth 0 :: Unplaced 0
Owned By : M/s. Teja Gollapudi, Daulat Bulchand Chhabria, M/s.So Blest Trading Co., Pvt., Ltd., rep.by Mr.Atul N.Amersey & Mr.Mukul Amratlal Sonawala
(Dark blue, gold belt, dark blue & gold checked sleeves and cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|
Starts 18 :: First 7 :: Second 4 :: Third 3 :: Fourth 2 :: Unplaced 2
Owned By : M/s.N.V.Rohin Kumar & G.K. Keshavamurthy
(Royal blue, white epaulettes, royal blue cap with white stripes)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-03-24 | 41 | Imran Chisty | 0 | 1600 | 433 | 4th | 1-40.706 | 110 |
|
| 2026-03-16 | 20 | Imran Chisty | 0 | 1400 | 435 | U.P. | - | 110 |
|
| 2025-09-14 | 99 | Mohit Singh | 0 | 2400 | 436 | 6th | 2-33.639 | 115 |
|
| 2025-01-27 | 135 | Kuldeep Singh (Sr) | 0 | 1600 | 430 | 1st | 1-36.229 | 107 |
|
| 2025-01-06 | 107 | Akshay Kumar | 0 | 2400 | 441 | 1st | 2-34.945 | 100 |
|
Racing Incidents (RI) :
More
Veterinary Remarks (VR) :
was castrated this morning.04/09/2022(0)
More
Starts 12 :: First 6 :: Second 3 :: Third 0 :: Fourth 0 :: Unplaced 3
Owned By : Mr.Rajendran rep.M/s.Rapar`s Galloping Stars LLP, Mr.P.Ranga Raju & Dr.Tripuranenivenkata Aditya Chowdary
(Red with red and blue striped sleeves, blue stars on red cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-08-17 | 49 | Mukesh Kumar | 0 | 2000 | 444 | 5th | 2-03.745 | 113 |
|
| 2026-03-16 | 20 | Mukesh Kumar | 0 | 1400 | 459 | 2nd | 1-24.802 | 112 |
|
| 2025-10-05 | 133 | Sonu Kumar | 59.5 | 1400 | 449 | 1st | 1-26.533 | 104 |
|
| 2025-09-08 | 93 | Mukesh Kumar | 0 | 1600 | 446 | 1st | 1-39.393 | 92 |
|
| 2025-08-17 | 53 | Mukesh Kumar | 0 | 1600 | 446 | 1st | 1-39.225 | 82 |
|
Racing Incidents (RI) :
More
Veterinary Remarks (VR) :
was castrated this morning.28/02/2024(0)
More
Starts 1 :: First 1 :: Second 0 :: Third 0 :: Fourth 0 :: Unplaced 0
Owned By : M/s Arun Alagappan Racing LLP, M/s. Chandrakant Kankaria & Haider Soomar
(Royal blue, yellow arm band and royal blue cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-08-31 | 73 | Neeraj Rawal | 0 | 1800 | 460 | 1st | 1-51.052 | 64 |
|
Racing Incidents (RI) :
More
Veterinary Remarks (VR) :
More
Starts 16 :: First 5 :: Second 3 :: Third 2 :: Fourth 2 :: Unplaced 4
Owned By : Mr.Hari Sharan Devgan
(Royal blue, gold swastik, royal blue cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-08-17 | 49 | Kuldeep Singh (Sr) | 0 | 2000 | 456 | U.P. | - | 88 |
|
| 2026-08-03 | 21 | Akshay Kumar | 0 | 1600 | 453 | 2nd | 1-38.863 | 84 |
|
| 2026-03-23 | 33 | Mukesh Kumar | 0 | 2800 | 452 | 3rd | 3-08.091 | 80 |
|
| 2026-03-09 | 6 | Md Ekram Alam | 50.5 | 1200 | 452 | U.P. | - | 80 |
|
| 2025-09-22 | 118 | Md Ekram Alam | 0 | 1800 | 459 | 1st | 1-53.741 | 72 |
|
Racing Incidents (RI) :
More
Veterinary Remarks (VR) :
More
Starts 28 :: First 5 :: Second 2 :: Third 2 :: Fourth 2 :: Unplaced 17
Owned By : Mr.Syed Mohiuddin Mufeed
(Brown, brown stripes on yellow sleeves, yellow and brown striped cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-08-31 | 73 | A.A.Vikrant | 0 | 1800 | 482 | U.P. | - | 75 |
|
| 2026-08-09 | 28 | A.A.Vikrant | 0 | 1600 | 487 | U.P. | - | 77 |
|
| 2026-08-03 | 21 | Afroz Khan | 0 | 1600 | 483 | U.P. | 1-44.484 | 77 |
|
| 2026-04-04 | 62 | P.Sai Kumar | 0 | 1200 | 492 | U.P. | - | 82 |
|
| 2026-03-09 | 6 | Afroz Khan | 0 | 1200 | 495 | U.P. | - | 83 |
|
Racing Incidents (RI) :
More
Veterinary Remarks (VR) :
More
Starts 35 :: First 8 :: Second 6 :: Third 5 :: Fourth 3 :: Unplaced 13
Owned By : Mr.Ravinder Reddy Male
(Red, silver swastik .)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-08-03 | 21 | Ajay Kumar | 0 | 1600 | 480 | 1st | 1-38.841 | 90 |
|
| 2026-07-27 | 7 | B.R.Kumar | 0 | 1200 | 481 | U.P. | 1-13.731 | 90 |
|
| 2026-03-24 | 41 | B.R.Kumar | 0 | 1600 | 490 | 3rd | 1-40.404 | 91 |
|
| 2026-03-09 | 6 | B.R.Kumar | 0 | 1200 | 492 | 2nd | 1-12.050 | 88 |
|
| 2025-09-22 | 118 | H.M. Akshay | 0 | 1800 | 480 | 3rd | 1-54.054 | 87 |
|
Racing Incidents (RI) :
More
Veterinary Remarks (VR) :
More
Starts 12 :: First 2 :: Second 3 :: Third 2 :: Fourth 3 :: Unplaced 2
Owned By : M/s. A G Bloodstock LLP, Rep by: Mrs.Anasuya Gupta & Mr.Abhiroop Gupta, Mr.Shantanu Sharma & Dr.Ameeta Mehra
(Grey, white hooped sleeves, dark green cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-08-17 | 49 | Shivam | 0 | 2000 | 475 | U.P. | - | 73 |
|
| 2026-07-27 | 4 | P.Trevor | 0 | 1400 | 479 | 2nd | 1-27.497 | 70 |
|
| 2026-03-17 | 27 | P.Trevor | 0 | 1400 | 464 | 3rd | 1-25.227 | 70 |
|
| 2025-08-17 | 53 | P.Trevor | 53.5 | 1600 | 472 | 3rd | 1-39.830 | 68 |
|
| 2025-01-19 | 127 | A Sandesh | 0 | 2400 | 460 | 4th | 2-34.727 | 66 |
|
Racing Incidents (RI) :
More
Veterinary Remarks (VR) :
operated for treatment of Roaring and soft palate dislocation.08/09/2025(0)
More
ABOUT 1200 METRES CATEGORY-II
3:20 PM
1st Jackpot 2nd Leg~Mini Jackpot 1st Leg~1st Treble 3rd Leg
CONDITION A handicap for horses, 5 year olds and upward, rated 60 to 85
WEIGHT
| WINNER | SECOND | THIRD | FOURTH | FIFTH | SIXTH |
|---|---|---|---|---|---|
| Rs.378,000 | Rs.210,000 | Rs.168,000 | Rs.42,000 | Rs.25,200 | Rs.16,800 |
Starts 10 :: First 0 :: Second 1 :: Third 1 :: Fourth 0 :: Unplaced 8
Owned By : Mrs.Smita Bajoria
(Maroon, grey spots and maroon cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-08-23 | 57 | A.A.Vikrant | 0 | 1200 | 431 | U.P. | - | 85 |
|
| 2026-08-17 | 50 | A.A.Vikrant | 0 | 1400 | 429 | U.P. | - | 87 |
|
| 2026-08-03 | 21 | Md Ekram Alam | 0 | 1600 | 435 | 5th | 1-40.039 | 88 |
|
| 2026-07-27 | 7 | Md Ekram Alam | 0 | 1200 | 437 | U.P. | - | 88 |
|
| 2026-04-04 | 62 | P.Trevor | 0 | 1200 | 429 | U.P. | 1-12.426 | 93 |
|
Racing Incidents (RI) :
More
Veterinary Remarks (VR) :
More
Starts 11 :: First 3 :: Second 4 :: Third 1 :: Fourth 0 :: Unplaced 3
Owned By : Mr. C. Aryama Sundaram
(Red, white & red striped sleeves and striped cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-08-23 | 55 | B.R.Kumar | 0 | 1400 | 439 | 1st | 1-27.701 | 69 |
|
| 2026-07-27 | 2 | B.R.Kumar | 0 | 1400 | 438 | 2nd | 1-26.458 | 66 |
|
| 2026-03-31 | 55 | Akshay Kumar | 0 | 1200 | 436 | 2nd | 1-11.474 | 65 |
|
| 2026-03-09 | 2 | B.R.Kumar | 0 | 1200 | 436 | 2nd | 1-12.487 | 62 |
|
| 2025-10-05 | 132 | B.R.Kumar | 0 | 1100 | 441 | 5th | 1-08.274 | 62 |
|
Racing Incidents (RI) :
More
Veterinary Remarks (VR) :
More
Starts 22 :: First 3 :: Second 8 :: Third 3 :: Fourth 3 :: Unplaced 5
Owned By : Mr.Rajendran rep. M/s.Rapar`s Galloping Stars LLP
(Red with red and blue striped sleeves, blue stars on red cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-08-23 | 52 | Mukesh Kumar | 0 | 1400 | 447 | 3rd | 1-26.364 | 75 |
|
| 2026-07-27 | 4 | Akshay Kumar | 0 | 1400 | 452 | 5th | 1-28.109 | 75 |
|
| 2026-03-17 | 24 | Mukesh Kumar | 0 | 1400 | 460 | 5th | 1-26.567 | 79 |
|
| 2025-09-15 | 106 | Mukesh Kumar | 0 | 1200 | 451 | U.P. | 1-14.416 | 79 |
|
| 2025-08-31 | 77 | Mukesh Kumar | 0 | 1400 | 449 | 2nd | 1-27.196 | 76 |
|
Racing Incidents (RI) :
More
Veterinary Remarks (VR) :
was castrated this morning and both testicles removed.20/03/2023(0)
More
Starts 27 :: First 4 :: Second 3 :: Third 3 :: Fourth 6 :: Unplaced 11
Owned By : M/s.S.Daljeet Singh & Md.Sultan
(Royal blue, saffron chevrons, saffron striped sleeves, saffron cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-03-28 | 47 | B.R.Kumar | 0 | 1200 | 451 | U.P. | - | 78 |
|
| 2026-03-10 | 13 | Afroz Khan | 0 | 1200 | 456 | U.P. | - | 80 |
|
| 2025-10-05 | 130 | Akshay Kumar | 0 | 1200 | 462 | U.P. | 1-15.009 | 80 |
|
| 2025-09-15 | 102 | Kuldeep Singh (Jr) | 57.5 | 1200 | 464 | 3rd | 1-13.609 | 79 |
|
| 2025-08-24 | 70 | Ajay Kumar | 49.5 | 1200 | 462 | 4th | 1-13.123 | 79 |
|
Racing Incidents (RI) :
More
Veterinary Remarks (VR) :
More
Starts 9 :: First 3 :: Second 1 :: Third 1 :: Fourth 2 :: Unplaced 2
Owned By : M/s.Srikanth Badruka, Rama Seshu Eyunni & Dr.Prabhakar Chowdary Tripuraneni
(Red & blue quarters , white & blue halved sleeves with red & blue quartered cap.)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-08-23 | 55 | Mukesh Kumar | 0 | 1400 | 432 | 2nd | 1-27.781 | 69 |
|
| 2026-07-27 | 2 | Kuldeep Singh (Sr) | 0 | 1400 | 438 | 5th | 1-27.457 | 69 |
|
| 2025-08-04 | 33 | Kuldeep Singh (Sr) | 0 | 1400 | 438 | 3rd | 1-29.456 | 70 |
|
| 2025-02-09 | 149 | Kuldeep Singh (Sr) | 0 | 1400 | 442 | 1st | 1-26.266 | 50 |
|
| 2025-01-05 | 98 | Suraj Narredu | 0 | 1400 | 438 | 4th | 1-26.320 | 50 |
|
Racing Incidents (RI) :
More
Veterinary Remarks (VR) :
was castrated this morning.27/02/2024(0)
More
Starts 3 :: First 0 :: Second 0 :: Third 0 :: Fourth 1 :: Unplaced 2
Owned By : Mr.Hothur Sajjad Wahab
(Dark green, white 'V', dark blue sleeves and dark blue cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-07-27 | 4 | A.A.Vikrant | 0 | 1400 | 456 | U.P. | 1-29.111 | 71 |
|
| 2026-03-28 | 47 | P.Sai Kumar | 0 | 1200 | 0 | U.P. | - | 73 |
|
| 2026-03-10 | 13 | P.Sai Kumar | 0 | 1200 | 436 | 4th | 1-12.215 | 73 |
|
Racing Incidents (RI) :
More
Veterinary Remarks (VR) :
performed removal of villonodular synovitis mass from left fore fetlock joint.03/04/2026(0)
More
Starts 26 :: First 4 :: Second 4 :: Third 8 :: Fourth 2 :: Unplaced 8
Owned By : M/s.Ashok Ranpise, Bollineni Krishnaiah, Seshadri Reddy Pochana, Teegala Sumant Reddy, Dr.Teegala Vijender Reddy, M/s. Satish Kumar Reddy Poondla, Giri Prathamesh Mahadev & Teja Gollapudi
(Gold, red hoops, gold sleeves and cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-08-10 | 37 | P.Sai Kumar | 0 | 1200 | 478 | 1st | 1-14.246 | 63 |
|
| 2026-07-27 | 2 | Ajay Kumar | 0 | 1400 | 492 | 6th | 1-27.461 | 63 |
|
| 2026-04-05 | 70 | Ajay Kumar | 0 | 1400 | 495 | U.P. | - | 67 |
|
| 2026-03-17 | 24 | Md.Ismail | 0 | 1400 | 487 | U.P. | - | 69 |
|
| 2025-10-05 | 130 | Ajay Kumar | 50 | 1200 | 488 | 3rd | 1-14.588 | 68 |
|
Racing Incidents (RI) :
More
Veterinary Remarks (VR) :
More
Starts 22 :: First 4 :: Second 2 :: Third 1 :: Fourth 3 :: Unplaced 12
Owned By : Mr. Suyash Uttam Dalvi
(Light blue, Yellow 'V', light blue spots on yellow cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-08-09 | 28 | Kuldeep Singh (Sr) | 0 | 1600 | 486 | U.P. | 1-42.176 | 71 |
|
| 2026-07-27 | 2 | Gaurav Singh | 0 | 1400 | 495 | U.P. | - | 71 |
|
| 2026-03-16 | 20 | Rafique Sk. | 0 | 1400 | 488 | U.P. | - | 73 |
|
| 2025-09-21 | 110 | Gaurav Singh | 0 | 1400 | 484 | 4th | 1-27.204 | 73 |
|
| 2025-08-31 | 77 | Gaurav Singh | 0 | 1400 | 491 | 6th | 1-28.830 | 73 |
|
Racing Incidents (RI) :
More
Veterinary Remarks (VR) :
performed Tieback (Laryngeal Prosthesis) and Hobday operation for the treatment of Roaring.16/08/2024(0)
More
Starts 23 :: First 4 :: Second 5 :: Third 1 :: Fourth 4 :: Unplaced 9
Owned By : The Estate of Late Mr.L.D`Silva & Mr.Vazhaparmbil John Joseph
(Red, black squares, red sleeves, quartered cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-08-23 | 52 | M S Deora | 0 | 1400 | 404 | 5th | 1-27.274 | 66 |
|
| 2026-08-10 | 31 | Neeraj Rawal | 0 | 1200 | 406 | 3rd | 1-14.434 | 65 |
|
| 2026-07-28 | 15 | Neeraj Rawal | 0 | 1400 | 403 | 4th | 1-28.759 | 65 |
|
| 2026-03-28 | 47 | Santosh Raj N R | 0 | 1200 | 0 | U.P. | - | 67 |
|
| 2026-03-17 | 27 | Santosh Raj N R | 0 | 1400 | 406 | U.P. | - | 67 |
|
Racing Incidents (RI) :
More
Veterinary Remarks (VR) :
More
Starts 18 :: First 3 :: Second 5 :: Third 0 :: Fourth 2 :: Unplaced 8
Owned By : Col. S. B. Nair
(Dark green, gold 'V', gold arm bands, gold cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-08-10 | 31 | P.Ajeeth Kumar | 0 | 1200 | 417 | 4th | 1-14.796 | 63 |
|
| 2026-07-28 | 15 | P.Ajeeth Kumar | 0 | 1400 | 422 | U.P. | - | 63 |
|
| 2026-03-17 | 27 | P.Ajeeth Kumar | 0 | 1400 | 421 | U.P. | - | 65 |
|
| 2025-10-05 | 135 | Ajay Kumar | 49 | 1200 | 423 | U.P. | 1-15.377 | 66 |
|
| 2025-09-15 | 106 | A.Ashhad Asbar | 0 | 1200 | 420 | 6th | 1-14.449 | 68 |
|
Racing Incidents (RI) :
More
Veterinary Remarks (VR) :
was castrated this morning.22/06/2023(0)
More
ABOUT 1600 METRES CATEGORY-III
3:55 PM
1st Jackpot 3rd Leg~Mini Jackpot 2nd Leg~2nd Treble 1st Leg
CONDITION A handicap for horses 5 year olds and upward, rated 20 to 45
WEIGHT
| WINNER | SECOND | THIRD | FOURTH | FIFTH | SIXTH |
|---|---|---|---|---|---|
| Rs.292,500 | Rs.162,500 | Rs.130,000 | Rs.32,500 | Rs.19,500 | Rs.13,000 |
Starts 42 :: First 2 :: Second 4 :: Third 6 :: Fourth 9 :: Unplaced 21
Owned By : M/s.Vara Prasad Reddy & A C Subbaiah
(Orange, dark green cross, dark green arm bands and quartered cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-08-31 | 70 | Santosh Raj N R | 0 | 1400 | 419 | 3rd | 1-28.834 | 42 |
|
| 2026-08-17 | 47 | Santosh Raj N R | 0 | 1100 | 417 | 3rd | 1-08.802 | 41 |
|
| 2026-08-03 | 23 | Md.Ismail | 0 | 1200 | 414 | 6th | 1-16.044 | 43 |
|
| 2026-07-27 | 5 | Santosh Raj N R | 0 | 1400 | 425 | U.P. | - | 43 |
|
| 2026-04-04 | 60 | Santosh Raj N R | 0 | 1400 | 416 | U.P. | - | 46 |
|
Racing Incidents (RI) :
More
Veterinary Remarks (VR) :
More
Starts 16 :: First 1 :: Second 3 :: Third 1 :: Fourth 4 :: Unplaced 7
Owned By : M/s.K.Mallikarjuna Rao, V.Narendar Reddy & V.Avinash Reddy
