Watch Live ABOUT 1200 METRES CATEGORY-II
01:45 PM
1st Leg
CONDITION A handicap for horses, 4 year olds and upward, rated 40 to 65.
WEIGHT
| WINNER | SECOND | THIRD | FOURTH | FIFTH | SIXTH |
|---|---|---|---|---|---|
| Rs.333,000 | Rs.185,000 | Rs.148,000 | Rs.37,000 | Rs.22,200 | Rs.14,800 |
Starts 33 :: First 1 :: Second 7 :: Third 6 :: Fourth 3 :: Unplaced 16
Owned By : M/s.Sunil Kumar Sethi, E.Anoop Kumar Reddy, Bharat Venkat Epur, Ayyadevara Srinivas & T.Rakesh Reddy
(Red, white maltese cross, dark blue sleeves, dark blue cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-09-07 | 86 | P.Ajeeth Kumar | 0 | 1200 | 442 | 5th | 1-14.467 | 64 |
|
| 2026-08-17 | 48 | P.Ajeeth Kumar | 0 | 1200 | 438 | 2nd | 1-13.834 | 61 |
|
| 2026-08-10 | 37 | P.Ajeeth Kumar | 0 | 1200 | 445 | 3rd | 1-14.478 | 60 |
|
| 2026-07-27 | 6 | G Naresh | 0 | 1200 | 446 | U.P. | - | 60 |
|
| 2026-03-31 | 55 | Kuldeep Singh (Sr) | 0 | 1200 | 422 | U.P. | - | 63 |
|
Racing Incidents (RI) :
More
Veterinary Remarks (VR) :
More
Starts 43 :: First 4 :: Second 3 :: Third 6 :: Fourth 11 :: Unplaced 19
Owned By : Dr.Suresh Chintamaneni
(White, gold swastika & sleeves and white cap.)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-08-31 | 72 | Surya Prakash | 0 | 1200 | 460 | U.P. | - | 62 |
|
| 2026-08-03 | 19 | Kuldeep Singh (Sr) | 0 | 1600 | 462 | 4th | 1-41.104 | 62 |
|
| 2026-07-28 | 15 | Kuldeep Singh (Sr) | 0 | 1400 | 457 | 3rd | 1-28.352 | 61 |
|
| 2026-04-05 | 69 | P.Ajeeth Kumar | 0 | 1400 | 457 | 5th | 1-27.333 | 65 |
|
| 2026-03-28 | 49 | P.Trevor | 0 | 1400 | 454 | 4th | 1-26.040 | 65 |
|
Racing Incidents (RI) :
Jky explanation noted. Jky cautioned for dropping his hands in the straight for no apparent reason.31/08/2026(72)
More
Veterinary Remarks (VR) :
More
Starts 6 :: First 3 :: Second 1 :: Third 2 :: Fourth 0 :: Unplaced 0
Owned By : Mr.H.S.Srikanth
(Teal, crimson braces, crimson seam and crimson cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-08-09 | 26 | B.R.Kumar | 0 | 1200 | 459 | 2nd | 1-14.508 | 54 |
|
| 2026-07-27 | 6 | B.R.Kumar | 0 | 1200 | 464 | 1st | 1-14.236 | 46 |
|
| 2026-03-28 | 44 | Akshay Kumar | 0 | 1200 | 455 | 1st | 1-11.982 | 39 |
|
| 2026-03-10 | 10 | B.R.Kumar | 0 | 1100 | 461 | 3rd | 1-07.521 | 38 |
|
| 2025-08-24 | 64 | B.R.Kumar | 0 | 1400 | 471 | 3rd | 1-28.839 | 37 |
|
Racing Incidents (RI) :
More
Veterinary Remarks (VR) :
More
Starts 30 :: First 3 :: Second 3 :: Third 4 :: Fourth 4 :: Unplaced 16
Owned By : M/s.Sanjay R Goyani & S.Prasad Raju
(Royal blue, white spots on cerise sleeves and white spots on cerise cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-08-30 | 66 | P.Sai Kumar | 0 | 1400 | 496 | U.P. | - | 57 |
|
| 2026-08-16 | 40 | P.Sai Kumar | 0 | 1100 | 498 | 4th | 1-07.179 | 57 |
|
| 2026-08-10 | 31 | Ajay Kumar | 0 | 1200 | 505 | 5th | 1-14.820 | 59 |
|
| 2026-07-28 | 16 | P.Sai Kumar | 0 | 1100 | 502 | U.P. | - | 59 |
|
| 2026-04-04 | 60 | Ajay Kumar | 59 | 1400 | 504 | 4th | 1-26.976 | 61 |
|
Racing Incidents (RI) :
More
Veterinary Remarks (VR) :
was operated this morning for the removal of chip fracture of right fore disto dorso lateral radius.15/12/2023(0)
More
Starts 8 :: First 3 :: Second 2 :: Third 0 :: Fourth 1 :: Unplaced 2
Owned By : Mr.Prashant Datta Kankonkar
(Light blue, red star, red stars on light blue sleeves, light blue cap with red stars)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-08-10 | 37 | Afroz Khan | 0 | 1200 | 410 | 2nd | 1-14.328 | 51 |
|
| 2026-07-28 | 11 | B.Nikhil | 0 | 1100 | 413 | 4th | 1-08.712 | 51 |
|
| 2026-04-04 | 58 | Mukesh Kumar | 0 | 1200 | 413 | 1st | 1-14.158 | 45 |
|
| 2026-03-28 | 44 | Mukesh Kumar | 0 | 1200 | 414 | 2nd | 1-12.498 | 41 |
|
| 2026-03-24 | 39 | Akshay Kumar | 0 | 1200 | 422 | 1st | 1-13.715 | 32 |
|
Racing Incidents (RI) :
More
Veterinary Remarks (VR) :
More
Starts 2 :: First 1 :: Second 0 :: Third 1 :: Fourth 0 :: Unplaced 0
Owned By : Mr. C. Aryama Sundaram
(Red, white & red striped sleeves and striped cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-08-30 | 64 | P.Trevor | 0 | 1400 | 425 | 3rd | 1-27.289 | 52 |
|
| 2026-08-10 | 33 | Akshay Kumar | 0 | 1200 | 425 | 1st | 1-14.086 | 42 |
|
Racing Incidents (RI) :
Jky fined for failing to ride out his mount past the post.30/08/2026(64)
More
Veterinary Remarks (VR) :
More
Starts 10 :: First 2 :: Second 1 :: Third 0 :: Fourth 0 :: Unplaced 7
Owned By : M/s.Zaveri Stud Farm Private Limited rep.by Mr.Champaklal Zaveri, Mrs.Bindu C.Zaveri, Miss Harsha N.Desai & Miss Niti N.Desai
(Gold, red spots, green sleeves, gold cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-09-07 | 86 | Kuldeep Singh (Jr) | 51 | 1200 | 451 | U.P. | - | 52 |
|
| 2026-08-16 | 40 | P.Ajeeth Kumar | 0 | 1100 | 452 | 5th | 1-07.476 | 52 |
|
| 2026-07-28 | 11 | Akshay Kumar | 0 | 1100 | 451 | 2nd | 1-07.715 | 49 |
|
| 2026-03-23 | 32 | Kuldeep Singh (Jr) | 52 | 1100 | 439 | U.P. | 1-07.315 | 51 |
|
| 2026-03-09 | 3 | P.Ajeeth Kumar | 0 | 1100 | 448 | 6th | 1-07.229 | 51 |
|
Racing Incidents (RI) :
More
Veterinary Remarks (VR) :
More
Starts 14 :: First 2 :: Second 2 :: Third 2 :: Fourth 1 :: Unplaced 7
Owned By : Mr.Syed Mohiuddin Mufeed
(Brown, brown stripes on yellow sleeves, yellow and brown striped cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-08-31 | 72 | Afroz Khan | 0 | 1200 | 415 | 6th | 1-15.687 | 50 |
|
| 2026-08-16 | 40 | Afroz Khan | 0 | 1100 | 425 | U.P. | - | 52 |
|
| 2026-07-27 | 6 | Rafique Sk. | 0 | 1200 | 433 | U.P. | - | 52 |
|
| 2026-04-04 | 63 | P.Sai Kumar | 0 | 1200 | 426 | U.P. | - | 56 |
|
| 2026-03-23 | 32 | Abhay Singh | 0 | 1100 | 439 | U.P. | - | 56 |
|
Racing Incidents (RI) :
More
Veterinary Remarks (VR) :
More
ABOUT 1600 METRES CATEGORY-II
2:15 PM
2nd Leg~1st Treble 1st Leg
CONDITION For maiden horses, 3 year olds only.
WEIGHT Colts and Geldings... 56 Kgs., : Fillies ... 54.5 Kgs.
| WINNER | SECOND | THIRD | FOURTH | FIFTH | SIXTH |
|---|---|---|---|---|---|
| Rs.551,250 | Rs.306,250 | Rs.245,000 | Rs.61,250 | Rs.36,750 | Rs.24,500 |
Starts 4 :: First 0 :: Second 0 :: Third 0 :: Fourth 1 :: Unplaced 3
Owned By : Mr.Maddali Sai Kumar
(White with maroon sleeves, swastik and cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-08-30 | 61 | Rafique Sk. | 0 | 1800 | 419 | 4th | 1-55.402 | 30 |
|
| 2026-08-10 | 32 | Rafique Sk. | 0 | 1400 | 424 | U.P. | - | 30 |
|
| 2026-07-28 | 10 | Ajay Kumar | 0 | 1200 | 428 | U.P. | - | 0 |
|
| 2026-03-24 | 37 | B.R.Kumar | 0 | 1200 | 431 | U.P. | - | 0 |
|
Racing Incidents (RI) :
Jky fined for travelling wide until entering into the straight.30/08/2026(61)
More
Veterinary Remarks (VR) :
More
Starts 4 :: First 0 :: Second 0 :: Third 0 :: Fourth 2 :: Unplaced 2
Owned By : Mr.M.Ramakrishna Reddy
(Peacock blue, red sash, hooped sleeves, quartered cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-09-07 | 82 | P.Sai Kumar | 0 | 1400 | 443 | 4th | 1-27.095 | 27 |
|
| 2026-08-23 | 53 | P.Sai Kumar | 0 | 1400 | 447 | 5th | 1-27.374 | 27 |
|
| 2026-08-10 | 32 | P.Sai Kumar | 0 | 1400 | 447 | 4th | 1-27.829 | 0 |
|
| 2026-07-27 | 1 | P.Sai Kumar | 0 | 1100 | 444 | U.P. | 1-08.909 | 0 |
|
Racing Incidents (RI) :
More
Veterinary Remarks (VR) :
More
Starts 6 :: First 0 :: Second 0 :: Third 2 :: Fourth 2 :: Unplaced 2
Owned By : M/s. N.Shyam Sunder & Vara Prasad Reddy
(Royal blue, gold 'S', royal blue & gold hooped sleeves and gold cap with royal blue stars)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-08-31 | 68 | M S Deora | 0 | 1200 | 409 | 4th | 1-15.867 | 29 |
|
| 2026-08-17 | 45 | M S Deora | 0 | 1200 | 409 | 4th | 1-14.700 | 29 |
|
| 2026-08-09 | 24 | Md.Ismail | 0 | 1100 | 409 | 3rd | 1-07.967 | 28 |
|
| 2026-07-27 | 1 | Md.Ismail | 0 | 1100 | 410 | 5th | 1-08.125 | 28 |
|
| 2026-04-05 | 67 | Md.Ismail | 0 | 1100 | 417 | 3rd | 1-07.381 | 0 |
|
Racing Incidents (RI) :
More
Veterinary Remarks (VR) :
More
Starts 4 :: First 0 :: Second 1 :: Third 1 :: Fourth 0 :: Unplaced 2
Owned By : M/s. Prakash Babu, Ashok Ranpise & Daulat Bulchand Chhabria
(Purple, dark green quarters, purple sleeves, purple cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-08-30 | 65 | Mukesh Kumar | 0 | 1600 | 469 | 6th | 1-39.979 | 32 |
|
| 2026-08-16 | 38 | Shivam | 0 | 1600 | 466 | 2nd | 1-39.909 | 28 |
|
| 2026-03-31 | 54 | Mukesh Kumar | 0 | 1100 | 464 | 5th | 1-06.936 | 0 |
|
| 2026-03-16 | 19 | Mukesh Kumar | 0 | 1400 | 460 | 3rd | 1-25.936 | 0 |
|
Racing Incidents (RI) :
More
Veterinary Remarks (VR) :
More
Starts 3 :: First 0 :: Second 0 :: Third 0 :: Fourth 0 :: Unplaced 3
Owned By : Mr.Ravinder Reddy Male
(Red, silver swastik .)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-08-23 | 53 | A.Ashhad Asbar | 0 | 1400 | 484 | U.P. | 1-28.267 | 27 |
|
| 2026-08-09 | 25 | B.R.Kumar | 0 | 1100 | 490 | U.P. | 1-07.158 | 0 |
|
| 2026-07-27 | 1 | B.R.Kumar | 0 | 1100 | 495 | U.P. | - | 0 |
|
Racing Incidents (RI) :
Jky explanation noted. Tr advised.23/08/2026(53)
More
Veterinary Remarks (VR) :
More
Starts 3 :: First 0 :: Second 0 :: Third 0 :: Fourth 2 :: Unplaced 1
Owned By : Dr.Suresh Chintamaneni
(White, gold swastika & sleeves and white cap.)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-08-17 | 45 | P.Ajeeth Kumar | 0 | 1200 | 395 | U.P. | - | 27 |
|
| 2026-07-27 | 1 | Akshay Kumar | 0 | 1100 | 398 | 4th | 1-08.115 | 0 |
|
| 2026-04-05 | 67 | Surya Prakash | 0 | 1100 | 402 | 4th | 1-07.444 | 0 |
|
Racing Incidents (RI) :
More
Veterinary Remarks (VR) :
More
Starts 0 :: First 0 :: Second 0 :: Third 0 :: Fourth 0 :: Unplaced 0
Owned By : M/s.Sarainaga Racing Private Limited rep.by Mr.Tegbir Singh Brar
(Gold, royal blue hoops & sleeves and gold cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|
Starts 2 :: First 0 :: Second 0 :: Third 0 :: Fourth 0 :: Unplaced 2
Owned By : Mr.C.Aryama Sundaram & M/s. Mukteshwar Racing LLP
(Red, white & red striped sleeves and striped cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-08-16 | 38 | P.Trevor | 0 | 1600 | 421 | 5th | 1-42.396 | 0 |
|
| 2026-07-28 | 10 | Akshay Kumar | 0 | 1200 | 423 | U.P. | - | 0 |
|
Racing Incidents (RI) :
Jky explanation noted.16/08/2026(38)
More
Veterinary Remarks (VR) :
More
ABOUT 1400 METRES CATEGORY-III
2:45 PM
1st Jackpot 1st Leg~ 3rd Leg~1st Treble 2nd Leg
CONDITION A handicap for horses 3 year olds and upward, rated up to 25.
WEIGHT
| WINNER | SECOND | THIRD | FOURTH | FIFTH | SIXTH |
|---|---|---|---|---|---|
| Rs.225,000 | Rs.125,000 | Rs.100,000 | Rs.25,000 | Rs.15,000 | Rs.10,000 |
Starts 7 :: First 0 :: Second 0 :: Third 2 :: Fourth 1 :: Unplaced 4
Owned By : Mr.B.Vijay
(Dark blue, cream stripe, saffron sleeves and cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-08-31 | 74 | Gaurav Singh | 0 | 1400 | 452 | 3rd | 1-29.700 | 24 |
|
| 2026-08-09 | 27 | Gaurav Singh | 0 | 1600 | 457 | 3rd | 1-43.940 | 23 |
|
| 2026-04-04 | 57 | Kuldeep Singh (Jr) | 52.5 | 1800 | 456 | 4th | 1-58.105 | 25 |
|
| 2026-03-28 | 48 | B.Nikhil | 0 | 1400 | 456 | 6th | 1-27.397 | 28 |
|
| 2026-03-09 | 7 | Imran Chisty | 0 | 1400 | 455 | 6th | 1-28.376 | 30 |
|
Racing Incidents (RI) :
Met with interference 50 mtrs after the star and again at about 300 mtrs.31/08/2026(74)
More
Veterinary Remarks (VR) :
was castrated on 09.05.2024 at Sarvang Stud Farm, Karnataka.09/05/2024(0)
More
Starts 43 :: First 2 :: Second 5 :: Third 5 :: Fourth 0 :: Unplaced 31
Owned By : Mr.Shankar Srinivas & Mrs.Smita Bajoria
(Maroon, grey spots and maroon cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-09-05 | 78 | B.Nikhil | 0 | 1400 | 463 | U.P. | - | 26 |
|
| 2026-08-31 | 70 | B.Nikhil | 0 | 1400 | 464 | U.P. | 1-30.512 | 28 |
|
| 2026-08-16 | 43 | B.Nikhil | 0 | 1600 | 465 | U.P. | 1-44.249 | 28 |
|
| 2026-08-09 | 29 | Md Ekram Alam | 0 | 1800 | 463 | 3rd | 1-58.911 | 27 |
|
| 2026-08-03 | 22 | Md Ekram Alam | 0 | 1200 | 465 | 3rd | 1-15.734 | 26 |
|
Racing Incidents (RI) :
More
Veterinary Remarks (VR) :
was castrated on this morning,29/08/2022(0)
More
Starts 4 :: First 0 :: Second 0 :: Third 0 :: Fourth 0 :: Unplaced 4
Owned By : Mr.Kothapally Phani Krishna
(Navy blue, white horse shoe, yellow sleves, navy blue & yellow quartered cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-08-16 | 41 | Rafique Sk. | 0 | 1400 | 424 | U.P. | - | 24 |
|
| 2026-08-03 | 22 | Rafique Sk. | 0 | 1200 | 435 | U.P. | - | 24 |
|
| 2026-03-24 | 39 | Rafique Sk. | 0 | 1200 | 430 | U.P. | - | 28 |
|
| 2026-03-10 | 9 | Rafique Sk. | 0 | 1200 | 435 | U.P. | - | 30 |
|
Racing Incidents (RI) :
More
Veterinary Remarks (VR) :
was castrated at Bangalore Turf Club Limited, Bangalore and both testicles removed.02/06/2025(0)
More
Starts 6 :: First 0 :: Second 0 :: Third 0 :: Fourth 1 :: Unplaced 5
Owned By : M/s.Ashok Kumar Gupta & Shankar Srinivas
(White, orange striped sleeves, hooped cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-08-09 | 27 | Abhay Singh | 0 | 1600 | 420 | U.P. | - | 24 |
|
| 2026-04-04 | 58 | Md Ekram Alam | 0 | 1200 | 430 | 5th | 1-14.777 | 27 |
|
| 2026-03-16 | 15 | Afroz Khan | 0 | 1200 | 431 | 5th | - | 27 |
|
| 2025-09-22 | 119 | K G Likith Appu | 0 | 1100 | 413 | U.P. | - | 27 |
|
| 2025-09-08 | 86 | B.R.Kumar | 0 | 1200 | 410 | 4th | 1-16.167 | 0 |
|
Racing Incidents (RI) :
More
Veterinary Remarks (VR) :
More
Starts 15 :: First 0 :: Second 2 :: Third 0 :: Fourth 1 :: Unplaced 12
Owned By : M/s.A.K.Jaiswal & Syed Shah Faisal Hassan
(Light blue, dark blue spots, light blue sleeves, dark blue cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-09-05 | 81 | Md.Ismail | 0 | 1200 | 430 | U.P. | - | 24 |
|
| 2026-08-31 | 74 | Mukesh Kumar | 0 | 1400 | 430 | U.P. | - | 25 |
|
| 2026-08-16 | 43 | P.Sai Kumar | 0 | 1600 | 435 | U.P. | - | 26 |
|
| 2026-08-10 | 33 | B.Nikhil | 0 | 1200 | 433 | U.P. | - | 26 |
|
| 2026-07-28 | 9 | Md.Ismail | 0 | 1200 | 435 | U.P. | - | 26 |
|
Racing Incidents (RI) :
More
Veterinary Remarks (VR) :
was castrated this morning.17/12/2024(0)
More
Starts 7 :: First 0 :: Second 0 :: Third 0 :: Fourth 1 :: Unplaced 6
Owned By : Mrs.Smita Bajoria
(Maroon, grey spots and maroon cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-08-23 | 59 | B.Nikhil | 0 | 1400 | 402 | U.P. | 1-32.530 | 22 |
|
| 2026-08-10 | 36 | B.Nikhil | 0 | 1100 | 404 | U.P. | - | 22 |
|
| 2026-04-04 | 64 | Md Ekram Alam | 0 | 1200 | 388 | 4th | 1-15.431 | 24 |
|
| 2026-03-23 | 29 | Md Ekram Alam | 0 | 1100 | 398 | U.P. | - | 26 |
|
| 2026-03-17 | 28 | Md Ekram Alam | 0 | 1100 | 406 | U.P. | - | 27 |
|
Racing Incidents (RI) :
Jumped out slowly losing 2-3 lengths.23/08/2026(59)
More
Veterinary Remarks (VR) :
More
Starts 59 :: First 2 :: Second 4 :: Third 10 :: Fourth 2 :: Unplaced 41
Owned By : Mr.Syed Shah Faisal Hassan
(Dark blue, light blue stars, light blue cap.)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-09-05 | 75 | B.Nikhil | 0 | 1200 | 388 | U.P. | - | 22 |
|
| 2026-08-17 | 51 | B.R.Kumar | 0 | 1400 | 384 | U.P. | - | 24 |
|
| 2026-08-10 | 36 | Rafique Sk. | 0 | 1100 | 391 | 5th | 1-10.077 | 24 |
|
| 2026-07-27 | 8 | Mohit Singh | 0 | 1200 | 393 | U.P. | - | 24 |
|
| 2026-04-05 | 72 | Kuldeep Singh (Sr) | 0 | 1400 | 400 | 5th | 1-30.589 | 23 |
|
Racing Incidents (RI) :
More
Veterinary Remarks (VR) :
was castrated on 11.04.202211/04/2022(0)
More
Starts 4 :: First 0 :: Second 0 :: Third 0 :: Fourth 0 :: Unplaced 4
Owned By : Mr.Md.Kashif Khan
(Gold with black diamond belt and gold star on black cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-08-31 | 74 | Md Ekram Alam | 0 | 1400 | 479 | U.P. | - | 20 |
|
| 2026-08-17 | 51 | Surya Prakash | 0 | 1400 | 478 | U.P. | - | 22 |
|
| 2026-07-28 | 9 | Surya Prakash | 0 | 1200 | 490 | U.P. | 1-19.403 | 22 |
|
| 2026-04-05 | 65 | Ajay Kumar | 0 | 1100 | 487 | U.P. | - | 24 |
|
Racing Incidents (RI) :
More
Veterinary Remarks (VR) :
More
ABOUT 1200 METRES CATEGORY-II
3:15 PM
1st Jackpot 2nd Leg~ 4th Leg~ 1st Leg~1st Treble 3rd Leg
CONDITION A handicap for horses, 4 year olds and upward, rated 40 to 65.
WEIGHT
| WINNER | SECOND | THIRD | FOURTH | FIFTH | SIXTH |
|---|---|---|---|---|---|
| Rs.333,000 | Rs.185,000 | Rs.148,000 | Rs.37,000 | Rs.22,200 | Rs.14,800 |
Starts 9 :: First 4 :: Second 0 :: Third 2 :: Fourth 0 :: Unplaced 3
Owned By : Mr.V.Narendar Reddy
(Royal blue, gold 'V', gold stripes on sleeves and gold cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-04-04 | 59 | A.Ashhad Asbar | 0 | 1200 | 446 | 1st | 1-12.257 | 58 |
|
| 2026-03-16 | 16 | Ajay Kumar | 57.5 | 1400 | 453 | U.P. | - | 60 |
|
| 2025-10-05 | 129 | Sonu Kumar | 56.5 | 1800 | 432 | U.P. | 2-02.585 | 60 |
|
| 2025-09-08 | 90 | Mukesh Kumar | 0 | 1400 | 428 | 3rd | 1-26.909 | 58 |
|
| 2025-08-09 | 40 | Mukesh Kumar | 0 | 1400 | 432 | 3rd | 1-29.293 | 58 |
|
Racing Incidents (RI) :
More
Veterinary Remarks (VR) :
More
Starts 5 :: First 3 :: Second 0 :: Third 1 :: Fourth 0 :: Unplaced 1
Owned By : M/s. S.Prasad Raju & Mukund Kakani
(Dark green, orange'V', orange sleeves, hooped cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-08-09 | 26 | P.Sai Kumar | 0 | 1200 | 0 | U.P. | - | 63 |
|
| 2026-07-28 | 11 | P.Sai Kumar | 0 | 1100 | 440 | 1st | 1-07.569 | 55 |
|
| 2026-04-04 | 63 | Neeraj Rawal | 0 | 1200 | 430 | 1st | 1-12.499 | 49 |
|
| 2026-03-24 | 38 | Akshay Kumar | 0 | 1200 | 432 | 3rd | 1-13.252 | 48 |
|
| 2026-03-10 | 10 | Yash Narredu | 0 | 1100 | 440 | 1st | 1-06.662 | 38 |
|
Racing Incidents (RI) :
More
Veterinary Remarks (VR) :
More
Starts 9 :: First 2 :: Second 4 :: Third 0 :: Fourth 2 :: Unplaced 1
Owned By : M/s.Dhruv Rajesh Sanghani, Mirza Ayub Baig & Avanindra Kumar Dandamudi
(White, blue cross of lorraine, white sleeves and white cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-07-28 | 16 | Kuldeep Singh (Sr) | 0 | 1100 | 436 | 2nd | 1-07.373 | 55 |
|
| 2026-04-04 | 63 | Mukesh Kumar | 0 | 1200 | 441 | 2nd | 1-12.857 | 54 |
|
| 2026-03-24 | 38 | Kuldeep Singh (Sr) | 0 | 1200 | 446 | 1st | 1-13.079 | 46 |
|
| 2025-09-08 | 91 | Kuldeep Singh (Sr) | 0 | 1200 | 431 | 6th | 1-15.093 | 46 |
|
| 2025-08-09 | 40 | Kuldeep Singh (Sr) | 0 | 1400 | 439 | 4th | 1-29.489 | 46 |
|
Racing Incidents (RI) :
More
Veterinary Remarks (VR) :
was castrated this morning.25/02/2025(0)
More
Starts 7 :: First 1 :: Second 0 :: Third 0 :: Fourth 1 :: Unplaced 5
Owned By : Mr.S.A.Shehzad Abbas
(Light green, red ' V ', light green sleeves .)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-08-31 | 70 | Antony Raj S | 0 | 1400 | 428 | 1st | 1-27.321 | 44 |
|
| 2026-08-16 | 40 | Surya Prakash | 0 | 1100 | 425 | U.P. | - | 44 |
|
| 2026-04-04 | 63 | Surya Prakash | 0 | 1200 | 436 | 5th | 1-13.549 | 46 |
|
| 2026-03-23 | 32 | Rafique Sk. | 52 | 1100 | 443 | 4th | 1-06.830 | 43 |
|
| 2025-09-08 | 90 | Uday Kiran P | 0 | 1400 | 426 | 5th | 1-28.813 | 43 |
|
Racing Incidents (RI) :
More
Veterinary Remarks (VR) :
More
Starts 35 :: First 3 :: Second 4 :: Third 3 :: Fourth 3 :: Unplaced 22
Owned By : M/s.S.Prasad Raju & Sanjay R Goyani
(Royal blue, white spots on cerise sleeves and white spots on cerise cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-09-07 | 86 | P.Sai Kumar | 0 | 1200 | 447 | U.P. | - | 52 |
|
| 2026-08-30 | 64 | Ajay Kumar | 0 | 1400 | 454 | U.P. | 1-30.156 | 54 |
|
| 2026-08-17 | 48 | P.Sai Kumar | 0 | 1200 | 451 | U.P. | - | 54 |
|
| 2026-08-10 | 35 | Ajay Kumar | 0 | 1200 | 455 | 2nd | 1-14.890 | 51 |
|
| 2026-04-05 | 69 | Ajay Kumar | 0 | 1400 | 439 | U.P. | 1-27.807 | 56 |
|
Racing Incidents (RI) :
More
Veterinary Remarks (VR) :
More
Starts 0 :: First 0 :: Second 0 :: Third 0 :: Fourth 0 :: Unplaced 0
Owned By : Mr.Rajendran rep.Rapar`s Galloping Stars LLP
(Red with red and blue striped sleeves, blue stars on red cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|
Starts 44 :: First 3 :: Second 4 :: Third 8 :: Fourth 7 :: Unplaced 22
