Watch Live ABOUT 1200 METRES CATEGORY-III
12:40 PM
1st Leg
CONDITION A handicap for horses 3 year olds and upward which have run and not won since 1st July 2026, rated 20 to 45
WEIGHT
| WINNER | SECOND | THIRD | FOURTH | FIFTH | SIXTH |
|---|---|---|---|---|---|
| Rs.292,500 | Rs.162,500 | Rs.130,000 | Rs.32,500 | Rs.19,500 | Rs.13,000 |
Starts 13 :: First 2 :: Second 2 :: Third 3 :: Fourth 0 :: Unplaced 6
Owned By : Mr.S.Pathy
(Brown, white sleeves .)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-08-31 | 72 | Md Ekram Alam | 0 | 1200 | 399 | 5th | 1-15.593 | 47 |
|
| 2026-08-10 | 35 | Gaurav Singh | 0 | 1200 | 399 | 6th | 1-16.300 | 47 |
|
| 2026-04-04 | 59 | Neeraj Rawal | 0 | 1200 | 404 | U.P. | - | 49 |
|
| 2026-03-23 | 29 | B.R.Kumar | 0 | 1100 | 407 | 1st | 1-07.392 | 41 |
|
| 2025-09-15 | 103 | P.Ajeeth Kumar | 0 | 1400 | 400 | U.P. | - | 42 |
|
Racing Incidents (RI) :
Jumped out slowly losing 1-2 lengths.31/08/2026(72)
More
Veterinary Remarks (VR) :
More
Starts 13 :: First 1 :: Second 2 :: Third 3 :: Fourth 0 :: Unplaced 7
Owned By : M/s.Syed Nawaz Hussain, M.Madhukar, Saurabh Sanjay Jambhulkar, Samuel George Quraishy & Sriram Uppaluri
(Peacock blue, red 'V', white sleeves, red cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-09-19 | 103 | A.Ashhad Asbar | 0 | 1100 | 379 | 3rd | 1-08.218 | 37 |
|
| 2026-08-09 | 30 | P.Ajeeth Kumar | 0 | 1200 | 381 | 2nd | 1-14.970 | 34 |
|
| 2026-08-03 | 23 | P.Ajeeth Kumar | 0 | 1200 | 384 | 2nd | 1-15.408 | 31 |
|
| 2026-04-04 | 64 | P.Ajeeth Kumar | 0 | 1200 | 361 | 1st | 1-15.021 | 25 |
|
| 2026-03-31 | 50 | P.Ajeeth Kumar | 0 | 1200 | 366 | U.P. | 1-14.577 | 26 |
|
Racing Incidents (RI) :
More
Veterinary Remarks (VR) :
More
Starts 29 :: First 1 :: Second 4 :: Third 4 :: Fourth 4 :: Unplaced 16
Owned By : M/s.Srinivasa Rao Mogili & Ravi Teja Addepalli
(Violet, orange & yellow sash, orange & yellow arm bands and violet cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-09-13 | 94 | Surya Prakash | 0 | 1400 | 474 | U.P. | 1-32.293 | 31 |
|
| 2026-08-10 | 36 | Surya Prakash | 0 | 1100 | 462 | 3rd | 1-09.306 | 30 |
|
| 2026-07-27 | 5 | Surya Prakash | 0 | 1400 | 463 | U.P. | - | 30 |
|
| 2026-04-05 | 71 | Surya Prakash | 0 | 1200 | 461 | U.P. | - | 35 |
|
| 2026-03-28 | 44 | Surya Prakash | 0 | 1200 | 465 | U.P. | - | 38 |
|
Racing Incidents (RI) :
More
Veterinary Remarks (VR) :
More
Starts 3 :: First 0 :: Second 1 :: Third 0 :: Fourth 0 :: Unplaced 2
Owned By : Mr.Hari Sharan Devgan
(Royal blue, gold swastik, royal blue cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-09-28 | 116 | Akshay Kumar | 0 | 1200 | 456 | 2nd | 1-14.828 | 27 |
|
| 2026-08-31 | 68 | Md Ekram Alam | 0 | 1200 | 472 | U.P. | 1-17.372 | 0 |
|
| 2026-08-09 | 24 | Md Ekram Alam | 0 | 1100 | 469 | 6th | 1-09.138 | 0 |
|
Racing Incidents (RI) :
Jky explanation noted, Tr advised28/09/2026(116)
More
Veterinary Remarks (VR) :
More
Starts 1 :: First 0 :: Second 0 :: Third 0 :: Fourth 0 :: Unplaced 1
Owned By : Mr.S.Pathy
(Brown, white sleeves white cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-08-09 | 25 | Kuldeep Singh (Sr) | 0 | 1100 | 413 | U.P. | - | 0 |
|
Racing Incidents (RI) :
More
Veterinary Remarks (VR) :
More
Starts 6 :: First 0 :: Second 1 :: Third 0 :: Fourth 0 :: Unplaced 5
Owned By : M/s.Mahesh Yadav & Laxman Singh Parmar
(Yellow, royal blue 'V', hooped sleeves and quartered cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-09-21 | 108 | Dhanu S.Deora | 0 | 1200 | 415 | 2nd | 1-16.550 | 24 |
|
| 2026-08-17 | 44 | Kuldeep Singh (Sr) | 52 | 1100 | 436 | 6th | 1-08.706 | 24 |
|
| 2026-07-27 | 8 | Kuldeep Singh (Sr) | 0 | 1200 | 435 | U.P. | - | 24 |
|
| 2026-04-04 | 58 | Gaurav Singh | 0 | 1200 | 431 | U.P. | - | 28 |
|
| 2026-03-24 | 39 | Kuldeep Singh (Sr) | 0 | 1200 | 437 | U.P. | - | 30 |
|
Racing Incidents (RI) :
Was slow into stride losing 1-2 lengths.21/09/2026(108)
More
Veterinary Remarks (VR) :
More
Starts 22 :: First 1 :: Second 1 :: Third 1 :: Fourth 2 :: Unplaced 17
Owned By : M/s.Md.Sultan, Narasimha Reddy Banala, Sreerama Suresh & Chalapathi Rao Parimi
(Black with gold chevrons and black cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-10-05 | 130 | Uday Kiran P | 0 | 1100 | 456 | 6th | 1-09.569 | 27 |
|
| 2026-09-14 | 100 | Uday Kiran P | 0 | 1200 | 459 | 5th | 1-18.598 | 29 |
|
| 2026-08-23 | 58 | Kuldeep Singh (Jr) | 51.5 | 1200 | 458 | U.P. | - | 29 |
|
| 2026-08-10 | 34 | Surya Prakash | 0 | 1100 | 453 | U.P. | - | 29 |
|
| 2026-03-28 | 44 | Rafique Sk. | 0 | 1200 | 440 | U.P. | - | 33 |
|
Racing Incidents (RI) :
More
Veterinary Remarks (VR) :
More
Starts 3 :: First 0 :: Second 0 :: Third 0 :: Fourth 0 :: Unplaced 3
Owned By : Mr.S.A.Shehzad Abbas
(Light green, red ' V ', light green sleeves .)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-10-05 | 131 | Uday Kiran P | 0 | 1400 | 442 | U.P. | - | 30 |
|
| 2026-09-19 | 102 | Uday Kiran P | 0 | 1100 | 444 | U.P. | - | 30 |
|
| 2026-08-03 | 17 | Uday Kiran P | 0 | 1200 | 464 | U.P. | - | 30 |
|
Racing Incidents (RI) :
More
Veterinary Remarks (VR) :
More
Starts 10 :: First 0 :: Second 1 :: Third 2 :: Fourth 1 :: Unplaced 6
Owned By : Mr. Gurjinder Singh
(Pink, white 'V' and pink cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-09-28 | 120 | Mohit Singh | 0 | 1400 | 404 | 5th | 1-28.177 | 26 |
|
| 2026-09-21 | 107 | Mohit Singh | 0 | 1200 | 405 | 2nd | 1-16.180 | 23 |
|
| 2026-09-05 | 75 | Mohit Singh | 0 | 1200 | 405 | 3rd | 1-16.881 | 22 |
|
| 2026-08-30 | 60 | Arjun | 0 | 1800 | 408 | 3rd | 1-56.798 | 22 |
|
| 2026-08-23 | 59 | Arjun | 0 | 1400 | 408 | 4th | 1-30.355 | 22 |
|
Racing Incidents (RI) :
Jky fined for tender handling of his mount28/09/2026(120)
More
Veterinary Remarks (VR) :
was castrated this morning.06/08/2025(0)
More
Starts 7 :: First 0 :: Second 0 :: Third 0 :: Fourth 1 :: Unplaced 6
Owned By : M/s. D.N.Kempegowda & Vara Prasad Reddy
(Royal blue, saffron disc, saffron stripes on sleeves and striped cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-10-05 | 131 | P.Sai Kumar | 0 | 1400 | 413 | U.P. | - | 28 |
|
| 2026-09-28 | 114 | Md.Ismail | 0 | 1200 | 416 | U.P. | - | 30 |
|
| 2026-09-14 | 95 | Md.Ismail | 0 | 1100 | 418 | 4th | 1-08.994 | 30 |
|
| 2026-08-30 | 63 | Md.Ismail | 0 | 1100 | 414 | U.P. | 1-10.743 | 30 |
|
| 2026-08-23 | 56 | Santosh Raj N R | 0 | 1100 | 415 | U.P. | - | 30 |
|
Racing Incidents (RI) :
More
Veterinary Remarks (VR) :
More
Starts 62 :: First 4 :: Second 4 :: Third 5 :: Fourth 9 :: Unplaced 40
Owned By : Mr.Md.Sultan
(Black with gold chevrons and black cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-09-14 | 98 | Surya Prakash | 0 | 1200 | 382 | U.P. | - | 26 |
|
| 2026-08-31 | 70 | Uday Kiran P | 0 | 1400 | 374 | U.P. | - | 28 |
|
| 2026-08-03 | 23 | Uday Kiran P | 0 | 1200 | 377 | U.P. | - | 28 |
|
| 2026-04-05 | 71 | Uday Kiran P | 0 | 1200 | 369 | U.P. | - | 33 |
|
| 2026-03-17 | 23 | Md Ekram Alam | 0 | 1200 | 373 | U.P. | - | 35 |
|
Racing Incidents (RI) :
More
Veterinary Remarks (VR) :
More
ABOUT 1100 METRES CATEGORY-II
1:10 PM
2nd Leg~1st Treble 1st Leg
CONDITION A handicap for horses, 5 year olds and upward, rated 40 to 65.
WEIGHT
| WINNER | SECOND | THIRD | FOURTH | FIFTH | SIXTH |
|---|---|---|---|---|---|
| Rs.333,000 | Rs.185,000 | Rs.148,000 | Rs.37,000 | Rs.22,200 | Rs.14,800 |
Starts 25 :: First 4 :: Second 2 :: Third 1 :: Fourth 3 :: Unplaced 15
Owned By : Mr. Suyash Uttam Dalvi
(Light blue, Yellow 'V', light blue spots on yellow cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-09-28 | 118 | M S Deora | 0 | 1200 | 479 | U.P. | - | 65 |
|
| 2026-09-19 | 104 | Vikram Singh | 0 | 1200 | 476 | U.P. | - | 67 |
|
| 2026-09-07 | 84 | Gaurav Singh | 0 | 1200 | 480 | U.P. | - | 69 |
|
| 2026-08-09 | 28 | Kuldeep Singh (Sr) | 0 | 1600 | 486 | U.P. | 1-42.176 | 71 |
|
| 2026-07-27 | 2 | Gaurav Singh | 0 | 1400 | 495 | U.P. | - | 71 |
|
Racing Incidents (RI) :
More
Veterinary Remarks (VR) :
performed Tieback (Laryngeal Prosthesis) and Hobday operation for the treatment of Roaring.16/08/2024(0)
More
Starts 32 :: First 3 :: Second 6 :: Third 6 :: Fourth 5 :: Unplaced 12
Owned By : M/s.G.Krishnamohan Rao, T.Nataraja Mehta & Mirza Ayub Baig
(Brown, red hoops on brown sleeves quartered cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-09-28 | 118 | Shivam | 0 | 1200 | 419 | U.P. | - | 62 |
|
| 2026-08-31 | 67 | Mukesh Kumar | 0 | 1200 | 418 | 3rd | 1-15.352 | 61 |
|
| 2026-08-17 | 48 | Shivam | 0 | 1200 | 414 | U.P. | 1-16.162 | 63 |
|
| 2026-07-27 | 6 | A.A.Vikrant | 0 | 1200 | 418 | U.P. | - | 63 |
|
| 2026-04-05 | 70 | Surya Prakash | 0 | 1400 | 419 | U.P. | - | 67 |
|
Racing Incidents (RI) :
Jky suspended for careless riding28/09/2026(118)
More
Veterinary Remarks (VR) :
was operated this morning for removal of chondroid over right aryteniod cartilage and Roaring02/06/2023(0)
More
Starts 10 :: First 3 :: Second 3 :: Third 0 :: Fourth 1 :: Unplaced 3
Owned By : Mr.Prashant Datta Kankonkar
(Light blue, red star, red stars on light blue sleeves, light blue cap with red stars)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-09-28 | 121 | Mohit Singh | 0 | 1200 | 400 | 6th | 1-14.640 | 57 |
|
| 2026-09-13 | 88 | Dhanu S.Deora | 0 | 1200 | 405 | 2nd | 1-14.414 | 54 |
|
| 2026-08-10 | 37 | Afroz Khan | 0 | 1200 | 410 | 2nd | 1-14.328 | 51 |
|
| 2026-07-28 | 11 | B.Nikhil | 0 | 1100 | 413 | 4th | 1-08.712 | 51 |
|
| 2026-04-04 | 58 | Mukesh Kumar | 0 | 1200 | 413 | 1st | 1-14.158 | 45 |
|
Racing Incidents (RI) :
Jky explanation noted28/09/2026(121)
More
Veterinary Remarks (VR) :
More
Starts 16 :: First 2 :: Second 3 :: Third 3 :: Fourth 1 :: Unplaced 7
Owned By : Mr.N.V.Rohin Kumar
(Royal blue, white epaulettes, royal blue cap with white stripes)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-09-28 | 118 | Kuldeep Singh (Sr) | 0 | 1200 | 436 | 6th | 1-15.095 | 57 |
|
| 2026-09-07 | 86 | Imran Chisty | 0 | 1200 | 434 | 6th | 1-14.607 | 59 |
|
| 2026-07-28 | 15 | Kuldeep Singh (Jr) | 55 | 1400 | 436 | U.P. | - | 59 |
|
| 2026-03-31 | 55 | B.R.Kumar | 0 | 1200 | 435 | U.P. | - | 63 |
|
| 2026-03-17 | 25 | Imran Chisty | 0 | 1400 | 441 | 6th | 1-27.336 | 63 |
|
Racing Incidents (RI) :
More
Veterinary Remarks (VR) :
More
Starts 11 :: First 2 :: Second 2 :: Third 3 :: Fourth 2 :: Unplaced 2
Owned By : Mr.Hoosain Sultanali Nensey
(White, peach star, sleeves and cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-09-07 | 86 | G Naresh | 0 | 1200 | 487 | 3rd | 1-13.849 | 53 |
|
| 2026-08-17 | 44 | G Naresh | 0 | 1100 | 490 | 1st | 1-06.908 | 44 |
|
| 2026-07-28 | 16 | G Naresh | 0 | 1100 | 498 | 4th | 1-08.555 | 44 |
|
| 2024-09-08 | 90 | P.Sai Kumar | 0 | 1600 | 464 | 4th | 1-43.446 | 49 |
|
| 2024-08-27 | 66 | G Naresh | 0 | 1200 | 465 | 1st | 1-13.728 | 39 |
|
Racing Incidents (RI) :
More
Veterinary Remarks (VR) :
was operated this morning for osteosticsis of left fore splint bones by Dr.Prashanth09/07/2025(0)
More
Starts 17 :: First 2 :: Second 5 :: Third 0 :: Fourth 3 :: Unplaced 7
Owned By : Mr.S.Pathy
(Brown, white sleeves .)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-09-28 | 121 | B.R.Kumar | 0 | 1200 | 456 | U.P. | - | 55 |
|
| 2026-09-14 | 99 | Vikram Singh | 50 | 1400 | 454 | 4th | 1-28.167 | 55 |
|
| 2026-08-31 | 67 | B.R.Kumar | 0 | 1200 | 454 | 2nd | 1-15.157 | 52 |
|
| 2026-08-16 | 40 | B.R.Kumar | 0 | 1100 | 463 | U.P. | - | 52 |
|
| 2025-07-22 | 15 | B.R.Kumar | 0 | 1200 | 456 | 1st | 1-15.460 | 45 |
|
Racing Incidents (RI) :
More
Veterinary Remarks (VR) :
performed tendon splitting operation for the treatment of right fore tendon breakdown.19/08/2025(0)
More
Starts 9 :: First 1 :: Second 0 :: Third 0 :: Fourth 2 :: Unplaced 6
Owned By : Mr.Md.Sultan
(Black with gold chevrons and black cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-09-28 | 118 | Surya Prakash | 0 | 1200 | 441 | 5th | 1-15.031 | 50 |
|
| 2026-09-14 | 99 | Surya Prakash | 0 | 1400 | 444 | 6th | 1-29.525 | 50 |
|
| 2026-08-30 | 66 | Surya Prakash | 0 | 1400 | 447 | U.P. | - | 52 |
|
| 2026-08-09 | 26 | Rafique Sk. | 0 | 1200 | 442 | U.P. | 1-15.826 | 52 |
|
| 2026-04-04 | 63 | Mohit Singh | 0 | 1200 | 427 | 4th | 1-13.496 | 54 |
|
Racing Incidents (RI) :
Recieved interference soon after the start28/09/2026(118)
More
Veterinary Remarks (VR) :
More
Starts 28 :: First 3 :: Second 2 :: Third 1 :: Fourth 1 :: Unplaced 21
Owned By : M/s.Mir Saqafath Ali Khan & S.A.Shehzad Abbas
(Light green, red ' V ', light green sleeves .)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-10-05 | 132 | Uday Kiran P | 0 | 1200 | 438 | U.P. | - | 45 |
|
| 2026-09-14 | 99 | Uday Kiran P | 0 | 1400 | 432 | U.P. | - | 47 |
|
| 2026-08-31 | 67 | Uday Kiran P | 0 | 1200 | 441 | 6th | 1-18.005 | 47 |
|
| 2026-08-10 | 37 | Surya Prakash | 0 | 1200 | 439 | U.P. | 1-16.172 | 47 |
|
| 2026-07-27 | 6 | Abhay Singh | 0 | 1200 | 452 | U.P. | - | 47 |
|
Racing Incidents (RI) :
More
Veterinary Remarks (VR) :
More
ABOUT 2000 METRES CATEGORY-III
1:40 PM
3rd Leg~ 1st Leg~1st Treble 2nd Leg
CONDITION A handicap for horses 3 year olds and upward, rated 20 to 45.
WEIGHT
| WINNER | SECOND | THIRD | FOURTH | FIFTH | SIXTH |
|---|---|---|---|---|---|
| Rs.292,500 | Rs.162,500 | Rs.130,000 | Rs.32,500 | Rs.19,500 | Rs.13,000 |
Starts 22 :: First 2 :: Second 2 :: Third 1 :: Fourth 4 :: Unplaced 13
Owned By : Mr. Vipin Kalra
(Orange, white swastika, black sleeves and orange cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-09-28 | 115 | Mohit Singh | 0 | 1800 | 436 | 4th | 1-57.114 | 39 |
|
| 2026-09-19 | 106 | Mohit Singh | 0 | 1600 | 431 | 3rd | 1-43.799 | 38 |
|
| 2026-09-07 | 85 | Mohit Singh | 0 | 1600 | 432 | 1st | 1-42.878 | 29 |
|
| 2026-08-31 | 70 | Mohit Singh | 0 | 1400 | 429 | 6th | 1-29.107 | 29 |
|
| 2026-08-23 | 54 | Mohit Singh | 0 | 1600 | 429 | 2nd | 1-42.147 | 26 |
|
Racing Incidents (RI) :
More
Veterinary Remarks (VR) :
More
Starts 39 :: First 2 :: Second 2 :: Third 4 :: Fourth 4 :: Unplaced 27
Owned By : Mr.Gurjinder Singh
(Pink, white 'V' and pink cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-10-04 | 123 | Mohit Singh | 0 | 1600 | 434 | 6th | 1-44.206 | 40 |
|
| 2026-09-28 | 115 | Arjun | 0 | 1800 | 429 | U.P. | 1-58.499 | 42 |
|
| 2026-09-21 | 109 | Sohan Kumar | 55 | 1600 | 424 | 6th | 1-45.113 | 45 |
|
| 2026-09-05 | 77 | Arjun | 0 | 1800 | 426 | 4th | 1-56.068 | 46 |
|
| 2026-08-16 | 39 | Arjun | 0 | 1600 | 425 | 6th | 1-42.306 | 46 |
|
Racing Incidents (RI) :
More
Veterinary Remarks (VR) :
More
Starts 8 :: First 0 :: Second 1 :: Third 0 :: Fourth 2 :: Unplaced 5
Owned By : M/s.Vara Prasad Reddy & Suyash Uttam Dalvi
(Light blue, Yellow 'V', light blue spots on yellow cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-09-28 | 115 | Md.Ismail | 0 | 1800 | 448 | 2nd | 1-55.430 | 27 |
|
| 2026-09-21 | 110 | Santosh Raj N R | 0 | 1400 | 452 | 4th | 1-28.456 | 27 |
|
| 2026-08-30 | 61 | Md.Ismail | 0 | 1800 | 452 | 5th | 1-55.789 | 27 |
|
| 2026-08-16 | 38 | Md.Ismail | 0 | 1600 | 448 | 4th | 1-40.907 | 27 |
|
| 2026-08-10 | 32 | Md.Ismail | 0 | 1400 | 451 | 6th | 1-28.504 | 27 |
|
Racing Incidents (RI) :
More
Veterinary Remarks (VR) :
More
Starts 2 :: First 0 :: Second 0 :: Third 0 :: Fourth 0 :: Unplaced 2
Owned By : Mr. C. Aryama Sundaram
(Red, white & red striped sleeves and striped cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-08-30 | 61 | B.R.Kumar | 0 | 1800 | 482 | 6th | 1-56.095 | 0 |
|
| 2026-08-10 | 32 | B.R.Kumar | 0 | 1400 | 490 | U.P. | - | 0 |
|
Racing Incidents (RI) :
More
Veterinary Remarks (VR) :
was castrated this morning.15/07/2025(0)
More
Starts 5 :: First 0 :: Second 0 :: Third 0 :: Fourth 1 :: Unplaced 4
Owned By : Mr.Vara Prasad Reddy
(Royal blue, saffron disc, saffron stripes on sleeves and striped cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-09-14 | 96 | Santosh Raj N R | 0 | 1100 | 436 | U.P. | - | 30 |
|
| 2026-08-30 | 63 | M S Deora | 0 | 1100 | 426 | 4th | 1-10.411 | 30 |
|
| 2026-08-23 | 56 | Ajay Kumar | 0 | 1100 | 431 | U.P. | - | 30 |
|
| 2026-08-16 | 38 | M S Deora | 0 | 1600 | 430 | U.P. | 1-45.499 | 0 |
|
| 2026-07-28 | 10 | Md.Ismail | 0 | 1200 | 429 | U.P. | - | 0 |
|
Racing Incidents (RI) :
More
Veterinary Remarks (VR) :
More
Starts 3 :: First 0 :: Second 0 :: Third 0 :: Fourth 0 :: Unplaced 3
Owned By : Mr. Gurjinder Singh
(Pink, white 'V' and pink cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-09-28 | 114 | Mohit Singh | 0 | 1200 | 438 | U.P. | - | 27 |
|
| 2026-09-14 | 96 | Arjun | 0 | 1100 | 443 | U.P. | - | 0 |
|
| 2026-08-31 | 68 | Mohit Singh | 0 | 1200 | 447 | 6th | 1-16.512 | 0 |
|
Racing Incidents (RI) :
More
Veterinary Remarks (VR) :
More
ABOUT 1100 METRES CATEGORY-II
2:10 PM
4th Leg~ 2nd Leg~1st Treble 3rd Leg~2nd Treble 1st Leg
CONDITION A handicap for horses, 5 year olds and upward, rated 40 to 65.
WEIGHT
| WINNER | SECOND | THIRD | FOURTH | FIFTH | SIXTH |
|---|---|---|---|---|---|
| Rs.333,000 | Rs.185,000 | Rs.148,000 | Rs.37,000 | Rs.22,200 | Rs.14,800 |
Starts 25 :: First 3 :: Second 1 :: Third 5 :: Fourth 2 :: Unplaced 14
Owned By : Mr.N.Adil Mirza, Ms. Nimrah Mirza & Mr.Mohd. Sohrab Mirza
(White, black stripes, hooped cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-10-04 | 126 | M S Deora | 0 | 1200 | 437 | U.P. | - | 66 |
|
| 2026-09-07 | 87 | Dhanu S.Deora | 0 | 1200 | 431 | U.P. | 1-14.985 | 66 |
|
| 2026-08-23 | 52 | Gaurav Singh | 0 | 1400 | 430 | 4th | 1-26.508 | 66 |
|
| 2026-03-28 | 49 | Kuldeep Singh (Sr) | 0 | 1400 | 433 | 2nd | 1-25.864 | 65 |
|
| 2026-03-16 | 20 | G Naresh | 0 | 1400 | 441 | U.P. | 1-25.339 | 66 |
|
Racing Incidents (RI) :
More
Veterinary Remarks (VR) :
More
Starts 12 :: First 3 :: Second 1 :: Third 0 :: Fourth 1 :: Unplaced 7
Owned By : Mr.Syed Mohiuddin Mufeed
(Brown, brown stripes on yellow sleeves, yellow and brown striped cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-09-28 | 118 | A.Ashhad Asbar | 0 | 1200 | 407 | 4th | 1-14.643 | 65 |
|
| 2026-09-07 | 87 | Afroz Khan | 0 | 1200 | 408 | U.P. | - | 66 |
|
| 2026-08-23 | 52 | Afroz Khan | 0 | 1400 | 410 | U.P. | 1-28.200 | 68 |
|
| 2026-07-27 | 2 | A.A.Vikrant | 0 | 1400 | 410 | U.P. | - | 68 |
|
| 2026-03-28 | 47 | Abhay Singh | 0 | 1200 | 410 | U.P. | - | 70 |
|
Racing Incidents (RI) :
More
Veterinary Remarks (VR) :
More
Starts 10 :: First 0 :: Second 1 :: Third 1 :: Fourth 2 :: Unplaced 6
Owned By : Mr.Kothapally Phani Krishna
(Navy blue, white horse shoe, yellow sleves, navy blue & yellow quartered cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-09-21 | 113 | A.Ashhad Asbar | 0 | 1200 | 417 | U.P. | - | 62 |
|
| 2026-08-30 | 64 | Rafique Sk. | 0 | 1400 | 420 | 4th | 1-27.661 | 62 |
|
| 2026-08-10 | 37 | Rafique Sk. | 0 | 1200 | 425 | 5th | 1-15.318 | 62 |
|
| 2026-04-05 | 70 | Rafique Sk. | 0 | 1400 | 418 | 5th | 1-27.150 | 66 |
|
| 2026-03-17 | 24 | Rafique Sk. | 0 | 1400 | 419 | 4th | 1-26.314 | 66 |
|
Racing Incidents (RI) :
More
Veterinary Remarks (VR) :
More
Starts 17 :: First 2 :: Second 5 :: Third 1 :: Fourth 2 :: Unplaced 7
Owned By : Mr.S.A.Shehzad Abbas
(Light green, red ' V ', light green sleeves .)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-09-21 | 112 | Darshan R N | 0 | 1400 | 444 | U.P. | 1-30.920 | 57 |
|
| 2026-09-07 | 86 | Surya Prakash | 0 | 1200 | 446 | U.P. | - | 58 |
|
| 2026-08-16 | 40 | Kuldeep Singh (Jr) | 57 | 1100 | 450 | U.P. | - | 60 |
|
| 2026-07-28 | 11 | Surya Prakash | 0 | 1100 | 453 | U.P. | - | 60 |
|
| 2026-03-28 | 45 | Rafique Sk. | 0 | 1200 | 468 | U.P. | - | 62 |
|
Racing Incidents (RI) :
More
Veterinary Remarks (VR) :
was castrated this morning.24/09/2025(0)
More
Starts 13 :: First 2 :: Second 0 :: Third 1 :: Fourth 2 :: Unplaced 8
Owned By : Mr.Rohit Gupta
(Black, orange horse shoe, sleeves and cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
