Watch Live ABOUT 1200 METRES CATEGORY-III
01:35 PM
1st Leg
CONDITION A handicap for horses, 4 year olds and upward, rated 20 to 45
WEIGHT
| WINNER | SECOND | THIRD | FOURTH | FIFTH | SIXTH |
|---|---|---|---|---|---|
| Rs.292,500 | Rs.162,500 | Rs.130,000 | Rs.32,500 | Rs.19,500 | Rs.13,000 |
Starts 4 :: First 1 :: Second 1 :: Third 0 :: Fourth 1 :: Unplaced 1
Owned By : M/s.Dilip Ramanlal Thacker, Ashok Ranpise, Mukund Kakani, K.S.V.Prasad Raju, Dr.Teegala Vijender Reddy, M/s.Teegala Sumant Reddy, Seshadri Reddy Pochana & Bollineni Krishnaiah
(Claret & yellow checks and checked cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-09-05 | 81 | P.Sai Kumar | 0 | 1200 | 439 | 1st | 1-14.362 | 32 |
|
| 2026-03-09 | 1 | Ajay Kumar | 51.5 | 1200 | 450 | 2nd | 1-14.201 | 31 |
|
| 2025-10-05 | 131 | P.Sai Kumar | 0 | 1200 | 460 | 5th | 1-16.326 | 30 |
|
| 2025-07-28 | 17 | P.Sai Kumar | 0 | 1200 | 444 | 4th | 1-14.538 | 0 |
|
Racing Incidents (RI) :
More
Veterinary Remarks (VR) :
was castrated this morning.04/09/2024(0)
More
Starts 33 :: First 2 :: Second 4 :: Third 1 :: Fourth 1 :: Unplaced 25
Owned By : M/s.Subodh Kumar Ananthula & Srinivasa Rao Thota
(Orange with purple sash and purple star on orange cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-08-03 | 17 | Akshay Kumar | 0 | 1200 | 458 | U.P. | - | 44 |
|
| 2026-04-05 | 71 | Mukesh Kumar | 0 | 1200 | 452 | 2nd | 1-15.037 | 43 |
|
| 2026-03-31 | 51 | Mukesh Kumar | 0 | 1400 | 459 | 6th | 1-28.593 | 45 |
|
| 2026-03-23 | 32 | B.Nikhil | 0 | 1100 | 461 | 5th | 1-07.087 | 45 |
|
| 2026-03-10 | 10 | Dhanu S.Deora | 0 | 1100 | 462 | U.P. | - | 45 |
|
Racing Incidents (RI) :
Returned lame after the race.03/08/2026(17)
More
Veterinary Remarks (VR) :
was castrated this morning.06/03/2022(0)
More
Starts 3 :: First 1 :: Second 0 :: Third 1 :: Fourth 0 :: Unplaced 1
Owned By : Mr.Rohit Gupta
(Black, orange horse shoe, sleeves and cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-09-13 | 94 | Dhanu S.Deora | 0 | 1400 | 422 | 3rd | 1-28.142 | 40 |
|
| 2026-08-10 | 34 | Dhanu S.Deora | 0 | 1100 | 420 | 1st | 1-07.814 | 25 |
|
| 2026-03-16 | 15 | Dhanu S.Deora | 0 | 1200 | 431 | 5th | 1-14.755 | 27 |
|
Racing Incidents (RI) :
More
Veterinary Remarks (VR) :
More
Starts 6 :: First 1 :: Second 0 :: Third 1 :: Fourth 0 :: Unplaced 4
Owned By : Mr.Saleem Abbas Jasdanwalla
(Dark green, red belt, red arm band and hooped cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-10-04 | 129 | Shivam | 0 | 1200 | 462 | 6th | 1-16.850 | 39 |
|
| 2026-09-05 | 78 | Shivam | 0 | 1400 | 455 | 6th | 1-29.861 | 39 |
|
| 2026-08-09 | 30 | Shivam | 0 | 1200 | 457 | 1st | 1-14.708 | 30 |
|
| 2026-07-28 | 13 | Kuldeep Singh (Sr) | 0 | 1200 | 464 | 5th | 1-16.370 | 30 |
|
| 2026-03-28 | 48 | Kuldeep Singh (Sr) | 0 | 1400 | 464 | U.P. | - | 32 |
|
Racing Incidents (RI) :
More
Veterinary Remarks (VR) :
More
Starts 32 :: First 3 :: Second 2 :: Third 3 :: Fourth 3 :: Unplaced 21
Owned By : Mr.Rajendran rep.Rapar`s Galloping Stars LLP
(Red with red and blue striped sleeves, blue stars on red cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-09-14 | 98 | Rajpratap Singh | 54.5 | 1200 | 430 | 6th | 1-16.814 | 39 |
|
| 2026-08-17 | 47 | Abhay Singh | 0 | 1100 | 426 | 4th | 1-09.259 | 39 |
|
| 2026-08-09 | 30 | A.A.Vikrant | 0 | 1200 | 427 | U.P. | 1-17.044 | 41 |
|
| 2026-08-03 | 23 | P.Trevor | 0 | 1200 | 430 | U.P. | 1-16.630 | 41 |
|
| 2026-04-05 | 65 | Md Ekram Alam | 0 | 1100 | 420 | U.P. | 1-09.724 | 45 |
|
Racing Incidents (RI) :
More
Veterinary Remarks (VR) :
was operated this morning for release of epiglottic entrapment.16/06/2022(0)
More
Starts 13 :: First 1 :: Second 1 :: Third 1 :: Fourth 2 :: Unplaced 8
Owned By : M/s.Syed Nawaz Hussain, Vazhaparmbil John Joseph, Bharat Venkat Epur & Imran Isa Sayyed
(Pink, green maltese cross, gold sleeves, green arm band, pink & green hooped cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-10-05 | 132 | Arjun | 0 | 1200 | 417 | 4th | 1-15.023 | 34 |
|
| 2026-09-19 | 102 | Arjun | 0 | 1100 | 417 | 3rd | 1-08.048 | 33 |
|
| 2026-09-05 | 78 | Arjun | 0 | 1400 | 420 | U.P. | - | 35 |
|
| 2026-08-09 | 30 | Arjun | 0 | 1200 | 418 | U.P. | - | 35 |
|
| 2026-08-03 | 17 | P.Ajeeth Kumar | 0 | 1200 | 424 | U.P. | 1-16.392 | 35 |
|
Racing Incidents (RI) :
Recieved an interference at about 400 mtrs.05/10/2026(132)
More
Veterinary Remarks (VR) :
More
Starts 45 :: First 1 :: Second 1 :: Third 9 :: Fourth 10 :: Unplaced 24
Owned By : M/s.Sriram Uppaluri, Lakshmana Chowdary Yalamanchili & Bhaskara Raju Adipudi
(Red, gold spots, gold sleeves red cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-09-21 | 111 | Arjun | 0 | 1200 | 426 | 3rd | 1-15.689 | 33 |
|
| 2026-08-31 | 71 | P.Ajeeth Kumar | 0 | 1400 | 420 | 3rd | 1-29.951 | 32 |
|
| 2026-08-16 | 43 | P.Ajeeth Kumar | 0 | 1600 | 421 | 3rd | 1-43.259 | 31 |
|
| 2026-08-10 | 33 | P.Ajeeth Kumar | 0 | 1200 | 423 | 5th | 1-16.020 | 31 |
|
| 2026-07-27 | 5 | P.Ajeeth Kumar | 0 | 1400 | 429 | U.P. | 1-30.257 | 31 |
|
Racing Incidents (RI) :
More
Veterinary Remarks (VR) :
More
Starts 12 :: First 1 :: Second 1 :: Third 3 :: Fourth 0 :: Unplaced 7
Owned By : M/s.Mirza Ayub Baig, Audesh Chand Agarwal & Pulavarthi Kushal Kanth Sarma
(Pink, dark blue 'A', dark blue sleeves and dark blue cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-10-04 | 123 | B.R.Kumar | 0 | 1600 | 414 | U.P. | 1-44.428 | 33 |
|
| 2026-08-10 | 33 | B.R.Kumar | 0 | 1200 | 425 | U.P. | - | 33 |
|
| 2026-07-27 | 8 | B.R.Kumar | 0 | 1200 | 422 | 1st | 1-15.756 | 24 |
|
| 2026-03-23 | 35 | Santosh Raj N R | 0 | 1600 | 421 | U.P. | - | 28 |
|
| 2025-10-13 | 138 | Santosh Raj N R | 0 | 1200 | 424 | 6th | - | 28 |
|
Racing Incidents (RI) :
More
Veterinary Remarks (VR) :
More
Starts 6 :: First 0 :: Second 0 :: Third 1 :: Fourth 0 :: Unplaced 5
Owned By : Mr.G.V. Reddy
(Navy blue with gold braids, ivory sleeves, navy blue cap with gold braid)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-09-28 | 120 | Arjun Singh | 50 | 1400 | 430 | U.P. | 1-29.835 | 30 |
|
| 2026-09-05 | 81 | G Naresh | 0 | 1200 | 431 | 5th | 1-16.834 | 32 |
|
| 2026-08-23 | 59 | Ajay Kumar | 0 | 1400 | 442 | U.P. | - | 32 |
|
| 2026-07-28 | 9 | Ajay Kumar | 0 | 1200 | 436 | 3rd | 1-16.909 | 31 |
|
| 2026-04-04 | 57 | Kuldeep Singh (Sr) | 0 | 1800 | 432 | 5th | 2-00.580 | 35 |
|
Racing Incidents (RI) :
More
Veterinary Remarks (VR) :
More
ABOUT 1200 METRES CATEGORY-III
2:10 PM
2nd Leg~1st Treble 1st Leg
CONDITION A handicap for horses, 4 year olds and upward, rated 20 to 45
WEIGHT
| WINNER | SECOND | THIRD | FOURTH | FIFTH | SIXTH |
|---|---|---|---|---|---|
| Rs.292,500 | Rs.162,500 | Rs.130,000 | Rs.32,500 | Rs.19,500 | Rs.13,000 |
Starts 13 :: First 2 :: Second 1 :: Third 2 :: Fourth 0 :: Unplaced 8
Owned By : M/s.E.Anoop Kumar Reddy, Sunil Kumar Sethi, Syed Nawaz Hussain, M.Madhukar, T.Rakesh Reddy & Cherukuri VSSC Srinivasa Raju
(Dark blue, white striped sleeves, dark blue cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-10-04 | 125 | V S Shekhawat | 50.5 | 1800 | 426 | U.P. | - | 46 |
|
| 2026-09-21 | 113 | Arjun | 0 | 1200 | 425 | 5th | 1-14.736 | 46 |
|
| 2026-08-23 | 58 | P.Ajeeth Kumar | 0 | 1200 | 432 | 3rd | 1-17.631 | 45 |
|
| 2026-08-09 | 26 | A.Ashhad Asbar | 0 | 1200 | 438 | 5th | 1-15.179 | 47 |
|
| 2026-07-27 | 6 | Kuldeep Singh (Jr) | 50.5 | 1200 | 439 | U.P. | 1-15.286 | 47 |
|
Racing Incidents (RI) :
Jumped out slowly losing 1 or 2 lengths.04/10/2026(125)
More
Veterinary Remarks (VR) :
was castrated this morning.10/07/2024(0)
More
Starts 3 :: First 0 :: Second 1 :: Third 0 :: Fourth 1 :: Unplaced 1
Owned By : Mr.K.S.V.Prasad Raju
(Royal green with pink sash, white sleeves and pink cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-10-12 | 141 | Ajay Kumar | 0 | 1400 | 416 | 2nd | 1-26.138 | 40 |
|
| 2026-08-23 | 58 | Akshay Kumar | 0 | 1200 | 421 | U.P. | - | 40 |
|
| 2026-08-03 | 20 | Yash Narredu | 0 | 1400 | 425 | 4th | 1-28.217 | 40 |
|
Racing Incidents (RI) :
More
Veterinary Remarks (VR) :
More
Starts 41 :: First 2 :: Second 6 :: Third 1 :: Fourth 2 :: Unplaced 30
Owned By : Mrs.T.Rohini
(Royal blue, orange swastika, orange arm band, orange cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-10-12 | 139 | Santosh Raj N R | 0 | 1100 | 477 | 6th | 1-08.787 | 40 |
|
| 2026-09-28 | 121 | Uday Kiran P | 0 | 1200 | 476 | U.P. | - | 41 |
|
| 2026-09-13 | 94 | Uday Kiran P | 0 | 1400 | 481 | 6th | 1-31.074 | 43 |
|
| 2026-08-31 | 69 | Surya Prakash | 0 | 1200 | 481 | 6th | 1-16.218 | 44 |
|
| 2026-08-10 | 31 | Surya Prakash | 0 | 1200 | 480 | U.P. | - | 44 |
|
Racing Incidents (RI) :
More
Veterinary Remarks (VR) :
More
Starts 44 :: First 3 :: Second 5 :: Third 3 :: Fourth 6 :: Unplaced 27
Owned By : Mr.Rajendra Babu Manthena
(Light blue, dark blue sleeves, white cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-10-12 | 140 | G Naresh | 0 | 1100 | 431 | U.P. | - | 40 |
|
| 2026-10-05 | 132 | G Naresh | 0 | 1200 | 433 | U.P. | - | 43 |
|
| 2026-09-21 | 111 | G Naresh | 0 | 1200 | 430 | U.P. | - | 43 |
|
| 2026-04-05 | 71 | G Naresh | 0 | 1200 | 434 | 1st | 1-14.936 | 37 |
|
| 2026-03-17 | 28 | G Naresh | 0 | 1100 | 439 | 5th | 1-07.605 | 37 |
|
Racing Incidents (RI) :
More
Veterinary Remarks (VR) :
performed removal of villonodular synovitis mass with old chip fracture from left fore fetlock joint.12/04/2026(0)
More
Starts 7 :: First 1 :: Second 0 :: Third 0 :: Fourth 1 :: Unplaced 5
Owned By : M/s.Ashok Kumar Gupta & Shankar Srinivas
(White, orange striped sleeves, hooped cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-09-13 | 90 | A.A.Vikrant | 0 | 1400 | 423 | 1st | 1-30.134 | 24 |
|
| 2026-08-09 | 27 | Abhay Singh | 0 | 1600 | 420 | U.P. | - | 24 |
|
| 2026-04-04 | 58 | Md Ekram Alam | 0 | 1200 | 430 | 5th | 1-14.777 | 27 |
|
| 2026-03-16 | 15 | Afroz Khan | 0 | 1200 | 431 | 5th | - | 27 |
|
| 2025-09-22 | 119 | K G Likith Appu | 0 | 1100 | 413 | U.P. | - | 27 |
|
Racing Incidents (RI) :
More
Veterinary Remarks (VR) :
More
Starts 17 :: First 1 :: Second 1 :: Third 2 :: Fourth 0 :: Unplaced 13
Owned By : Mr.Vipin Kalra
(Orange, white swastika, black sleeves and orange cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-08-23 | 54 | Dhanu S.Deora | 0 | 1600 | 446 | 5th | 1-44.219 | 37 |
|
| 2026-08-16 | 41 | Mohit Singh | 0 | 1400 | 446 | 6th | 1-28.978 | 39 |
|
| 2026-08-03 | 20 | Mohit Singh | 0 | 1400 | 455 | 5th | 1-28.244 | 41 |
|
| 2026-07-27 | 5 | Mohit Singh | 0 | 1400 | 462 | U.P. | - | 41 |
|
| 2026-04-05 | 68 | Mohit Singh | 0 | 1400 | 452 | 3rd | 1-29.176 | 42 |
|
Racing Incidents (RI) :
More
Veterinary Remarks (VR) :
More
Starts 3 :: First 0 :: Second 0 :: Third 0 :: Fourth 0 :: Unplaced 3
Owned By : M/s.Mukund Kakani & S.Prasad Raju
(Light blue with dark blue sash and light blue cap with dark blue star.)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-10-12 | 140 | Ajay Kumar | 0 | 1100 | 441 | U.P. | 1-09.104 | 27 |
|
| 2026-10-04 | 129 | P.Sai Kumar | 0 | 1200 | 441 | U.P. | 1-17.072 | 27 |
|
| 2026-09-19 | 102 | Ajay Kumar | 0 | 1100 | 440 | U.P. | 1-10.966 | 27 |
|
Racing Incidents (RI) :
Jky cautioned to be more vigorous in the initial stages of the race12/10/2026(140)
More
Veterinary Remarks (VR) :
More
Starts 16 :: First 1 :: Second 1 :: Third 1 :: Fourth 2 :: Unplaced 11
Owned By : Mr.Rohit Gupta
(Black, orange horse shoe, sleeves and cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-10-12 | 144 | Dhanu S.Deora | 52.5 | 1200 | 425 | U.P. | - | 28 |
|
| 2026-10-05 | 132 | B.Nikhil | 0 | 1200 | 425 | 6th | 1-15.794 | 30 |
|
| 2026-09-21 | 111 | B.Nikhil | 0 | 1200 | 424 | U.P. | - | 30 |
|
| 2026-09-14 | 100 | B.Nikhil | 0 | 1200 | 430 | 3rd | 1-17.571 | 29 |
|
| 2026-08-31 | 71 | B.Nikhil | 0 | 1400 | 432 | 4th | 1-30.135 | 29 |
|
Racing Incidents (RI) :
More
Veterinary Remarks (VR) :
was castrated this morning.02/08/2024(0)
More
ABOUT 1600 METRES CATEGORY-III
2:45 PM
1st Jackpot 1st Leg~ 3rd Leg~1st Treble 2nd Leg
CONDITION A handicap for horses 3 year olds and upward, rated 20 to 45.
WEIGHT
| WINNER | SECOND | THIRD | FOURTH | FIFTH | SIXTH |
|---|---|---|---|---|---|
| Rs.292,500 | Rs.162,500 | Rs.130,000 | Rs.32,500 | Rs.19,500 | Rs.13,000 |
Starts 4 :: First 1 :: Second 1 :: Third 0 :: Fourth 0 :: Unplaced 2
Owned By : Col. S. B. Nair & Mr.Aditya P.Thackersey
(White, claret maltese cross, hooped sleeves, hooped cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-09-21 | 109 | P.Ajeeth Kumar | 0 | 1600 | 456 | 2nd | 1-40.638 | 38 |
|
| 2026-08-23 | 56 | P.Ajeeth Kumar | 0 | 1100 | 449 | 1st | 1-08.760 | 30 |
|
| 2026-08-03 | 18 | P.Ajeeth Kumar | 0 | 1200 | 452 | 5th | 1-15.462 | 0 |
|
| 2026-03-10 | 12 | Surya Prakash | 0 | 1200 | 458 | U.P. | - | 0 |
|
Racing Incidents (RI) :
More
Veterinary Remarks (VR) :
was castrated this morning.15/10/2025(0)
More
Starts 3 :: First 0 :: Second 0 :: Third 0 :: Fourth 1 :: Unplaced 2
Owned By : Mr.Gundla Narender
(Royal blue, yellow star, yellow & royal blue diagonal quarters on sleeves, royal blue cap with yellow star)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-10-04 | 129 | B.R.Kumar | 0 | 1200 | 467 | U.P. | - | 39 |
|
| 2026-09-19 | 102 | Imran Chisty | 0 | 1100 | 464 | 6th | 1-10.574 | 39 |
|
| 2026-08-23 | 54 | A.A.Vikrant | 0 | 1600 | 468 | 4th | 1-43.863 | 39 |
|
Racing Incidents (RI) :
More
Veterinary Remarks (VR) :
More
Starts 40 :: First 2 :: Second 2 :: Third 4 :: Fourth 4 :: Unplaced 28
Owned By : Mr.Gurjinder Singh
(Pink, white 'V' and pink cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-10-12 | 138 | Sohan Kumar | 54 | 2000 | 429 | 5th | 2-12.721 | 37 |
|
| 2026-10-04 | 123 | Mohit Singh | 0 | 1600 | 434 | 6th | 1-44.206 | 40 |
|
| 2026-09-28 | 115 | Arjun | 0 | 1800 | 429 | U.P. | 1-58.499 | 42 |
|
| 2026-09-21 | 109 | Sohan Kumar | 55 | 1600 | 424 | 6th | 1-45.113 | 45 |
|
| 2026-09-05 | 77 | Arjun | 0 | 1800 | 426 | 4th | 1-56.068 | 46 |
|
Racing Incidents (RI) :
More
Veterinary Remarks (VR) :
More
Starts 4 :: First 1 :: Second 0 :: Third 0 :: Fourth 2 :: Unplaced 1
Owned By : Mr.Gurjinder Singh
(Pink, white 'V' and pink cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-08-31 | 74 | Mohit Singh | 0 | 1400 | 436 | 1st | 1-29.069 | 24 |
|
| 2026-08-23 | 59 | Mohit Singh | 0 | 1400 | 437 | 6th | 1-31.538 | 26 |
|
| 2026-08-09 | 30 | Mohit Singh | 52 | 1200 | 441 | 4th | 1-15.563 | 25 |
|
| 2026-03-24 | 39 | Md Ekram Alam | 0 | 1200 | 443 | 4th | 1-15.169 | 27 |
|
Racing Incidents (RI) :
More
Veterinary Remarks (VR) :
More
Starts 7 :: First 0 :: Second 1 :: Third 1 :: Fourth 0 :: Unplaced 5
Owned By : Mr. Rajeev Sharma
(Orange, blue braces and hooped cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-10-05 | 133 | Dhanu S.Deora | 0 | 1600 | 451 | 2nd | 1-40.267 | 28 |
|
| 2026-09-21 | 110 | Dhanu S.Deora | 0 | 1400 | 452 | 3rd | 1-28.411 | 27 |
|
| 2026-09-07 | 82 | Dhanu S.Deora | 0 | 1400 | 451 | 5th | 1-27.639 | 27 |
|
| 2026-08-09 | 25 | Dhanu S.Deora | 0 | 1100 | 464 | 5th | 1-06.499 | 27 |
|
| 2026-07-28 | 10 | B.Nikhil | 0 | 1200 | 475 | U.P. | - | 27 |
|
Racing Incidents (RI) :
More
Veterinary Remarks (VR) :
More
Starts 35 :: First 2 :: Second 1 :: Third 6 :: Fourth 3 :: Unplaced 23
Owned By : Mr.N.V.Rohin Kumar
(Royal blue, white epaulettes, royal blue cap with white stripes)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-10-12 | 140 | Surya Prakash | 0 | 1100 | 408 | 3rd | 1-08.058 | 25 |
|
| 2026-10-05 | 133 | G Naresh | 0 | 1600 | 411 | 5th | 1-42.831 | 27 |
|
| 2026-09-28 | 115 | Kuldeep Singh (Jr) | 51 | 1800 | 416 | 6th | 1-57.335 | 29 |
|
| 2026-09-13 | 94 | A.Ashhad Asbar | 0 | 1400 | 414 | U.P. | - | 29 |
|
| 2026-09-05 | 78 | A.A.Vikrant | 0 | 1400 | 418 | U.P. | - | 29 |
|
Racing Incidents (RI) :
More
Veterinary Remarks (VR) :
More
Starts 8 :: First 0 :: Second 0 :: Third 0 :: Fourth 2 :: Unplaced 6
Owned By : M/s. D.N.Kempegowda & Vara Prasad Reddy
(Royal blue, saffron disc, saffron stripes on sleeves and striped cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-10-12 | 136 | Santosh Raj N R | 0 | 1200 | 414 | 4th | 1-15.716 | 26 |
|
| 2026-10-05 | 131 | P.Sai Kumar | 0 | 1400 | 413 | U.P. | - | 28 |
|
| 2026-09-28 | 114 | Md.Ismail | 0 | 1200 | 416 | U.P. | - | 30 |
|
| 2026-09-14 | 95 | Md.Ismail | 0 | 1100 | 418 | 4th | 1-08.994 | 30 |
|
| 2026-08-30 | 63 | Md.Ismail | 0 | 1100 | 414 | U.P. | 1-10.743 | 30 |
|
Racing Incidents (RI) :
More
Veterinary Remarks (VR) :
More
Starts 17 :: First 1 :: Second 2 :: Third 1 :: Fourth 1 :: Unplaced 12
Owned By : M/s. G.V. Reddy & M.Vasudev Rao
(Dark blue, ivory 'V' and ivory cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-10-12 | 140 | Kuldeep Singh (Sr) | 0 | 1100 | 423 | U.P. | - | 26 |
|
| 2026-10-05 | 132 | Kuldeep Singh (Sr) | 0 | 1200 | 419 | U.P. | - | 29 |
|
| 2026-09-19 | 103 | Kuldeep Singh (Sr) | 0 | 1100 | 425 | U.P. | 1-10.431 | 31 |
|
| 2026-09-05 | 78 | Kuldeep Singh (Sr) | 0 | 1400 | 423 | U.P. | - | 34 |
|
| 2026-08-30 | 60 | Kuldeep Singh (Sr) | 0 | 1800 | 434 | 5th | 1-57.954 | 34 |
|
Racing Incidents (RI) :
More
Veterinary Remarks (VR) :
More
ABOUT 1600 METRES CATEGORY-II
3:20 PM
1st Jackpot 2nd Leg~ 4th Leg~ 1st Leg~1st Treble 3rd Leg
CONDITION A handicap for horses, 4 year olds and upward, rated 40 to 65.
WEIGHT
| WINNER | SECOND | THIRD | FOURTH | FIFTH | SIXTH |
|---|---|---|---|---|---|
| Rs.333,000 | Rs.185,000 | Rs.148,000 | Rs.37,000 | Rs.22,200 | Rs.14,800 |
Starts 2 :: First 0 :: Second 1 :: Third 0 :: Fourth 1 :: Unplaced 0
Owned By : Mr. C. Aryama Sundaram
(Red, white & red striped sleeves and striped cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-10-04 | 125 | Akshay Kumar | 0 | 1800 | 465 | 2nd | 1-53.707 | 52 |
|
| 2026-08-16 | 39 | P.Trevor | 54 | 1600 | 462 | 4th | 1-40.668 | 49 |
|
Racing Incidents (RI) :
More
Veterinary Remarks (VR) :
More
Starts 15 :: First 3 :: Second 0 :: Third 3 :: Fourth 1 :: Unplaced 8
Owned By : M/s.N.Shyam Sunder, Vara Prasad Reddy & A C Subbaiah
(Royal blue, gold 'S', royal blue & gold hooped sleeves and gold cap with royal blue stars)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-10-04 | 125 | Bhawani S | 49.5 | 1800 | 466 | U.P. | 1-56.036 | 54 |
|
| 2026-09-05 | 79 | M S Deora | 0 | 1600 | 455 | 6th | 1-42.200 | 54 |
|
| 2026-08-16 | 43 | P.Trevor | 0 | 1600 | 467 | 1st | 1-41.433 | 43 |
|
| 2026-07-28 | 12 | Neeraj Rawal | 0 | 1600 | 466 | 3rd | 1-42.794 | 42 |
|
| 2026-03-23 | 32 | Santosh Raj N R | 0 | 1100 | 483 | U.P. | - | 44 |
|
Racing Incidents (RI) :
More
Veterinary Remarks (VR) :
More
Starts 8 :: First 2 :: Second 2 :: Third 0 :: Fourth 1 :: Unplaced 3
Owned By : M/s.Ashok Ranpise, K.S.V.Prasad Raju, Seshadri Reddy Pochana, Dr.Teegala Vijender Reddy, M/s.Teegala Sumant Reddy, Bollineni Krishnaiah, Mukund Kakani & Pochana Arjun Reddy
(Claret & yellow checks and checked cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-09-28 | 117 | P.Sai Kumar | 0 | 1600 | 494 | 4th | 1-40.539 | 53 |
|
| 2026-09-13 | 92 | P.Sai Kumar | 0 | 1600 | 496 | 2nd | 1-40.578 | 50 |
|
| 2026-08-16 | 39 | Ajay Kumar | 0 | 1600 | 498 | 2nd | 1-40.591 | 47 |
|
| 2026-04-05 | 69 | Neeraj Rawal | 0 | 1400 | 498 | U.P. | - | 49 |
|
| 2026-03-31 | 52 | Mukesh Kumar | 0 | 1600 | 500 | 1st | 1-39.761 | 38 |
|
Racing Incidents (RI) :
Jumped out slowly losing abt 2 lengths, Tr advised28/09/2026(117)
More
Veterinary Remarks (VR) :
More
Starts 15 :: First 1 :: Second 4 :: Third 0 :: Fourth 5 :: Unplaced 5
Owned By : M/s. M.Ramakrishna Reddy, Bharat Venkat Epur & Mrs.Rajini Meka
