Watch Live ABOUT 1400 METRES CATEGORY-III
01:20 PM
1st Leg
CONDITION A handicap for Maiden horses, 3 year olds and upward, rated 20 to 45
WEIGHT
| WINNER | SECOND | THIRD | FOURTH | FIFTH | SIXTH |
|---|---|---|---|---|---|
| Rs.292,500 | Rs.162,500 | Rs.130,000 | Rs.32,500 | Rs.19,500 | Rs.13,000 |
Starts 3 :: First 0 :: Second 0 :: Third 0 :: Fourth 0 :: Unplaced 3
Owned By : M/s. A C Subbaiah, Vara Prasad Reddy, Suyash Uttam Dalvi,Thotakura Sridhar Yadav & D.N.Kempegowda
(Orange, dark green cross, dark green arm bands and quartered cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-10-30 | 164 | Md.Ismail | 0 | 1400 | 444 | U.P. | - | 36 |
|
| 2026-10-04 | 128 | P.Sai Kumar | 0 | 2000 | 449 | U.P. | - | 36 |
|
| 2026-09-05 | 80 | Neeraj Rawal | 0 | 1600 | 0 | U.P. | - | 36 |
|
Racing Incidents (RI) :
More
Veterinary Remarks (VR) :
More
Starts 3 :: First 0 :: Second 1 :: Third 0 :: Fourth 0 :: Unplaced 2
Owned By : Mr.H.S.Srikanth
(Teal, crimson braces, crimson seam and crimson cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-09-28 | 114 | B.R.Kumar | 0 | 1200 | 430 | 2nd | 1-14.715 | 30 |
|
| 2026-09-07 | 82 | Akshay Kumar | 0 | 1400 | 428 | 6th | 1-28.170 | 0 |
|
| 2026-08-09 | 24 | B.R.Kumar | 0 | 1100 | 435 | 5th | 1-08.782 | 0 |
|
Racing Incidents (RI) :
More
Veterinary Remarks (VR) :
More
Starts 2 :: First 0 :: Second 0 :: Third 0 :: Fourth 1 :: Unplaced 1
Owned By : Mr.S.A.Shehzad Abbas
(Light green, red ' V ', light green sleeves .)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-10-04 | 129 | Uday Kiran P | 0 | 1200 | 411 | 5th | 1-16.563 | 30 |
|
| 2026-09-14 | 96 | Darshan R N | 57 | 1100 | 405 | 4th | 1-09.246 | 0 |
|
Racing Incidents (RI) :
More
Veterinary Remarks (VR) :
More
Starts 4 :: First 0 :: Second 0 :: Third 2 :: Fourth 1 :: Unplaced 1
Owned By : M/s.V.Narendar Reddy & V. Avinash Reddy
(Royal blue, gold 'V', gold stripes on sleeves and gold cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-08-09 | 24 | Rafique Sk. | 0 | 1100 | 442 | U.P. | - | 29 |
|
| 2026-07-28 | 10 | Rafique Sk. | 0 | 1200 | 451 | 3rd | 1-14.940 | 28 |
|
| 2026-04-04 | 61 | A.Ashhad Asbar | 0 | 1600 | 441 | 3rd | 1-39.892 | 0 |
|
| 2026-03-16 | 19 | Antony Raj S | 0 | 1400 | 452 | 4th | 1-26.068 | 0 |
|
Racing Incidents (RI) :
More
Veterinary Remarks (VR) :
More
Starts 8 :: First 0 :: Second 0 :: Third 1 :: Fourth 0 :: Unplaced 7
Owned By : Kunwar Digvijay Singh Shekhawat, M/s.Soma Raju Adipudi & G.Narasa Reddy
(Yellow, grey sleeves grey cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-10-05 | 131 | Gaurav Singh | 0 | 1400 | 451 | 5th | 1-29.037 | 28 |
|
| 2026-09-19 | 101 | Gaurav Singh | 0 | 1200 | 451 | 5th | 1-15.322 | 28 |
|
| 2026-09-07 | 82 | B.Nikhil | 0 | 1400 | 455 | U.P. | - | 28 |
|
| 2026-08-23 | 56 | B.Nikhil | 0 | 1100 | 455 | 3rd | 1-08.872 | 27 |
|
| 2026-08-10 | 32 | Gaurav Singh | 0 | 1400 | 465 | U.P. | 1-28.845 | 27 |
|
Racing Incidents (RI) :
Jumped out slowly losing about 4or 5 lengths, SSC revoked.05/10/2026(131)
More
Veterinary Remarks (VR) :
More
Starts 5 :: First 0 :: Second 0 :: Third 1 :: Fourth 0 :: Unplaced 4
Owned By : Mr. Gurjinder Singh
(Pink, white 'V' and pink cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-10-30 | 164 | Arjun | 0 | 1400 | 439 | 5th | 1-29.076 | 28 |
|
| 2026-10-12 | 138 | Arjun | 0 | 2000 | 442 | 3rd | 2-10.581 | 27 |
|
| 2026-09-28 | 114 | Mohit Singh | 0 | 1200 | 438 | U.P. | - | 27 |
|
| 2026-09-14 | 96 | Arjun | 0 | 1100 | 443 | U.P. | - | 0 |
|
| 2026-08-31 | 68 | Mohit Singh | 0 | 1200 | 447 | 6th | 1-16.512 | 0 |
|
Racing Incidents (RI) :
More
Veterinary Remarks (VR) :
More
Starts 3 :: First 0 :: Second 0 :: Third 0 :: Fourth 0 :: Unplaced 3
Owned By : Mr.C.Aryama Sundaram & M/s. Mukteshwar Racing LLP
(Red, white & red striped sleeves and striped cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-09-13 | 89 | P.Ajeeth Kumar | 0 | 1600 | 423 | U.P. | 1-43.076 | 27 |
|
| 2026-08-16 | 38 | P.Trevor | 0 | 1600 | 421 | 5th | 1-42.396 | 0 |
|
| 2026-07-28 | 10 | Akshay Kumar | 0 | 1200 | 423 | U.P. | - | 0 |
|
Racing Incidents (RI) :
Revealed bleeder after the race13/09/2026(89)
More
Veterinary Remarks (VR) :
More
Starts 34 :: First 0 :: Second 6 :: Third 5 :: Fourth 0 :: Unplaced 23
Owned By : Mr.Md.Sultan
(Black with gold chevrons and black cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-10-17 | 151 | Surya Prakash | 0 | 1400 | 451 | 2nd | 1-30.760 | 21 |
|
| 2026-09-19 | 106 | Surya Prakash | 0 | 1600 | 443 | U.P. | - | 21 |
|
| 2026-09-05 | 81 | Surya Prakash | 0 | 1200 | 438 | U.P. | 1-17.260 | 22 |
|
| 2026-08-23 | 59 | Surya Prakash | 0 | 1400 | 445 | U.P. | - | 22 |
|
| 2026-08-03 | 22 | Arjun | 0 | 1200 | 446 | U.P. | - | 22 |
|
Racing Incidents (RI) :
Jky cautioned for failing to maintain straight course in the straight17/10/2026(151)
More
Veterinary Remarks (VR) :
More
ABOUT 1100 METRES CATEGORY-II
1:55 PM
2nd Leg~1st Treble 1st Leg
CONDITION A handicap for horses 3 year olds and upward, rated 60 to 85
WEIGHT
| WINNER | SECOND | THIRD | FOURTH | FIFTH | SIXTH |
|---|---|---|---|---|---|
| Rs.378,000 | Rs.210,000 | Rs.168,000 | Rs.42,000 | Rs.25,200 | Rs.16,800 |
Starts 5 :: First 1 :: Second 1 :: Third 1 :: Fourth 0 :: Unplaced 2
Owned By : Mr.Kothapally Phani Krishna
(Navy blue, white horse shoe, yellow sleves, navy blue & yellow quartered cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-10-04 | 126 | A.Ashhad Asbar | 0 | 1200 | 453 | 3rd | 1-12.309 | 79 |
|
| 2026-09-07 | 87 | Rafique Sk. | 0 | 1200 | 451 | 1st | 1-12.999 | 68 |
|
| 2026-03-28 | 47 | Rafique Sk. | 0 | 1200 | 462 | 5th | 1-12.082 | 70 |
|
| 2026-03-10 | 13 | Rafique Sk. | 0 | 1200 | 461 | 5th | 1-12.318 | 70 |
|
| 2025-10-05 | 130 | Gaurav Singh | 0 | 1200 | 449 | 2nd | 1-14.558 | 67 |
|
Racing Incidents (RI) :
More
Veterinary Remarks (VR) :
More
Starts 6 :: First 4 :: Second 1 :: Third 0 :: Fourth 0 :: Unplaced 1
Owned By : Mr.Rajendran rep.Rapar`s Galloping Stars LLP, Dr.Prabhakar Chowdary Tripuraneni & Mr.P.Ranga Raju
(Red with red and blue striped sleeves, blue stars on red cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-10-04 | 126 | Akshay Kumar | 0 | 1200 | 422 | 2nd | 1-12.139 | 74 |
|
| 2026-08-16 | 40 | Shivam | 0 | 1100 | 423 | 1st | 1-06.192 | 64 |
|
| 2026-03-28 | 47 | Akshay Kumar | 53 | 1200 | 437 | U.P. | - | 66 |
|
| 2026-03-09 | 3 | Akshay Kumar | 0 | 1100 | 452 | 1st | 1-05.962 | 56 |
|
| 2025-08-31 | 79 | Mukesh Kumar | 0 | 1200 | 451 | 1st | 1-14.773 | 40 |
|
Racing Incidents (RI) :
Jky explanation noted, Tr fined for failing to exercise greater care in saddling04/10/2026(126)
More
Veterinary Remarks (VR) :
More
Starts 9 :: First 4 :: Second 2 :: Third 0 :: Fourth 1 :: Unplaced 2
Owned By : Mr.S.Pathy
(Brown, white sleeves .)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-10-05 | 134 | Arjun Singh | 52 | 1200 | 444 | 5th | 1-13.897 | 77 |
|
| 2026-08-23 | 55 | T.S.Jodha | 0 | 1400 | 441 | 4th | 1-28.211 | 77 |
|
| 2026-07-27 | 4 | Kuldeep Singh (Sr) | 0 | 1400 | 445 | 2nd | 1-27.497 | 74 |
|
| 2026-04-05 | 70 | Kuldeep Singh (Sr) | 51 | 1400 | 443 | 1st | 1-25.902 | 66 |
|
| 2026-03-16 | 16 | Kuldeep Singh (Sr) | 0 | 1400 | 447 | 1st | 1-25.977 | 54 |
|
Racing Incidents (RI) :
More
Veterinary Remarks (VR) :
More
Starts 11 :: First 4 :: Second 1 :: Third 2 :: Fourth 2 :: Unplaced 2
Owned By : Mr.Aditya P.Thackersey
(White, claret maltese cross, hooped sleeves, hooped cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-10-04 | 126 | P.Trevor | 0 | 1200 | 462 | 5th | 1-12.902 | 76 |
|
| 2026-09-28 | 119 | Kuldeep Singh (Sr) | 0 | 1200 | 462 | 4th | 1-14.460 | 76 |
|
| 2026-08-23 | 55 | P.Ajeeth Kumar | 0 | 1400 | 466 | 6th | 1-28.864 | 76 |
|
| 2026-07-28 | 14 | P.Trevor | 0 | 1200 | 464 | 3rd | 1-14.247 | 76 |
|
| 2026-03-28 | 47 | P.Trevor | 0 | 1200 | 458 | 3rd | 1-11.598 | 77 |
|
Racing Incidents (RI) :
Jky explanation noted, Tr fined for failing to exercise greater care in saddling04/10/2026(126)
More
Veterinary Remarks (VR) :
was castrated this morning.17/10/2024(0)
More
Starts 50 :: First 5 :: Second 5 :: Third 7 :: Fourth 5 :: Unplaced 28
Owned By : M/s.Md.Sultan, Sardar Jivtesh Singh & M.Praveen Kumar
(Saffron, blue maltese cross, saffron cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-10-05 | 134 | Kuldeep Singh (Jr) | 52 | 1200 | 450 | 4th | 1-13.873 | 72 |
|
| 2026-09-28 | 121 | Sonu Kumar | 57 | 1200 | 448 | 1st | 1-13.561 | 62 |
|
| 2026-09-07 | 86 | Md Ekram Alam | 0 | 1200 | 451 | U.P. | 1-14.943 | 64 |
|
| 2026-08-31 | 67 | Afroz Khan | 0 | 1200 | 452 | 4th | 1-15.520 | 64 |
|
| 2026-08-10 | 35 | Kuldeep Singh (Jr) | 58 | 1200 | 445 | 5th | 1-16.253 | 64 |
|
Racing Incidents (RI) :
More
Veterinary Remarks (VR) :
More
Starts 27 :: First 4 :: Second 6 :: Third 2 :: Fourth 4 :: Unplaced 11
Owned By : The Estate of Late L.D`Silva & Mr.Vazhaparmbil John Joseph
(Red, black squares, red sleeves, quartered cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-10-12 | 143 | Md.Ismail | 0 | 1600 | 404 | U.P. | - | 70 |
|
| 2026-10-05 | 134 | Bhawani S | 47 | 1200 | 404 | 2nd | 1-13.391 | 67 |
|
| 2026-09-28 | 119 | Bhawani S | 0 | 1200 | 415 | U.P. | 1-15.470 | 67 |
|
| 2026-09-07 | 84 | M S Deora | 0 | 1200 | 406 | 3rd | 1-14.152 | 66 |
|
| 2026-08-23 | 52 | M S Deora | 0 | 1400 | 404 | 5th | 1-27.274 | 66 |
|
Racing Incidents (RI) :
Recieved interference soon after the start.12/10/2026(143)
More
Veterinary Remarks (VR) :
More
Starts 16 :: First 3 :: Second 3 :: Third 4 :: Fourth 2 :: Unplaced 4
Owned By : M/s.N.Shyam Sunder, Anil Viswanatha Poduval & Vara Prasad Reddy
(Royal blue, gold 'S', royal blue & gold hooped sleeves and gold cap with royal blue stars)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-10-19 | 155 | Bhawani S | 56 | 1200 | 474 | 2nd | 1-13.986 | 65 |
|
| 2026-10-04 | 127 | Sonu Kumar | 56.5 | 1100 | 469 | 3rd | 1-07.229 | 64 |
|
| 2026-09-21 | 113 | M S Deora | 0 | 1200 | 469 | U.P. | - | 65 |
|
| 2026-09-07 | 86 | M S Deora | 0 | 1200 | 475 | 4th | 1-14.174 | 65 |
|
| 2026-08-17 | 46 | M S Deora | 0 | 1200 | 472 | 3rd | 1-15.028 | 64 |
|
Racing Incidents (RI) :
More
Veterinary Remarks (VR) :
More
Starts 8 :: First 4 :: Second 1 :: Third 2 :: Fourth 0 :: Unplaced 1
Owned By : Mr.H.S.Srikanth
(Teal, crimson braces, crimson seam and crimson cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-10-05 | 134 | Neeraj Rawal | 0 | 1200 | 455 | U.P. | - | 66 |
|
| 2026-09-13 | 88 | B.R.Kumar | 0 | 1200 | 460 | 1st | 1-14.353 | 57 |
|
| 2026-08-09 | 26 | B.R.Kumar | 0 | 1200 | 459 | 2nd | 1-14.508 | 54 |
|
| 2026-07-27 | 6 | B.R.Kumar | 0 | 1200 | 464 | 1st | 1-14.236 | 46 |
|
| 2026-03-28 | 44 | Akshay Kumar | 0 | 1200 | 455 | 1st | 1-11.982 | 39 |
|
Racing Incidents (RI) :
More
Veterinary Remarks (VR) :
More
ABOUT 1200 METRES CATEGORY-II
2:30 PM
1st Jackpot 1st Leg~ 3rd Leg~1st Treble 2nd Leg
CONDITION A handicap for horses 3 year olds and upward, rated 40 to 65
WEIGHT
| WINNER | SECOND | THIRD | FOURTH | FIFTH | SIXTH |
|---|---|---|---|---|---|
| Rs.333,000 | Rs.185,000 | Rs.148,000 | Rs.37,000 | Rs.22,200 | Rs.14,800 |
Starts 24 :: First 6 :: Second 1 :: Third 2 :: Fourth 2 :: Unplaced 13
Owned By : Mr.Syed Mohiuddin Mufeed
(Brown, brown stripes on yellow sleeves, yellow and brown striped cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-09-28 | 119 | Md Ekram Alam | 0 | 1200 | 413 | U.P. | - | 66 |
|
| 2026-08-31 | 73 | Afroz Khan | 0 | 1800 | 409 | U.P. | - | 68 |
|
| 2026-08-17 | 50 | Rafique Sk. | 0 | 1400 | 405 | U.P. | - | 70 |
|
| 2026-08-09 | 28 | Afroz Khan | 0 | 1600 | 420 | U.P. | - | 72 |
|
| 2026-07-27 | 4 | Rafique Sk. | 0 | 1400 | 428 | U.P. | - | 72 |
|
Racing Incidents (RI) :
More
Veterinary Remarks (VR) :
More
Starts 4 :: First 3 :: Second 0 :: Third 0 :: Fourth 0 :: Unplaced 1
Owned By : Mr.Vijay Anand Jangiti
(White, navy blue chevrons, navy blue cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-10-19 | 155 | Akshay Kumar | 0 | 1200 | 458 | 1st | 1-13.604 | 53 |
|
| 2026-08-17 | 47 | A.A.Vikrant | 0 | 1100 | 464 | 1st | 1-07.828 | 39 |
|
| 2026-07-27 | 1 | A.A.Vikrant | 0 | 1100 | 471 | 1st | 1-07.075 | 0 |
|
| 2026-03-24 | 37 | Imran Chisty | 0 | 1200 | 481 | 5th | 1-14.923 | 0 |
|
Racing Incidents (RI) :
More
Veterinary Remarks (VR) :
was castrated this morning and both testicles removed.16/04/2026(0)
More
Starts 12 :: First 4 :: Second 0 :: Third 2 :: Fourth 1 :: Unplaced 5
Owned By : Mr.V.Narendar Reddy
(Royal blue, gold 'V', gold stripes on sleeves and gold cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-10-19 | 155 | Mukesh Kumar | 0 | 1200 | 438 | 4th | 1-14.533 | 62 |
|
| 2026-10-12 | 141 | Sonu Kumar | 58.5 | 1400 | 451 | U.P. | - | 64 |
|
| 2026-09-13 | 91 | Rafique Sk. | 0 | 1200 | 444 | U.P. | - | 64 |
|
| 2026-04-04 | 59 | A.Ashhad Asbar | 0 | 1200 | 446 | 1st | 1-12.257 | 58 |
|
| 2026-03-16 | 16 | Ajay Kumar | 57.5 | 1400 | 453 | U.P. | - | 60 |
|
Racing Incidents (RI) :
More
Veterinary Remarks (VR) :
More
Starts 5 :: First 2 :: Second 1 :: Third 0 :: Fourth 0 :: Unplaced 2
Owned By : Mr.Rajendran rep.Rapar`s Galloping Stars LLP
(Red with red and blue striped sleeves, blue stars on red cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-09-19 | 102 | P.Trevor | 0 | 1100 | 434 | 1st | 1-07.128 | 42 |
|
| 2026-08-16 | 42 | Kuldeep Singh (Sr) | 0 | 1400 | 433 | 6th | 1-27.221 | 42 |
|
| 2026-08-03 | 20 | P.Trevor | 0 | 1400 | 450 | 2nd | 1-27.426 | 38 |
|
| 2026-04-05 | 66 | P.Trevor | 0 | 1100 | 434 | 1st | 1-06.878 | 0 |
|
| 2026-03-23 | 30 | P.Sai Kumar | 0 | 1100 | 439 | 5th | 1-06.703 | 0 |
|
Racing Incidents (RI) :
More
Veterinary Remarks (VR) :
More
Starts 7 :: First 2 :: Second 2 :: Third 1 :: Fourth 0 :: Unplaced 2
Owned By : M/s.Arun Alagappan Racing LLP & Mr.S.Pathy
(Royal blue, yellow arm band and royal blue cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-10-04 | 125 | Gaurav Singh | 0 | 1800 | 450 | 5th | 1-55.508 | 53 |
|
| 2026-09-21 | 112 | N.S.Parmar | 0 | 1400 | 452 | 2nd | 1-26.868 | 50 |
|
| 2026-08-31 | 69 | Akshay Kumar | 0 | 1200 | 460 | 2nd | 1-13.957 | 47 |
|
| 2026-08-17 | 48 | Kuldeep Singh (Sr) | 0 | 1200 | 459 | 6th | 1-15.557 | 47 |
|
| 2026-04-04 | 63 | Kuldeep Singh (Sr) | 0 | 1200 | 454 | 3rd | 1-13.356 | 48 |
|
Racing Incidents (RI) :
More
Veterinary Remarks (VR) :
was operated for removal of extensive exostosis of distal radius due to osteoarthritis of right fore knee joint.13/04/2026(0)
More
Starts 6 :: First 2 :: Second 2 :: Third 0 :: Fourth 0 :: Unplaced 2
Owned By : Mr.Paramvir Singh
(Dark green, orange sleeves and orange cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-10-04 | 127 | Neeraj Rawal | 0 | 1100 | 441 | U.P. | - | 52 |
|
| 2026-09-13 | 94 | V S Shekhawat | 54.5 | 1400 | 448 | 1st | 1-27.758 | 44 |
|
| 2026-08-16 | 42 | P.Ajeeth Kumar | 0 | 1400 | 446 | U.P. | 1-28.103 | 44 |
|
| 2026-07-28 | 12 | Akshay Kumar | 0 | 1600 | 452 | 2nd | 1-42.223 | 41 |
|
| 2026-03-31 | 54 | Akshay Kumar | 0 | 1100 | 431 | 1st | 1-05.766 | 0 |
|
Racing Incidents (RI) :
More
Veterinary Remarks (VR) :
More
Starts 27 :: First 4 :: Second 1 :: Third 0 :: Fourth 4 :: Unplaced 18
Owned By : M/s.Nishant Jain & Shailendra Singh
(Red, wihte 'R', white arm band and red cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-10-19 | 155 | Dhanu S.Deora | 0 | 1200 | 403 | U.P. | - | 50 |
|
| 2026-10-12 | 142 | Surya Prakash | 0 | 1200 | 402 | U.P. | - | 50 |
|
| 2026-10-04 | 127 | B.Nikhil | 0 | 1100 | 406 | 2nd | 1-07.201 | 47 |
|
| 2026-09-28 | 121 | B.Nikhil | 0 | 1200 | 406 | U.P. | - | 49 |
|
| 2026-09-21 | 113 | B.Nikhil | 0 | 1200 | 408 | U.P. | - | 52 |
|
Racing Incidents (RI) :
Was slow into stride losing 1-2 lengths, thereafter trailed the field throughout the race.19/10/2026(155)
More
Veterinary Remarks (VR) :
More
Starts 14 :: First 2 :: Second 2 :: Third 2 :: Fourth 0 :: Unplaced 8
Owned By : M/s.E.Anoop Kumar Reddy, Sunil Kumar Sethi, Syed Nawaz Hussain, M.Madhukar, Cherukuri VSSC Srinivasa Raju & S Z Quraishy
(Dark blue, white striped sleeves, dark blue cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-10-17 | 146 | V S Shekhawat | 55 | 1200 | 428 | 2nd | 1-14.579 | 45 |
|
| 2026-10-04 | 125 | V S Shekhawat | 50.5 | 1800 | 426 | U.P. | - | 46 |
|
| 2026-09-21 | 113 | Arjun | 0 | 1200 | 425 | 5th | 1-14.736 | 46 |
|
| 2026-08-23 | 58 | P.Ajeeth Kumar | 0 | 1200 | 432 | 3rd | 1-17.631 | 45 |
|
| 2026-08-09 | 26 | A.Ashhad Asbar | 0 | 1200 | 438 | 5th | 1-15.179 | 47 |
|
Racing Incidents (RI) :
Jumped out slowly losing about 1 or 2 lengths.17/10/2026(146)
More
Veterinary Remarks (VR) :
was castrated this morning.10/07/2024(0)
More
Starts 5 :: First 1 :: Second 2 :: Third 1 :: Fourth 1 :: Unplaced 0
Owned By : Mr. C. Aryama Sundaram
(Red, white & red striped sleeves and striped cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-10-04 | 129 | Antony Raj S | 0 | 1200 | 440 | 2nd | 1-14.344 | 44 |
|
| 2026-09-05 | 78 | Antony Raj S | 0 | 1400 | 446 | 2nd | 1-26.765 | 41 |
|
| 2026-08-03 | 18 | Antony Raj S | 0 | 1200 | 448 | 1st | 1-13.833 | 31 |
|
| 2026-04-04 | 61 | P.Ajeeth Kumar | 0 | 1600 | 448 | 4th | 1-40.126 | 0 |
|
| 2026-03-24 | 37 | P.Ajeeth Kumar | 0 | 1200 | 459 | 3rd | 1-14.538 | 0 |
|
Racing Incidents (RI) :
Jky explanation noted04/10/2026(129)
More
Veterinary Remarks (VR) :
was castrated this morning and both testicles removed08/04/2026(0)
More
Starts 4 :: First 2 :: Second 0 :: Third 0 :: Fourth 1 :: Unplaced 1
Owned By : Mr.Ravinder Reddy Male
(Red, silver swastik .)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-10-12 | 140 | P.Trevor | 0 | 1100 | 437 | 1st | 1-06.138 | 35 |
|
| 2026-09-05 | 78 | Akshay Kumar | 0 | 1400 | 440 | 4th | 1-27.626 | 35 |
|
| 2026-08-09 | 25 | Rafique Sk. | 0 | 1100 | 448 | 1st | 1-05.267 | 0 |
|
| 2026-07-27 | 3 | A.A.Vikrant | 0 | 1100 | 451 | U.P. | - | 0 |
|
Racing Incidents (RI) :
More
Veterinary Remarks (VR) :
More
Starts 13 :: First 1 :: Second 1 :: Third 1 :: Fourth 0 :: Unplaced 10
Owned By : Mr.S.Pathy
(Brown, white sleeves .)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-10-12 | 142 | Afroz Khan | 0 | 1200 | 458 | 6th | 1-15.492 | 45 |
|
| 2026-10-04 | 127 | Afroz Khan | 0 | 1100 | 456 | U.P. | - | 46 |
|
| 2026-09-21 | 112 | Shivam | 0 | 1400 | 452 | U.P. | - | 46 |
|
| 2026-08-30 | 64 | Shivam | 0 | 1400 | 460 | 5th | 1-27.974 | 46 |
|
| 2026-08-17 | 44 | Mukesh Kumar | 0 | 1100 | 462 | 3rd | 1-07.952 | 45 |
|
Racing Incidents (RI) :
More
Veterinary Remarks (VR) :
More
Starts 22 :: First 3 :: Second 1 :: Third 2 :: Fourth 3 :: Unplaced 13
Owned By : Mr.Kothapally Phani Krishna
(Navy blue, white horse shoe, yellow sleves, navy blue & yellow quartered cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2025-10-05 | 128 | Rafique Sk. | 0 | 1600 | 455 | 1st | 1-41.629 | 32 |
|
| 2025-09-15 | 103 | Rafique Sk. | 0 | 1400 | 457 | U.P. | 1-29.638 | 34 |
|
| 2025-09-01 | 85 | Rafique Sk. | 0 | 1600 | 467 | 5th | 1-45.013 | 36 |
|
| 2025-08-11 | 48 | Rafique Sk. | 0 | 1200 | 467 | U.P. | - | 36 |
|
| 2025-07-28 | 25 | Rafique Sk. | 0 | 1200 | 460 | U.P. | - | 36 |
|
Racing Incidents (RI) :
Tr fined for improved performance in a short span of time, where the mare ran off board in previous starts05/10/2025(128)
More
Veterinary Remarks (VR) :
More
ABOUT 1400 METRES CATEGORY-III
3:05 PM
1st Jackpot 2nd Leg~ 4th Leg~ 1st Leg~1st Treble 3rd Leg
CONDITION A handicap for Maiden horses, 3 year olds and upward, rated 20 to 45
WEIGHT
| WINNER | SECOND | THIRD | FOURTH | FIFTH | SIXTH |
|---|---|---|---|---|---|
| Rs.292,500 | Rs.162,500 | Rs.130,000 | Rs.32,500 | Rs.19,500 | Rs.13,000 |
