Watch Live ABOUT 1200 METRES CATEGORY-III
12:55 PM
1st Treble 1st Leg
CONDITION A handicap for horses 4 year olds and upward, rated upto 25.
WEIGHT
| WINNER | SECOND | THIRD | FOURTH | FIFTH | SIXTH |
|---|---|---|---|---|---|
| Rs.225,000 | Rs.125,000 | Rs.100,000 | Rs.25,000 | Rs.15,000 | Rs.10,000 |
Starts 4 :: First 0 :: Second 0 :: Third 0 :: Fourth 1 :: Unplaced 3
Owned By : M/s.Rohit Gupta & Nishant Jain
(Black, orange horse shoe, sleeves and cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-08-17 | 47 | Dhanu S.Deora | 0 | 1100 | 412 | U.P. | - | 25 |
|
| 2026-03-31 | 50 | B.Nikhil | 0 | 1200 | 432 | 4th | 1-13.520 | 27 |
|
| 2026-03-17 | 22 | B.Nikhil | 0 | 1100 | 435 | U.P. | 1-07.665 | 27 |
|
| 2025-10-05 | 131 | B.Nikhil | 0 | 1200 | 407 | U.P. | - | 27 |
|
Racing Incidents (RI) :
Jumped out slowly losing a distance. SSC revoked.17/08/2026(47)
More
Veterinary Remarks (VR) :
More
Starts 19 :: First 1 :: Second 2 :: Third 0 :: Fourth 1 :: Unplaced 15
Owned By : M/s.Syed Shah Faisal Hassan & J.Vijay Raghavendra
(Dark blue with white belt, red sleeves with white stars and dark blue cap.)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-10-17 | 151 | Md.Ismail | 0 | 1400 | 437 | 1st | 1-30.647 | 16 |
|
| 2026-10-04 | 122 | Sohan Kumar | 52.5 | 1400 | 438 | 5th | 1-29.831 | 18 |
|
| 2026-09-21 | 108 | Sohan Kumar | 55 | 1200 | 431 | 5th | 1-18.688 | 21 |
|
| 2026-09-13 | 90 | Md.Ismail | 0 | 1400 | 431 | 5th | 1-32.041 | 23 |
|
| 2026-09-05 | 81 | Md.Ismail | 0 | 1200 | 430 | U.P. | - | 24 |
|
Racing Incidents (RI) :
More
Veterinary Remarks (VR) :
was castrated this morning.17/12/2024(0)
More
Starts 7 :: First 0 :: Second 0 :: Third 0 :: Fourth 1 :: Unplaced 6
Owned By : Mr.Gurjinder Singh
(Pink, white 'V' and pink cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-11-09 | 7 | Mohit Singh | 0 | 1200 | 441 | 5th | 1-17.175 | 25 |
|
| 2026-10-17 | 151 | Mohit Singh | 0 | 1400 | 425 | 4th | 1-32.182 | 25 |
|
| 2026-10-12 | 144 | Arjun | 0 | 1200 | 428 | U.P. | - | 26 |
|
| 2026-10-05 | 130 | Arjun | 0 | 1100 | 425 | U.P. | - | 27 |
|
| 2026-09-28 | 115 | Sohan Kumar | 49 | 1800 | 426 | U.P. | - | 28 |
|
Racing Incidents (RI) :
More
Veterinary Remarks (VR) :
More
Starts 13 :: First 0 :: Second 1 :: Third 0 :: Fourth 1 :: Unplaced 11
Owned By : Mr. Venkata Ramana Reddy Bommareddy
(Teal, white stipes and striped cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-10-04 | 122 | G Naresh | 0 | 1400 | 440 | 6th | 1-29.949 | 24 |
|
| 2026-08-23 | 58 | Arjun | 0 | 1200 | 447 | 2nd | 1-17.466 | 21 |
|
| 2026-08-10 | 34 | Arjun | 0 | 1100 | 450 | 4th | 1-09.290 | 21 |
|
| 2026-04-05 | 72 | Santosh Raj N R | 0 | 1400 | 413 | U.P. | 1-31.733 | 25 |
|
| 2026-04-04 | 57 | Santosh Raj N R | 0 | 1800 | 418 | 6th | 2-00.793 | 25 |
|
Racing Incidents (RI) :
Took a fly jump losing about 1 or 2 lengths.04/10/2026(122)
More
Veterinary Remarks (VR) :
More
Starts 10 :: First 0 :: Second 0 :: Third 0 :: Fourth 0 :: Unplaced 10
Owned By : Dr.Syed Ainuddin Arif, M/s.S.A.Shehzad Abbas & Shankar Srinivas
(Navy blue, gold 'V', gold arm bands, navy blue cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-10-19 | 157 | Kuldeep Singh (Jr) | 51 | 1200 | 456 | U.P. | - | 23 |
|
| 2026-09-21 | 108 | Darshan R N | 0 | 1200 | 440 | U.P. | 1-20.562 | 25 |
|
| 2026-09-05 | 81 | Kuldeep Singh (Sr) | 0 | 1200 | 450 | U.P. | - | 25 |
|
| 2026-03-23 | 31 | A.Ashhad Asbar | 0 | 1100 | 0 | U.P. | - | 27 |
|
| 2026-03-09 | 1 | A.Ashhad Asbar | 53 | 1200 | 453 | U.P. | - | 27 |
|
Racing Incidents (RI) :
More
Veterinary Remarks (VR) :
was operated this morning for release of epiglottic entrapment.08/10/2025(0)
More
Starts 64 :: First 2 :: Second 8 :: Third 7 :: Fourth 5 :: Unplaced 42
Owned By : Mr.Prasidh Vinayak Vijay Patel, Mrs.Nirupama Chodagam & Mr.Soma Raju Adipudi
(White, black horse shoe, white and black checked sleeves and checked cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-10-17 | 151 | P.Sai Kumar | 0 | 1400 | 442 | U.P. | - | 21 |
|
| 2026-10-04 | 122 | Santosh Raj N R | 0 | 1400 | 446 | U.P. | - | 23 |
|
| 2026-08-31 | 74 | Santosh Raj N R | 0 | 1400 | 437 | 5th | 1-31.117 | 25 |
|
| 2026-08-16 | 41 | Santosh Raj N R | 0 | 1400 | 441 | 4th | 1-28.699 | 25 |
|
| 2026-08-10 | 34 | Santosh Raj N R | 0 | 1100 | 438 | U.P. | 1-09.764 | 27 |
|
Racing Incidents (RI) :
More
Veterinary Remarks (VR) :
More
Starts 75 :: First 3 :: Second 5 :: Third 8 :: Fourth 8 :: Unplaced 51
Owned By : Mr.Md.Sultan
(Black with gold chevrons and black cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-11-09 | 7 | Kuldeep Singh (Sr) | 0 | 1200 | 429 | 3rd | 1-16.814 | 13 |
|
| 2026-10-30 | 158 | Kuldeep Singh (Sr) | 0 | 1200 | 434 | 3rd | 1-16.316 | 12 |
|
| 2026-10-17 | 151 | Kuldeep Singh (Sr) | 0 | 1400 | 438 | 6th | 1-32.652 | 15 |
|
| 2026-10-05 | 135 | Uday Kiran P | 0 | 1200 | 435 | U.P. | - | 17 |
|
| 2026-09-21 | 107 | Rajpratap Singh | 54.5 | 1200 | 441 | 5th | 1-17.071 | 20 |
|
Racing Incidents (RI) :
More
Veterinary Remarks (VR) :
More
Starts 28 :: First 0 :: Second 3 :: Third 2 :: Fourth 1 :: Unplaced 22
Owned By : Mr.Premanand Sugandhi
(Pink with yellow star, sleeves and cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-10-30 | 158 | Rafique Sk. | 0 | 1200 | 0 | U.P. | - | 4 |
|
| 2026-10-17 | 151 | B.R.Kumar | 0 | 1400 | 398 | U.P. | 1-32.952 | 7 |
|
| 2026-10-05 | 135 | Rafique Sk. | 0 | 1200 | 397 | U.P. | 1-17.345 | 7 |
|
| 2026-09-21 | 107 | Bhawani S | 47.5 | 1200 | 403 | 3rd | 1-16.536 | 6 |
|
| 2026-09-05 | 75 | Rafique Sk. | 51 | 1200 | 402 | 2nd | 1-16.782 | 1 |
|
Racing Incidents (RI) :
More
Veterinary Remarks (VR) :
was castrated this morning.11/02/2024(0)
More
Starts 23 :: First 0 :: Second 0 :: Third 1 :: Fourth 3 :: Unplaced 19
Owned By : M/s.Sriram Uppaluri, Lakshmana Chowdary Yalamanchili & Bhaskara Raju Adipudi
(Red, gold spots, gold sleeves red cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-11-09 | 7 | Ajay Kumar | 0 | 1200 | 380 | U.P. | - | 1 |
|
| 2026-10-30 | 158 | Arjun | 0 | 1200 | 387 | U.P. | - | 1 |
|
| 2026-10-17 | 151 | Arjun | 0 | 1400 | 387 | 5th | 1-32.211 | 2 |
|
| 2026-10-05 | 135 | Arjun | 0 | 1200 | 389 | U.P. | - | 2 |
|
| 2026-09-21 | 108 | Arjun | 0 | 1200 | 390 | 3rd | 1-17.845 | 1 |
|
Racing Incidents (RI) :
More
Veterinary Remarks (VR) :
More
ABOUT 1200 METRES CATEGORY-II
1:25 PM
1st Leg~1st Treble 2nd Leg
CONDITION For horses, 3 year olds and upward. Winner of a Category - I , a race of value over Rs.10,00,000 or more than four races ( either of Category - II / or a race of value over Rs.1,50,000 other than category race) Not Eligible.
WEIGHT 3 year olds .. 51.5 Kgs. : 4 year olds and upward .. 52 Kgs.
PENALTIES Winner of a Category II race / or a race of value Rs.1,50,000 or over ( other than a category race ) 3 Kgs., or either of 2 such races 6 Kgs., or either of 3 such races 8 Kgs., or either of 4 such races 10 Kgs. In addition : Winner of a race value Rs. 7,50,000 or over 1.5 Kgs.
ALLOWANCES Fillies and Mares ... 1.5 Kgs.
| WINNER | SECOND | THIRD | FOURTH | FIFTH | SIXTH |
|---|---|---|---|---|---|
| Rs.378,000 | Rs.210,000 | Rs.168,000 | Rs.42,000 | Rs.25,200 | Rs.16,800 |
Starts 2 :: First 1 :: Second 0 :: Third 0 :: Fourth 0 :: Unplaced 1
Owned By : Mr.Rajendran rep.Rapar`s Galloping Stars LLP
(Red with red and blue striped sleeves, blue stars on red cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-10-12 | 141 | Mukesh Kumar | 0 | 1400 | 472 | 1st | 1-25.949 | 63 |
|
| 2026-09-21 | 112 | Antony Raj S | 0 | 1400 | 472 | 6th | 1-27.073 | 63 |
|
Racing Incidents (RI) :
More
Veterinary Remarks (VR) :
More
Starts 42 :: First 6 :: Second 8 :: Third 2 :: Fourth 8 :: Unplaced 18
Owned By : The Estate of Late L.D`Silva
(Red, black squares, red sleeves, quartered cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-10-30 | 163 | Md.Ismail | 0 | 1600 | 387 | 4th | 1-41.642 | 96 |
|
| 2026-10-17 | 150 | Md.Ismail | 0 | 1200 | 388 | 4th | 1-13.894 | 96 |
|
| 2026-09-28 | 119 | Md.Ismail | 0 | 1200 | 389 | 1st | 1-14.033 | 90 |
|
| 2026-09-19 | 104 | Santosh Raj N R | 0 | 1200 | 389 | 5th | 1-13.374 | 90 |
|
| 2026-09-13 | 93 | Md.Ismail | 0 | 1400 | 391 | 2nd | 1-26.262 | 87 |
|
Racing Incidents (RI) :
More
Veterinary Remarks (VR) :
More
Starts 10 :: First 4 :: Second 3 :: Third 1 :: Fourth 2 :: Unplaced 0
Owned By : Mr.K.S.V.Prasad Raju
(Royal green with pink sash, white sleeves and pink cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-08-17 | 50 | Neeraj Rawal | 0 | 1400 | 434 | 4th | 1-26.244 | 76 |
|
| 2026-07-28 | 14 | Neeraj Rawal | 0 | 1200 | 438 | 2nd | 1-14.119 | 70 |
|
| 2026-03-28 | 45 | Yash Narredu | 0 | 1200 | 437 | 1st | 1-11.700 | 63 |
|
| 2026-03-09 | 3 | Yash Narredu | 0 | 1100 | 436 | 2nd | 1-06.331 | 60 |
|
| 2025-09-14 | 96 | P.Sai Kumar | 0 | 1400 | 435 | 2nd | 1-27.427 | 57 |
|
Racing Incidents (RI) :
More
Veterinary Remarks (VR) :
was castrated this morning.07/01/2025(0)
More
Starts 7 :: First 4 :: Second 1 :: Third 1 :: Fourth 1 :: Unplaced 0
Owned By : Mr.Ravinder Reddy Male & Dr.Prabhakar Chowdary Tripuraneni
(Red, silver swastik .)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-09-28 | 119 | Akshay Kumar | 0 | 1200 | 434 | 3rd | 1-14.395 | 77 |
|
| 2026-07-28 | 14 | Akshay Kumar | 0 | 1200 | 434 | 1st | 1-13.991 | 68 |
|
| 2026-03-23 | 32 | Mukesh Kumar | 0 | 1100 | 435 | 1st | 1-05.557 | 58 |
|
| 2025-09-22 | 117 | Mukesh Kumar | 0 | 1100 | 435 | 1st | 1-07.291 | 45 |
|
| 2025-08-17 | 49 | Akshay Kumar | 0 | 1100 | 438 | 1st | 1-07.450 | 33 |
|
Racing Incidents (RI) :
Planted and lost about a distance, SSC revoked28/09/2026(119)
More
Veterinary Remarks (VR) :
More
Starts 23 :: First 5 :: Second 5 :: Third 3 :: Fourth 2 :: Unplaced 8
Owned By : M/s.Donald Anthony Netto & P.Ranga Raju
(Dark blue, white 'V', white cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-10-05 | 134 | Surendra Singh | 55 | 1200 | 455 | 1st | 1-13.134 | 83 |
|
| 2026-09-07 | 87 | Shivam | 0 | 1200 | 454 | 2nd | 1-13.663 | 80 |
|
| 2026-08-23 | 52 | Shivam | 0 | 1400 | 460 | 2nd | 1-25.869 | 77 |
|
| 2026-07-27 | 2 | Shivam | 0 | 1400 | 462 | U.P. | 1-27.714 | 77 |
|
| 2026-03-28 | 47 | Kuldeep Singh (Sr) | 0 | 1200 | 480 | 6th | 1-12.099 | 81 |
|
Racing Incidents (RI) :
Returned bleeding after the race.05/10/2026(134)
More
Veterinary Remarks (VR) :
was castrated this morning.18/11/2022(0)
More
Starts 13 :: First 3 :: Second 5 :: Third 1 :: Fourth 0 :: Unplaced 4
Owned By : Mr. C. Aryama Sundaram
(Red, white & red striped sleeves and striped cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-10-05 | 134 | B.R.Kumar | 0 | 1200 | 440 | U.P. | 1-14.207 | 80 |
|
| 2026-09-07 | 84 | B.R.Kumar | 0 | 1200 | 439 | 2nd | 1-14.068 | 77 |
|
| 2026-08-23 | 55 | B.R.Kumar | 0 | 1400 | 439 | 1st | 1-27.701 | 69 |
|
| 2026-07-27 | 2 | B.R.Kumar | 0 | 1400 | 438 | 2nd | 1-26.458 | 66 |
|
| 2026-03-31 | 55 | Akshay Kumar | 0 | 1200 | 436 | 2nd | 1-11.474 | 65 |
|
Racing Incidents (RI) :
More
Veterinary Remarks (VR) :
More
ABOUT 1200 METRES CATEGORY-III
1:55 PM
2nd Leg~1st Treble 3rd Leg~2nd Treble 1st Leg
CONDITION A handicap for horses 4 year olds and upward, rated upto 25.
WEIGHT
| WINNER | SECOND | THIRD | FOURTH | FIFTH | SIXTH |
|---|---|---|---|---|---|
| Rs.225,000 | Rs.125,000 | Rs.100,000 | Rs.25,000 | Rs.15,000 | Rs.10,000 |
Starts 4 :: First 0 :: Second 0 :: Third 0 :: Fourth 0 :: Unplaced 4
Owned By : M/s.Mukund Kakani & S.Prasad Raju
(Light blue with dark blue sash and light blue cap with dark blue star.)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-10-17 | 146 | Ajay Kumar | 0 | 1200 | 428 | 5th | 1-15.572 | 27 |
|
| 2026-10-12 | 140 | Ajay Kumar | 0 | 1100 | 441 | U.P. | 1-09.104 | 27 |
|
| 2026-10-04 | 129 | P.Sai Kumar | 0 | 1200 | 441 | U.P. | 1-17.072 | 27 |
|
| 2026-09-19 | 102 | Ajay Kumar | 0 | 1100 | 440 | U.P. | 1-10.966 | 27 |
|
Racing Incidents (RI) :
More
Veterinary Remarks (VR) :
More
Starts 37 :: First 2 :: Second 1 :: Third 4 :: Fourth 3 :: Unplaced 27
Owned By : Mr.Md.Sultan
(Black with gold chevrons and black cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-09-19 | 106 | Rafique Sk. | 0 | 1600 | 442 | U.P. | - | 26 |
|
| 2026-09-07 | 85 | Surya Prakash | 0 | 1600 | 446 | U.P. | - | 26 |
|
| 2026-08-31 | 71 | Rafique Sk. | 0 | 1400 | 449 | U.P. | 1-31.004 | 28 |
|
| 2026-08-16 | 43 | Kuldeep Singh (Jr) | 51 | 1600 | 447 | U.P. | - | 30 |
|
| 2026-08-09 | 29 | Kuldeep Singh (Jr) | 51.5 | 1800 | 448 | 5th | 1-59.570 | 32 |
|
Racing Incidents (RI) :
Jumped out slowly losing about 1 or 2 lengths19/09/2026(106)
More
Veterinary Remarks (VR) :
More
Starts 18 :: First 1 :: Second 1 :: Third 1 :: Fourth 2 :: Unplaced 13
Owned By : Mr.Rohit Gupta
(Black, orange horse shoe, sleeves and cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-11-09 | 7 | Dhanu S.Deora | 0 | 1200 | 425 | U.P. | - | 25 |
|
| 2026-10-17 | 146 | Swarup Singh | 50.5 | 1200 | 426 | U.P. | 1-16.853 | 26 |
|
| 2026-10-12 | 144 | Dhanu S.Deora | 52.5 | 1200 | 425 | U.P. | - | 28 |
|
| 2026-10-05 | 132 | B.Nikhil | 0 | 1200 | 425 | 6th | 1-15.794 | 30 |
|
| 2026-09-21 | 111 | B.Nikhil | 0 | 1200 | 424 | U.P. | - | 30 |
|
Racing Incidents (RI) :
More
Veterinary Remarks (VR) :
was castrated this morning.02/08/2024(0)
More
Starts 7 :: First 0 :: Second 0 :: Third 0 :: Fourth 2 :: Unplaced 5
Owned By : M/s.GMMSR Advisory Services LLP rep by: Dr. Muthiah Ramaswamy & Mr. Ramaswamy Muthiah
(Blue, white braids, white and light green halved sleeves, white and light green quartered cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-09-19 | 102 | G Naresh | 0 | 1100 | 382 | 4th | 1-08.631 | 24 |
|
| 2026-08-30 | 63 | G Naresh | 0 | 1100 | 393 | 5th | 1-10.569 | 24 |
|
| 2026-08-03 | 22 | G Naresh | 0 | 1200 | 392 | 6th | 1-16.050 | 24 |
|
| 2026-03-17 | 22 | G Naresh | 0 | 1100 | 396 | U.P. | - | 27 |
|
| 2025-08-04 | 28 | Md.Ismail | 0 | 1200 | 377 | U.P. | 1-16.920 | 27 |
|
Racing Incidents (RI) :
More
Veterinary Remarks (VR) :
More
Starts 7 :: First 0 :: Second 0 :: Third 0 :: Fourth 0 :: Unplaced 7
Owned By : Mr. Vipin Kalra
(Orange, white swastika, black sleeves and orange cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-11-09 | 7 | Md Ekram Alam | 0 | 1200 | 364 | U.P. | - | 24 |
|
| 2026-10-30 | 164 | Dhanu S.Deora | 53 | 1400 | 367 | U.P. | - | 24 |
|
| 2026-10-19 | 152 | Arjun | 0 | 1200 | 368 | U.P. | - | 25 |
|
| 2026-10-04 | 122 | Arjun | 0 | 1400 | 367 | U.P. | - | 25 |
|
| 2026-09-28 | 120 | Arjun | 0 | 1400 | 375 | U.P. | - | 26 |
|
Racing Incidents (RI) :
More
Veterinary Remarks (VR) :
More
Starts 32 :: First 1 :: Second 4 :: Third 3 :: Fourth 0 :: Unplaced 24
Owned By : Mr.S.A.Shehzad Abbas
(Light green, red ' V ', light green sleeves .)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-11-09 | 7 | Afroz Khan | 0 | 1200 | 390 | U.P. | - | 21 |
|
| 2026-10-30 | 158 | Darshan R N | 0 | 1200 | 392 | 2nd | 1-16.273 | 18 |
|
| 2026-10-17 | 151 | Uday Kiran P | 0 | 1400 | 390 | 3rd | 1-31.265 | 17 |
|
| 2026-10-05 | 135 | Surya Prakash | 0 | 1200 | 393 | 5th | 1-17.109 | 17 |
|
| 2026-09-21 | 107 | Rafique Sk. | 0 | 1200 | 393 | 1st | 1-15.860 | 7 |
|
Racing Incidents (RI) :
More
Veterinary Remarks (VR) :
More
Starts 23 :: First 2 :: Second 0 :: Third 3 :: Fourth 3 :: Unplaced 15
Owned By : M/s.G.V. Reddy & Parag C. Mengale
(Dark green, yellow 'M', red & yellow striped sleeves red cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-10-05 | 135 | A.Ashhad Asbar | 0 | 1200 | 401 | 6th | 1-17.319 | 21 |
|
| 2026-09-05 | 75 | Kuldeep Singh (Sr) | 0 | 1200 | 402 | 5th | 1-17.009 | 23 |
|
| 2026-08-17 | 51 | Kuldeep Singh (Sr) | 0 | 1400 | 400 | 4th | 1-31.087 | 23 |
|
| 2026-07-27 | 8 | A.Ashhad Asbar | 0 | 1200 | 400 | 3rd | 1-16.467 | 22 |
|
| 2026-04-05 | 65 | B.Nikhil | 0 | 1100 | 396 | U.P. | - | 26 |
|
Racing Incidents (RI) :
More
Veterinary Remarks (VR) :
ORTHOPAEDIC OPERATION11/03/2012(0)
More
Starts 38 :: First 1 :: Second 2 :: Third 3 :: Fourth 6 :: Unplaced 26
Owned By : Mr.Rakesh Reddy Kondakalla
(Sky blue & silver vertical halves with reverse sleeves and quartered cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-11-09 | 7 | G Naresh | 51 | 1200 | 472 | 4th | 1-17.040 | 1 |
|
| 2026-10-30 | 158 | G Naresh | 0 | 1200 | 476 | 6th | 1-17.134 | 4 |
|
| 2026-10-05 | 135 | G Naresh | 0 | 1200 | 468 | 4th | 1-17.079 | 4 |
|
| 2026-09-21 | 108 | Bhawani S | 48 | 1200 | 475 | U.P. | - | 7 |
|
| 2026-09-05 | 75 | G Naresh | 0 | 1200 | 470 | 4th | 1-17.005 | 7 |
|
Racing Incidents (RI) :
More
Veterinary Remarks (VR) :
More
ABOUT 1600 METRES CATEGORY-II
2:30 PM
1st Jackpot 1st Leg~ 3rd Leg~2nd Treble 2nd Leg
CONDITION A handicap for horses 3 year olds and upward, rated 40 to 65
WEIGHT
| WINNER | SECOND | THIRD | FOURTH | FIFTH | SIXTH |
|---|---|---|---|---|---|
| Rs.333,000 | Rs.185,000 | Rs.148,000 | Rs.37,000 | Rs.22,200 | Rs.14,800 |
Starts 33 :: First 5 :: Second 2 :: Third 2 :: Fourth 2 :: Unplaced 22
Owned By : Mr.Syed Mohiuddin Mufeed
(Brown, brown stripes on yellow sleeves, yellow and brown striped cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-10-30 | 162 | A.A.Vikrant | 0 | 2000 | 503 | 5th | 2-07.086 | 65 |
|
| 2026-10-12 | 143 | Rafique Sk. | 0 | 1600 | 498 | U.P. | - | 67 |
|
| 2026-10-05 | 134 | Md Ekram Alam | 0 | 1200 | 494 | U.P. | - | 70 |
|
| 2026-09-19 | 104 | S. Saqlain | 55 | 1200 | 488 | U.P. | - | 70 |
|
| 2026-09-07 | 83 | Afroz Khan | 0 | 1800 | 490 | U.P. | - | 73 |
|
Racing Incidents (RI) :
More
Veterinary Remarks (VR) :
More
Starts 12 :: First 0 :: Second 1 :: Third 0 :: Fourth 1 :: Unplaced 10
Owned By : Mr.Premanand Sugandhi
(Pink with yellow star, sleeves and cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-10-17 | 149 | Surya Prakash | 0 | 1400 | 416 | 5th | 1-27.348 | 60 |
|
| 2026-10-04 | 125 | Surya Prakash | 0 | 1800 | 421 | 4th | 1-55.296 | 60 |
|
| 2026-09-14 | 97 | Surya Prakash | 0 | 1400 | 421 | 5th | 1-29.074 | 62 |
|
| 2026-08-31 | 73 | Surya Prakash | 0 | 1800 | 421 | U.P. | - | 63 |
|
| 2026-08-16 | 39 | Surya Prakash | 0 | 1600 | 425 | U.P. | 1-42.890 | 65 |
|
Racing Incidents (RI) :
Jky fined for tender handling of his mount for greater part of the race17/10/2026(149)
More
Veterinary Remarks (VR) :
More
Starts 3 :: First 0 :: Second 2 :: Third 0 :: Fourth 1 :: Unplaced 0
Owned By : Mr. C. Aryama Sundaram
(Red, white & red striped sleeves and striped cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-10-17 | 148 | Akshay Kumar | 0 | 1600 | 466 | 2nd | 1-41.055 | 55 |
|
| 2026-10-04 | 125 | Akshay Kumar | 0 | 1800 | 465 | 2nd | 1-53.707 | 52 |
|
| 2026-08-16 | 39 | P.Trevor | 54 | 1600 | 462 | 4th | 1-40.668 | 49 |
|
Racing Incidents (RI) :
Jky explanation noted17/10/2026(148)
More
Veterinary Remarks (VR) :
More
Starts 10 :: First 2 :: Second 3 :: Third 1 :: Fourth 1 :: Unplaced 3
Owned By : M/s.Ashok Ranpise, K.S.V.Prasad Raju, Seshadri Reddy Pochana, Dr.Teegala Vijender Reddy, M/s.Teegala Sumant Reddy, Bollineni Krishnaiah, Mukund Kakani & Pochana Arjun Reddy
(Claret & yellow checks and checked cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-10-30 | 161 | P.Sai Kumar | 0 | 1600 | 501 | 2nd | 1-39.658 | 54 |
|
| 2026-10-17 | 148 | P.Sai Kumar | 0 | 1600 | 497 | 3rd | 1-41.454 | 53 |
|
| 2026-09-28 | 117 | P.Sai Kumar | 0 | 1600 | 494 | 4th | 1-40.539 | 53 |
|
| 2026-09-13 | 92 | P.Sai Kumar | 0 | 1600 | 496 | 2nd | 1-40.578 | 50 |
|
| 2026-08-16 | 39 | Ajay Kumar | 0 | 1600 | 498 | 2nd | 1-40.591 | 47 |
|
Racing Incidents (RI) :
More
Veterinary Remarks (VR) :
More
Starts 9 :: First 2 :: Second 2 :: Third 2 :: Fourth 0 :: Unplaced 3
Owned By : Mr.Ravinder Pal Singh Chauhan
(Light green, saffron belt, epaulettes, arm band and cap)
| Date | Race No | Jockey | C Wt. | Dist. | H Wt. | Place | Time | Rating | Video |
|---|---|---|---|---|---|---|---|---|---|
| 2026-10-30 | 160 | Gaurav Singh | 0 | 1600 | 450 | 1st | 1-40.699 | 44 |
|
| 2026-10-05 | 133 | Gaurav Singh | 0 | 1600 | 448 | 3rd | 1-41.016 | 43 |
|
| 2026-09-21 | 110 | Gaurav Singh | 0 | 1400 | 450 | 1st | 1-27.604 | 34 |
|
